Английская Википедия:2010 League of Ireland First Division
Шаблон:Infobox football league season
The 2010 League of Ireland First Division season was the 26th season of the League of Ireland First Division. The First Division was contested by 12 teams and Derry City won the title.
Teams
Overview
This season the division featured 12 clubs. The regular season began on 6 March and concluded on 30 October. Each team played the other teams three times, totaling 33 games. Derry City finished as champions and were automatically promoted to the Premier Division.[1]
Final table
{{#invoke:sports table|main|style=WDL |res_col_header=QR |show_limit=5 |sortable_table=y
|team1=DER|name_DER=Derry City |team2=WAT|name_WAT=Waterford United |team3=MON|name_MON=Monaghan United |team4=SHE|name_SHE=Shelbourne |team5=LIM|name_LIM=Limerick F.C. |team6=COR|name_COR=Cork City FORAS Co-op |team7=WEX|name_WEX=Wexford Youths |team8=FHA|name_FHA=Finn Harps |team9=LON|name_LON=Longford Town |team10=ATH|name_ATH=Athlone Town |team11=MER|name_MER=Mervue United |team12=SAL|name_SAL=Salthill Devon
|win_DER=20|draw_DER=9|loss_DER=4|gf_DER=65|ga_DER=24|status_DER=C |win_WAT=20|draw_WAT=6|loss_WAT=7|gf_WAT=59|ga_WAT=27 |win_MON=18|draw_MON=8|loss_MON=7|gf_MON=59|ga_MON=29 |win_SHE=18|draw_SHE=7|loss_SHE=8|gf_SHE=57|ga_SHE=31 |win_LIM=17|draw_LIM=6|loss_LIM=10|gf_LIM=55|ga_LIM=35 |win_COR=15|draw_COR=7|loss_COR=11|gf_COR=39|ga_COR=31 |win_WEX=12|draw_WEX=6|loss_WEX=15|gf_WEX=42|ga_WEX=54 |win_FHA=10|draw_FHA=10|loss_FHA=13|gf_FHA=37|ga_FHA=43 |win_LON=9|draw_LON=8|loss_LON=16|gf_LON=39|ga_LON=53 |win_ATH=6|draw_ATH=13|loss_ATH=14|gf_ATH=35|ga_ATH=50 |win_MER=5|draw_MER=4|loss_MER=24|gf_MER=34|ga_MER=84 |win_SAL=3|draw_SAL=6|loss_SAL=24|gf_SAL=26|ga_SAL=86 |note_COR=After Cork City were liquidated following the 2009 Premier Division season, the supporters' trust, FORAS, re-entered the club in the First Division under a temporary name.
|col_PPD=green1|text_PPD=Promoted to Premier Division |result1=PPD
|col_LPRPO=green3|text_LPRPO=Lost promotion/relegation play off |result2=LPRPO|result3=LPRPO
|col_WPRPO=red3|text_WPRPO=Won promotion/relegation play off |result12=WPRPO
|class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=complete |source= [1] }}
Results
Matches 1–22
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ATH|team2=COR|team3=DER|team4=FHA|team5=LIM |team6=LON|team7=MER|team8=MON|team9=SAL|team10=SHE |team11=WAT|team12=WEX
|name_ATH=Athlone Town |match_ATH_COR=1–1 |match_ATH_DER=1–3 |match_ATH_FHA=0–1 |match_ATH_LIM=1–3 |match_ATH_LON=2–0 |match_ATH_MER=1–0 |match_ATH_MON=4–4 |match_ATH_SAL=2–2 |match_ATH_SHE=0–0 |match_ATH_WAT=1–1 |match_ATH_WEX=1–1
|name_COR=Cork City |match_COR_ATH=0–1 |match_COR_DER=1–1 |match_COR_FHA=2–1 |match_COR_LIM=1–2 |match_COR_LON=1–0 |match_COR_MER=4–2 |match_COR_MON=0–1 |match_COR_SAL=1–0 |match_COR_SHE=0–1 |match_COR_WAT=0–2 |match_COR_WEX=1–0
|name_DER=Derry City |match_DER_ATH=1–0 |match_DER_COR=1–1 |match_DER_FHA=2–0 |match_DER_LIM=0–0 |match_DER_LON=0–0 |match_DER_MER=4–1 |match_DER_MON=2–3 |match_DER_SAL=1–0 |match_DER_SHE=1–0 |match_DER_WAT=2–0 |match_DER_WEX=3–1
|name_FHA=Finn Harps |match_FHA_ATH=0–0 |match_FHA_COR=0–0 |match_FHA_DER=1–1 |match_FHA_LIM=0–3 |match_FHA_LON=2–0 |match_FHA_MER=2–3 |match_FHA_MON=0–0 |match_FHA_SAL=2–0 |match_FHA_SHE=1–1 |match_FHA_WAT=1–1 |match_FHA_WEX=2–1
|name_LIM=Limerick |match_LIM_ATH=3–2 |match_LIM_COR=1–3 |match_LIM_DER=0–1 |match_LIM_FHA=2–1 |match_LIM_LON=2–0 |match_LIM_MER=2–0 |match_LIM_MON=1–1 |match_LIM_SAL=5–0 |match_LIM_SHE=1–0 |match_LIM_WAT=0–0 |match_LIM_WEX=2–0
|name_LON=Longford Town |match_LON_ATH=2–1 |match_LON_COR=1–1 |match_LON_DER=1–3 |match_LON_FHA=3–2 |match_LON_LIM=1–0 |match_LON_MER=2–1 |match_LON_MON=0–3 |match_LON_SAL=2–2 |match_LON_SHE=3–5 |match_LON_WAT=2–1 |match_LON_WEX=0–1
|name_MER=Mervue United |match_MER_ATH=1–0 |match_MER_COR=2–4 |match_MER_DER=1–2 |match_MER_FHA=1–3 |match_MER_LIM=1–1 |match_MER_LON=4–3 |match_MER_MON=1–1 |match_MER_SAL=2–2 |match_MER_SHE=0–1 |match_MER_WAT=2–3 |match_MER_WEX=0–1
|name_MON=Monaghan United |match_MON_ATH=0–0 |match_MON_COR=1–0 |match_MON_DER=0–1 |match_MON_FHA=0–1 |match_MON_LIM=2–1 |match_MON_LON=2–2 |match_MON_MER=4–0 |match_MON_SAL=3–0 |match_MON_SHE=0–2 |match_MON_WAT=1–0 |match_MON_WEX=4–2
|name_SAL=Salthill Devon |match_SAL_ATH=0–1 |match_SAL_COR=1–3 |match_SAL_DER=0–7 |match_SAL_FHA=0–1 |match_SAL_LIM=2–3 |match_SAL_LON=0–3 |match_SAL_MER=2–0 |match_SAL_MON=1–6 |match_SAL_SHE=0–2 |match_SAL_WAT=0–1 |match_SAL_WEX=0–0
|name_SHE=Shelbourne |match_SHE_ATH=6–3 |match_SHE_COR=1–1 |match_SHE_DER=1–2 |match_SHE_FHA=1–0 |match_SHE_LIM=0–4 |match_SHE_LON=1–1 |match_SHE_MER=4–0 |match_SHE_MON=1–1 |match_SHE_SAL=3–0 |match_SHE_WAT=0–1 |match_SHE_WEX=1–2
|name_WAT=Waterford United |match_WAT_ATH=0–0 |match_WAT_COR=1–1 |match_WAT_DER=1–0 |match_WAT_FHA=2–0 |match_WAT_LIM=2–1 |match_WAT_LON=2–0 |match_WAT_MER=3–0 |match_WAT_MON=1–2 |match_WAT_SAL=8–0 |match_WAT_SHE=0–3 |match_WAT_WEX=3–0
|name_WEX=Wexford Youths |match_WEX_ATH=2–1 |match_WEX_COR=0–2 |match_WEX_DER=1–5 |match_WEX_FHA=3–0 |match_WEX_LIM=5–3 |match_WEX_LON=1–2 |match_WEX_MER=3–2 |match_WEX_MON=0–1 |match_WEX_SAL=0–3 |match_WEX_SHE=1–1 |match_WEX_WAT=1–0
|match_WEX_SAL_note=The match was awarded to Salthill Devon by 3–0 after Wexford Youths fielded an ineligible player.
|update=complete |source=loi.ie }}
Matches 23–33
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ATH|team2=COR|team3=DER|team4=FHA|team5=LIM |team6=LON|team7=MER|team8=MON|team9=SAL|team10=SHE |team11=WAT|team12=WEX
|name_ATH=Athlone Town |match_ATH_COR=0–1 |match_ATH_DER=null |match_ATH_FHA=null |match_ATH_LIM=1–5 |match_ATH_LON=0–0 |match_ATH_MER=1–0 |match_ATH_MON=null |match_ATH_SAL=null |match_ATH_SHE=0–2 |match_ATH_WAT=null |match_ATH_WEX=null
|name_COR=Cork City |match_COR_ATH=null |match_COR_DER=null |match_COR_FHA=null |match_COR_LIM=null |match_COR_LON=1–0 |match_COR_MER=2–1 |match_COR_MON=1–0 |match_COR_SAL=1–2 |match_COR_SHE=null |match_COR_WAT=0–1 |match_COR_WEX=null
|name_DER=Derry City |match_DER_ATH=2–2 |match_DER_COR=0–1 |match_DER_FHA=2–2 |match_DER_LIM=null |match_DER_LON=null |match_DER_MER=6–0 |match_DER_MON=null |match_DER_SAL=null |match_DER_SHE=3–0 |match_DER_WAT=null |match_DER_WEX=null
|name_FHA=Finn Harps |match_FHA_ATH=2–2 |match_FHA_COR=1–0 |match_FHA_DER=null |match_FHA_LIM=1–1 |match_FHA_LON=null |match_FHA_MER=4–0 |match_FHA_MON=null |match_FHA_SAL=3–2 |match_FHA_SHE=null |match_FHA_WAT=null |match_FHA_WEX=1–1
|name_LIM=Limerick |match_LIM_ATH=null |match_LIM_COR=1–3 |match_LIM_DER=0–1 |match_LIM_FHA=null |match_LIM_LON=3–1 |match_LIM_MER=null |match_LIM_MON=null |match_LIM_SAL=null |match_LIM_SHE=0–1 |match_LIM_WAT=null |match_LIM_WEX=1–0
|name_LON=Longford Town |match_LON_ATH=null |match_LON_COR=null |match_LON_DER=1–1 |match_LON_FHA=1–0 |match_LON_LIM=null |match_LON_MER=2–2 |match_LON_MON=null |match_LON_SAL=null |match_LON_SHE=1–2 |match_LON_WAT=0–2 |match_LON_WEX=1–2
|name_MER=Mervue United |match_MER_ATH=null |match_MER_COR=null |match_MER_DER=null |match_MER_FHA=null |match_MER_LIM=0–1 |match_MER_LON=null |match_MER_MON=2–1 |match_MER_SAL=2–1 |match_MER_SHE=null |match_MER_WAT=1–6 |match_MER_WEX=2–5
|name_MON=Monaghan United |match_MON_ATH=2–0 |match_MON_COR=null |match_MON_DER=0–1 |match_MON_FHA=2–0 |match_MON_LIM=0–0 |match_MON_LON=2–0 |match_MON_MER=null |match_MON_SAL=null |match_MON_SHE=null |match_MON_WAT=4–2 |match_MON_WEX=null
|name_SAL=Salthill Devon |match_SAL_ATH=1–1 |match_SAL_COR=null |match_SAL_DER=1–5 |match_SAL_FHA=null |match_SAL_LIM=1–3 |match_SAL_LON=1–4 |match_SAL_MER=null |match_SAL_MON=0–3 |match_SAL_SHE=null |match_SAL_WAT=1–1 |match_SAL_WEX=null
|name_SHE=Shelbourne |match_SHE_ATH=null |match_SHE_COR=2–0 |match_SHE_DER=null |match_SHE_FHA=3–1 |match_SHE_LIM=null |match_SHE_LON=null |match_SHE_MER=3–0 |match_SHE_MON=2–1 |match_SHE_SAL=5–0 |match_SHE_WAT=1–2 |match_SHE_WEX=null
|name_WAT=Waterford United |match_WAT_ATH=3–2 |match_WAT_COR=null |match_WAT_DER=2–0 |match_WAT_FHA=3–1 |match_WAT_LIM=3–0 |match_WAT_LON=null |match_WAT_MER=null |match_WAT_MON=null |match_WAT_SAL=null |match_WAT_SHE=null |match_WAT_WEX=1–0
|name_WEX=Wexford Youths |match_WEX_ATH=1–3 |match_WEX_COR=2–1 |match_WEX_DER=1–1 |match_WEX_FHA=null |match_WEX_LIM=null |match_WEX_LON=null |match_WEX_MER=null |match_WEX_MON=1–4 |match_WEX_SAL=2–1 |match_WEX_SHE=1–1 |match_WEX_WAT=null
|update=complete |source=loi.ie }}
Promotion/relegation play-offs
Premier Division
The second and third placed First Division teams, Waterford United and Monaghan United, played off to decide who would play the winner of the Premier Division play-off. The winner of this play off would play in the 2011 Premier Division.[1]
- First Division
Шаблон:Football box collapsible
- First Division v Premier Division
Шаблон:Football box collapsible Шаблон:Football box collapsible Bray Wanderers won 7 – 6 on penalties and retained their place in the Premier Division
First Division
The tenth placed First Division team, Salthill Devon, played the highest placed non-reserve team, Cobh Ramblers, from the 2010 A Championship. The winner of this play off would play in the 2011 First Division.[1] Шаблон:Football box collapsible Шаблон:Football box collapsible Salthill Devon won 3 – 1 on aggregate and retained their place in the 2011 First Division
Top goalscorers
Includes goals scored in regular season only.
Rank | Scorer | Team | Goals |
---|---|---|---|
1 | Шаблон:Flagicon Graham Cummins | Cork City[2] | 18 |
Шаблон:Flagicon Mark Farren | Derry City[2] | 18 | |
Шаблон:Flagicon Willie John Kiely | Waterford United[2] | 18 | |
4 | Шаблон:Flagicon Philip Hughes | Monaghan United | 14 |
5 | Шаблон:Flagicon Patrick McEleney | Derry City | 12 |
Шаблон:Flagicon Kevin McHugh | Finn Harps | 12 |
See also
- 2010 League of Ireland Premier Division
- 2010 League of Ireland Cup
- 2010 A Championship
- List of 2009–10 League of Ireland transfers
- 2010 Shamrock Rovers F.C. season
- 2010 St Patrick's Athletic F.C. season
References
Шаблон:League of Ireland First Division Шаблон:2010 in Republic of Ireland association football
- Английская Википедия
- 2010 League of Ireland First Division
- League of Ireland First Division seasons
- 2010 League of Ireland
- 2010 in Republic of Ireland association football leagues
- 2010–11 in European second tier association football leagues
- 2009–10 in European second tier association football leagues
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии