Английская Википедия:2012 Belarusian First League

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football league season

The 2012 Belarusian First League is the 22nd season of 2nd level football in Belarus. It started in April and finished in November 2012.

Team changes from 2011 season

The winners of last season (Slavia Mozyr) were promoted to Belarusian Premier League. They were replaced by last-placed team of 2011 Belarusian Premier League table (Dnepr Mogilev).

The runners-up of last season (Partizan Minsk) won the promotion/relegation play-off against Vitebsk (11th-placed Premier League team). Partizan Minsk were thus promoted to Premier League and replaced in the First League by Vitebsk.

Two teams that finished at the bottom of 2011 season table (Belcard Grodno and Baranovichi) relegated to the Second League. They were replaced by two best teams of 2011 Second League (Bereza-2010 and Lida).

Klechesk Kletsk withdrew from the league due to lack of financing and joined Second League. No team was invited to replace them and the league was reduced to 15 teams for the season.

Teams and venues

Шаблон:Location map+

Team Location Position in 2011
Vitebsk Vitebsk Шаблон:HsPremier League, 11
Dnepr Mogilev Шаблон:HsPremier League, 12
Gorodeya Gorodeya 3
SKVICH Minsk 4
Slutsk Slutsk 5
Vedrich-97 Rechitsa 6
Volna Pinsk 7
Granit Mikashevichi 8
Polotsk Polotsk 10
Smorgon Smorgon 11
DSK Gomel 12
Rudensk Rudensk 13
Khimik Svetlogorsk 14
Lida Lida Шаблон:HsSecond League, 1
Bereza-2010 Bereza Шаблон:HsSecond League, 2

League table

{{#invoke:sports table|main|style=WDL |res_col_header=PR

|team1=DNE|name_DNE=Dnepr Mogilev |team2=GRD|name_GRD=Gorodeya |team3=VIT|name_VIT=Vitebsk |team4=SKV|name_SKV=SKVICH Minsk |team5=SLU|name_SLU=Slutsk |team6=GRA|name_GRA=Granit Mikashevichi |team7=V97|name_V97=Vedrich-97 Rechitsa |team8=VOL|name_VOL=Volna Pinsk |team9=BER|name_BER=Bereza-2010 |team10=SMR|name_SMR=Smorgon |team11=LID|name_LID=Lida |team12=POL|name_POL=Polotsk |team13=KHI|name_KHI=Khimik Svetlogorsk |team14=DSK|name_DSK=DSK Gomel |team15=RUD|name_RUD=Rudensk |win_DNE=20|draw_DNE=3|loss_DNE=5|gf_DNE=75|ga_DNE=22|status_DNE=P |win_GRD=18|draw_GRD=6|loss_GRD=4|gf_GRD=49|ga_GRD=21 |win_VIT=19|draw_VIT=2|loss_VIT=7|gf_VIT=57|ga_VIT=30 |win_SKV=16|draw_SKV=7|loss_SKV=5|gf_SKV=61|ga_SKV=19 |win_SLU=15|draw_SLU=7|loss_SLU=6|gf_SLU=59|ga_SLU=27 |win_GRA=14|draw_GRA=8|loss_GRA=6|gf_GRA=41|ga_GRA=23 |win_V97=9|draw_V97=12|loss_V97=7|gf_V97=40|ga_V97=24 |win_VOL=8|draw_VOL=10|loss_VOL=10|gf_VOL=24|ga_VOL=45 |win_BER=9|draw_BER=6|loss_BER=13|gf_BER=41|ga_BER=48 |win_SMR=7|draw_SMR=10|loss_SMR=11|gf_SMR=23|ga_SMR=32 |win_LID=8|draw_LID=6|loss_LID=14|gf_LID=32|ga_LID=49 |win_POL=7|draw_POL=5|loss_POL=16|gf_POL=24|ga_POL=55 |win_KHI=5|draw_KHI=9|loss_KHI=14|gf_KHI=29|ga_KHI=52 |win_DSK=1|draw_DSK=5|loss_DSK=22|gf_DSK=9|ga_DSK=62|status_DSK=R |win_RUD=4|draw_RUD=4|loss_RUD=20|gf_RUD=15|ga_RUD=70|adjust_points_RUD=-9|status_RUD=R

|note_RUD=Rudensk were deducted 9 points due to significant delays in players' payments.

|col_P=green1|text_P=Promotion to Belarusian Premier League |result1=P |col_PP=green2|text_PP=Qualification for promotion play-off |result2=PP |col_DIS=red1|text_DIS=Disbanded |result14=DIS|result15=DIS |class_rules=1st points; 2nd matches won; 3rd head-to-head (points, matches won, goal difference, goals scored); 4th goal difference; 5th goals scored |update=complete |source=football.by }}

Promotion play-offs

The 11th placed team of 2012 Premier League (Torpedo-BelAZ Zhodino) played a two-legged relegation play-off against the runners-up of 2012 Belarusian First League Gorodeya for one spot in the 2013 Premier League and won the series 4–1 on aggregate.

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=BER|team2=DNE|team3=DSK|team4=GRD|team5=GRA |team6=KHI|team7=LID|team8=POL|team9=RUD|team10=SKV |team11=SLU|team12=SMR|team13=V97|team14=VIT|team15=VOL

|name_BER=Bereza-2010 |match_BER_DNE=2–1 |match_BER_DSK=1–0 |match_BER_GRD=2–1 |match_BER_GRA=1–0 |match_BER_KHI=3–3 |match_BER_LID=3–0 |match_BER_POL=0–0 |match_BER_RUD=4–1 |match_BER_SKV=1–1 |match_BER_SLU=1–2 |match_BER_SMR=1–1 |match_BER_V97=1–1 |match_BER_VIT=1–2 |match_BER_VOL=8–2

|name_DNE=Dnepr Mogilev |match_DNE_BER=3–2 |match_DNE_DSK=4–0 |match_DNE_GRD=3–1 |match_DNE_GRA=2–0 |match_DNE_KHI=6–1 |match_DNE_LID=0–0 |match_DNE_POL=5–0 |match_DNE_RUD=5–0 |match_DNE_SKV=1–0 |match_DNE_SLU=3–1 |match_DNE_SMR=3–0 |match_DNE_V97=2–1 |match_DNE_VIT=6–0 |match_DNE_VOL=4–0

|name_DSK=DSK Gomel |match_DSK_BER=0–0 |match_DSK_DNE=0–3 |match_DSK_GRD=0–4 |match_DSK_GRA=1–1 |match_DSK_KHI=1–3 |match_DSK_LID=1–3 |match_DSK_POL=0–1 |match_DSK_RUD=2–0 |match_DSK_SKV=0–3 |match_DSK_SLU=1–3 |match_DSK_SMR=0–4 |match_DSK_V97=0–0 |match_DSK_VIT=0–1 |match_DSK_VOL=0–2

|name_GRD=Gorodeya |match_GRD_BER=2–1 |match_GRD_DNE=3–2 |match_GRD_DSK=2–0 |match_GRD_GRA=1–1 |match_GRD_KHI=2–1 |match_GRD_LID=2–0 |match_GRD_POL=1–0 |match_GRD_RUD=3–0 |match_GRD_SKV=1–0 |match_GRD_SLU=3–1 |match_GRD_SMR=1–0 |match_GRD_V97=0–0 |match_GRD_VIT=2–0 |match_GRD_VOL=4–0

|name_GRA=Granit Mikashevichi |match_GRA_BER=4–0 |match_GRA_DNE=1–0 |match_GRA_DSK=2–0 |match_GRA_GRD=0–0 |match_GRA_KHI=1–1 |match_GRA_LID=2–1 |match_GRA_POL=2–1 |match_GRA_RUD=2–2 |match_GRA_SKV=0–1 |match_GRA_SLU=4–1 |match_GRA_SMR=0–0 |match_GRA_V97=2–1 |match_GRA_VIT=1–0 |match_GRA_VOL=0–1

|name_KHI=Khimik Svetlogorsk |match_KHI_BER=2–1 |match_KHI_DNE=2–3 |match_KHI_DSK=2–2 |match_KHI_GRD=0–0 |match_KHI_GRA=1–2 |match_KHI_LID=0–2 |match_KHI_POL=2–3 |match_KHI_RUD=0–2 |match_KHI_SKV=0–2 |match_KHI_SLU=0–3 |match_KHI_SMR=1–1 |match_KHI_V97=0–0 |match_KHI_VIT=1–2 |match_KHI_VOL=2–2

|name_LID=Lida |match_LID_BER=1–3 |match_LID_DNE=2–6 |match_LID_DSK=1–0 |match_LID_GRD=1–2 |match_LID_GRA=0–1 |match_LID_KHI=2–2 |match_LID_POL=1–1 |match_LID_RUD=1–0 |match_LID_SKV=1–1 |match_LID_SLU=0–1 |match_LID_SMR=3–0 |match_LID_V97=1–1 |match_LID_VIT=0–5 |match_LID_VOL=4–0

|name_POL=Polotsk |match_POL_BER=4–1 |match_POL_DNE=0–3 |match_POL_DSK=1–0 |match_POL_GRD=0–2 |match_POL_GRA=2–1 |match_POL_KHI=2–0 |match_POL_LID=0–1 |match_POL_RUD=0–1 |match_POL_SKV=1–3 |match_POL_SLU=1–2 |match_POL_SMR=0–0 |match_POL_V97=0–5 |match_POL_VIT=1–4 |match_POL_VOL=1–1

|name_RUD=Rudensk |match_RUD_BER=0–1 |match_RUD_DNE=0–3 |match_RUD_DSK=2–1 |match_RUD_GRD=0–5 |match_RUD_GRA=0–5 |match_RUD_KHI=1–1 |match_RUD_LID=0–4 |match_RUD_POL=1–2 |match_RUD_SKV=2–2 |match_RUD_SLU=0–8 |match_RUD_SMR=1–0 |match_RUD_V97=0–6 |match_RUD_VIT=0–1 |match_RUD_VOL=0–3

|name_SKV=SKVICH Minsk |match_SKV_BER=7–1 |match_SKV_DNE=2–1 |match_SKV_DSK=7–0 |match_SKV_GRD=1–1 |match_SKV_GRA=2–2 |match_SKV_KHI=2–0 |match_SKV_LID=3–0 |match_SKV_POL=7–0 |match_SKV_RUD=2–1 |match_SKV_SLU=0–0 |match_SKV_SMR=5–0 |match_SKV_V97=0–1 |match_SKV_VIT=1–0 |match_SKV_VOL=0–0

|name_SLU=Slutsk |match_SLU_BER=4–0 |match_SLU_DNE=2–2 |match_SLU_DSK=6–0 |match_SLU_GRD=1–1 |match_SLU_GRA=2–0 |match_SLU_KHI=2–0 |match_SLU_LID=5–0 |match_SLU_POL=4–0 |match_SLU_RUD=1–0 |match_SLU_SKV=0–2 |match_SLU_SMR=1–0 |match_SLU_V97=2–2 |match_SLU_VIT=0–1 |match_SLU_VOL=1–1

|name_SMR=Smorgon |match_SMR_BER=1–0 |match_SMR_DNE=2–1 |match_SMR_DSK=2–0 |match_SMR_GRD=0–1 |match_SMR_GRA=1–3 |match_SMR_KHI=0–1 |match_SMR_LID=2–2 |match_SMR_POL=1–0 |match_SMR_RUD=1–0 |match_SMR_SKV=1–2 |match_SMR_SLU=1–1 |match_SMR_V97=1–1 |match_SMR_VIT=2–1 |match_SMR_VOL=0–0

|name_V97=Vedrich-97 Rechitsa |match_V97_BER=1–0 |match_V97_DNE=0–1 |match_V97_DSK=0–0 |match_V97_GRD=0–1 |match_V97_GRA=0–0 |match_V97_KHI=0–2 |match_V97_LID=5–1 |match_V97_POL=3–0 |match_V97_RUD=2–1 |match_V97_SKV=3–0 |match_V97_SLU=3–1 |match_V97_SMR=2–2 |match_V97_VIT=0–3 |match_V97_VOL=1–1

|name_VIT=Vitebsk |match_VIT_BER=2–1 |match_VIT_DNE=0–0 |match_VIT_DSK=2–0 |match_VIT_GRD=6–3 |match_VIT_GRA=1–2 |match_VIT_KHI=5–0 |match_VIT_LID=2–0 |match_VIT_POL=4–3 |match_VIT_RUD=5–0 |match_VIT_SKV=1–0 |match_VIT_SLU=0–3 |match_VIT_SMR=0–0 |match_VIT_V97=2–1 |match_VIT_VOL=4–1

|name_VOL=Volna Pinsk |match_VOL_BER=2–1 |match_VOL_DNE=0–2 |match_VOL_DSK=3–0 |match_VOL_GRD=1–0 |match_VOL_GRA=0–3 |match_VOL_KHI=0–1 |match_VOL_LID=1–0 |match_VOL_POL=0–0 |match_VOL_RUD=0–0 |match_VOL_SKV=0–5 |match_VOL_SLU=1–1 |match_VOL_SMR=1–0 |match_VOL_V97=0–0 |match_VOL_VIT=1–3

|match_SKV_LID_note=Awarded to SKVICH as Lida did not show up for the game.

|match_VOL_DSK_note=Awarded to Volna as DSK did not show up for the game.

|update=complete |source=football.by }}

Top goalscorers

Rank Goalscorer Team Goals
1 Шаблон:Flagicon Yuri Markhel SKVICH Minsk 29
2 Шаблон:Flagicon Dmitry Gomza Vitebsk 16
3 Шаблон:Flagicon Anton Matsveenka Dnepr Mogilev 14
4 Шаблон:Flagicon Igors Sļesarčuks Dnepr Mogilev 12
5 Шаблон:Flagicon Uladzimir Shakaw Dnepr Mogilev / Gorodeya 11
Шаблон:Flagicon Mikalay Zyanko Dnepr Mogilev 11
Шаблон:Flagicon Sergey Gerasimenko Bereza-2010 11
8 Шаблон:Flagicon Ihar Makaraw Slutsk 10
Шаблон:Flagicon Vladimir Yurchenko Dnepr Mogilev 10
Шаблон:Flagicon Alyaksandr Dzegtseraw Vitebsk 10

Updated to games played on 17 November 2012
Source: football.by

See also

External links

Шаблон:Belarusian First League seasons Шаблон:2012 in Belarusian football