Английская Википедия:2013 WK League

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football league season

The 2013 WK League was the fifth season of the WK League, the top division of women's football in South Korea. The regular season began on 18 March 2013 and ended on 7 October 2013.[1] Goyang Daekyo were the defending champions.

Teams

Шаблон:Location map+

Team Location Stadium Capacity 2012 position
Busan Sangmu Busan Unknown Unknown 8th
Daejeon Sportstoto Daejeon Unknown Unknown 4th
Goyang Daekyo Goyang Unknown Unknown 1st
Incheon Hyundai Steel Red Angels Incheon Incheon Namdong Asiad Rugby Field 5,078 2nd
Jeonbuk KSPO Jeonbuk Unknown Unknown 3rd
Seoul Seoul Hyochang Stadium 15,194 5th
Suwon FMC Suwon Suwon Sports Complex 11,808 6th

Table

{{#invoke:sports table|main|style=WDL |res_col_header=QR|sortable_table=y

|team1=INC|name_INC=Incheon Hyundai Steel Red Angels |team2=SC |name_SC =Seoul City |team3=GDN|name_GDN=Goyang Daekyo Noonnoppi |team4=JEO|name_JEO=Jeonbuk KSPO |team5=DS |name_DS =Daejeon Sportstoto |team6=SUW|name_SUW=Suwon FMC |team7=BS |name_BS =Busan Sangmu

|win_INC=15|draw_INC=5|loss_INC=4|gf_INC=44|ga_INC=15|status_INC=C |win_SC =11|draw_SC =7|loss_SC =6|gf_SC =34|ga_SC =26 |win_GDN=10|draw_GDN=9|loss_GDN=5|gf_GDN=31|ga_GDN=20 |win_JEO=8|draw_JEO=6|loss_JEO=10|gf_JEO=28|ga_JEO=38 |win_DS =7|draw_DS =8|loss_DS =9|gf_DS =27|ga_DS =34 |win_SUW=7|draw_SUW=6|loss_SUW=11|gf_SUW=28|ga_SUW=38 |win_BS =2|draw_BS =7|loss_BS =15|gf_BS =22|ga_BS =43

|col_CC=#ACE1AF|text_CC=WK League Championship |result1=CC |col_WKP=green1|text_WKP=WK League Playoffs |result2=WKP|result3=WKP

|class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=complete |source=http://www.kwff.or.kr }}

Results

Шаблон:Col-begin Шаблон:Col-break

Matches 1 to 14

{{#invoke:sports results|main | source = Soccerway | update = complete | matches_style = FBR | team1= BS | team2= DS | team3= GDN | team4= INC | team5= JEO | team6= SC | team7= SUW

| name_BS = Busan Sangmu | name_DS = Daejeon Sportstoto | name_GDN = Goyang Daekyo Noonnoppi | name_INC = Incheon Hyundai Steel | name_JEO = Jeonbuk KSPO | name_SC = Seoul | name_SUW = Suwon FMC

| match_BS_DS = 1–1 | match_BS_GDN = 1–3 | match_BS_INC = 0–2 | match_BS_JEO = 0–0 | match_BS_SC = 1–1 | match_BS_SUW = 1–2

| match_DS_BS = 1–0 | match_DS_GDN = 1–1 | match_DS_INC = 0–2 | match_DS_JEO = 1–3 | match_DS_SC = 1–2 | match_DS_SUW = 3–1

| match_GDN_BS = 3–1 | match_GDN_DS = 1–2 | match_GDN_INC = 3–1 | match_GDN_JEO = 0–0 | match_GDN_SC = 1–1 | match_GDN_SUW = 2–0

| match_INC_BS = 2–0 | match_INC_DS = 2–0 | match_INC_GDN = 2–0 | match_INC_JEO = 1–1 | match_INC_SC = 0–0 | match_INC_SUW = 2–0

| match_JEO_BS = 3–2 | match_JEO_DS = 1–0 | match_JEO_GDN = 2–2 | match_JEO_INC = 0–4 | match_JEO_SC = 1–4 | match_JEO_SUW = 0–1

| match_SC_BS = 2–1 | match_SC_DS = 1–4 | match_SC_GDN = 2–0 | match_SC_INC = 2–1 | match_SC_JEO = 2–1 | match_SC_SUW = 2–1

| match_SUW_BS = 2–2 | match_SUW_DS = 2–2 | match_SUW_GDN = 0–1 | match_SUW_INC = 0–1 | match_SUW_JEO = 4–1 | match_SUW_SC = 2–1 }} Шаблон:Col-break

Matches 15 to 28

{{#invoke:sports results|main | source = Soccerway | update = complete | matches_style = FBR | team1= BS | team2= DS | team3= GDN | team4= INC | team5= JEO | team6= SC | team7= SUW

| name_BS = Busan Sangmu | name_DS = Daejeon Sportstoto | name_GDN = Goyang Daekyo Noonnoppi | name_INC = Incheon Hyundai Steel | name_JEO = Jeonbuk KSPO | name_SC = Seoul | name_SUW = Suwon FMC

| match_BS_DS = 1–2 | match_BS_GDN = 0–1 | match_BS_INC = 0–2 | match_BS_JEO = 1–2 | match_BS_SC = 0–3 | match_BS_SUW = 2–1

| match_DS_BS = 2–2 | match_DS_GDN = 1–1 | match_DS_INC = 0–2 | match_DS_JEO = 1–2 | match_DS_SC = 4–1 | match_DS_SUW = 1–1

| match_GDN_BS = 2–0 | match_GDN_DS = 0–0 | match_GDN_INC = 1–0 | match_GDN_JEO = 1–1 | match_GDN_SC = 1–1 | match_GDN_SUW = 4–0

| match_INC_BS = 1–1 | match_INC_DS = 3–0 | match_INC_GDN = 2–1 | match_INC_JEO = 3–2 | match_INC_SC = 1–2 | match_INC_SUW = 4–0

| match_JEO_BS = 2–1 | match_JEO_DS = 1–2 | match_JEO_GDN = 1–0 | match_JEO_INC = 0–4 | match_JEO_SC = 0–1 | match_JEO_SUW = 2–2

| match_SC_BS = 0–1 | match_SC_DS = 0–0 | match_SC_GDN = 1–1 | match_SC_INC = 1–1 | match_SC_JEO = 0–2 | match_SC_SUW = 1–2

| match_SUW_BS = 3–3 | match_SUW_DS = 0–1 | match_SUW_GDN = 0–1 | match_SUW_INC = 1–1 | match_SUW_JEO = 1–0 | match_SUW_SC = 2–0 }} Шаблон:Col-end

Play-offs

The semi-final was played as a single-elimination match, and the final over two legs. {{#invoke:RoundN|main|columns=2 |RD1=Semi-final |RD2=Championship final |skipmatch1=yes |score-boxes=2 + sum|score-width=15 |team-width=240 |This is skipped|D|1|2|D|3|4 ||Seoul City |3|| Goyang Daekyo Noonnoppi |2| ||Incheon Hyundai Steel Red Angels |1|3| Seoul City |1|1 }}

Semi-final

Шаблон:Footballbox

Championship final

First leg

Шаблон:Footballbox


Second leg

Шаблон:Footballbox Incheon Hyundai Steel Red Angels won 4–2 on aggregate.

Шаблон:- Шаблон:Winners

References

Шаблон:Reflist

External links

Шаблон:WK League