Английская Википедия:2015–16 Primeira Liga
Шаблон:Short description Шаблон:Infobox football league season The 2015–16 Primeira Liga (also known as Liga NOS for sponsorship reasons) was the 82nd season of the Primeira Liga, the top professional league for Portuguese association football clubs. The fixtures were determined by draw on 4 July 2015.[1] The season began on 14 August 2015 and concluded on 15 May 2016.[2]
Benfica won their third consecutive and 35th overall title, after beating Nacional 4–1 in their last match. They finished the league with a record 88 points in 34 matches (from 29 wins and one draw), two points more than runners-up Sporting CP.[3]
Tondela and União da Madeira entered the season as the two promoted teams from the 2014–15 Segunda Liga. On the last matchday, both teams were at risk of returning to the second division, but the combination of their results dictated União da Madeira's relegation alongside Académica.[3]
Teams
For the second consecutive season, the league was contested by a total of 18 teams, which included the best 16 sides from the 2014–15 season and two promoted from the 2014–15 Segunda Liga.
Tondela made their debut in the top flight of Portuguese football, after winning the 2014–15 Segunda Liga title. while runners-up União da Madeira returned for the first time since the 1994–95 season.[4] These two clubs replaced Gil Vicente, relegated after four seasons in the Primeira Liga, and Penafiel, who returned to the second division one season after being promoted.
For the first time since the 1990–91 season, the autonomous region of Madeira was again represented at the highest level of Portuguese football with three teams: União da Madeira, Marítimo and Nacional, all set in Funchal making the madeirense capital the second town having three teams in Primeira Liga after Lisbon.
Stadia and locations
Шаблон:Location map+ Шаблон:Location map+
Personnel and sponsors
Managerial changes
Season summary
League table
Шаблон:2015–16 Primeira Liga table
Positions by round
{{#invoke:sports rbr table|table|sortable=y|legendpos=br |team1= Benfica | pos1= 1/ 8/ 4/ 3/ 3/ 3/ 5/ 8/ 5/ 4/ 3/ 3/ 3/ 3/ 3/ 2/ 2/ 2/ 2/ 2/ 1/ 2/ 2/ 2/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/ 1 |team2= Sporting CP | pos2= 5/ 6/ 2/ 2/ 2/ 2/ 2/ 1/ 1/ 1/ 1/ 1/ 1/ 2/ 1/ 1/ 1/ 1/ 1/ 1/ 2/ 1/ 1/ 1/ 2/ 2/ 2/ 2/ 2/ 2/ 2/ 2/ 2/ 2 |team3= Porto | pos3= 2/ 3/ 1/ 1/ 1/ 1/ 1/ 2/ 2/ 2/ 2/ 2/ 2/ 1/ 2/ 3/ 3/ 3/ 3/ 3/ 3/ 3/ 3/ 3/ 3/ 3/ 3/ 3/ 3/ 3/ 3/ 3/ 3/ 3 |team4= Braga | pos4= 4/ 9/ 5/ 6/ 4/ 4/ 4/ 4/ 4/ 3/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4/ 4 |team5= Arouca | pos5= 3/ 1/ 3/ 5/ 7/ 7/ 9/ 9/ 9/11/11/ 8/ 9/ 8/ 8/ 6/ 7/ 8/ 9/ 8/ 8/ 7/ 5/ 6/ 5/ 5/ 5/ 5/ 5/ 5/ 5/ 5/ 5/ 5 |team6= Rio Ave | pos6= 9/ 4/ 7/11/ 6/ 6/ 3/ 3/ 3/ 5/ 5/ 6/ 5/ 7/ 7/ 7/ 6/ 7/ 7/ 7/ 7/ 8/ 6/ 5/ 6/ 6/ 6/ 6/ 6/ 6/ 6/ 7/ 8/ 6 |team7= Paços de Ferreira | pos7= 7/ 7/ 8/ 4/ 8/10/ 7/ 5/ 7/ 9/ 6/ 7/ 6/ 6/ 6/ 5/ 5/ 5/ 5/ 5/ 6/ 6/ 8/ 8/ 9/ 7/ 8/ 8/ 7/ 7/ 7/ 6/ 6/ 7 |team8= Estoril | pos8=18/12/14/ 8/ 5/ 5/ 6/ 7/ 8/ 8/10/11/11/11/12/14/11/12/10/11/11/11/11/ 9/ 8/ 9/ 7/ 7/ 8/ 8/ 8/ 8/ 7/ 8 |team9= Belenenses | pos9= 8/13/11/16/14/13/13/10/12/10/13/13/13/12/13/11/12/11/12/10/10/ 9/10/12/11/10/11/11/10/10/10/10/11/ 9 |team10= Vitória de Guimarães | pos10=17/15/16/13/13/15/15/14/11/13/12/ 9/10/ 9/ 9/ 9/ 8/ 6/ 6/ 6/ 5/ 5/ 7/ 7/ 7/ 8/ 9/ 9/11/11/11/11/ 9/10 |team11= Nacional | pos11=13/10/12/ 7/11/12/12/12/14/12/ 8/10/12/13/14/12/13/15/15/14/15/15/15/13/12/11/10/10/ 9/ 9/ 9/ 9/10/11 |team12= Moreirense | pos12=16/17/17/17/17/17/17/18/18/15/14/14/14/14/11/13/14/13/14/15/12/12/14/15/14/14/14/14/14/14/13/13/14/12 |team13= Marítimo | pos13=12/14/15/ 9/15/ 8/10/13/10/ 7/ 9/12/ 8/10/10/10/10/10/13/13/14/14/12/11/10/12/12/12/12/12/12/12/12/13 |team14= Boavista | pos14=10/ 5/10/14/ 9/ 9/11/11/13/14/15/16/16/16/17/17/17/17/17/16/16/16/16/16/17/16/16/16/15/15/14/14/13/14 |team15= Vitória de Setúbal | pos15=11/ 2/ 6/10/10/11/ 8/ 6/ 6/ 6/ 7/ 5/ 7/ 5/ 5/ 8/ 9/ 9/ 8/ 9/ 9/10/ 9/10/13/13/13/13/13/13/15/15/15/15 |team16= Tondela | pos16=14/16/13/15/16/16/16/16/16/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/18/17/17/16 |team17= União da Madeira | pos17= 6/11/ 9/12/12/14/14/15/15/16/16/15/15/15/15/15/15/14/11/12/13/13/13/14/15/15/15/15/16/16/16/16/16/17 |team18= Académica | pos18=15/18/18/18/18/18/18/17/17/17/17/17/17/17/16/16/16/16/16/17/17/17/17/17/16/17/17/17/17/17/17/18/18/18 |color_1=1st|text_1=Leader |color_2=2nd|text_2= |color_3=3rd|text_3= |color_17-=red1|text_17-=Relegation to 2016–17 LigaPro |source= }}
Results
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ACA|team2=ARO|team3=BEL|team4=BEN|team5=BOA |team6=BRA|team7=EST|team8=MAR|team9=MOR|team10=NAC |team11=PAÇ|team12=POR|team13=RAV|team14=SCP|team15=TON |team16=UNI|team17=VGU|team18=VSE
|name_ACA=Académica |match_ACA_ARO=1–1 |match_ACA_BEL=4–3 |match_ACA_BEN=1–2 |match_ACA_BOA=0–2 |match_ACA_BRA=0–0 |match_ACA_EST=0–3 |match_ACA_MAR=1–0 |match_ACA_MOR=1–1 |match_ACA_NAC=2–2 |match_ACA_PAÇ=1–1 |match_ACA_POR=1–2 |match_ACA_RAV=0–2 |match_ACA_SCP=1–3 |match_ACA_TON=2–1 |match_ACA_UNI=3–1 |match_ACA_VGU=2–0 |match_ACA_VSE=0–4
|name_ARO=Arouca |match_ARO_ACA=3–2 |match_ARO_BEL=2–2 |match_ARO_BEN=1–0 |match_ARO_BOA=3–2 |match_ARO_BRA=0–0 |match_ARO_EST=1–0 |match_ARO_MAR=4–1 |match_ARO_MOR=1–2 |match_ARO_NAC=3–0 |match_ARO_PAÇ=2–2 |match_ARO_POR=1–3 |match_ARO_RAV=0–0 |match_ARO_SCP=0–1 |match_ARO_TON=1–1 |match_ARO_UNI=3–0 |match_ARO_VGU=2–2 |match_ARO_VSE=1–0
|name_BEL=Belenenses |match_BEL_ACA=1–1 |match_BEL_ARO=0–2 |match_BEL_BEN=0–5 |match_BEL_BOA=1–0 |match_BEL_BRA=3–0 |match_BEL_EST=2–1 |match_BEL_MAR=1–1 |match_BEL_MOR=2–0 |match_BEL_NAC=2–2 |match_BEL_PAÇ=0–2 |match_BEL_POR=1–2 |match_BEL_RAV=3–3 |match_BEL_SCP=2–5 |match_BEL_TON=2–1 |match_BEL_UNI=1–0 |match_BEL_VGU=3–3 |match_BEL_VSE=0–3
|name_BEN=Benfica |match_BEN_ACA=3–0 |match_BEN_ARO=3–1 |match_BEN_BEL=6–0 |match_BEN_BOA=2–0 |match_BEN_BRA=5–1 |match_BEN_EST=4–0 |match_BEN_MAR=6–0 |match_BEN_MOR=3–2 |match_BEN_NAC=4–1 |match_BEN_PAÇ=3–0 |match_BEN_POR=1–2 |match_BEN_RAV=3–1 |match_BEN_SCP=0–3 |match_BEN_TON=4–1 |match_BEN_UNI=2–0 |match_BEN_VGU=1–0 |match_BEN_VSE=2–1
|name_BOA=Boavista |match_BOA_ACA=0–0 |match_BOA_ARO=0–0 |match_BOA_BEL=1–0 |match_BOA_BEN=0–1 |match_BOA_BRA=0–0 |match_BOA_EST=1–1 |match_BOA_MAR=0–1 |match_BOA_MOR=0–3 |match_BOA_NAC=0–1 |match_BOA_PAÇ=0–1 |match_BOA_POR=0–5 |match_BOA_RAV=1–2 |match_BOA_SCP=0–0 |match_BOA_TON=1–0 |match_BOA_UNI=1–0 |match_BOA_VGU=1–2 |match_BOA_VSE=4–0
|name_BRA=Braga |match_BRA_ACA=3–0 |match_BRA_ARO=0–0 |match_BRA_BEL=4–0 |match_BRA_BEN=0–2 |match_BRA_BOA=4–0 |match_BRA_EST=2–0 |match_BRA_MAR=5–1 |match_BRA_MOR=1–1 |match_BRA_NAC=2–1 |match_BRA_PAÇ=1–1 |match_BRA_POR=3–1 |match_BRA_RAV=5–1 |match_BRA_SCP=0–4 |match_BRA_TON=3–0 |match_BRA_UNI=2–0 |match_BRA_VGU=3–3 |match_BRA_VSE=3–2
|name_EST=Estoril |match_EST_ACA=1–1 |match_EST_ARO=1–1 |match_EST_BEL=2–0 |match_EST_BEN=1–2 |match_EST_BOA=1–0 |match_EST_BRA=1–0 |match_EST_MAR=2–1 |match_EST_MOR=2–0 |match_EST_NAC=1–1 |match_EST_PAÇ=1–0 |match_EST_POR=1–3 |match_EST_RAV=2–2 |match_EST_SCP=1–2 |match_EST_TON=2–1 |match_EST_UNI=2–1 |match_EST_VGU=0–1 |match_EST_VSE=3–0
|name_MAR=Marítimo |match_MAR_ACA=1–0 |match_MAR_ARO=1–2 |match_MAR_BEL=1–2 |match_MAR_BEN=0–2 |match_MAR_BOA=0–3 |match_MAR_BRA=1–3 |match_MAR_EST=1–1 |match_MAR_MOR=5–1 |match_MAR_NAC=2–0 |match_MAR_PAÇ=0–2 |match_MAR_POR=1–1 |match_MAR_RAV=3–2 |match_MAR_SCP=0–1 |match_MAR_TON=1–0 |match_MAR_UNI=0–1 |match_MAR_VGU=3–0 |match_MAR_VSE=5–2
|name_MOR=Moreirense |match_MOR_ACA=2–2 |match_MOR_ARO=0–2 |match_MOR_BEL=2–3 |match_MOR_BEN=1–4 |match_MOR_BOA=1–1 |match_MOR_BRA=0–0 |match_MOR_EST=1–3 |match_MOR_MAR=2–1 |match_MOR_NAC=2–0 |match_MOR_PAÇ=2–0 |match_MOR_POR=2–2 |match_MOR_RAV=0–1 |match_MOR_SCP=0–1 |match_MOR_TON=1–2 |match_MOR_UNI=0–0 |match_MOR_VGU=3–4 |match_MOR_VSE=0–2
|name_NAC=Nacional |match_NAC_ACA=2–0 |match_NAC_ARO=2–2 |match_NAC_BEL=2–2 |match_NAC_BEN=1–4 |match_NAC_BOA=0–0 |match_NAC_BRA=2–3 |match_NAC_EST=4–1 |match_NAC_MAR=3–1 |match_NAC_MOR=0–1 |match_NAC_PAÇ=3–0 |match_NAC_POR=1–2 |match_NAC_RAV=1–0 |match_NAC_SCP=0–4 |match_NAC_TON=3–1 |match_NAC_UNI=1–0 |match_NAC_VGU=3–2 |match_NAC_VSE=1–1
|name_PAÇ=Paços de Ferreira |match_PAÇ_ACA=1–0 |match_PAÇ_ARO=1–1 |match_PAÇ_BEL=2–2 |match_PAÇ_BEN=1–3 |match_PAÇ_BOA=0–1 |match_PAÇ_BRA=1–0 |match_PAÇ_EST=2–0 |match_PAÇ_MAR=2–2 |match_PAÇ_MOR=0–0 |match_PAÇ_NAC=3–1 |match_PAÇ_POR=1–0 |match_PAÇ_RAV=0–3 |match_PAÇ_SCP=1–3 |match_PAÇ_TON=1–4 |match_PAÇ_UNI=6–0 |match_PAÇ_VGU=0–1 |match_PAÇ_VSE=2–1
|name_POR=Porto |match_POR_ACA=3–1 |match_POR_ARO=1–2 |match_POR_BEL=4–0 |match_POR_BEN=1–0 |match_POR_BOA=4–0 |match_POR_BRA=0–0 |match_POR_EST=2–0 |match_POR_MAR=1–0 |match_POR_MOR=3–2 |match_POR_NAC=4–0 |match_POR_PAÇ=2–1 |match_POR_RAV=1–1 |match_POR_SCP=1–3 |match_POR_TON=0–1 |match_POR_UNI=3–2 |match_POR_VGU=3–0 |match_POR_VSE=2–0
|name_RAV=Rio Ave |match_RAV_ACA=1–0 |match_RAV_ARO=3–1 |match_RAV_BEL=1–2 |match_RAV_BEN=0–1 |match_RAV_BOA=1–0 |match_RAV_BRA=1–0 |match_RAV_EST=1–3 |match_RAV_MAR=1–0 |match_RAV_MOR=0–1 |match_RAV_NAC=1–0 |match_RAV_PAÇ=1–1 |match_RAV_POR=1–3 |match_RAV_SCP=1–2 |match_RAV_TON=2–3 |match_RAV_UNI=1–0 |match_RAV_VGU=2–0 |match_RAV_VSE=2–1
|name_SCP=Sporting CP |match_SCP_ACA=3–2 |match_SCP_ARO=5–1 |match_SCP_BEL=1–0 |match_SCP_BEN=0–1 |match_SCP_BOA=2–0 |match_SCP_BRA=3–2 |match_SCP_EST=1–0 |match_SCP_MAR=3–1 |match_SCP_MOR=3–1 |match_SCP_NAC=1–0 |match_SCP_PAÇ=1–1 |match_SCP_POR=2–0 |match_SCP_RAV=0–0 |match_SCP_TON=2–2 |match_SCP_UNI=2–0 |match_SCP_VGU=5–1 |match_SCP_VSE=5–0
|name_TON=Tondela |match_TON_ACA=2–0 |match_TON_ARO=0–1 |match_TON_BEL=2–2 |match_TON_BEN=0–4 |match_TON_BOA=1–2 |match_TON_BRA=0–1 |match_TON_EST=0–1 |match_TON_MAR=3–4 |match_TON_MOR=1–1 |match_TON_NAC=1–0 |match_TON_PAÇ=0–2 |match_TON_POR=0–1 |match_TON_RAV=1–1 |match_TON_SCP=1–2 |match_TON_UNI=1–0 |match_TON_VGU=1–1 |match_TON_VSE=1–3
|name_UNI=União da Madeira |match_UNI_ACA=3–1 |match_UNI_ARO=0–0 |match_UNI_BEL=0–0 |match_UNI_BEN=0–0 |match_UNI_BOA=1–0 |match_UNI_BRA=0–1 |match_UNI_EST=1–1 |match_UNI_MAR=2–1 |match_UNI_MOR=0–1 |match_UNI_NAC=3–0 |match_UNI_PAÇ=3–4 |match_UNI_POR=0–4 |match_UNI_RAV=1–2 |match_UNI_SCP=1–0 |match_UNI_TON=2–0 |match_UNI_VGU=0–0 |match_UNI_VSE=2–2
|name_VGU=Vitória de Guimarães |match_VGU_ACA=1–1 |match_VGU_ARO=2–2 |match_VGU_BEL=1–1 |match_VGU_BEN=0–1 |match_VGU_BOA=1–1 |match_VGU_BRA=0–1 |match_VGU_EST=1–1 |match_VGU_MAR=3–4 |match_VGU_MOR=4–1 |match_VGU_NAC=0–1 |match_VGU_PAÇ=0–1 |match_VGU_POR=1–0 |match_VGU_RAV=3–1 |match_VGU_SCP=0–0 |match_VGU_TON=1–0 |match_VGU_UNI=3–1 |match_VGU_VSE=2–2
|name_VSE=Vitória de Setúbal |match_VSE_ACA=2–1 |match_VSE_ARO=0–0 |match_VSE_BEL=0–1 |match_VSE_BEN=2–4 |match_VSE_BOA=2–2 |match_VSE_BRA=1–1 |match_VSE_EST=1–0 |match_VSE_MAR=1–1 |match_VSE_MOR=0–1 |match_VSE_NAC=1–1 |match_VSE_PAÇ=0–0 |match_VSE_POR=0–1 |match_VSE_RAV=2–2 |match_VSE_SCP=0–6 |match_VSE_TON=0–1 |match_VSE_UNI=2–2 |match_VSE_VGU=2–2
|update=complete |source=LPFP Шаблон:In lang }}
Statistics
Top goalscorers
Hat-tricks
Player | For | Against | Result | Date |
---|---|---|---|---|
Шаблон:Flagicon Шаблон:Sortname | Sporting CP | Vitória de Guimarães | 5–1[39] | Шаблон:Dts |
Шаблон:Flagicon Jonas | Benfica | Nacional | 1–4[40] | Шаблон:Dts |
Шаблон:Flagicon Шаблон:Sortname | Benfica | Belenenses | 0–5[41] | Шаблон:Dts |
Шаблон:Flagicon Шаблон:Sortname | Estoril | Vitória de Setubal | 3–0[42] | Шаблон:Dts |
Top assists
Scoring
- First goal: João Mário, for Sporting CP vs Tondela (14 August 2015)
- Last goal: Salvador Agra, for Nacional vs Benfica (15 May 2016)
- Biggest home win:
- Benfica 6–0 Belenenses (11 September 2015)
- Paços de Ferreira 6–0 União da Madeira (12 December 2015)
- Benfica 6–0 Marítimo (6 January 2016)
- Biggest away win:
- Vitória de Setúbal 0–6 Sporting CP (6 January 2016)
- Highest scoring match: 7 goals
- Marítimo 5–2 Vitória de Setúbal (13 September 2015)
- Vitória de Guimarães 3–4 Marítimo (12 December 2015)
- Académica 4–3 Belenenses (14 December 2015)
- Moreirense 3–4 Vitória de Guimarães (6 January 2016)
- Tondela 3–4 Marítimo (21 February 2016)
- Belenenses 2–5 Sporting CP (4 April 2016)
- União da Madeira 3–4 Paços de Ferreira (17 April 2016)
- Biggest winning margin: 6 goals
- Benfica 6–0 Belenenses (11 September 2015)
- Paços de Ferreira 6–0 União da Madeira (12 December 2015)
- Benfica 6–0 Marítimo (6 January 2016)
- Vitória de Setúbal 0–6 Sporting CP (6 January 2016)
- Most goals scored in a match by a team: 6 goals
- Benfica 6–0 Belenenses (11 September 2015)
- Paços de Ferreira 6–0 União da Madeira (12 December 2015)
- Benfica 6–0 Marítimo (6 January 2016)
- Vitória de Setúbal 0–6 Sporting CP (6 January 2016)
Match streaks
- Longest winning run: 12 matches
- Benfica, from matchday 23 (20 February 2016) to matchday 34 (15 May 2016)
- Longest unbeaten run: 14 matches
- Longest winless run: 15 matches
- Vitória de Setúbal, from matchday 20 (31 January 2016) to matchday 34 (14 May 2016)
- Longest losing run: 6 matches
- Most consecutive draws: 5 matches
- Arouca, from matchday 5 (20 September 2015) to matchday 9 (1 November 2015)
Discipline
Club
Player
- Most yellow cards: 14
- Шаблон:Flagicon Alhassan Wakaso (Rio Ave)
- Шаблон:Flagicon Lucas Souza (Tondela)
- Most red cards: 3
- Шаблон:Flagicon Diego Carlos (Estoril)
- Шаблон:Flagicon Edgar Costa (Marítimo)
- Шаблон:Flagicon Rúben Ferreira (Marítimo)
- Шаблон:Flagicon Raul Silva (Marítimo)
Awards
Monthly awards
LPFP Player of the Month
Month | Player | Club |
---|---|---|
August/September[48] | Шаблон:Flagicon André André | Porto |
October/November[49] | Шаблон:Flagicon André André | Porto |
December[50] | Шаблон:Flagicon Islam Slimani | Sporting CP |
January[51] | Шаблон:Flagicon Jonas | Benfica |
February[52] | Шаблон:Flagicon Jonas | Benfica |
March[53] | Шаблон:Flagicon Jonas | Benfica |
April[54] | Шаблон:Flagicon João Mário | Sporting CP |
SJPF Young Player of the Month
Month | Player | Club |
---|---|---|
August/September[55] | Шаблон:Flagicon Danilo Pereira | Porto |
October/November[56] | Шаблон:Flagicon Diogo Jota | Paços de Ferreira |
December[57] | Шаблон:Flagicon Renato Sanches | Benfica |
January[58] | Шаблон:Flagicon João Mário | Sporting CP |
February[59] | Шаблон:Flagicon João Mário | Sporting CP |
March[60] | Шаблон:Flagicon Diogo Jota | Paços de Ferreira |
April[61] | Шаблон:Flagicon João Mário | Sporting CP |
Goal of the month
Month | Scorer | For | Against | Stadium | Date |
---|---|---|---|---|---|
August/September[62] | Шаблон:Flagathlete | Vitória de Setúbal | Académica | Estádio Cidade de Coimbra | 24 August 2015 |
October/November[63] | Шаблон:Flagathlete | Porto | Tondela | Estádio Municipal de Aveiro | 28 November 2015 |
December[64] | Шаблон:Flagathlete | Benfica | Académica | Estádio da Luz | 4 December 2015 |
January[65] | Шаблон:Flagathlete | Académica | Tondela | Estádio Cidade de Coimbra | 10 January 2016 |
February[52] | Шаблон:Flagathlete | Paços de Ferreira | Benfica | Estádio Capital do Móvel | 20 February 2016 |
March [66] | Шаблон:Flagathlete | Belenenses | Braga | Estádio do Restelo | 13 March 2016 |
April[67] | Шаблон:Flagathlete | Marítimo | Nacional | Estádio dos Barreiros | 2 April 2016 |
Attendances
Шаблон:Fb a header Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a footer
References
External links
Шаблон:2015–16 in Portuguese football Шаблон:Primeira Liga seasons Шаблон:2015–16 in European football (UEFA)
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ 3,0 3,1 Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 18,0 18,1 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 20,0 20,1 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite newsШаблон:Dead link
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ 33,0 33,1 Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ 36,0 36,1 Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 52,0 52,1 Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- Английская Википедия
- Страницы с неработающими файловыми ссылками
- Primeira Liga seasons
- 2015–16 in European association football leagues
- 2015–16 in Portuguese football leagues
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии