Английская Википедия:2024 Adelaide International
Шаблон:Short description Шаблон:Use Australian English Шаблон:Use dmy dates Шаблон:TennisEventInfo
The 2024 Adelaide International is a forthcoming professional tennis tournament on the 2024 ATP Tour and 2024 WTA Tour. It will be a combined ATP Tour 250[1] and WTA 500 tournament[2] played on outdoor hard court at Memorial Drive Tennis Centre, Adelaide, Australia.[3] The tournament will be held from 8 to 13 January 2024.
Champions
Men's singles
Women's singles
Men's doubles
Women's doubles
Points and prize money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q2 | Q1 |
Men's singles | 250 | 150 | 90 | 45 | 20 | 0 | 12 | 6 | 0 |
---|---|---|---|---|---|---|---|---|---|
Men's doubles | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a | ||||||
Women's singles | 500 | 325 | 195 | 108 | 60 | 1 | 25 | 13 | 1 |
Women's doubles | 1 | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q2 | Q1 |
Men's singles | |||||||||
Men's doubles* | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a | |||||
Women's singles | |||||||||
Women's doubles* | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a |
1Qualifiers prize money is also the Round of 32 prize money.
*per team
ATP singles main-draw entrants
Seeds
Country | Player | Rank1 | Seed |
---|---|---|---|
Шаблон:Flag | Tommy Paul | 13 | 1 |
Шаблон:Flag | Nicolás Jarry | 19 | 2 |
Шаблон:Flag | Ugo Humbert | 20 | 3 |
Шаблон:Flag | Tallon Griekspoor | 23 | 4 |
Шаблон:Flag | Sebastian Korda | 24 | 5 |
Шаблон:Flag | Lorenzo Musetti | 27 | 6 |
Шаблон:Flag | Sebastián Báez | 28 | 7 |
Шаблон:Flag | Tomás Martín Etcheverry | 30 | 8 |
1 Rankings are as of 1 January 2024
Other entrants
The following players received wildcards into the singles main draw:
The following player received entry into the singles main draw using a protected ranking:
The following players received entry from the qualifying draw:
ATP doubles main-draw entrants
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 |
1 Rankings are as of 1 January 2024
Other entrants
The following pairs received wildcards into the doubles main draw:
WTA singles main-draw entrants
Seeds
Country | Player | Rank1 | Seed |
---|---|---|---|
Шаблон:Flag | Elena Rybakina | 4 | 1 |
Шаблон:Flag | Jessica Pegula | 5 | 2 |
Шаблон:Flag | Markéta Vondroušová | 7 | 3 |
Шаблон:Flag | Karolína Muchová | 8 | 4 |
Шаблон:Flag | Barbora Krejčíková | 10 | 5 |
Шаблон:Flag | Beatriz Haddad Maia | 11 | 6 |
Шаблон:Flag | Madison Keys | 12 | 7 |
Шаблон:Flag | Jeļena Ostapenko | 13 | 8 |
1 Rankings are as of 1 January 2024
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
WTA doubles main-draw entrants
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 |
1 Rankings are as of 1 January 2024
Other entrants
The following pair received a wildcard into the doubles main draw:
References
External links
Шаблон:Adelaide International tournaments Шаблон:2024 ATP Tour Шаблон:2024 WTA Tour