Английская Википедия:Aleksandr Sapeta
Шаблон:Short description Шаблон:Family name hatnote Шаблон:Infobox football biography Aleksandr Sergeyevich Sapeta (Шаблон:Lang-ru; born 28 June 1989) is a Russian footballer who plays as central midfielder.
Club career
He has been playing in the Saturn system throughout his youth years. He made his debut for the main Saturn team on 26 October 2008 when he was a starter in the Premier League match against FC Moscow.
In winter 2011 Sapeta was signed by FC Dynamo Moscow.
On 9 August 2012, he came off the bench to score a brace in a 5–0 win against Dundee United in the second leg of their third qualifying round tie in the 2012–13 UEFA Europa League.
On 22 February 2018, he signed a 2-year contract with FC Rostov.[1] He was released from his Rostov contract by mutual consent on 21 August 2018.[2]
On 27 January 2022, he joined FC Kuban Krasnodar on loan.[3]
International career
Sapeta was one of the members of the Russian U-17 squad that won the 2006 UEFA U-17 Championship.[4]
Career statistics
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Saturn Ramenskoye | 2007 | RPL | 0 | 0 | 1 | 0 | – | – | 1 | 0 | ||
2008 | 2 | 0 | 0 | 0 | 1Шаблон:Efn | 0 | – | 3 | 0 | |||
2009 | 14 | 0 | 1 | 0 | – | – | 15 | 0 | ||||
2010 | 24 | 3 | 1 | 0 | – | – | 25 | 3 | ||||
Total | 40 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 44 | 3 | ||
Dynamo Moscow | 2011–12 | RPL | 32 | 2 | 4 | 1 | – | – | 36 | 3 | ||
2012–13 | 20 | 0 | 2 | 0 | 4Шаблон:Efn | 2 | – | 26 | 2 | |||
Ural Yekaterinburg | 2013–14 | RPL | 6 | 1 | 0 | 0 | – | – | 6 | 1 | ||
2014–15 | 18 | 1 | 0 | 0 | – | 1Шаблон:Efn | 0 | 19 | 1 | |||
2015–16 | 29 | 7 | 2 | 0 | – | – | 31 | 7 | ||||
Total | 53 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 56 | 9 | ||
Dynamo Moscow | 2016–17 | FNL | 33 | 3 | 3 | 0 | – | – | 36 | 3 | ||
2017–18 | RPL | 12 | 0 | 1 | 0 | – | – | 13 | 0 | |||
Total (2 spells) | 97 | 5 | 10 | 1 | 4 | 2 | 0 | 0 | 111 | 8 | ||
Rostov | 2017–18 | RPL | 5 | 0 | – | – | – | 5 | 0 | |||
Nizhny Novgorod | 2018–19 | FNL | 24 | 3 | 2 | 0 | – | 2Шаблон:Efn | 0 | 28 | 3 | |
2019–20 | 21 | 0 | 3 | 0 | – | – | 24 | 0 | ||||
2020–21 | 34 | 8 | 2 | 0 | – | – | 36 | 8 | ||||
2021–22 | RPL | 8 | 0 | 1 | 0 | – | – | 9 | 0 | |||
Total | 87 | 11 | 8 | 0 | 0 | 0 | 2 | 0 | 97 | 11 | ||
Career total | 282 | 28 | 23 | 1 | 5 | 2 | 3 | 0 | 313 | 31 |
References
External links
- Шаблон:Soccerway
- Шаблон:Sportbox.ru
- Шаблон:RPL player
- Шаблон:In lang Player page on the official FC Saturn Moscow oblast site
Шаблон:Russia-footy-midfielder-1989-stub
- Английская Википедия
- 1989 births
- People from Engels, Saratov Oblast
- Footballers from Saratov Oblast
- Living people
- Russian men's footballers
- Russia men's youth international footballers
- Russia men's under-21 international footballers
- Russia men's B international footballers
- Men's association football midfielders
- FC Leon Saturn Ramenskoye players
- FC Dynamo Moscow players
- FC Ural Yekaterinburg players
- FC Rostov players
- FC Pari Nizhny Novgorod players
- FC Kuban Krasnodar (2018) players
- FC Volga Ulyanovsk players
- Russian Premier League players
- Russian First League players
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии