Английская Википедия:Dênis Marques
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Short description Шаблон:Portuguese name Шаблон:Infobox football biography
Dênis Marques do Nascimento or simply Dênis Marques (born February 22, 1981), is a retired Brazilian football striker.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2007 | Omiya Ardija | J1 League | 13 | 2 | 0 | 0 | 0 | 0 | 13 | 2 |
2008 | 20 | 8 | 0 | 0 | 3 | 1 | 23 | 9 | ||
2009 | 9 | 1 | 0 | 0 | 4 | 0 | 13 | 1 | ||
Country | Japan | 42 | 11 | 0 | 0 | 7 | 1 | 49 | 12 | |
Total | 42 | 11 | 0 | 0 | 7 | 1 | 49 | 12 |
Flamengo career statistics
- (Correct Шаблон:As of)
Club | Season | Carioca League | Brazilian Série A | Brazilian Cup | Copa Libertadores | Copa Sudamericana | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Flamengo | 2009 | - | - | - | 12 | 2 | 0 | - | - | - | - | - | - | 2 | 1 | 0 | 14 | 3 | 0 |
2010 | 2 | 1 | 0 | 1 | 1 | 0 | - | - | - | 1 | 0 | 0 | - | - | - | 4 | 2 | 0 | |
Total | 2 | 0 | 0 | 13 | 3 | 0 | - | - | - | 1 | 0 | 0 | 2 | 1 | 0 | 18 | 4 | 0 |
according to combined sources on the Flamengo official website.[1]
Santa Cruz career statistics
Club | Season | Pernambucano League | Brazilian Série C | Brazilian Cup | Nordeste Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Santa Cruz | 2012 | 17 | 15 | 2 | 18 | 11 | 3 | 2 | 1 | 1 | - | - | - | 37 | 27 | 6 |
2013 | 13 | 7 | 2 | - | - | - | 3 | 1 | 0 | 1 | 1 | 0 | 14 | 7 | 2 | |
Total | 30 | 22 | 4 | 18 | 11 | 3 | 6 | 2 | 1 | 1 | 1 | 0 | 54 | 36 | 8 |
Honours
Individual
Club
- Atlético Paranaense
- Paraná State League: 2005
- Flamengo
- Santa Cruz
References
External links
- Шаблон:Sambafoot
- Шаблон:J.League player
- Шаблон:In lang CBF
- Шаблон:In lang furacao
- Шаблон:In lang rubronegro
- Шаблон:In lang atleticopr
- Шаблон:In lang ipcdigital
Шаблон:Copa do Brasil top scorers Шаблон:Kuwaiti Premier League top scorers Шаблон:Brazil-footy-forward-1980s-stub
- ↑ Flamengo official website (in Portuguese)
Категории:
- Английская Википедия
- 1981 births
- Living people
- Footballers from Maceió
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Expatriate men's footballers in Kuwait
- Club Athletico Paranaense players
- Brazilian expatriate sportspeople in Kuwait
- Mogi Mirim Esporte Clube players
- Brazilian expatriate sportspeople in Japan
- CR Flamengo footballers
- Santa Cruz Futebol Clube players
- ABC Futebol Clube players
- Expatriate men's footballers in Japan
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- J1 League players
- Omiya Ardija players
- Men's association football forwards
- Kuwait SC players
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии