Английская Википедия:Elena-Gabriela Ruse
Шаблон:Short description Шаблон:Multiple issues Шаблон:Use dmy dates Шаблон:Infobox tennis biography
Elena-Gabriela Ruse (born 6 November 1997) is a Romanian tennis player. She has career-high WTA rankings of 51 in singles and 32 in doubles. She won her maiden WTA Tour singles title at the 2021 Hamburg European Open. She has also won six singles and ten doubles titles on the ITF Circuit.
Junior career
2012–2015
Ruse won two junior singles titles and eight junior doubles titles. The biggest title of her junior career was the Grade-1 Canadian Open Junior Championships, where she beat Katie Swan in the final. Ruse also reached the semifinals of the 2014 Wimbledon girls' singles event in 2014 and the final of Eddie Herr. On the ITF Junior Circuit, she had a career-high combined ranking of 7, achieved on 18 May 2015.
Professional career
2015–2016: Rise up the rankings, WTA Tour debut
When Ruse finished her junior career, she still did not have a professional ranking.
In July 2015, Ruse made her WTA Tour main-draw debut as a wildcard at the Bucharest Open in the doubles event, partnering Jaqueline Cristian. She also received a wildcard into the qualifying draw in singles at the same tournament and beat Alexandra Cadanțu in the first round. She lost her next match to Maria Sakkari. She reached semifinals at $10k events in Bucharest and Antalya.
In December 2015, Ruse won her first professional singles title at Antalya, beating Ekaterine Gorgodze in the final. She finished 2015 with a year-end ranking of No. 642 in singles and No. 575 in doubles.
In January 2016, she qualified for the $25k event in Sunrise, beating former top-30 player Laura Robson along the way, and reached the quarterfinals. After that event, she won ten singles matches and eight doubles matches in a row and won two singles and two doubles titles at $10k events in Antalya. In March, Ruse reached two straight finals at $10k events in Hammamet, Tunisia. She lost the first one to Claudia Giovine in straight sets, snapping her 14-match winning streak in singles, and in the second one she beat Julia Grabher. At the end of April, Ruse qualified for a $25k event in Chiasso, Switzerland and reached the semifinals, where she lost to fellow qualifier Amanda Carreras.
After taking time off for her high school graduation, Ruse returned to competition in June at the $50k event in Essen, Germany. As the last direct acceptance, Ruse shocked top seed Aliaksandra Sasnovich in three sets for her first win over a top-100 player. Due to rain delays in Essen, she had to play her second-round match the same day and lost in straight sets to qualifier Olga Sáez Larra.
2018–2019: Grand Slam singles debut at Wimbledon, first WTA doubles final
Ruse qualified for her Grand Slam main-draw debut at the 2018 Wimbledon Championships.
She reached her first WTA tournament final at the 2019 Bucharest Open, partnering again with Jaqueline Cristian; they were defeated by Viktória Kužmová and Kristýna Plíšková in the championship match.
2021: Maiden WTA Tour title, WTA 1000 & top 100 debuts, first major doubles quarterfinal at US Open
She made her WTA 1000 debut at the Indian Wells Open as a qualifier.
Ruse won her maiden WTA Tour singles title at the Hamburg European Open, defeating Andrea Petkovic in the final. As a result of this successful run, she climbed 65 positions and entered the top 150 in singles at a new career-high of world No. 133.[1] Following her run in Hamburg, Ruse reached a second consecutive final later that month, at the Palermo Ladies Open; however, she lost it in straight sets to Danielle Collins.[2]
She made her US Open debut as a qualifier, but lost in the first round to Markéta Vondroušová.[3] At the same tournament she reached her first Major doubles quarterfinal partnering Monica Niculescu.
She reached another new career-high of No. 83 in the world on 18 October 2021, and finished the year ranked No. 85.[4]
2022: Major debuts at Australian & French Opens, top-10 win & career-high singles ranking
In Dubai she qualified into the main draw and defeated world No. 5 and third seed Paula Badosa for her first top-10 win.
She reached a new career-high ranking of No. 51, on 23 May 2022.
2023: Australian Open doubles semifinalist, WTA final in more then two years
In doubles at the Australian Open, she reached the semifinals partnering Marta Kostyuk. She reached the second round at the Monterrey Open as a qualifier, defeating Mérida Open champion Camila Giorgi.
She qualified for her first and only Major of the season, in singles at the US Open.[5] At the same tournament in doubles, she reached the third round with Kostyuk. Ranked No. 188, she reached her first final in more than two years and for the season as a wildcard at the 2023 Transylvania Open.[6]
Performance timelines
Шаблон:Performance key Only main-draw results in WTA Tour, Grand Slam tournaments, Billie Jean King Cup, United Cup, Hopman Cup and Olympic Games are included in win–loss records.[7]
Singles
Current through the 2023 Cluj Open.
Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||
Australian Open | A | A | A | A | Q3 | A | 2R | Q2 | 0 / 1 | 1–1 | Шаблон:Tennis win percentage |
French Open | A | A | A | A | Q3 | Q2 | 1R | Q2 | 0 / 1 | 0–1 | Шаблон:Tennis win percentage |
Wimbledon | A | A | 1R | 1R | NH | Q1 | 1R | Q2 | 0 / 3 | 0–3 | Шаблон:Tennis win percentage |
US Open | A | A | Q1 | Q3 | A | 1R | 2R | 1R | 0 / 3 | 1–3 | Шаблон:Tennis win percentage |
Win–loss | 0–0 | 0–0 | 0–1 | 0–1 | 0–0 | 0–1 | 2–4 | 0–1 | 0 / 8 | 2–8 | Шаблон:Tennis win percentage |
National representation | |||||||||||
Billie Jean King CupШаблон:Efn | A | A | A | A | QRШаблон:Efn | A | A | 0 / 0 | 1–1 | Шаблон:Tennis win percentage | |
WTA 1000 | |||||||||||
Dubai / Qatar OpenШаблон:Efn | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | Шаблон:Tennis win percentage |
Indian Wells Open | A | A | A | A | NH | 1R | 1R | Q2 | 0 / 2 | 0–2 | Шаблон:Tennis win percentage |
Miami Open | A | A | A | A | NH | A | 2R | A | 0 / 1 | 1–1 | Шаблон:Tennis win percentage |
Madrid Open | A | A | A | A | NH | A | A | 1R | 0 / 1 | 0–1 | Шаблон:Tennis win percentage |
Italian Open | A | A | A | A | A | A | 2R | 2R | 0 / 2 | 2–2 | Шаблон:Tennis win percentage |
Canadian Open | A | A | A | A | NH | A | A | A | 0 / 0 | 0–0 | Шаблон:Tennis win percentage |
Cincinnati Open | A | A | A | A | A | Q2 | A | A | 0 / 0 | 0–0 | Шаблон:Tennis win percentage |
Wuhan Open | A | A | A | A | NH | 0 / 0 | 0–0 | Шаблон:Tennis win percentage | |||
China Open | A | A | A | A | NH | A | 0 / 0 | 0–0 | Шаблон:Tennis win percentage | ||
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 2–3 | 1–2 | 0 / 6 | 3–6 | Шаблон:Tennis win percentage |
Career statistics | |||||||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win % | |
Tournaments | 1 | 1 | 4 | 4 | 1 | 7 | 19 | 8 | Career total: 45 | ||
Titles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Career total: 1 | ||
Finals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | Career total: 3 | ||
Hard win–loss | 0–0 | 0–0 | 0–0 | 0–1 | 0–1 | 3–4 | 7–10 | 6–6 | 0 / 21 | 16–22 | Шаблон:Tennis win percentage |
Clay win–loss | 0–1 | 1–1 | 1–2 | 0–1 | 0–1 | 8–2 | 1–6 | 1–2 | 1 / 17 | 12–16 | Шаблон:Tennis win percentage |
Grass win–loss | 0–0 | 0–0 | 0–2 | 2–2 | 0–0 | 0–0 | 1–3 | 0–0 | 0 / 7 | 3–7 | Шаблон:Tennis win percentage |
Overall win–loss | 0–1 | 1–1 | 1–4 | 2–4 | 0–2 | 11–6 | 9–19 | 7–8 | 1 / 45 | 31–45 | Шаблон:Tennis win percentage |
Year-end rankingШаблон:Efn | 254 | 265 | 243 | 182 | 177 | 85 | 104 | $1,657,396 |
Doubles
Current through the 2023 Wimbledon Championships.
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||
Australian Open | A | A | A | A | A | A | A | 1R | SF | 0 / 2 | 4–2 | Шаблон:Tennis win percentage |
French Open | A | A | A | A | A | A | A | QF | 3R | 0 / 2 | 5–2 | Шаблон:Tennis win percentage |
Wimbledon | A | A | A | A | A | A | A | 1R | 2R | 0 / 2 | 1–2 | Шаблон:Tennis win percentage |
US Open | A | A | A | A | A | A | QF | 1R | 3R | 0 / 3 | 5–3 | Шаблон:Tennis win percentage |
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 3–1 | 3–4 | 9–4 | 0 / 9 | 15–9 | Шаблон:Tennis win percentage |
National representation | ||||||||||||
Billie Jean King CupШаблон:Efn | A | A | A | A | A | QRШаблон:Efn | A | A | 0 / 1 | 0–1 | Шаблон:Tennis win percentage | |
WTA 1000 | ||||||||||||
Dubai / Qatar OpenШаблон:Efn | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | Шаблон:Tennis win percentage |
Indian Wells Open | A | A | A | A | A | NH | 2R | A | 1R | 0 / 2 | 1–2 | Шаблон:Tennis win percentage |
Miami Open | A | A | A | A | A | NH | A | A | A | 0 / 0 | 0–0 | Шаблон:Tennis win percentage |
Madrid Open | A | A | A | A | A | NH | A | A | SF | 0 / 1 | 2–1 | Шаблон:Tennis win percentage |
Italian Open | A | A | A | A | A | A | A | 2R | 2R | 0 / 2 | 2–2 | Шаблон:Tennis win percentage |
Canadian Open | A | A | A | A | A | NH | A | A | 0 / 0 | 0–0 | Шаблон:Tennis win percentage | |
Cincinnati Open | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | Шаблон:Tennis win percentage | |
Wuhan Open | A | A | A | A | A | NH | 0 / 0 | 0–0 | Шаблон:Tennis win percentage | |||
China Open | A | A | A | A | A | NH | 0 / 0 | 0–0 | Шаблон:Tennis win percentage | |||
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–1 | 1–1 | 3–3 | 0 / 5 | 5–5 | Шаблон:Tennis win percentage |
Career statistics | ||||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win % | |
Tournaments | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 10 | 8 | Career total: 32 | ||
Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Career total: 0 | ||
Finals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Career total: 1 | ||
Overall W–L | 0–1 | 1–1 | 0–1 | 3–2 | 8–4 | 0–2 | 6–4 | 7–8 | 12–7 | 0 / 32 | 37–30 | Шаблон:Tennis win percentage |
Year-end ranking | 575 | 250 | 285 | 200 | 119 | 124 | 99 | 93 |
WTA Tour finals
Singles: 3 (1 title, 2 runner-ups)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | [[2021 Hamburg European Open – Women's singles|Шаблон:Dts]] | Hamburg European Open, Germany | WTA 250 | Clay | Шаблон:Flagicon Andrea Petkovic | 7–6(8–6), 6–4 |
Loss | 1–1 | [[2021 Internazionali Femminili di Palermo – Singles|Шаблон:Dts]] | Palermo Ladies Open, Italy | WTA 250 | Clay | Шаблон:Flagicon Danielle Collins | 4–6, 2–6 |
Loss | 1–2 | [[2023 Transylvania Open – Singles|Шаблон:Dts]] | Transylvania Open, Romania | WTA 250 | Hard (i) | Шаблон:Flagicon Tamara Korpatsch | 3–6, 4–6 |
Doubles: 1 (runner-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | [[2019 Bucharest Open – Doubles|Шаблон:Dts]] | Bucharest Open, Romania | InternationalШаблон:Efn | Clay | Шаблон:Flagicon Jaqueline Cristian | Шаблон:Flagicon Viktória Kužmová Шаблон:Flagicon Kristýna Plíšková |
4–6, 6–7(3–7) |
ITF Circuit finals
Singles: 9 (6 titles, 3 runner–ups)
|
|
Result | W–L | Шаблон:NsDateШаблон:Ns | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Dec 2015 | ITF Antalya, Turkey | 10,000Шаблон:Efn | Clay | Шаблон:Flagicon Ekaterine Gorgodze | 1–6, 7–6(3), 6–2 |
Win | 2–0 | Feb 2016 | ITF Antalya, Turkey | 10,000 | Clay | Шаблон:Flagicon Josephine Boualem | 7–6(3), 0–6, 6–1 |
Win | 3–0 | Feb 2016 | ITF Antalya, Turkey | 10,000 | Clay | Шаблон:Flagicon Nina Potočnik | 7–5, 4–6, 6–2 |
Loss | 3–1 | Mar 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | Шаблон:Flagicon Claudia Giovine | 4–6, 0–6 |
Win | 4–1 | Apr 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | Шаблон:Flagicon Julia Grabher | 6–4, 6–1 |
Loss | 4–2 | Oct 2016 | ITF Joué-lès-Tours, France | 50,000Шаблон:Efn | Hard (i) | Шаблон:Flagicon Maryna Zanevska | 3–6, 3–6 |
Win | 5–2 | Aug 2017 | ITF Bad Saulgau, Germany | 25,000 | Clay | Шаблон:Flagicon Chiara Scholl | 6–1, 6–2 |
Win | 6–2 | Aug 2017 | ITF Arad, Romania | 15,000 | Clay | Шаблон:Flagicon Nina Potočnik | 6–4, 6–1 |
Loss | 6–3 | Mar 2019 | ITF Yokohama, Japan | 25,000 | Hard | Шаблон:Flagicon Greet Minnen | 4–6, 1–6 |
Doubles: 19 (10 titles, 9 runner–ups)
|
|
Head-to-head records
Record against top 10 players
- She has a 1–3 (Шаблон:Tennis win percentage) record against players who were, at the time the match was played, ranked in the top 10.
Result | W–L | Opponent | Rank | Event | Surface | Round | Score | Шаблон:Tooltip | Шаблон:Tooltip |
---|---|---|---|---|---|---|---|---|---|
2021 | |||||||||
Loss | 0–1 | Шаблон:Flagicon Elina Svitolina | No. 6 | Chicago Open, United States | Hard | 3R | 3–6, 3–6 | No. 98 | |
2022 | |||||||||
Loss | 0–2 | Шаблон:Flagicon Anett Kontaveit | No. 7 | Sydney International, Australia | Hard | 2R | 3–6, 1–6 | No. 82 | |
Win | 1–2 | Шаблон:Flagicon Paula Badosa | No. 5 | Dubai Championships, UAE | Hard | 1R | 6–3, 5–7, 6–4 | No. 59 | |
Loss | 1–3 | Шаблон:Flagicon Iga Świątek | No. 1 | Italian Open, Italy | Clay | 2R | 3–6, 0–6 | No. 57 |
Notes
References
External links
Шаблон:Top Romanian female tennis players Шаблон:Top Romanian female tennis players (doubles)