Английская Википедия:Fourth Yoshida Cabinet
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Short description Шаблон:Infobox government cabinet
The Fourth Yoshida Cabinet was the 50th Cabinet of Japan. It was headed by Shigeru Yoshida from October 30, 1952 to May 21, 1953.
Cabinet
Portfolio | Name | Political party | Term start | Term end | |
---|---|---|---|---|---|
Prime Minister | Shigeru Yoshida | width="0.5%" style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | May 21, 1953 |
Deputy Prime Minister (from November 28, 1952) Minister of State |
Taketora Ogata | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | May 21, 1953 |
Minister of Justice | Takeru Inukai | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | May 21, 1953 |
Minister for Foreign Affairs | Katsuo Okazaki | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | May 21, 1953 |
Minister of Finance | Mukai Tadaharu | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | May 21, 1953 |
Minister of Education | Okano Kiyohide | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | May 21, 1953 |
Minister of Health | Yamagata Katsumi | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | May 21, 1953 |
Minister of Agriculture, Forestry and Fisheries | Ogasawara Sankurō | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | December 5, 1952 |
Hirokawa Kōzen | style="background:Шаблон:Party color;" | | Liberal | December 5, 1952 | March 3, 1953 | |
Tako Ichimin | style="background:Шаблон:Party color;" | | Liberal | March 3, 1953 | May 21, 1953 | |
Minister of International Trade and Industry | Hayato Ikeda | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | November 29, 1952 |
Ogasawara Sankurō | style="background:Шаблон:Party color;" | | Liberal | November 29, 1952 | May 21, 1953 | |
Minister of Transport | Mitsujirō Ishii | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | May 21, 1953 |
Minister of Posts | Takase Sōtarō | Ryokufūkai | October 30, 1952 | May 21, 1953 | |
Minister of Labor | Totsuka Kuichirō | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | May 21, 1953 |
Minister of Construction Director of the Hokkaido Development Agency |
Eisaku Satō | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | February 10, 1953 |
Totsuka Kuichirō | style="background:Шаблон:Party color;" | | Liberal | February 10, 1953 | May 21, 1953 | |
Minister of State Director of the Administrative Management Agency Director of the Autonomy Agency |
Honda Ichirō | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | May 21, 1953 |
Minister of State Commissioner of the National Safety Agency |
Kimura Tōkutarō | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | May 21, 1953 |
Minister of State Director of the Economic Deliberation Agency |
Hayato Ikeda | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | November 29, 1952 |
Ogasawara Sankurō | style="background:Шаблон:Party color;" | | Liberal | November 29, 1952 | March 3, 1953 | |
Mikio Mizuta | style="background:Шаблон:Party color;" | | Liberal | March 3, 1953 | May 21, 1953 | |
Minister of State | Ōnogi Hidejirō | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | May 21, 1953 |
Minister of State | Hayashiya Kamejirō | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | May 21, 1953 |
Chief Cabinet Secretary | Taketora Ogata | style="background:Шаблон:Party color;" | | Liberal | October 30, 1952 | March 24, 1953 |
Kenji Fukunaga | style="background:Шаблон:Party color;" | | Liberal | March 24, 1953 | May 21, 1953 | |
Director-General of the Cabinet Legislation Bureau | Satō Tatsuo | style="background:Шаблон:Party color;" | | Independent | October 30, 1952 | March 24, 1953 |
Deputy Chief Cabinet Secretary | Kanno Yoshimaru | style="background:Шаблон:Party color;" | | Independent | October 30, 1952 | March 23, 1953 |
Tanaka Fuwazō | style="background:Шаблон:Party color;" | | Liberal | March 28, 1953 | May 21, 1953 | |
Eguchi Mitoru | style="background:Шаблон:Party color;" | | Independent | October 30, 1952 | May 21, 1953 | |
Source:[1] |
References
Шаблон:Reflist Шаблон:Cabinets of Japan