Английская Википедия:Hell's Kitchen (American season 20)
Шаблон:Short description Шаблон:Use mdy dates Шаблон:Infobox television season
The twentieth season of the American competitive reality television series Hell's Kitchen (subtitled as Hell's Kitchen: Young Guns) premiered on Fox on May 31, 2021, and concluded on September 13, 2021. Gordon Ramsay returned as host and head chef, while season ten winner Christina Wilson returned to serve as red team sous-chef[1] and season seven runner-up Jason Santos returned to serve as blue team sous-chef.[2][3][1]
The season was won by executive chef Trenton Garvey, with line cook Megan Gill finishing second and head chef Kiya Willhelm placing third.
Production
On February 26, 2019, it was announced that the series had been renewed for a nineteenth and twentieth season.[4] Both seasons were filmed in 2019 (prior to the COVID-19 pandemic)[5][2] at a television studio a short distance from the actual Hell's Kitchen restaurant in Las Vegas, Nevada.[6] On April 7, 2021, it was announced that the twentieth season would premiere on May 31, 2021.[7][8]
Chefs
Eighteen chefs competed in season 20, with all of them aged 24 years old or younger.[8][9]
Contestant[9] | Age[9] | Occupation | Hometown[9] | Result |
---|---|---|---|---|
Trenton Garvey | 23 | Executive chef | Union, Missouri | Winner |
Megan Gill | 23 | Line cook | Denton, Texas | Runner up |
Kiya Willhelm | 22 | Head chef | Barrelville, Maryland | Eliminated during finals |
Brynn Gibson | 21 | Line cook | Vienna, Virginia | Eliminated before finals |
Steven Glenn | 21 | Chef de partie | Richmond, Virginia | Eliminated after tenth service |
Antonio Ruiz | 23 | Executive chef | Great Falls, Montana | Eliminated after Black Jackets challenge |
Emily Hersh | 22 | Line cook | San Antonio, Texas | Eliminated after Black Jackets challenge |
Sam Garman | 23 | Executive chef | Fleetwood, Pennsylvania | Eliminated after ninth service |
Josie Clemens | 22 | Private chef | Macomb, Michigan | Eliminated after eighth service |
Victoria Sonora | 21 | Jr. sous-chef | Longmont, Colorado | Eliminated after seventh service |
Keanu HoganШаблон:Efn | 23 | Private chef | Baltimore, Maryland | Eliminated after "Cook for your life" challenge |
Kevin Argueta | 21 | Line cook | Los Angeles, California | Ejected during sixth service |
Payton Cooper | 21 | Sous-chef | Lexington, Kentucky | Eliminated after fifth service |
Morgana Vesey | 21 | Sous-chef | New London, Connecticut | Eliminated after fourth service |
Alex Lenik | 22 | Line cook | Chicago, Illinois | Eliminated after third service |
Jayaun Smith | 23 | Private chef | Kansas City, Missouri | Eliminated after second service |
Matthew Francis Johnson | 24 | Food vlogger | Duluth, Minnesota | Eliminated after first service |
Ava Harren | 23 | Meal prep chef | Anchorage, Alaska | Eliminated at the end of alcohol challenge |
Contestant progress
Chef | No. | Original teams | First switch | Second switch | Individuals | Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001/2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||
Trenton | 1st | IN | LOSE | NOM | LOSE | WIN | WIN | WIN | IN | LOSE | WIN | WIN | IN | IN | IN | IN | WINNER |
Megan | 2nd | IN | WIN | WIN | LOSE | WIN | WIN | WIN | IN | NOM | BoB | WIN | IN | IN | IN | IN | Шаблон:Nowrap |
Kiya | 3rd | IN | WIN | WIN | LOSE | LOSE | LOSE | WIN | IN | LOSE | BoB | LOSE | IN | IN | IN | OUT | |
Brynn | 4th | BoB | WIN | WIN | NOM | LOSE | LOSE | WIN | IN | NOM | WIN | LOSE | IN | NOM | OUT | ||
Steve | 5th | BoB | LOSE | LOSE | LOSE | WIN | WIN | WIN | IN | LOSE | NOM | WIN | IN | OUT | |||
Antonio | 6th | NOM[n 1] | LOSE | NOM | NOM | WIN | WIN | WIN | IN | LOSE | WIN | NOM | OUT | ||||
Emily | 7th | NOM[n 1] | WIN | WIN | LOSE | WIN | WIN | WIN | NOM[n 2] | LOSE | WIN | WIN | OUT | ||||
Sam | 8th | IN | LOSE | NOM | LOSE | LOSE | NOM | WIN | NOM[n 2] | LOSE | WIN | OUT | |||||
Josie | 9th | IN | WIN | WIN | NOM | LOSE | NOM | WIN | NOM[n 2] | NOM | OUT | ||||||
Victoria | 10th | IN | WIN | WIN | NOM | WIN | WIN | WIN | NOM[n 2] | OUT | |||||||
Keanu | 11th | NOM[n 1] | WIN | WIN | LOSE | NOM | LOSE | WIN | OUT[n 3] | ||||||||
Kevin | 12th | IN | LOSE | LOSE | LOSE | WIN | WIN | EJEC | |||||||||
Payton | 13th | IN | NOM | LOSE | LOSE | NOM | OUT | ||||||||||
Morgana | 14th | IN | WIN | WIN | LOSE | OUT | |||||||||||
Alex | 15th | NOM[n 1] | LOSE | NOM | OUT | ||||||||||||
Jay | 16th | IN | NOM | OUT | |||||||||||||
Matthew | 17th | NOM[n 1] | OUT | ||||||||||||||
Ava | 18th | OUT[n 4] |
Episodes
Шаблон:See also Шаблон:Episode table
References
Ошибка цитирования Для существующих тегов <ref>
группы «n» не найдено соответствующего тега <references group="n"/>