Английская Википедия:132nd Ohio General Assembly

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Use mdy dates Шаблон:Use American English Шаблон:Infobox legislative term

The One Hundred Thirty-Second Ohio General Assembly was a meeting of the Ohio state legislature, composed of the Ohio State Senate and the Ohio House of Representatives. It convened in Columbus, Ohio on January 3, 2017 and adjourned December 31, 2018. The apportionment of legislative districts was based on the 2010 United States census and 2011 redistricting plan. Both the Ohio Senate and Ohio House of Representatives were retained by the Ohio Republican Party.[1]

Membership

Senate

District Senator Party Residence First elected Term Limited
1 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Liberty Township 2011 (Appt.) 2022
2 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Bowling Green 2012 2020
3 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Minerva Park 2010 2018
4 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Liberty Township 2011 (Appt.) 2020
5 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Tipp City 2010 2018
6 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Kettering 2011 (Appt.) 2020
7 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Clearcreek Township 2009 (Appt.) 2018
8 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Cincinnati 2016 2024
9 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Cincinnati 2014 2022
10 Шаблон:Sortname Шаблон:Party shading/Republican | Republican London 2016 (Appt.) 2024
11 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Toledo 2010 2018
12 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Lima 2016 2024
13 Шаблон:Sortname Шаблон:Party shading/Republican | Republican North Ridgeville 2010 2018
14 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Miami Township 2012 2020
15 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Columbus 2010 2018
16 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Columbus 2016 2024
17 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Jasper Township 2012 (Appt.) 2022
18 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Munson Township 2011 (Appt.) 2020
19 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Scioto Township 2010 2018
20 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Falls Township 2011 (Appt.) 2020
21 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Cleveland 2014 2022
22 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Montville Township 2011 (Appt.) 2020
23 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Lakewood 2010 2018
24 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Chagrin Falls 2016 2024
25 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Richmond Heights 2014 2022
26 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Marysville 2011 (Appt.) 2020
27 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Copley Township 2010 2018
28 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Akron 2016 2024
29 Шаблон:Sortname Шаблон:Party shading/Republican | Republican North Canton 2010 2018
30 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Adena 2016 2024
31 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Newark 2014 2022
32 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Hubbard 2016 2024
33 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Boardman 2009 (Appt.) 2018

[2]

House of Representatives

District Representative Party Residence First Elected Term Limited
1 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Wooster 2016 2024
2 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Ontario 2012 2020
3 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Bowling Green 2016 (Appt.) 2024
4 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Shawnee Township 2014 2022
5 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Salem 2014 2022
6 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Walton Hills 2010 2018
7 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Strongsville 2016 2024
8 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Euclid 2014 2022
9 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Cleveland Heights 2014 2022
10 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Cleveland 2010 2018
11 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Cleveland 2014 2022
12 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Cleveland 2010 2018
13 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Lakewood 2010 2018
14 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Cleveland 2014 2022
15 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Parma 2012 (Appt.) 2020
16 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Westlake 2016 2024
17 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Columbus 2016 2024
18 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Columbus 2016 (Appt.) 2024
19 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Westerville 2010 2018
20 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Canal Winchester 2017 (Appt.) 2026
21 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Worthington 2010 2018
22 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Columbus 2014 2022
23 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Grove City 2016 2024
24 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Columbus 2016 2024
25 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Columbus 2016 2024
26 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Columbus 2014 2022
27 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Cincinnati 2014 2022
28 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Madeira 2014 2022
29 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Colerain Township 2012 2020
30 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Green Township 2016 2024
31 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Cincinnati 2016 2024
32 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Cincinnati 2016 2024
33 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Cincinnati 2010 (Appt.) 2018
34 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Akron 2014 2022
35 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Akron 2017 (Appt.) 2026
36 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Green 2011 (Appt.) 2020
37 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Hudson 2010 2018
38 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Copley Township 2012 (Appt.) 2020
39 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Dayton 2012 2020
40 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Clayton 2010 2018
41 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Oakwood 2011 (Appt.) 2020
42 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Miamisburg 2014 (Appt.) 2022
43 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Clayton 2014 2022
44 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Toledo 2010 2018
45 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Toledo 2010 2018
46 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Oregon 2013 (Appt.) 2020
47 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Waterville 2016 (Appt.) 2024
48 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Jackson Township 2010 2018
49 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Canton 2016 2024
50 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Marlboro Township 2011 (Appt.) 2020
51 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Hamilton 2012 2020
52 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Liberty Township 2011 (Appt.) 2020
53 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Middletown 2016 (Appt.) 2024
54 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Mason 2014 2022
55 Шаблон:Sortname Шаблон:Party shading/Republican | Republican North Ridgeville 2014 2022
56 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Lorain 2010 2018
57 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Norwalk 2016 2024
58 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Youngstown 2014 2022
59 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Poland 2015 (Appt.) 2024
60 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Mentor-on-the-Lake 2012 2020
61 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Leroy Township 2010 2018
62 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Franklin 2016 2024
63 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic McDonald 2016 2024
64 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Warren 2014 2022
65 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Union Township 2012 2020
66 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Russellville 2012 2020
67 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Powell 2010 2018
68 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Westerville 2016 2024
69 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Brunswick 2014 2022
70 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Loudonville 2016 2024
71 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Granville Township 2014 2022
72 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Glenford 2016 2024
73 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Beavercreek 2012 2020
74 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Xenia 2016 (Appt.) 2024
75 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Kent 2010 2018
76 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Chagrin Falls 2014 2022
77 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Lancaster 2014 2022
78 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Walnut Township 2012 2020
79 Шаблон:Sortname Шаблон:Party shading/Republican | Republican German Township 2014 2022
80 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Tipp City 2014 2022
81 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Napoleon 2014 2022
82 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Defiance 2016 2024
83 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Findlay 2011 (Appt.) 2020
84 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Celina 2016 2024
85 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Union Township 2014 2022
86 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Allen Township 2011 (Appt.) 2020
87 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Cardington 2016 (Appt.) 2024
88 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Eden Township 2014 2022
89 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Port Clinton 2015 (Appt.) 2024
90 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Rush Township 2010 2018
91 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Vernon Township 2010 2018
92 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Jackson Township 2012 (Appt.) 2020
93 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Green Township 2012 (Appt.) 2020
94 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Nelsonville 2016 2024
95 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Marietta 2010 2018
96 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Pultney Township 2011 (Appt.) 2020
97 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Hopewell Township 2011 (Appt.) 2020
98 Шаблон:Sortname Шаблон:Party shading/Republican | Republican Dover Township 2010 2018
99 Шаблон:Sortname Шаблон:Party shading/Democratic | Democratic Jefferson 2012 2020

[3]

See also

References

Шаблон:Reflist Шаблон:Ohio General Assemblies