County
|
Benjamin Harrison[3] Republican
|
James Baird Weaver[4] DemocraticШаблон:Efn
|
John Bidwell[5] Prohibition
|
Various candidates Write-ins
|
Margin
|
Total votes cast
|
#
|
%
|
#
|
%
|
#
|
%
|
#
|
%
|
#
|
%
|
Шаблон:Party shading/Republican | Albany
|
Шаблон:Party shading/Republican | 1,100
|
Шаблон:Party shading/Republican | 49.48%
|
Шаблон:Party shading/Democratic | 1,041
|
Шаблон:Party shading/Democratic | 46.83%
|
Шаблон:Party shading/Prohibition | 82
|
Шаблон:Party shading/Prohibition | 3.69%
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Republican|59
|
Шаблон:Party shading/Republican|2.65%
|
Шаблон:Party shading/Republican | 2,223
|
Шаблон:Party shading/Republican | Carbon
|
Шаблон:Party shading/Republican | 978
|
Шаблон:Party shading/Republican | 52.27%
|
Шаблон:Party shading/Democratic | 853
|
Шаблон:Party shading/Democratic | 45.59%
|
Шаблон:Party shading/Prohibition | 40
|
Шаблон:Party shading/Prohibition | 2.14%
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Republican|125
|
Шаблон:Party shading/Republican|6.68%
|
Шаблон:Party shading/Republican | 1,871
|
Шаблон:Party shading/Republican | Converse
|
Шаблон:Party shading/Republican | 494
|
Шаблон:Party shading/Republican | 54.23%
|
Шаблон:Party shading/Democratic | 360
|
Шаблон:Party shading/Democratic | 39.52%
|
Шаблон:Party shading/Prohibition | 57
|
Шаблон:Party shading/Prohibition | 6.26%
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Republican|134
|
Шаблон:Party shading/Republican|14.71%
|
Шаблон:Party shading/Republican | 911
|
Шаблон:Party shading/Democratic | Crook
|
Шаблон:Party shading/Republican | 399
|
Шаблон:Party shading/Republican | 42.72%
|
Шаблон:Party shading/Democratic | 516
|
Шаблон:Party shading/Democratic | 55.25%
|
Шаблон:Party shading/Prohibition | 19
|
Шаблон:Party shading/Prohibition | 2.03%
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Democratic| -117
|
Шаблон:Party shading/Democratic| -12.53%
|
Шаблон:Party shading/Democratic | 934
|
Шаблон:Party shading/Republican | Fremont
|
Шаблон:Party shading/Republican | 648
|
Шаблон:Party shading/Republican | 55.53%
|
Шаблон:Party shading/Democratic | 495
|
Шаблон:Party shading/Democratic | 42.42%
|
Шаблон:Party shading/Prohibition | 1
|
Шаблон:Party shading/Prohibition | 0.09%
|
Шаблон:Party shading/Others | 23
|
Шаблон:Party shading/Others | 1.97%
|
Шаблон:Party shading/Republican|153
|
Шаблон:Party shading/Republican|13.11%
|
Шаблон:Party shading/Republican | 1,167
|
Шаблон:Party shading/Democratic | Johnson
|
Шаблон:Party shading/Republican | 309
|
Шаблон:Party shading/Republican | 34.30%
|
Шаблон:Party shading/Democratic | 561
|
Шаблон:Party shading/Democratic | 62.26%
|
Шаблон:Party shading/Prohibition | 31
|
Шаблон:Party shading/Prohibition | 3.44%
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Democratic| -252
|
Шаблон:Party shading/Democratic| -27.96%
|
Шаблон:Party shading/Democratic | 901
|
Шаблон:Party shading/Republican | Laramie
|
Шаблон:Party shading/Republican | 1,890
|
Шаблон:Party shading/Republican | 57.59%
|
Шаблон:Party shading/Democratic | 1,329
|
Шаблон:Party shading/Democratic | 40.49%
|
Шаблон:Party shading/Prohibition | 57
|
Шаблон:Party shading/Prohibition | 1.74%
|
Шаблон:Party shading/Others | 6
|
Шаблон:Party shading/Others | 0.18%
|
Шаблон:Party shading/Republican|561
|
Шаблон:Party shading/Republican|17.10%
|
Шаблон:Party shading/Republican | 3,282
|
Шаблон:Party shading/Republican | Natrona
|
Шаблон:Party shading/Republican | 194
|
Шаблон:Party shading/Republican | 55.91%
|
Шаблон:Party shading/Democratic | 148
|
Шаблон:Party shading/Democratic | 42.65%
|
Шаблон:Party shading/Prohibition | 5
|
Шаблон:Party shading/Prohibition | 1.44%
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Republican|46
|
Шаблон:Party shading/Republican|13.26%
|
Шаблон:Party shading/Republican | 347
|
Шаблон:Party shading/Democratic | Sheridan
|
Шаблон:Party shading/Republican | 509
|
Шаблон:Party shading/Republican | 46.36%
|
Шаблон:Party shading/Democratic | 517
|
Шаблон:Party shading/Democratic | 47.09%
|
Шаблон:Party shading/Prohibition | 72
|
Шаблон:Party shading/Prohibition | 6.56%
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Democratic| -8
|
Шаблон:Party shading/Democratic| -0.73%
|
Шаблон:Party shading/Democratic | 1,098
|
Шаблон:Party shading/Democratic | Sweetwater
|
Шаблон:Party shading/Republican | 674
|
Шаблон:Party shading/Republican | 47.03%
|
Шаблон:Party shading/Democratic | 702
|
Шаблон:Party shading/Democratic | 48.99%
|
Шаблон:Party shading/Prohibition | 57
|
Шаблон:Party shading/Prohibition | 3.98%
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Democratic| -28
|
Шаблон:Party shading/Democratic| -1.96%
|
Шаблон:Party shading/Democratic | 1,433
|
Шаблон:Party shading/Democratic | Uinta
|
Шаблон:Party shading/Republican | 965
|
Шаблон:Party shading/Republican | 47.65%
|
Шаблон:Party shading/Democratic | 993
|
Шаблон:Party shading/Democratic | 49.04%
|
Шаблон:Party shading/Prohibition | 67
|
Шаблон:Party shading/Prohibition | 3.31%
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Democratic| -28
|
Шаблон:Party shading/Democratic| -1.39%
|
Шаблон:Party shading/Democratic | 2,025
|
Шаблон:Party shading/Republican |Weston
|
Шаблон:Party shading/Republican | 294
|
Шаблон:Party shading/Republican | 57.20%
|
Шаблон:Party shading/Democratic | 207
|
Шаблон:Party shading/Democratic | 40.27%
|
Шаблон:Party shading/Prohibition | 13
|
Шаблон:Party shading/Prohibition | 2.53%
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Others |
|
Шаблон:Party shading/Republican|87
|
Шаблон:Party shading/Republican|16.93%
|
Шаблон:Party shading/Republican | 514
|
Totals |
8,454 |
50.60% |
7,722 |
46.22% |
501 |
3.00% |
29 |
0.17%
|
732
|
4.38% |
16,706
|