Английская Википедия:1896 United States presidential election in Maryland

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Main Шаблон:Use mdy dates Шаблон:Use American English Шаблон:Infobox election Шаблон:Elections in Maryland sidebar The 1896 United States presidential election in Maryland took place on November 3, 1896. All contemporary 45 states were part of the 1896 United States presidential election. States voters chose eight electors to the Electoral College, which selected the president and vice president.

Maryland was won by the Republican nominees, former Ohio Governor William McKinley and his running mate Garret Hobart of New Jersey. They defeated the Democratic nominee, former U.S. Representative from Nebraska William Jennings Bryan and his running mate Arthur Sewall. McKinley won the state by a margin of 13.11%.

This was the first time that a Republican presidential candidate won Maryland since Abraham Lincoln in 1864 and the Democrats would not win the state's popular vote until Woodrow Wilson in 1912.

In this election, Maryland voted 8.8% more Republican than the nation at-large.[1]

Bryan would lose Maryland to McKinley again four years later. In 1908, he would lose the popular vote to William Howard Taft but would win the electoral vote.

Results

1896 United States presidential election in Maryland[2]
Party Candidate Votes Percentage Electoral votes
Republican William McKinley 136,959 54.73% 8
Democratic William Jennings Bryan 104,150 41.62% 0
Prohibition Joshua Levering 5,918 2.36% 0
National Democratic John M. Palmer 2,499 1.00% 0
Socialist Labor Charles H. Matchett 587 0.23% 0
National Prohibition Charles E. Bentley 136 0.05% 0
Totals 250,249 100.00% 8
Voter turnout

Results by county

County William McKinley
Republican
William Jennings Bryan
Democratic
Joshua Levering
Prohibition
John McAuley Palmer
National Democratic
Various candidates
Other parties
Margin Total votes cast[3]
# % # % # % # % # % # %
Шаблон:Party shading/Republican| Allegany Шаблон:Party shading/Republican| 5,464 Шаблон:Party shading/Republican| 56.45% Шаблон:Party shading/Democratic| 3,907 Шаблон:Party shading/Democratic| 40.36% Шаблон:Party shading/Prohibition| 236 Шаблон:Party shading/Prohibition| 2.44% Шаблон:Party shading/National Democratic| 57 Шаблон:Party shading/National Democratic| 0.59% Шаблон:Party shading/Others| 16 Шаблон:Party shading/Others| 0.17% Шаблон:Party shading/Republican| 1,557 Шаблон:Party shading/Republican| 16.08% Шаблон:Party shading/Republican| 9,680
Шаблон:Party shading/Republican| Anne Arundel Шаблон:Party shading/Republican| 4,030 Шаблон:Party shading/Republican| 54.88% Шаблон:Party shading/Democratic| 3,145 Шаблон:Party shading/Democratic| 42.83% Шаблон:Party shading/Prohibition| 115 Шаблон:Party shading/Prohibition| 1.57% Шаблон:Party shading/National Democratic| 48 Шаблон:Party shading/National Democratic| 0.65% Шаблон:Party shading/Others| 5 Шаблон:Party shading/Others| 0.07% Шаблон:Party shading/Republican| 885 Шаблон:Party shading/Republican| 12.05% Шаблон:Party shading/Republican| 7,343
Шаблон:Party shading/Republican| Baltimore Шаблон:Party shading/Republican| 9,211 Шаблон:Party shading/Republican| 53.59% Шаблон:Party shading/Democratic| 7,110 Шаблон:Party shading/Democratic| 41.37% Шаблон:Party shading/Prohibition| 512 Шаблон:Party shading/Prohibition| 2.98% Шаблон:Party shading/National Democratic| 280 Шаблон:Party shading/National Democratic| 1.63% Шаблон:Party shading/Others| 75 Шаблон:Party shading/Others| 0.44% Шаблон:Party shading/Republican| 2,101 Шаблон:Party shading/Republican| 12.22% Шаблон:Party shading/Republican| 17,188
Шаблон:Party shading/Republican| Baltimore City Шаблон:Party shading/Republican| 61,965 Шаблон:Party shading/Republican| 58.13% Шаблон:Party shading/Democratic| 40,859 Шаблон:Party shading/Democratic| 38.33% Шаблон:Party shading/Prohibition| 1,903 Шаблон:Party shading/Prohibition| 1.79% Шаблон:Party shading/National Democratic| 1,350 Шаблон:Party shading/National Democratic| 1.27% Шаблон:Party shading/Others| 524 Шаблон:Party shading/Others| 0.49% Шаблон:Party shading/Republican| 21,106 Шаблон:Party shading/Republican| 19.80% Шаблон:Party shading/Republican| 106,601
Шаблон:Party shading/Republican| Calvert Шаблон:Party shading/Republican| 1,294 Шаблон:Party shading/Republican| 57.95% Шаблон:Party shading/Democratic| 881 Шаблон:Party shading/Democratic| 39.45% Шаблон:Party shading/Prohibition| 49 Шаблон:Party shading/Prohibition| 2.19% Шаблон:Party shading/National Democratic| 6 Шаблон:Party shading/National Democratic| 0.27% Шаблон:Party shading/Others| 3 Шаблон:Party shading/Others| 0.13% Шаблон:Party shading/Republican| 413 Шаблон:Party shading/Republican| 18.50% Шаблон:Party shading/Republican| 2,233
Шаблон:Party shading/Republican| Caroline Шаблон:Party shading/Republican| 1,686 Шаблон:Party shading/Republican| 48.45% Шаблон:Party shading/Democratic| 1,651 Шаблон:Party shading/Democratic| 47.44% Шаблон:Party shading/Prohibition| 110 Шаблон:Party shading/Prohibition| 3.16% Шаблон:Party shading/National Democratic| 25 Шаблон:Party shading/National Democratic| 0.72% Шаблон:Party shading/Others| 8 Шаблон:Party shading/Others| 0.23% Шаблон:Party shading/Republican| 35 Шаблон:Party shading/Republican| 1.01% Шаблон:Party shading/Republican| 3,480
Шаблон:Party shading/Republican| Carroll Шаблон:Party shading/Republican| 4,047 Шаблон:Party shading/Republican| 49.72% Шаблон:Party shading/Democratic| 3,841 Шаблон:Party shading/Democratic| 47.19% Шаблон:Party shading/Prohibition| 209 Шаблон:Party shading/Prohibition| 2.57% Шаблон:Party shading/National Democratic| 35 Шаблон:Party shading/National Democratic| 0.43% Шаблон:Party shading/Others| 8 Шаблон:Party shading/Others| 0.10% Шаблон:Party shading/Republican| 206 Шаблон:Party shading/Republican| 2.53% Шаблон:Party shading/Republican| 8,140
Шаблон:Party shading/Republican| Cecil Шаблон:Party shading/Republican| 3,128 Шаблон:Party shading/Republican| 50.21% Шаблон:Party shading/Democratic| 2,908 Шаблон:Party shading/Democratic| 46.68% Шаблон:Party shading/Prohibition| 99 Шаблон:Party shading/Prohibition| 1.59% Шаблон:Party shading/National Democratic| 88 Шаблон:Party shading/National Democratic| 1.41% Шаблон:Party shading/Others| 7 Шаблон:Party shading/Others| 0.11% Шаблон:Party shading/Republican| 220 Шаблон:Party shading/Republican| 3.53% Шаблон:Party shading/Republican| 6,230
Шаблон:Party shading/Republican| Charles Шаблон:Party shading/Republican| 2,117 Шаблон:Party shading/Republican| 59.99% Шаблон:Party shading/Democratic| 1,372 Шаблон:Party shading/Democratic| 38.88% Шаблон:Party shading/Prohibition| 22 Шаблон:Party shading/Prohibition| 0.62% Шаблон:Party shading/National Democratic| 14 Шаблон:Party shading/National Democratic| 0.40% Шаблон:Party shading/Others| 4 Шаблон:Party shading/Others| 0.11% Шаблон:Party shading/Republican| 745 Шаблон:Party shading/Republican| 21.11% Шаблон:Party shading/Republican| 3,529
Шаблон:Party shading/Republican| Dorchester Шаблон:Party shading/Republican| 3,048 Шаблон:Party shading/Republican| 52.24% Шаблон:Party shading/Democratic| 2,638 Шаблон:Party shading/Democratic| 45.21% Шаблон:Party shading/Prohibition| 127 Шаблон:Party shading/Prohibition| 2.18% Шаблон:Party shading/National Democratic| 16 Шаблон:Party shading/National Democratic| 0.27% Шаблон:Party shading/Others| 6 Шаблон:Party shading/Others| 0.10% Шаблон:Party shading/Republican| 410 Шаблон:Party shading/Republican| 7.03% Шаблон:Party shading/Republican| 5,835
Шаблон:Party shading/Republican| Frederick Шаблон:Party shading/Republican| 6,352 Шаблон:Party shading/Republican| 53.20% Шаблон:Party shading/Democratic| 5,214 Шаблон:Party shading/Democratic| 43.67% Шаблон:Party shading/Prohibition| 279 Шаблон:Party shading/Prohibition| 2.34% Шаблон:Party shading/National Democratic| 88 Шаблон:Party shading/National Democratic| 0.74% Шаблон:Party shading/Others| 7 Шаблон:Party shading/Others| 0.06% Шаблон:Party shading/Republican| 1,138 Шаблон:Party shading/Republican| 9.53% Шаблон:Party shading/Republican| 11,940
Шаблон:Party shading/Republican| Garrett Шаблон:Party shading/Republican| 2,058 Шаблон:Party shading/Republican| 60.67% Шаблон:Party shading/Democratic| 1,277 Шаблон:Party shading/Democratic| 37.65% Шаблон:Party shading/Prohibition| 41 Шаблон:Party shading/Prohibition| 1.21% Шаблон:Party shading/National Democratic| 14 Шаблон:Party shading/National Democratic| 0.41% Шаблон:Party shading/Others| 2 Шаблон:Party shading/Others| 0.06% Шаблон:Party shading/Republican| 781 Шаблон:Party shading/Republican| 23.02% Шаблон:Party shading/Republican| 3,392
Шаблон:Party shading/Republican| Harford Шаблон:Party shading/Republican| 3,374 Шаблон:Party shading/Republican| 47.49% Шаблон:Party shading/Democratic| 3,360 Шаблон:Party shading/Democratic| 47.29% Шаблон:Party shading/Prohibition| 292 Шаблон:Party shading/Prohibition| 4.11% Шаблон:Party shading/National Democratic| 73 Шаблон:Party shading/National Democratic| 1.03% Шаблон:Party shading/Others| 6 Шаблон:Party shading/Others| 0.08% Шаблон:Party shading/Republican| 14 Шаблон:Party shading/Republican| 0.20% Шаблон:Party shading/Republican| 7,105
Шаблон:Party shading/Republican| Howard Шаблон:Party shading/Republican| 1,981 Шаблон:Party shading/Republican| 51.19% Шаблон:Party shading/Democratic| 1,786 Шаблон:Party shading/Democratic| 46.15% Шаблон:Party shading/Prohibition| 59 Шаблон:Party shading/Prohibition| 1.52% Шаблон:Party shading/National Democratic| 36 Шаблон:Party shading/National Democratic| 0.93% Шаблон:Party shading/Others| 8 Шаблон:Party shading/Others| 0.21% Шаблон:Party shading/Republican| 195 Шаблон:Party shading/Republican| 5.04% Шаблон:Party shading/Republican| 3,870
Шаблон:Party shading/Republican| Kent Шаблон:Party shading/Republican| 2,399 Шаблон:Party shading/Republican| 53.73% Шаблон:Party shading/Democratic| 1,980 Шаблон:Party shading/Democratic| 44.34% Шаблон:Party shading/Prohibition| 78 Шаблон:Party shading/Prohibition| 1.75% Шаблон:Party shading/National Democratic| 8 Шаблон:Party shading/National Democratic| 0.18% Шаблон:Party shading/Others| 0 Шаблон:Party shading/Others| 0.00% Шаблон:Party shading/Republican| 419 Шаблон:Party shading/Republican| 9.38% Шаблон:Party shading/Republican| 4,465
Шаблон:Party shading/Democratic| Montgomery Шаблон:Party shading/Republican| 3,219 Шаблон:Party shading/Republican| 47.02% Шаблон:Party shading/Democratic| 3,456 Шаблон:Party shading/Democratic| 50.48% Шаблон:Party shading/Prohibition| 108 Шаблон:Party shading/Prohibition| 1.58% Шаблон:Party shading/National Democratic| 57 Шаблон:Party shading/National Democratic| 0.83% Шаблон:Party shading/Others| 6 Шаблон:Party shading/Others| 0.09% Шаблон:Party shading/Democratic| -237 Шаблон:Party shading/Democratic| -3.46% Шаблон:Party shading/Democratic| 6,846
Шаблон:Party shading/Republican| Prince George's Шаблон:Party shading/Republican| 3,250 Шаблон:Party shading/Republican| 55.94% Шаблон:Party shading/Democratic| 2,505 Шаблон:Party shading/Democratic| 43.12% Шаблон:Party shading/Prohibition| 25 Шаблон:Party shading/Prohibition| 0.43% Шаблон:Party shading/National Democratic| 28 Шаблон:Party shading/National Democratic| 0.48% Шаблон:Party shading/Others| 2 Шаблон:Party shading/Others| 0.03% Шаблон:Party shading/Republican| 745 Шаблон:Party shading/Republican| 12.82% Шаблон:Party shading/Republican| 5,810
Шаблон:Party shading/Democratic| Queen Anne's Шаблон:Party shading/Republican| 1,917 Шаблон:Party shading/Republican| 41.53% Шаблон:Party shading/Democratic| 2,516 Шаблон:Party shading/Democratic| 54.51% Шаблон:Party shading/Prohibition| 143 Шаблон:Party shading/Prohibition| 3.10% Шаблон:Party shading/National Democratic| 32 Шаблон:Party shading/National Democratic| 0.69% Шаблон:Party shading/Others| 8 Шаблон:Party shading/Others| 0.17% Шаблон:Party shading/Democratic| -599 Шаблон:Party shading/Democratic| -12.98% Шаблон:Party shading/Democratic| 4,616
Шаблон:Party shading/Republican| Somerset Шаблон:Party shading/Republican| 2,646 Шаблон:Party shading/Republican| 50.80% Шаблон:Party shading/Democratic| 2,084 Шаблон:Party shading/Democratic| 40.01% Шаблон:Party shading/Prohibition| 451 Шаблон:Party shading/Prohibition| 8.66% Шаблон:Party shading/National Democratic| 15 Шаблон:Party shading/National Democratic| 0.29% Шаблон:Party shading/Others| 13 Шаблон:Party shading/Others| 0.25% Шаблон:Party shading/Republican| 562 Шаблон:Party shading/Republican| 10.79% Шаблон:Party shading/Republican| 5,209
Шаблон:Party shading/Republican| St. Mary's Шаблон:Party shading/Republican| 2,044 Шаблон:Party shading/Republican| 57.56% Шаблон:Party shading/Democratic| 1,471 Шаблон:Party shading/Democratic| 41.42% Шаблон:Party shading/Prohibition| 19 Шаблон:Party shading/Prohibition| 0.54% Шаблон:Party shading/National Democratic| 15 Шаблон:Party shading/National Democratic| 0.42% Шаблон:Party shading/Others| 2 Шаблон:Party shading/Others| 0.06% Шаблон:Party shading/Republican| 573 Шаблон:Party shading/Republican| 16.14% Шаблон:Party shading/Republican| 3,551
Шаблон:Party shading/Republican| Talbot Шаблон:Party shading/Republican| 2,542 Шаблон:Party shading/Republican| 51.50% Шаблон:Party shading/Democratic| 2,189 Шаблон:Party shading/Democratic| 44.35% Шаблон:Party shading/Prohibition| 151 Шаблон:Party shading/Prohibition| 3.06% Шаблон:Party shading/National Democratic| 50 Шаблон:Party shading/National Democratic| 1.01% Шаблон:Party shading/Others| 4 Шаблон:Party shading/Others| 0.08% Шаблон:Party shading/Republican| 353 Шаблон:Party shading/Republican| 7.15% Шаблон:Party shading/Republican| 4,936
Шаблон:Party shading/Republican| Washington Шаблон:Party shading/Republican| 5,428 Шаблон:Party shading/Republican| 53.57% Шаблон:Party shading/Democratic| 4,382 Шаблон:Party shading/Democratic| 43.24% Шаблон:Party shading/Prohibition| 197 Шаблон:Party shading/Prohibition| 1.94% Шаблон:Party shading/National Democratic| 114 Шаблон:Party shading/National Democratic| 1.13% Шаблон:Party shading/Others| 12 Шаблон:Party shading/Others| 0.12% Шаблон:Party shading/Republican| 1,046 Шаблон:Party shading/Republican| 10.32% Шаблон:Party shading/Republican| 10,133
Шаблон:Party shading/Democratic| Wicomico Шаблон:Party shading/Republican| 2,022 Шаблон:Party shading/Republican| 43.75% Шаблон:Party shading/Democratic| 2,253 Шаблон:Party shading/Democratic| 48.75% Шаблон:Party shading/Prohibition| 314 Шаблон:Party shading/Prohibition| 6.79% Шаблон:Party shading/National Democratic| 30 Шаблон:Party shading/National Democratic| 0.65% Шаблон:Party shading/Others| 3 Шаблон:Party shading/Others| 0.06% Шаблон:Party shading/Democratic| -231 Шаблон:Party shading/Democratic| -5.00% Шаблон:Party shading/Democratic| 4,622
Шаблон:Party shading/Democratic| Worcester Шаблон:Party shading/Republican| 1,756 Шаблон:Party shading/Republican| 42.59% Шаблон:Party shading/Democratic| 1,961 Шаблон:Party shading/Democratic| 47.56% Шаблон:Party shading/Prohibition| 379 Шаблон:Party shading/Prohibition| 9.19% Шаблон:Party shading/National Democratic| 20 Шаблон:Party shading/National Democratic| 0.49% Шаблон:Party shading/Others| 7 Шаблон:Party shading/Others| 0.17% Шаблон:Party shading/Democratic| -205 Шаблон:Party shading/Democratic| -4.97% Шаблон:Party shading/Democratic| 4,123
Totals 136,978 54.60% 104,746 41.75% 5,918 2.36% 2,499 1.00% 736 0.29% 32,232 12.85% 250,877

Counties that flipped from Democratic to Republican

See also

References

Шаблон:Reflist

Шаблон:1896 United States elections Шаблон:State results of the 1896 U.S. presidential election Шаблон:1896 United States presidential election Шаблон:Elections in Maryland footer

  1. Шаблон:Cite web
  2. Dave Leip's U.S. Election Atlas; Presidential General Election Results – Maryland
  3. Géoelections; Popular Vote at the Presidential Election for 1896 (.xlsx file for €30 including full minor party figures)