Английская Википедия:1925–26 Swiss Serie A

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Infobox football league season Statistics of Swiss Super League in the 1925–26 season.

East

Table

{{#invoke:sports table|main|style=WDL |section=East |show_limit=5 |res_col_header=Q |winpoints=2

|team1=GCZ|name_GCZ=Grasshopper Club Zürich |team2=YFZ|name_YFZ=Young Fellows Zürich |team3=BSZ|name_BSZ=Blue Stars Zürich |team4=ZÜR|name_ZÜR=FC Zürich |team5=LUG|name_LUG=FC Lugano |team6=BSG|name_BSG=Brühl St. Gallen |team7=WIN|name_WIN=FC Winterthur |team8=STG|name_STG=FC St. Gallen |team9=VEL|name_VEL=Sportclub Veltheim |win_GCZ=13|draw_GCZ=1|loss_GCZ=2|gf_GCZ=63|ga_GCZ=20 |win_YFZ=12|draw_YFZ=0|loss_YFZ=4|gf_YFZ=55|ga_YFZ=24 |win_BSZ=8|draw_BSZ=2|loss_BSZ=6|gf_BSZ=44|ga_BSZ=28 |win_ZÜR=7|draw_ZÜR=3|loss_ZÜR=6|gf_ZÜR=35|ga_ZÜR=30 |win_LUG=7|draw_LUG=2|loss_LUG=7|gf_LUG=37|ga_LUG=29 |win_BSG=7|draw_BSG=1|loss_BSG=8|gf_BSG=27|ga_BSG=41 |win_WIN=5|draw_WIN=4|loss_WIN=7|gf_WIN=32|ga_WIN=44 |win_STG=2|draw_STG=4|loss_STG=10|gf_STG=17|ga_STG=52 |win_VEL=2|draw_VEL=1|loss_VEL=13|gf_VEL=12|ga_VEL=54 |update=complete|source=rsssf.com }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=BSZ|team2=BRÜ|team3=GCZ|team4=LUG|team5=STG |team6=VEL|team7=WIN|team8=YFZ|team9=ZÜR

|name_BSZ=Blue Stars Zürich |match_BSZ_BRÜ=5–1 |match_BSZ_GCZ=1–2 |match_BSZ_LUG=2–1 |match_BSZ_STG=4–1 |match_BSZ_VEL=3–0 |match_BSZ_WIN=1–2 |match_BSZ_YFZ=3–0 |match_BSZ_ZÜR=6–1

|name_BRÜ=Brühl |match_BRÜ_BSZ=3–2 |match_BRÜ_GCZ=3–2 |match_BRÜ_LUG=2–1 |match_BRÜ_STG=3–1 |match_BRÜ_VEL=1–1 |match_BRÜ_WIN=3–2 |match_BRÜ_YFZ=1–3 |match_BRÜ_ZÜR=1–4

|name_GCZ=Grasshopper |match_GCZ_BSZ=4–0 |match_GCZ_BRÜ=7–0 |match_GCZ_LUG=2–0 |match_GCZ_STG=7–1 |match_GCZ_VEL=9–0 |match_GCZ_WIN=1–0 |match_GCZ_YFZ=3–1 |match_GCZ_ZÜR=2–1

|name_LUG=Lugano |match_LUG_BSZ=3–3 |match_LUG_BRÜ=3–1 |match_LUG_GCZ=4–2 |match_LUG_STG=2–3 |match_LUG_VEL=5–0 |match_LUG_WIN=0–2 |match_LUG_YFZ=4–2 |match_LUG_ZÜR=3–1

|name_STG=St. Gallen |match_STG_BSZ=1–1 |match_STG_BRÜ=1–2 |match_STG_GCZ=6–0 |match_STG_LUG=0–0 |match_STG_VEL=2–1 |match_STG_WIN=3–3 |match_STG_YFZ=1–4 |match_STG_ZÜR=1–2

|name_VEL=Veltheim |match_VEL_BSZ=0–4 |match_VEL_BRÜ=0–3 |match_VEL_GCZ=3–6 |match_VEL_LUG=3–2 |match_VEL_STG=2–0 |match_VEL_WIN=1–3 |match_VEL_YFZ=0–3 |match_VEL_ZÜR=0–4

|name_WIN=Winterthur |match_WIN_BSZ=3–7 |match_WIN_BRÜ=3–1 |match_WIN_GCZ=3–5 |match_WIN_LUG=1–5 |match_WIN_STG=1–1 |match_WIN_VEL=3–0 |match_WIN_YFZ=2–8 |match_WIN_ZÜR=2–2

|name_YFZ=Young Fellows |match_YFZ_BSZ=3–0 |match_YFZ_BRÜ=2–1 |match_YFZ_GCZ=1–3 |match_YFZ_LUG=5–3 |match_YFZ_STG=9–1 |match_YFZ_VEL=5–1 |match_YFZ_WIN=3–0 |match_YFZ_ZÜR=2–1

|name_ZÜR=Zürich |match_ZÜR_BSZ=3–2 |match_ZÜR_BRÜ=4–1 |match_ZÜR_GCZ=2–2 |match_ZÜR_LUG=0–1 |match_ZÜR_STG=5–0 |match_ZÜR_VEL=1–0 |match_ZÜR_WIN=3–3 |match_ZÜR_YFZ=1–4

|update=complete|source= }}

Central

Table

{{#invoke:sports table|main|style=WDL |section=Central |show_limit=5 |res_col_header=Q |winpoints=2

|team1=YB |name_YB =Young Boys Bern |team2=BAS|name_BAS=FC Basel |team3=BER|name_BER=FC Bern |team4=NOR|name_NOR=Nordstern Basel |team5=SOL|name_SOL=FC Solothurn |team6=AAR|name_AAR=FC Aarau |team7=OBB|name_OBB=Old Boys Basel |team8=CON|name_CON=FC Concordia Basel |team9=GRE|name_GRE=FC Grenchen |win_YB =14|draw_YB =1|loss_YB =1|gf_YB =46|ga_YB =10 |win_BAS=7|draw_BAS=6|loss_BAS=3|gf_BAS=26|ga_BAS=14 |win_BER=9|draw_BER=2|loss_BER=5|gf_BER=28|ga_BER=16 |win_NOR=8|draw_NOR=2|loss_NOR=6|gf_NOR=34|ga_NOR=31 |win_SOL=7|draw_SOL=1|loss_SOL=8|gf_SOL=30|ga_SOL=31 |win_AAR=6|draw_AAR=3|loss_AAR=7|gf_AAR=29|ga_AAR=36 |win_OBB=5|draw_OBB=2|loss_OBB=9|gf_OBB=24|ga_OBB=31 |win_CON=3|draw_CON=2|loss_CON=11|gf_CON=15|ga_CON=49 |win_GRE=3|draw_GRE=1|loss_GRE=12|gf_GRE=27|ga_GRE=41 |update=complete|source=rsssf.com }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AAR|team2=BAS|team3=BER|team4=CON|team5=GRE |team6=NOR|team7=OBB|team8=SOL|team9=YB

|name_AAR=Aarau |match_AAR_BAS=1–1 |match_AAR_BER=1–1 |match_AAR_CON=4–1 |match_AAR_GRE=2–1 |match_AAR_NOR=4–5 |match_AAR_OBB=0–3 |match_AAR_SOL=1–2 |match_AAR_YB=1–2

|name_BAS=Basel |match_BAS_AAR=1–3 |match_BAS_BER=0–2 |match_BAS_CON=7–0 |match_BAS_GRE=1–0 |match_BAS_NOR=1–1 |match_BAS_OBB=2–2 |match_BAS_SOL=1–1 |match_BAS_YB=2–0

|name_BER=Bern |match_BER_AAR=5–0 |match_BER_BAS=0–0 |match_BER_CON=1–2 |match_BER_GRE=3–1 |match_BER_NOR=4–2 |match_BER_OBB=3–2 |match_BER_SOL=2–0 |match_BER_YB=1–2

|name_CON=Concordia |match_CON_AAR=1–1 |match_CON_BAS=0–3 |match_CON_BER=1–0 |match_CON_GRE=3–3 |match_CON_NOR=2–3 |match_CON_OBB=0–1 |match_CON_SOL=0–2 |match_CON_YB=0–7

|name_GRE=Grenchen |match_GRE_AAR=5–0 |match_GRE_BAS=1–2 |match_GRE_BER=1–2 |match_GRE_CON=4–0 |match_GRE_NOR=3–4 |match_GRE_OBB=1–3 |match_GRE_SOL=2–4 |match_GRE_YB=0–3

|name_NOR=Nordstern |match_NOR_AAR=2–6 |match_NOR_BAS=0–1 |match_NOR_BER=0–1 |match_NOR_CON=2–0 |match_NOR_GRE=5–0 |match_NOR_OBB=1–0 |match_NOR_SOL=3–1 |match_NOR_YB=1–2

|name_OBB=Old Boys |match_OBB_AAR=1–3 |match_OBB_BAS=0–2 |match_OBB_BER=1–3 |match_OBB_CON=3–0 |match_OBB_GRE=1–4 |match_OBB_NOR=1–1 |match_OBB_SOL=4–2 |match_OBB_YB=1–3

|name_SOL=Solothurn |match_SOL_AAR=1–2 |match_SOL_BAS=2–1 |match_SOL_BER=2–1 |match_SOL_CON=2–5 |match_SOL_GRE=5–2 |match_SOL_NOR=1–8 |match_SOL_OBB=4–2 |match_SOL_YB=1–3

|name_YB=Young Boys |match_YB_AAR=4–0 |match_YB_BAS=1–1 |match_YB_BER=2–0 |match_YB_CON=6–0 |match_YB_GRE=3–1 |match_YB_NOR=4–1 |match_YB_OBB=3–0 |match_YB_SOL=1–0

|update=complete|source= }}

West

Table

{{#invoke:sports table|main|style=WDL |section=West |show_limit=5 |res_col_header=Q |winpoints=2

|team1=SER|name_SER=Servette Genf |team2=ÉCF|name_ÉCF=Etoile La Chaux-de-Fonds |team3=CDF|name_CDF=FC La Chaux-de-Fonds |team4=ÉTO|name_ÉTO=Etoile Carouge |team5=UGS|name_UGS=Urania Geneve Sports |team6=NEU|name_NEU=Cantonal Neuchatel |team7=BB |name_BB =FC Biel Bienne |team8=LS |name_LS =Lausanne Sports |team9=FRI|name_FRI=FC Fribourg |win_SER=11|draw_SER=1|loss_SER=4|gf_SER=51|ga_SER=21 |win_ÉCF=8|draw_ÉCF=6|loss_ÉCF=2|gf_ÉCF=33|ga_ÉCF=18 |win_CDF=7|draw_CDF=3|loss_CDF=6|gf_CDF=24|ga_CDF=38 |win_ÉTO=6|draw_ÉTO=4|loss_ÉTO=6|gf_ÉTO=29|ga_ÉTO=19 |win_UGS=6|draw_UGS=2|loss_UGS=8|gf_UGS=22|ga_UGS=25 |win_NEU=6|draw_NEU=2|loss_NEU=8|gf_NEU=24|ga_NEU=30 |win_BB =5|draw_BB =3|loss_BB =8|gf_BB =25|ga_BB =20 |win_LS =6|draw_LS =1|loss_LS =9|gf_LS =29|ga_LS =41 |win_FRI=5|draw_FRI=2|loss_FRI=9|gf_FRI=17|ga_FRI=42 |update=complete|source=rsssf.com }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=BIE|team2=CAN|team3=CDF|team4=ÉTC|team5=ÉTS |team6=FRI|team7=LS|team8=SER|team9=UGS

|name_BIE=Biel |match_BIE_CAN=1–2 |match_BIE_ÉTC=0–0 |match_BIE_ÉTS=1–3 |match_BIE_FRI=1–3 |match_BIE_CDF=7–0 |match_BIE_LS=5–0 |match_BIE_SER=1–0 |match_BIE_UGS=9–0

|name_CAN=Cantonal Neuchâtel |match_CAN_BIE=0–1 |match_CAN_ÉTC=3–1 |match_CAN_ÉTS=1–0 |match_CAN_FRI=2–0 |match_CAN_CDF=1–4 |match_CAN_LS=3–4 |match_CAN_SER=2–1 |match_CAN_UGS=3–2

|name_ÉTC=Étoile Carouge |match_ÉTC_BIE=0–0 |match_ÉTC_CAN=1–1 |match_ÉTC_ÉTS=2–3 |match_ÉTC_FRI=1–0 |match_ÉTC_CDF=2–3 |match_ÉTC_LS=1–0 |match_ÉTC_SER=0–1 |match_ÉTC_UGS=2–0

|name_ÉTS=Étoile-Sporting |match_ÉTS_BIE=3–2 |match_ÉTS_CAN=1–1 |match_ÉTS_ÉTC=1–1 |match_ÉTS_FRI=4–1 |match_ÉTS_CDF=0–0 |match_ÉTS_LS=5–0 |match_ÉTS_SER=1–1 |match_ÉTS_UGS=2–2

|name_FRI=Fribourg |match_FRI_BIE=1–0 |match_FRI_CAN=2–1 |match_FRI_ÉTC=0–7 |match_FRI_ÉTS=2–3 |match_FRI_CDF=2–1 |match_FRI_LS=1–4 |match_FRI_SER=2–3 |match_FRI_UGS=2–1

|name_CDF=Chaux-de-Fonds |match_CDF_BIE=2–1 |match_CDF_CAN=3–2 |match_CDF_ÉTC=0–5 |match_CDF_ÉTS=1–1 |match_CDF_FRI=2–2 |match_CDF_LS=2–1 |match_CDF_SER=2–8 |match_CDF_UGS=0–2

|name_LS=Lausanne-Sports |match_LS_BIE=2–2 |match_LS_CAN=2–1 |match_LS_ÉTC=0–4 |match_LS_ÉTS=1–4 |match_LS_FRI=6–0 |match_LS_CDF=2–0 |match_LS_SER=1–4 |match_LS_UGS=2–1

|name_SER=Servette |match_SER_BIE=4–2 |match_SER_CAN=5–0 |match_SER_ÉTC=4–1 |match_SER_ÉTS=1–2 |match_SER_FRI=7–1 |match_SER_CDF=1–2 |match_SER_LS=5–2 |match_SER_UGS=2–0

|name_UGS=Urania |match_UGS_BIE=2–1 |match_UGS_CAN=2–1 |match_UGS_ÉTC=3–1 |match_UGS_ÉTS=1–0 |match_UGS_FRI=0–0 |match_UGS_CDF=1–2 |match_UGS_LS=3–2 |match_UGS_SER=2–4

|update=complete|source= }}

Final

Table

{{#invoke:sports table|main|style=WDL |section=Final |res_col_header=Q |winpoints=2

|team1=SER|name_SER=Servette Genf |team2=GCZ|pos_GCZ=1|name_GCZ=Grasshopper Club Zürich |team3=YB |name_YB =Young Boys Bern |win_SER=1|draw_SER=1|loss_SER=0|gf_SER=7|ga_SER=4 |win_GCZ=1|draw_GCZ=1|loss_GCZ=0|gf_GCZ=7|ga_GCZ=5 |win_YB =0|draw_YB =0|loss_YB =2|gf_YB =5|ga_YB =10 |update=complete|source=rsssf.com

}}

Results

Шаблон:OneLegStart |colspan="3" style="background-color:#D0D0D0" align=center|13 June 1926 Шаблон:OneLegResult |- |colspan="3" style="background-color:#D0D0D0" align=center|20 June 1926 Шаблон:OneLegResult |- |colspan="3" style="background-color:#D0D0D0" align=center|27 June 1926 Шаблон:OneLegResult Шаблон:OneLegEnd

Championship play-off

Шаблон:OneLegStart |colspan="3" style="background-color:#D0D0D0" align=center|4 July 1926 Шаблон:OneLegResult Шаблон:OneLegEnd

Servette Genf won the championship.

Sources

Шаблон:Swiss Football League seasons Шаблон:1925–26 in European football (UEFA)