Английская Википедия:1926–27 Allsvenskan

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Use dmy dates Шаблон:Infobox football league season Шаблон:1926–27 football in Sweden Allsvenskan 1926–27, part of the 1926–27 Swedish football season, was the third Allsvenskan season played. The first match was played 1 August 1926 and the last match was played 6 June 1927. GAIS won the league ahead of runners-up IFK Göteborg, while Westermalms IF and IFK Uddevalla were relegated.

Participating clubs

Шаблон:Location map+

Club Last season First season
in league
First season of
current spell
AIK 5th 1924–25 1924–25
IF Elfsborg 1st (Div. 2 Västsvenska Serien) 1926–27 1926–27
IFK Eskilstuna 9th 1924–25 1924–25
GAIS 2nd 1924–25 1924–25
IFK Göteborg 3rd 1924–25 1924–25
Hälsingborgs IF 4th 1924–25 1924–25
Landskrona BoIS 7th 1924–25 1924–25
IFK Norrköping 6th 1924–25 1924–25
IK Sleipner 8th 1924–25 1924–25
IFK Uddevalla 10th 1925–26 1925–26
Westermalms IF 1st (Div. 2 Östsvenska Serien) 1926–27 1926–27
Örgryte IS 1st 1924–25 1924–25

League table

{{#invoke:sports table|main|style=WDL |res_col_header=QR |winpoints=2

|team1=GAIS|name_GAIS=GAIS |team2=IFKG|name_IFKG=IFK Göteborg |team3=HEL|name_HEL=Hälsingborgs IF |team4=ÖIS|name_ÖIS=Örgryte IS |team5=AIK|name_AIK=AIK |team6=IKS|name_IKS=IK Sleipner |team7=IFKE|name_IFKE=IFK Eskilstuna |team8=IFKN|name_IFKN=IFK Norrköping |team9=BOIS|name_BOIS=Landskrona BoIS |team10=IFE|name_IFE=IF Elfsborg |team11=WIF|name_WIF=Westermalm |team12=IFKU|name_IFKU=IFK Uddevalla |win_GAIS=16|draw_GAIS=4|loss_GAIS=2|gf_GAIS=70|ga_GAIS=25|status_GAIS=C |win_IFKG=16|draw_IFKG=1|loss_IFKG=5|gf_IFKG=58|ga_IFKG=27 |win_HEL=16|draw_HEL=0|loss_HEL=6|gf_HEL=74|ga_HEL=34 |win_ÖIS=13|draw_ÖIS=3|loss_ÖIS=6|gf_ÖIS=43|ga_ÖIS=30 |win_AIK=10|draw_AIK=3|loss_AIK=9|gf_AIK=38|ga_AIK=36 |win_IKS=9|draw_IKS=2|loss_IKS=11|gf_IKS=44|ga_IKS=42 |win_IFKE=7|draw_IFKE=5|loss_IFKE=10|gf_IFKE=51|ga_IFKE=61 |win_IFKN=6|draw_IFKN=6|loss_IFKN=10|gf_IFKN=35|ga_IFKN=50 |win_BOIS=7|draw_BOIS=2|loss_BOIS=13|gf_BOIS=36|ga_BOIS=56 |win_IFE=6|draw_IFE=4|loss_IFE=12|gf_IFE=33|ga_IFE=60 |win_WIF=5|draw_WIF=4|loss_WIF=13|gf_WIF=35|ga_WIF=58|status_WIF=R |win_IFKU=2|draw_IFKU=4|loss_IFKU=16|gf_IFKU=27|ga_IFKU=65|status_IFKU=R |col_C=gold|text_C= |result1=C |col_R=red1|text_R=Relegation to Division 2 |result11=R|result12=R |update=complete |source= |class_rules=1) points; 2) goal difference; 3) number of goals scored. }}

Promotions, relegations and qualifications

Шаблон:Main article

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AIK|team2=IFE|team3=IFKE|team4=GAIS|team5=IFKG |team6=HIF|team7=LBoIS|team8=IFKN|team9=IKS|team10=IFKU |team11=WIF|team12=ÖIS

|name_AIK=AIK |match_AIK_IFE=2–3 |match_AIK_IFKE=2–1 |match_AIK_GAIS=1–4 |match_AIK_IFKG=2–3 |match_AIK_HIF=1–3 |match_AIK_LBoIS=4–0 |match_AIK_IFKN=2–1 |match_AIK_IKS=2–1 |match_AIK_IFKU=3–2 |match_AIK_WIF=1–1 |match_AIK_ÖIS=2–0

|name_IFE=IF Elfsborg |match_IFE_AIK=1–1 |match_IFE_IFKE=2–3 |match_IFE_GAIS=0–5 |match_IFE_IFKG=1–0 |match_IFE_HIF=1–4 |match_IFE_LBoIS=2–1 |match_IFE_IFKN=2–4 |match_IFE_IKS=0–3 |match_IFE_IFKU=5–1 |match_IFE_WIF=5–1 |match_IFE_ÖIS=0–1

|name_IFKE=IFK Eskilstuna |match_IFKE_AIK=1–3 |match_IFKE_IFE=3–3 |match_IFKE_GAIS=1–6 |match_IFKE_IFKG=0–3 |match_IFKE_HIF=3–1 |match_IFKE_LBoIS=5–1 |match_IFKE_IFKN=3–3 |match_IFKE_IKS=5–2 |match_IFKE_IFKU=2–0 |match_IFKE_WIF=4–1 |match_IFKE_ÖIS=1–2

|name_GAIS=GAIS |match_GAIS_AIK=1–2 |match_GAIS_IFE=7–0 |match_GAIS_IFKE=4–0 |match_GAIS_IFKG=1–1 |match_GAIS_HIF=2–1 |match_GAIS_LBoIS=4–1 |match_GAIS_IFKN=2–2 |match_GAIS_IKS=2–1 |match_GAIS_IFKU=6–0 |match_GAIS_WIF=3–1 |match_GAIS_ÖIS=2–1

|name_IFKG=IFK Göteborg |match_IFKG_AIK=2–0 |match_IFKG_IFE=1–0 |match_IFKG_IFKE=3–0 |match_IFKG_GAIS=3–4 |match_IFKG_HIF=2–3 |match_IFKG_LBoIS=4–2 |match_IFKG_IFKN=4–0 |match_IFKG_IKS=4–0 |match_IFKG_IFKU=1–4 |match_IFKG_WIF=2–0 |match_IFKG_ÖIS=3–2

|name_HIF=Hälsingborgs IF |match_HIF_AIK=2–1 |match_HIF_IFE=7–1 |match_HIF_IFKE=5–3 |match_HIF_GAIS=2–0 |match_HIF_IFKG=4–2 |match_HIF_LBoIS=6–0 |match_HIF_IFKN=4–0 |match_HIF_IKS=4–3 |match_HIF_IFKU=1–0 |match_HIF_WIF=7–0 |match_HIF_ÖIS=2–3

|name_LBoIS=Landskrona BoIS |match_LBoIS_AIK=2–3 |match_LBoIS_IFE=2–2 |match_LBoIS_IFKE=5–1 |match_LBoIS_GAIS=1–1 |match_LBoIS_IFKG=1–4 |match_LBoIS_HIF=1–2 |match_LBoIS_IFKN=1–2 |match_LBoIS_IKS=1–0 |match_LBoIS_IFKU=3–1 |match_LBoIS_WIF=4–2 |match_LBoIS_ÖIS=0–3

|name_IFKN=IFK Norrköping |match_IFKN_AIK=2–1 |match_IFKN_IFE=1–1 |match_IFKN_IFKE=2–2 |match_IFKN_GAIS=0–3 |match_IFKN_IFKG=0–1 |match_IFKN_HIF=2–5 |match_IFKN_LBoIS=0–3 |match_IFKN_IKS=3–1 |match_IFKN_IFKU=1–1 |match_IFKN_WIF=3–0 |match_IFKN_ÖIS=3–4

|name_IKS=IK Sleipner |match_IKS_AIK=1–2 |match_IKS_IFE=2–1 |match_IKS_IFKE=8–2 |match_IKS_GAIS=1–1 |match_IKS_IFKG=0–5 |match_IKS_HIF=2–0 |match_IKS_LBoIS=6–0 |match_IKS_IFKN=5–1 |match_IKS_IFKU=1–0 |match_IKS_WIF=1–0 |match_IKS_ÖIS=1–1

|name_IFKU=IFK Uddevalla |match_IFKU_AIK=2–2 |match_IFKU_IFE=2–3 |match_IFKU_IFKE=1–7 |match_IFKU_GAIS=1–4 |match_IFKU_IFKG=1–2 |match_IFKU_HIF=2–8 |match_IFKU_LBoIS=1–3 |match_IFKU_IFKN=1–1 |match_IFKU_IKS=3–2 |match_IFKU_WIF=2–2 |match_IFKU_ÖIS=0–1

|name_WIF=Westermalms IF |match_WIF_AIK=1–0 |match_WIF_IFE=6–0 |match_WIF_IFKE=2–2 |match_WIF_GAIS=3–5 |match_WIF_IFKG=1–6 |match_WIF_HIF=2–1 |match_WIF_LBoIS=1–3 |match_WIF_IFKN=4–1 |match_WIF_IKS=2–3 |match_WIF_IFKU=4–1 |match_WIF_ÖIS=0–0

|name_ÖIS=Örgryte IS |match_ÖIS_AIK=2–1 |match_ÖIS_IFE=3–0 |match_ÖIS_IFKE=2–2 |match_ÖIS_GAIS=2–3 |match_ÖIS_IFKG=1–2 |match_ÖIS_HIF=3–2 |match_ÖIS_LBoIS=2–1 |match_ÖIS_IFKN=0–3 |match_ÖIS_IKS=3–0 |match_ÖIS_IFKU=3–1 |match_ÖIS_WIF=4–1

|update=complete|source= }}

Attendances

Club Home average Away average Home high
1 IFK Göteborg 8,210 5,712 18,521
2 AIK 7,205 4,690 12,966
3 Westermalms IF 6,973 3,961 12,830
4 GAIS 6,968 5,101 14,148
5 Örgryte IS 6,757 5,362 15,423
6 Hälsingborgs IF 5,453 7,617 9,259
7 IF Elfsborg 3,532 4,288 4,810
8 IK Sleipner 3,356 3,460 4,403
9 IFK Eskilstuna 2,429 3,988 3,189
10 IFK Norrköping 2,168 3,849 3,757
11 Landskrona BoIS 2,034 3,795 5,653
12 IFK Uddevalla 1,243 4,506 2,116
Total 4,694 18,521

Top scorers

Player Nat Club Goals
1 Albert Olsson Шаблон:Flagicon GAIS 24
2 Harry Lundahl Шаблон:Flagicon Hälsingborgs IF 22
3 Filip Johansson Шаблон:Flagicon IFK Göteborg 21
4 Albin Dahl Шаблон:Flagicon Hälsingborgs IF 19
5 Per Kaufeldt Шаблон:Flagicon AIK 16

References

Шаблон:Refbegin

Print
Online

Шаблон:Refend

Шаблон:Allsvenskan seasons Шаблон:1926–27 in European football (UEFA)