Английская Википедия:1935 Swiss federal election

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Politics of Switzerland

Federal elections were held in Switzerland on 27 October 1935.[1] The Social Democratic Party emerged as the largest party in the National Council, winning 50 of the 187 seats.[2]

Results

National Council

Шаблон:Election results

By constituency

Constituency Seats Electorate Turnout Party Votes Seats
won
Aargau 12 72,982 65,837 bgcolor="Шаблон:Party color" | Social Democratic Party 271,446 4
bgcolor="Шаблон:Party color" | Conservative People's Party 166,454 3
bgcolor="Шаблон:Party color" | Party of Farmers, Traders and Independents 121,180 2
bgcolor="Шаблон:Party color" | Free Democratic Party 132,635 2
bgcolor="Шаблон:Party color" | Young Farmers 36,481 1
bgcolor="Шаблон:Party color" | Evangelical People's Party 28,117 0
Appenzell Ausserrhoden 2 13,702 10,849 bgcolor="Шаблон:Party color" | Social Democratic Party 10,634 1
bgcolor="Шаблон:Party color" | Free Democratic Party 4,975 1
bgcolor="Шаблон:Party color" | Party of Farmers, Traders and Independents 4,184 0
Appenzell Innerrhoden 1 3,404 2,391 bgcolor="Шаблон:Party color" | Conservative People's Party 1,244 1
Basel-Landschaft 4 27,020 17,822 bgcolor="Шаблон:Party color" | Social Democratic Party 22,344 2
bgcolor="Шаблон:Party color" | Free Democratic Party 18,749 2
bgcolor="Шаблон:Party color" | Party of Farmers, Traders and Independents 6,949 0
bgcolor="Шаблон:Party color" | Liberal Socialist Party 7,919 0
bgcolor="Шаблон:Party color" | Conservative People's Party 7,618 0
bgcolor="Шаблон:Party color" | Young Farmers 3,336 0
bgcolor="Шаблон:Party color" | Communist Party 3,003 0
bgcolor="Шаблон:Party color" | Action Committee for Interest Reduction 388 0
Basel-Stadt 7 49,161 35,357 bgcolor="Шаблон:Party color" | Social Democratic Party 90,404 3
bgcolor="Шаблон:Party color" | Liberal Democratic Party 38,630 1
bgcolor="Шаблон:Party color" | Free Democratic Party 33,747 1
bgcolor="Шаблон:Party color" | Communist Party 28,530 1
bgcolor="Шаблон:Party color" | Conservative People's Party 26,362 1
bgcolor="Шаблон:Party color" | Party of Farmers, Traders and Independents 19,874 0
bgcolor="Шаблон:Party color" | Liberal Socialist Party 7,367 0
Bern 31 211,533 158,138 bgcolor="Шаблон:Party color" | Social Democratic Party 1,642,382 11
bgcolor="Шаблон:Party color" | Party of Farmers, Traders and Independents 1,451,157 11
bgcolor="Шаблон:Party color" | Free Democratic Party 659,820 4
bgcolor="Шаблон:Party color" | Young Farmers 490,181 3
bgcolor="Шаблон:Party color" | Conservative People's Party 257,971 1
bgcolor="Шаблон:Party color" | Ring of Independents 141,883 1
bgcolor="Шаблон:Party color" | Liberal Socialist Party 121,249 0
bgcolor="Шаблон:Party color" | National Front 75,276 0
Fribourg 7 40,416 31,752 bgcolor="Шаблон:Party color" | Conservative People's Party 146,587 5
bgcolor="Шаблон:Party color" | Free Democratic Party 54,497 0
bgcolor="Шаблон:Party color" | Social Democratic Party 18,893 2
Geneva 8 48,044 32,026 bgcolor="Шаблон:Party color" | Social Democratic Party 106,117 3
bgcolor="Шаблон:Party color" | Free Democratic Party 49,227 2
bgcolor="Шаблон:Party color" | Liberal Democratic Party 41,777 1
bgcolor="Шаблон:Party color" | Conservative People's Party 29,693 1
bgcolor="Шаблон:Party color" | National Union 21,655 1
bgcolor="Шаблон:Party color" | Communist Party 5,242 0
bgcolor="Шаблон:Party color" | New National Political Order 478 0
Glarus 2 10,147 8,223 bgcolor="Шаблон:Party color" | Free Democratic Party 4,404 1
bgcolor="Шаблон:Party color" | Social Democratic Party 4,372 0
Social-Political Group 4,006 1
bgcolor="Шаблон:Party color" | Conservative People's Party 3,375 0
Grisons 6 34,326 27,093 bgcolor="Шаблон:Party color" | Conservative People's Party 55,718 3
Social-Political Group 44,696 2
bgcolor="Шаблон:Party color" | Free Democratic Party 35,919 1
bgcolor="Шаблон:Party color" | Social Democratic Party 21,844 0
Lucerne 9 57,540 48,544 bgcolor="Шаблон:Party color" | Conservative People's Party 220,461 5
bgcolor="Шаблон:Party color" | Free Democratic Party 148,850 3
bgcolor="Шаблон:Party color" | Social Democratic Party 59,349 1
Neuchâtel 6 36,216 25,453 bgcolor="Шаблон:Party color" | Social Democratic Party 69,047 3
bgcolor="Шаблон:Party color" | Free Democratic Party 36,773 2
bgcolor="Шаблон:Party color" | Liberal Democratic Party 35,374 1
bgcolor="Шаблон:Party color" | National Progressive Party 7,277 0
Nidwalden 1 4,284 2,960 bgcolor="Шаблон:Party color" | Conservative People's Party 1,585 1
Obwalden 1 5,327 2,678 bgcolor="Шаблон:Party color" | Conservative People's Party 1,543 1
Schaffhausen 2 14,351 13,055 bgcolor="Шаблон:Party color" | Social Democratic Party 10,514 1
bgcolor="Шаблон:Party color" | Free Democratic Party 6,178 1
bgcolor="Шаблон:Party color" | Party of Farmers, Traders and Independents 5,395 0
bgcolor="Шаблон:Party color" | National Front 3,087
Schwyz 3 17,912 13,404 bgcolor="Шаблон:Party color" | Conservative People's Party 20,678 2
bgcolor="Шаблон:Party color" | Free Democratic Party 11,082 1
bgcolor="Шаблон:Party color" | Social Democratic Party 7,892 0
Solothurn 7 43,523 36,213 bgcolor="Шаблон:Party color" | Free Democratic Party 109,975 3
bgcolor="Шаблон:Party color" | Social Democratic Party 74,351 2
bgcolor="Шаблон:Party color" | Conservative People's Party 63,018 2
St. Gallen 13 74,437 65,565 bgcolor="Шаблон:Party color" | Conservative People's Party 314,870 5
bgcolor="Шаблон:Party color" | Free Democratic Party 217,856 4
bgcolor="Шаблон:Party color" | Social Democratic Party 149,748 2
bgcolor="Шаблон:Party color" | Ring of Independents 66,571 1
bgcolor="Шаблон:Party color" | General People's List 28,953 1
bgcolor="Шаблон:Party color" | Young Farmers 27,747 0
Ticino 7 42,503 31,606 bgcolor="Шаблон:Party color" | Free Democratic Party 104,980 3
bgcolor="Шаблон:Party color" | Conservative People's Party 79,659 3
bgcolor="Шаблон:Party color" | Social Democratic Party 33,795 1
Thurgau 6 38,283 31,290 bgcolor="Шаблон:Party color" | Party of Farmers, Traders and Independents 43,168 2
bgcolor="Шаблон:Party color" | Social Democratic Party 50,243 2
bgcolor="Шаблон:Party color" | Conservative People's Party 34,301 1
bgcolor="Шаблон:Party color" | Free Democratic Party 33,007 1
bgcolor="Шаблон:Party color" | Young Farmers 14,793 0
bgcolor="Шаблон:Party color" | Young Thurgau List 4,867 0
Uri 1 6,460 3,978 bgcolor="Шаблон:Party color" | Free Democratic Party 3,007 1
Vaud 15 100,819 76,759 bgcolor="Шаблон:Party color" | Free Democratic Party 416,231 6
bgcolor="Шаблон:Party color" | Social Democratic Party 322,373 4
bgcolor="Шаблон:Party color" | Liberal Democratic Party 207,626 3
bgcolor="Шаблон:Party color" | Party of Farmers, Traders and Independents 129,885 2
bgcolor="Шаблон:Party color" | Communist Party 23,780 0
bgcolor="Шаблон:Party color" | Independent Progressive Party 22,033 0
Valais 6 38,879 31,181 bgcolor="Шаблон:Party color" | Conservative People's Party 115,862 4
bgcolor="Шаблон:Party color" | Free Democratic Party 40,344 1
bgcolor="Шаблон:Party color" | Social Democratic Party 26,512 1
bgcolor="Шаблон:Party color" | Helvetic Action List 3,447 0
Zug 2 9,815 7,066 bgcolor="Шаблон:Party color" | Conservative People's Party 6,495 1
bgcolor="Шаблон:Party color" | Free Democratic Party 3,800 1
bgcolor="Шаблон:Party color" | Social Democratic Party 3,236 0
Zürich 28 195,724 156,506 bgcolor="Шаблон:Party color" | Social Democratic Party 1,282,080 9
bgcolor="Шаблон:Party color" | Ring of Independents 788,261 5
bgcolor="Шаблон:Party color" | Party of Farmers, Traders and Independents 567,477 4
bgcolor="Шаблон:Party color" | Free Democratic Party 434,764 3
Social-Political Group 300,315 2
bgcolor="Шаблон:Party color" | Conservative People's Party 272,157 2
bgcolor="Шаблон:Party color" | National Front 158,978 1
bgcolor="Шаблон:Party color" | Communist Party 154,105 1
bgcolor="Шаблон:Party color" | Evangelical People's Party 124,235 1
bgcolor="Шаблон:Party color" | Liberal Socialist Party 115,787 0
bgcolor="Шаблон:Party color" | Young Farmers 108,623 0
Source: Bundesblatt, 4 December 1935

Council of the States

In several cantons the members of the Council of the States were chosen by the cantonal parliaments.[3]

Шаблон:Election results

By canton

Constituency Seats Party Elected members
Aargau 2 bgcolor="Шаблон:Party color" | Conservative People's Party Hans Fricker
bgcolor="Шаблон:Party color" | Free Democratic Party Gottfried Keller
Appenzell Ausserrhoden 1 bgcolor="Шаблон:Party color" | Free Democratic Party Walter Ackermann
Appenzell Innerrhoden 1 bgcolor="Шаблон:Party color" | Conservative People's Party Carl Rusch
Basel-Landschaft 1 bgcolor="Шаблон:Party color" | Social Democratic Party Walter Schaub
Basel-Stadt 1 bgcolor="Шаблон:Party color" | Social Democratic Party Gustav Wenk
Bern 2 bgcolor="Шаблон:Party color" | Free Democratic Party Henri Mouttet
bgcolor="Шаблон:Party color" | Party of Farmers, Traders and Independents Jakob Rudolf Weber
Fribourg 2 bgcolor="Шаблон:Party color" | Conservative People's Party Joseph Piller
bgcolor="Шаблон:Party color" | Conservative People's Party Bernard Weck
Geneva 2 bgcolor="Шаблон:Party color" | Free Democratic Party Albert Malche
bgcolor="Шаблон:Party color" | Liberal Party Auguste-Edouard-Frédéric Martin
Glarus 2 Social-Political Group Edwin Hauser
bgcolor="Шаблон:Party color" | Free Democratic Party Philippe Mercier
Grisons 2 Social-Political Group Albert Lardelli
bgcolor="Шаблон:Party color" | Conservative People's Party Georg Willi
Lucerne 2 bgcolor="Шаблон:Party color" | Conservative People's Party Gotthard Egli
bgcolor="Шаблон:Party color" | Conservative People's Party Albert Zust
Neuchâtel 2 bgcolor="Шаблон:Party color" | Free Democratic Party Ernest Béguin
bgcolor="Шаблон:Party color" | Liberal Party Marcel de Coulon
Nidwalden 1 bgcolor="Шаблон:Party color" | Conservative People's Party Anton Zumbühl
Obwalden 1 bgcolor="Шаблон:Party color" | Conservative People's Party Walter Amstalden
Schaffhausen 2 bgcolor="Шаблон:Party color" | Free Democratic Party Hans Käser
bgcolor="Шаблон:Party color" | Party of Farmers, Traders and Independents Johannes Winzeler
Schwyz 2 bgcolor="Шаблон:Party color" | Conservative People's Party Martin Ochsner
bgcolor="Шаблон:Party color" | Conservative People's Party Adolf Suter
Solothurn 2 bgcolor="Шаблон:Party color" | Free Democratic Party Hugo Dietschi
bgcolor="Шаблон:Party color" | Free Democratic Party Robert Schöpfer
St. Gallen 2 bgcolor="Шаблон:Party color" | Free Democratic Party Ernst Löpfe
bgcolor="Шаблон:Party color" | Conservative People's Party Josef Schöbi
Ticino 2 bgcolor="Шаблон:Party color" | Free Democratic Party Arnaldo Luigi Bolla
bgcolor="Шаблон:Party color" | Conservative People's Party Antonio Luigi Riva
Thurgau 2 bgcolor="Шаблон:Party color" | Free Democratic Party Paul Altwegg
bgcolor="Шаблон:Party color" | Party of Farmers, Traders and Independents Eduard Pfister
Uri 2 bgcolor="Шаблон:Party color" | Conservative People's Party Leo Meyer
bgcolor="Шаблон:Party color" | Conservative People's Party Ludwig Walker
Vaud 2 bgcolor="Шаблон:Party color" | Free Democratic Party Norbert Bosset
bgcolor="Шаблон:Party color" | Free Democratic Party Louis Chamorel
Valais 2 bgcolor="Шаблон:Party color" | Conservative People's Party Pierre Barman
bgcolor="Шаблон:Party color" | Conservative People's Party Ramond Evéquoz
Zug 2 bgcolor="Шаблон:Party color" | Conservative People's Party Alphons Iten
bgcolor="Шаблон:Party color" | Conservative People's Party Alois Müller
Zürich 2 bgcolor="Шаблон:Party color" | Social Democratic Party Emil Klöti
bgcolor="Шаблон:Party color" | Free Democratic Party Oskar Wettstein

References

Шаблон:Reflist

Шаблон:Swiss elections Шаблон:Portal bar

  1. Nohlen, D & Stöver, P (2010) Elections in Europe: A data handbook, p1894 Шаблон:ISBN
  2. Nohlen & Stöver, p1953
  3. Nohlen & Stöver, p1956