Английская Википедия:1947–48 Montreal Canadiens season
Шаблон:Short description Шаблон:Use mdy dates Шаблон:Infobox ice hockey team season The 1947–48 Montreal Canadiens season was the 39th season in club history. The team finished fifth, four points out of a playoff spot, their last time missing the playoffs until 1970.
Regular season
Bill Durnan was the last goaltender in the 20th Century to serve as Captain of an NHL team. He suffered his only losing season during the 1947–48 season, and, for the only time in his career, did not lead the league in goals against average.[1]
Final standings
Record vs. opponents
{{Шаблон:Title year range NHL Record vs. opponents|team=MTL}}
Schedule and results
Regular season results | |||||
---|---|---|---|---|---|
No. | R | Date | Score | Opponent | Record |
1 | L | October 16, 1947 | 1–2 | New York Rangers (1947–48) | 0–1–0 |
2 | W | October 18, 1947 | 4–2 | Chicago Black Hawks (1947–48) | 1–1–0 |
3 | L | October 22, 1947 | 1–3 | @ Boston Bruins (1947–48) | 1–2–0 |
4 | W | October 25, 1947 | 5–0 | Boston Bruins (1947–48) | 2–2–0 |
5 | W | October 26, 1947 | 4–2 | @ Detroit Red Wings (1947–48) | 3–2–0 |
6 | L | October 29, 1947 | 1–3 | @ Toronto Maple Leafs (1947–48) | 3–3–0 |
7 | W | November 2, 1947 | 4–2 | @ Chicago Black Hawks (1947–48) | 4–3–0 |
8 | W | November 6, 1947 | 3–0 | Toronto Maple Leafs (1947–48) | 5–3–0 |
9 | L | November 8, 1947 | 1–3 | Detroit Red Wings (1947–48) | 5–4–0 |
10 | W | November 13, 1947 | 5–2 | Chicago Black Hawks (1947–48) | 6–4–0 |
11 | L | November 15, 1947 | 1–9 | Boston Bruins (1947–48) | 6–5–0 |
12 | L | November 16, 1947 | 2–4 | @ New York Rangers (1947–48) | 6–6–0 |
13 | T | November 19, 1947 | 2–2 | @ Chicago Black Hawks (1947–48) | 6–6–1 |
14 | L | November 22, 1947 | 3–5 | New York Rangers (1947–48) | 6–7–1 |
15 | T | November 23, 1947 | 2–2 | @ Boston Bruins (1947–48) | 6–7–2 |
16 | W | November 27, 1947 | 2–0 | Toronto Maple Leafs (1947–48) | 7–7–2 |
17 | L | November 29, 1947 | 1–3 | @ Toronto Maple Leafs (1947–48) | 7–8–2 |
18 | T | November 30, 1947 | 1–1 | @ Detroit Red Wings (1947–48) | 7–8–3 |
19 | W | December 6, 1947 | 4–0 | Detroit Red Wings (1947–48) | 8–8–3 |
20 | L | December 7, 1947 | 0–1 | @ Boston Bruins (1947–48) | 8–9–3 |
21 | T | December 10, 1947 | 4–4 | @ New York Rangers (1947–48) | 8–9–4 |
22 | L | December 11, 1947 | 2–4 | New York Rangers (1947–48) | 8–10–4 |
23 | W | December 14, 1947 | 4–3 | @ Chicago Black Hawks (1947–48) | 9–10–4 |
24 | L | December 20, 1947 | 2–4 | Boston Bruins (1947–48) | 9–11–4 |
25 | W | December 21, 1947 | 4–3 | @ New York Rangers (1947–48) | 10–11–4 |
26 | L | December 25, 1947 | 0–3 | Toronto Maple Leafs (1947–48) | 10–12–4 |
27 | W | December 27, 1947 | 3–1 | Chicago Black Hawks (1947–48) | 11–12–4 |
28 | L | January 1, 1948 | 1–2 | @ Toronto Maple Leafs (1947–48) | 11–13–4 |
29 | T | January 3, 1948 | 2–2 | Boston Bruins (1947–48) | 11–13–5 |
30 | L | January 4, 1948 | 2–6 | @ Detroit Red Wings (1947–48) | 11–14–5 |
31 | T | January 8, 1948 | 1–1 | Detroit Red Wings (1947–48) | 11–14–6 |
32 | T | January 10, 1948 | 1–1 | New York Rangers (1947–48) | 11–14–7 |
33 | L | January 11, 1948 | 1–3 | @ New York Rangers (1947–48) | 11–15–7 |
34 | W | January 15, 1948 | 8–4 | Toronto Maple Leafs (1947–48) | 12–15–7 |
35 | W | January 17, 1948 | 3–1 | Chicago Black Hawks (1947–48) | 13–15–7 |
36 | T | January 18, 1948 | 1–1 | @ Boston Bruins (1947–48) | 13–15–8 |
37 | L | January 21, 1948 | 1–3 | @ Chicago Black Hawks (1947–48) | 13–16–8 |
38 | L | January 24, 1948 | 1–5 | Detroit Red Wings (1947–48) | 13–17–8 |
39 | L | January 25, 1948 | 0–1 | @ Detroit Red Wings (1947–48) | 13–18–8 |
40 | T | January 28, 1948 | 3–3 | @ Toronto Maple Leafs (1947–48) | 13–18–9 |
41 | L | January 31, 1948 | 2–4 | New York Rangers (1947–48) | 13–19–9 |
42 | W | February 1, 1948 | 3–0 | @ Boston Bruins (1947–48) | 14–19–9 |
43 | L | February 5, 1948 | 2–7 | Chicago Black Hawks (1947–48) | 14–20–9 |
44 | L | February 7, 1948 | 3–5 | Detroit Red Wings (1947–48) | 14–21–9 |
45 | L | February 14, 1948 | 2–4 | @ Toronto Maple Leafs (1947–48) | 14–22–9 |
46 | L | February 15, 1948 | 1–2 | @ Chicago Black Hawks (1947–48) | 14–23–9 |
47 | W | February 19, 1948 | 3–1 | Toronto Maple Leafs (1947–48) | 15–23–9 |
48 | L | February 21, 1948 | 1–3 | Boston Bruins (1947–48) | 15–24–9 |
49 | L | February 22, 1948 | 3–4 | @ Detroit Red Wings (1947–48) | 15–25–9 |
50 | L | February 28, 1948 | 2–5 | Detroit Red Wings (1947–48) | 15–26–9 |
51 | L | February 29, 1948 | 3–5 | @ New York Rangers (1947–48) | 15–27–9 |
52 | W | March 3, 1948 | 3–2 | @ Toronto Maple Leafs (1947–48) | 16–27–9 |
53 | T | March 4, 1948 | 1–1 | Boston Bruins (1947–48) | 16–27–10 |
54 | T | March 6, 1948 | 2–2 | @ Detroit Red Wings (1947–48) | 16–27–11 |
55 | L | March 7, 1948 | 3–9 | @ Chicago Black Hawks (1947–48) | 16–28–11 |
56 | W | March 11, 1948 | 3–1 | Toronto Maple Leafs (1947–48) | 17–28–11 |
57 | W | March 13, 1948 | 3–2 | New York Rangers (1947–48) | 18–28–11 |
58 | W | March 14, 1948 | 6–3 | @ New York Rangers (1947–48) | 19–28–11 |
59 | W | March 20, 1948 | 7–4 | Chicago Black Hawks (1947–48) | 20–28–11 |
60 | L | March 21, 1948 | 3–4 | @ Boston Bruins (1947–48) | 20–29–11 |
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Шаблон:Sortname | C | 60 | 30 | 31 | 61 | 72 |
Шаблон:Sortname | RW | 53 | 28 | 25 | 53 | 89 |
Шаблон:Sortname | LW | 32 | 9 | 15 | 24 | 4 |
Шаблон:Sortname | D | 58 | 7 | 15 | 22 | 129 |
Шаблон:Sortname | C | 60 | 6 | 14 | 20 | 24 |
Шаблон:Sortname | LW | 32 | 9 | 9 | 18 | 8 |
Шаблон:Sortname | D | 48 | 4 | 14 | 18 | 26 |
Шаблон:Sortname | RW | 56 | 7 | 8 | 15 | 66 |
Шаблон:Sortname | C | 28 | 5 | 10 | 15 | 4 |
Шаблон:Sortname | D | 56 | 10 | 4 | 14 | 52 |
Шаблон:Sortname | RW | 35 | 1 | 10 | 11 | 6 |
Шаблон:Sortname | D | 60 | 4 | 6 | 10 | 78 |
Шаблон:Sortname | LW | 30 | 6 | 3 | 9 | 62 |
Шаблон:Sortname | D | 35 | 4 | 4 | 8 | 32 |
Шаблон:Sortname | LW | 55 | 5 | 2 | 7 | 12 |
Шаблон:Sortname | LW | 22 | 3 | 3 | 6 | 16 |
Шаблон:Sortname | RW | 31 | 1 | 5 | 6 | 0 |
Шаблон:Sortname | C | 20 | 2 | 3 | 5 | 4 |
Шаблон:Sortname | C | 14 | 2 | 2 | 4 | 4 |
Шаблон:Sortname | RW | 22 | 1 | 3 | 4 | 6 |
Шаблон:Sortname | D | 14 | 1 | 2 | 3 | 4 |
Шаблон:Sortname | LW | 3 | 1 | 1 | 2 | 0 |
Шаблон:Sortname | RW/C | 14 | 0 | 2 | 2 | 0 |
Шаблон:Sortname | C | 23 | 1 | 0 | 1 | 19 |
Шаблон:Sortname | G | 59 | 0 | 0 | 0 | 5 |
Шаблон:Sortname | RW | 15 | 0 | 0 | 0 | 0 |
Шаблон:Sortname | D | 1 | 0 | 0 | 0 | 0 |
Шаблон:Sortname | G | 2 | 0 | 0 | 0 | 0 |
Шаблон:Sortname | LW/C | 1 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Шаблон:Sortname | 3505 | 59 | 20 | 28 | 10 | 162 | 2.77 | 5 |
Шаблон:Sortname | 95 | 2 | 0 | 1 | 1 | 7 | 4.42 | 0 |
Team: | 3600 | 60 | 20 | 29 | 11 | 169 | 2.82 | 5 |
Playoffs
- Scoring
Player | Pos | GP | G | A | Pts | PIM |
---|
- Goaltending
Player | MIN | GP | W | L | GA | GAA | SO |
---|
Шаблон:Hockey season stats note
Awards and records
- Elmer Lach, Art Ross Trophy
- Elmer Lach, Center, NHL First Team All-Star
- Ken Reardon, Defense, NHL Second Team All-Star
- Maurice Richard, Right Wing, NHL First Team All-Star
References
Шаблон:Montreal Canadiens seasons Шаблон:Montreal Canadiens Шаблон:1947–48 NHL season by team