Английская Википедия:1948–49 Divizia A

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Infobox football league season

The 1948–49 Divizia A was the thirty-second season of Divizia A, the top-level football league of Romania.

Teams

Шаблон:Location map+

League table

{{#invoke:Sports table|main|style=WDL |source=LT |team1=CAO |team2=RAP |team3=JIU |team4=RAT |team5=CFT |team6=STE |team7=PET |team8=DIN |team9=UTA |team10=PTM |team11=CFR |team12=UCJ |team13=MEB |team14=GAZ

|result1=EC |result11=REL |result12=REL |result13=REL |result14=REL

|update=complete |winpoints=2 |win_CAO=16 |draw_CAO=5 |loss_CAO=5 |gf_CAO=60 |ga_CAO=36 |win_RAP=14 |draw_RAP=4 |loss_RAP=8 |gf_RAP=61 |ga_RAP=33 |win_JIU=11 |draw_JIU=8 |loss_JIU=7 |gf_JIU=44 |ga_JIU=40 |win_RAT=13 |draw_RAT=4 |loss_RAT=9 |gf_RAT=51 |ga_RAT=37 |win_CFT=12 |draw_CFT=6 |loss_CFT=8 |gf_CFT=47 |ga_CFT=30 |win_STE=10 |draw_STE=9 |loss_STE=7 |gf_STE=58 |ga_STE=53 |win_PET=11 |draw_PET=7 |loss_PET=8 |gf_PET=47 |ga_PET=37 |win_DIN=11 |draw_DIN=6 |loss_DIN=9 |gf_DIN=55 |ga_DIN=50 |win_UTA=9 |draw_UTA=9 |loss_UTA=8 |gf_UTA=45 |ga_UTA=34 |win_PTM=11 |draw_PTM=3 |loss_PTM=12 |gf_PTM=47 |ga_PTM=45 |win_CFR=9 |draw_CFR=5 |loss_CFR=12 |gf_CFR=39 |ga_CFR=67 |win_UCJ=7 |draw_UCJ=5 |loss_UCJ=14 |gf_UCJ=31 |ga_UCJ=50 |win_MEB=5 |draw_MEB=4 |loss_MEB=17 |gf_MEB=50 |ga_MEB=80 |win_GAZ=3 |draw_GAZ=5 |loss_GAZ=18 |gf_GAZ=27 |ga_GAZ=70

|name_CAO = ICO Oradea |name_RAP = CFR București |name_JIU = Jiul Petroșani |name_RAT = RATA Târgu Mureș |name_CFT = CFR Timișoara |name_STE = CSCA București |name_PET = Petrolul București |name_DIN = Dinamo București |name_UTA = ITA Arad |name_PTM = CSU Timișoara |name_CFR = CFR Cluj |name_UCJ = CSU Cluj |name_MEB = Metalochimic București |name_GAZ = Gaz Metan Mediaș

|status_CAO=C |status_CFR=R |status_UCJ=R |status_MEB=R |status_GAZ=R

|show_limit=5 |class_rules=1) points; 2) goal difference; 3) number of goals scored

|res_col_header=QR |col_EC = green1 |text_EC = Champions of Romania |col_REL = red1 |text_REL = Relegation to Divizia B }}

Results

{{#invoke:sports results|main |matches_style=FBR |team1=CFR|team2=CLU|team3=CFT|team4=CSC|team5=CSU |team6=CST|team7=DIN|team8=GAZ|team9=ORA|team10=ITA |team11=JIU|team12=MET|team13=PET|team14=RAT

|name_ORA=ICO Oradea |match_ORA_CFR=1–1 |match_ORA_JIU=2–0 |match_ORA_RAT=5–2 |match_ORA_CFT=0–0 |match_ORA_CSC=2–1 |match_ORA_PET=1–3 |match_ORA_DIN=2–1 |match_ORA_ITA=2–2 |match_ORA_CST=1–1 |match_ORA_CLU=2–1 |match_ORA_CSU=1–0 |match_ORA_MET=4–0 |match_ORA_GAZ=4–1

|name_CFR=CFR București |match_CFR_ORA=2–1 |match_CFR_JIU=5–2 |match_CFR_RAT=0–1 |match_CFR_CFT=0–1 |match_CFR_CSC=5–2 |match_CFR_PET=1–1 |match_CFR_DIN=5–2 |match_CFR_ITA=3–1 |match_CFR_CST=2–0 |match_CFR_CLU=12–2 |match_CFR_CSU=1–2 |match_CFR_MET=4–0 |match_CFR_GAZ=2–0

|name_JIU=Jiul Petroșani |match_JIU_ORA=1–0 |match_JIU_CFR=1–1 |match_JIU_RAT=2–1 |match_JIU_CFT=3–2 |match_JIU_CSC=2–2 |match_JIU_PET=1–0 |match_JIU_DIN=3–2 |match_JIU_ITA=0–0 |match_JIU_CST=4–0 |match_JIU_CLU=4–1 |match_JIU_CSU=3–0 |match_JIU_MET=3–2 |match_JIU_GAZ=3–1

|name_RAT=RATA |match_RAT_ORA=0–3 |match_RAT_CFR=2–1 |match_RAT_JIU=2–2 |match_RAT_CFT=2–0 |match_RAT_CSC=3–2 |match_RAT_PET=2–1 |match_RAT_DIN=2–2 |match_RAT_ITA=1–0 |match_RAT_CST=4–1 |match_RAT_CLU=1–2 |match_RAT_CSU=6–0 |match_RAT_MET=3–0 |match_RAT_GAZ=8–0

|name_CFT=CFR Timișoara |match_CFT_ORA=2–1 |match_CFT_CFR=1–2 |match_CFT_JIU=1–1 |match_CFT_RAT=2–0 |match_CFT_CSC=1–3 |match_CFT_PET=0–1 |match_CFT_DIN=2–0 |match_CFT_ITA=1–2 |match_CFT_CST=3–1 |match_CFT_CLU=2–2 |match_CFT_CSU=5–1 |match_CFT_MET=2–0 |match_CFT_GAZ=4–0

|name_CSC=CSCA |match_CSC_ORA=3–3 |match_CSC_CFR=1–1 |match_CSC_JIU=3–1 |match_CSC_RAT=0–1 |match_CSC_CFT=3–1 |match_CSC_PET=0–0 |match_CSC_DIN=0–1 |match_CSC_ITA=4–3 |match_CSC_CST=5–4 |match_CSC_CLU=1–4 |match_CSC_CSU=3–2 |match_CSC_MET=2–2 |match_CSC_GAZ=3–0

|name_PET=Petrolul București |match_PET_ORA=3–5 |match_PET_CFR=4–1 |match_PET_JIU=1–0 |match_PET_RAT=1–0 |match_PET_CFT=1–1 |match_PET_CSC=2–3 |match_PET_DIN=3–1 |match_PET_ITA=1–1 |match_PET_CST=1–2 |match_PET_CLU=3–4 |match_PET_CSU=3–1 |match_PET_MET=3–3 |match_PET_GAZ=2–0

|name_DIN=Dinamo |match_DIN_ORA=5–2 |match_DIN_CFR=0–1 |match_DIN_JIU=4–1 |match_DIN_RAT=2–2 |match_DIN_CFT=1–0 |match_DIN_CSC=3–3 |match_DIN_PET=3–5 |match_DIN_ITA=2–0 |match_DIN_CST=3–2 |match_DIN_CLU=1–0 |match_DIN_CSU=2–2 |match_DIN_MET=5–3 |match_DIN_GAZ=1–2

|name_ITA=ITA Arad |match_ITA_ORA=1–2 |match_ITA_CFR=3–2 |match_ITA_JIU=0–1 |match_ITA_RAT=2–0 |match_ITA_CFT=1–1 |match_ITA_CSC=3–3 |match_ITA_PET=2–2 |match_ITA_DIN=4–0 |match_ITA_CST=2–0 |match_ITA_CLU=4–1 |match_ITA_CSU=4–1 |match_ITA_MET=1–1 |match_ITA_GAZ=3–0

|name_CST=CSU Timișoara |match_CST_ORA=2–3 |match_CST_CFR=1–0 |match_CST_JIU=3–0 |match_CST_RAT=0–1 |match_CST_CFT=2–3 |match_CST_CSC=6–0 |match_CST_PET=3–1 |match_CST_DIN=1–3 |match_CST_ITA=0–0 |match_CST_CLU=3–0 |match_CST_CSU=2–0 |match_CST_MET=2–2 |match_CST_GAZ=4–2

|name_CLU=CFR Cluj |match_CLU_ORA=1–2 |match_CLU_CFR=2–1 |match_CLU_JIU=2–2 |match_CLU_RAT=0–0 |match_CLU_CFT=1–3 |match_CLU_CSC=1–1 |match_CLU_PET=0–2 |match_CLU_DIN=2–5 |match_CLU_ITA=1–0 |match_CLU_CST=1–2 |match_CLU_CSU=1–0 |match_CLU_MET=2–1 |match_CLU_GAZ=2–2

|name_CSU=CSU Cluj |match_CSU_ORA=2–3 |match_CSU_CFR=0–1 |match_CSU_JIU=1–1 |match_CSU_RAT=4–1 |match_CSU_CFT=0–2 |match_CSU_CSC=0–0 |match_CSU_PET=0–0 |match_CSU_DIN=1–1 |match_CSU_ITA=2–1 |match_CSU_CST=0–2 |match_CSU_CLU=0–1 |match_CSU_MET=2–1 |match_CSU_GAZ=4–2

|name_MET=Metalochimic |match_MET_ORA=1–6 |match_MET_CFR=2–6 |match_MET_JIU=4–3 |match_MET_RAT=3–1 |match_MET_CFT=1–6 |match_MET_CSC=2–7 |match_MET_PET=2–0 |match_MET_DIN=1–4 |match_MET_ITA=2–4 |match_MET_CST=2–3 |match_MET_CLU=9–0 |match_MET_CSU=1–3 |match_MET_GAZ=5–3

|name_GAZ=Gaz Metan |match_GAZ_ORA=0–2 |match_GAZ_CFR=0–1 |match_GAZ_JIU=0–0 |match_GAZ_RAT=2–5 |match_GAZ_CFT=1–1 |match_GAZ_CSC=0–3 |match_GAZ_PET=0–3 |match_GAZ_DIN=1–1 |match_GAZ_ITA=1–1 |match_GAZ_CST=2–0 |match_GAZ_CLU=4–5 |match_GAZ_CSU=2–3 |match_GAZ_MET=1–0

|update=complete |source=LT Шаблон:In lang }}

Top goalscorers

Rank[1] Player Club Goals
1 Gheorghe Váczi ICO Oradea 24
2 Constantin Titi Popescu Petrolul București 18
3 Nicolae Drăgan CSCA București / Metalochimic București 16
Ștefan Filotti CFR București
Ioan Kovács II ICO Oradea

Champion squad

ICO Oradea[2]

Goalkeepers: Adolf Vécsey Шаблон:Flagicon (24 / 0); Mircea David (5 / 0); Petru Fekete (1 / 0).
Defenders: Gheorghe Pop (4 / 0); Vasile Ion (23 / 0); Ștefan Boszacky (2 / 0); Gheorghe Melan (26 / 0).
Midfielders: Gheorghe Bodo (26 / 3); Ladislau Zilahi (26 / 1); Ștefan Cuc (6 / 0); Gavril Serfözö (12 / 0).
Forwards: János Kovács II Шаблон:Flagicon (26 / 16); Francisc Spielmann (26 / 9); Gheorghe Váczi (26 / 24); Mircea Tudose (23 / 3); Iosif Turcuș (26 / 3); Alexandru Pop (8 / 1); Ioan Lucaci (1 / 0); Carol Pop (3 / 0).
(league appearances and goals listed in brackets)

Manager: Nicolae Kovács.

See also

References

Шаблон:Reflist

Шаблон:Liga I seasons Шаблон:1948–49 in Romanian football Шаблон:1948–49 in European football (UEFA)