Английская Википедия:1949–50 Iraq FA Baghdad First Division
Шаблон:Infobox football league season
The 1949–50 Iraq FA Baghdad First Division was the second season of the Iraq Central FA Premier League (the top division of football in Baghdad and its neighbouring cities from 1948 to 1973).[1] The competition started on 25 November 1949.[2] Ittihad Muntada Al-Karkh decided not to field a team for the season,[3] and Jihad Al-Karkh (winners of the Second Division in the previous season) also did not enter a team.[4] Al-Haras Al-Malaki won the title for the first time.[5]
League table as at 10 February 1950
The following is the most recent league table published by The Iraq Times newspaper as at 10 February 1950, not the final league table.[6] {{#invoke:sports table|main|style=WDL |show_limit=5 |res_col_header=QR |winpoints=2 |use_goal_average=yes
|team1=HAR|name_HAR=Al-Haras Al-Malaki |team2=KUL|name_KUL=Al-Kuliya Al-Askariya Al-Malakiya |team3=AMR|name_AMR=Al-Amir |team4=HAW|name_HAW=Al-Hawat |team5=QWJ|name_QWJ=Al-Quwa Al-Jawiya Al-Malakiya |team6=WIZ|name_WIZ=Wizarat Al-Maarif |team7=AHL|name_AHL=Al-Ahli |team8=CAS|name_CAS=Casuals |win_HAR=4|draw_HAR=1|loss_HAR=0|gf_HAR=23|ga_HAR=2 |win_KUL=3|draw_KUL=0|loss_KUL=0|gf_KUL=6|ga_KUL=2 |win_AMR=2|draw_AMR=1|loss_AMR=0|gf_AMR=5|ga_AMR=2 |win_HAW=2|draw_HAW=0|loss_HAW=2|gf_HAW=3|ga_HAW=4 |win_QWJ=1|draw_QWJ=0|loss_QWJ=1|gf_QWJ=7|ga_QWJ=3 |win_WIZ=1|draw_WIZ=0|loss_WIZ=2|gf_WIZ=4|ga_WIZ=8 |win_AHL=1|draw_AHL=0|loss_AHL=5|gf_AHL=3|ga_AHL=10 |win_CAS=0|draw_CAS=0|loss_CAS=4|gf_CAS=3|ga_CAS=23
|col_LC=#FFFF00|text_LC=League Champions |result1=LC |update=complete|source=The Iraq Times }}
Results up to 10 February 1950
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AHL|team2=AMR|team3=HAR|team4=HAW|team5=KUL|team6=QWJ|team7=CAS|team8=WIZ
|name_AHL=Al-Ahli |match_AHL_AMR= |match_AHL_HAR= |match_AHL_HAW=0–1 |match_AHL_KUL= |match_AHL_QWJ= |match_AHL_CAS= |match_AHL_WIZ=
|name_AMR=Al-Amir |match_AMR_AHL=2–0 |match_AMR_HAR= |match_AMR_HAW= |match_AMR_KUL= |match_AMR_QWJ= |match_AMR_CAS= |match_AMR_WIZ=2–1
|name_HAR=Al-Haras Al-Malaki |match_HAR_AHL= |match_HAR_AMR=1–1 |match_HAR_HAW= |match_HAR_KUL= |match_HAR_QWJ= |match_HAR_CAS=13–0 |match_HAR_WIZ=6–1
|name_HAW=Al-Hawat |match_HAW_AHL= |match_HAW_AMR= |match_HAW_HAR= |match_HAW_KUL= |match_HAW_QWJ= |match_HAW_CAS= |match_HAW_WIZ=
|name_KUL=Al-Kuliya Al-Askariya Al-Malakiya |match_KUL_AHL= |match_KUL_AMR= |match_KUL_HAR= |match_KUL_HAW= |match_KUL_QWJ=2–1 |match_KUL_CAS= |match_KUL_WIZ=
|name_QWJ=Al-Quwa Al-Jawiya Al-Malakiya |match_QWJ_AHL= |match_QWJ_AMR= |match_QWJ_HAR= |match_QWJ_HAW= |match_QWJ_KUL= |match_QWJ_CAS=6–1 |match_QWJ_WIZ=
|name_CAS=Casuals |match_CAS_AHL= |match_CAS_AMR= |match_CAS_HAR= |match_CAS_HAW= |match_CAS_KUL= |match_CAS_QWJ= |match_CAS_WIZ=
|name_WIZ=Wizarat Al-Maarif |match_WIZ_AHL=2–0 |match_WIZ_AMR= |match_WIZ_HAR= |match_WIZ_HAW= |match_WIZ_KUL= |match_WIZ_QWJ= |match_WIZ_CAS=
|match_CAS_HAW_note=The match ended in a win for Al-Hawat. |match_CAS_AHL_note=The match ended in a win for Al-Ahli. |match_HAW_KUL_note=The match ended in a win for Al-Kuliya Al-Askariya. |match_HAR_HAW_note=The match ended in a win for Al-Haras Al-Malaki. |match_AHL_HAR_note=HAR_HAW |match_AHL_KUL_note=HAW_KUL
|update=complete |source=The Iraq Times }}
References
External links
Шаблон:League of the Institutes seasons