Английская Википедия:1949–50 Norwegian Main League

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Infobox football league season The 1949–50 Hovedserien was the 6th completed season of top division football in Norway.

Overview

It was contested by 16 teams, and Fram Larvik won the championship.

Teams and locations

Note: Table lists in alphabetical order.
Group A
Team Шаблон:Tooltip Location
Ålgård 4 Ålgård
Fram 4 Larvik
Lyn 5 Oslo
Sarpsborg FK 5 Sarpsborg
Selbak 3 Fredrikstad
Storm 5 Skien
Vålerengen 5 Oslo
Viking 5 Stavanger
Group B
Team Шаблон:Tooltip Location
Fredrikstad 5 Fredrikstad
Mjøndalen 5 Nedre Eiker
Ørn 5 Horten
Ranheim 4 Trondheim
Sandefjord BK 4 Sandefjord
Skeid 4 Oslo
Sparta 3 Sarpsborg
Strømmen 1 Strømmen

League tables

Group A

{{#invoke:sports table|main|style=WDL |res_col_header=QR |winpoints=2 |section=Group A

|result1=CF |result7=REL |result8=REL

|col_CF=green1 |text_CF=Qualification for the championship final |col_REL=red1 |text_REL=Relegation

|team1=FRA|name_FRA=Fram Larvik |team2=SAR|name_SAR=Sarpsborg FK |team3=VIK|name_VIK=Viking |team4=VIF|name_VIF=Vålerengen |team5=LYN|name_LYN=Lyn |team6=SEL|name_SEL=Selbak TIF |team7=ÅLG|name_ÅLG=Ålgård |team8=STO|name_STO=Storm

|win_FRA=7|draw_FRA=6|loss_FRA=1|gf_FRA=22|ga_FRA=13 |win_SAR=5|draw_SAR=7|loss_SAR=2|gf_SAR=24|ga_SAR=17 |win_VIK=5|draw_VIK=6|loss_VIK=3|gf_VIK=28|ga_VIK=20 |win_VIF=5|draw_VIF=6|loss_VIF=3|gf_VIF=23|ga_VIF=24 |win_LYN=5|draw_LYN=3|loss_LYN=6|gf_LYN=21|ga_LYN=21 |win_SEL=3|draw_SEL=7|loss_SEL=4|gf_SEL=17|ga_SEL=21 |win_ÅLG=1|draw_ÅLG=7|loss_ÅLG=6|gf_ÅLG=8|ga_ÅLG=18 |win_STO=2|draw_STO=4|loss_STO=8|gf_STO=18|ga_STO=27

|status_FRA=C |status_ÅLG=R |status_STO=R

|update=complete|source=RSSSF }}

Group B

{{#invoke:sports table|main|style=WDL |res_col_header=QR |winpoints=2 |section=Group B

|result1=CF |result7=REL |result8=REL

|col_CF=green1 |text_CF=Qualification for the championship final |col_REL=red1 |text_REL=Relegation

|team1=FFK|name_FFK=Fredrikstad |team2=SPA|name_SPA=Sparta |team3=ØRN|name_ØRN=Ørn |team4=SKD|name_SKD=Skeid |team5=STR|name_STR=Strømmen |team6=SBK|name_SBK=Sandefjord BK |team7=RAN|name_RAN=Ranheim |team8=MJØ|name_MJØ=Mjøndalen

|win_FFK=8|draw_FFK=5|loss_FFK=1|gf_FFK=38|ga_FFK=11 |win_SPA=9|draw_SPA=3|loss_SPA=2|gf_SPA=26|ga_SPA= 9 |win_ØRN=8|draw_ØRN=1|loss_ØRN=5|gf_ØRN=32|ga_ØRN=24 |win_SKD=6|draw_SKD=4|loss_SKD=4|gf_SKD=19|ga_SKD=18 |win_STR=5|draw_STR=3|loss_STR=6|gf_STR=19|ga_STR=25 |win_SBK=4|draw_SBK=3|loss_SBK=7|gf_SBK=15|ga_SBK=25 |win_RAN=3|draw_RAN=3|loss_RAN=8|gf_RAN=10|ga_RAN=29 |win_MJØ=1|draw_MJØ=2|loss_MJØ=11|gf_MJØ=9|ga_MJØ=27

|status_RAN=R |status_MJØ=R

|update=complete|source=RSSSF }}

Results

Group A

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ÅLG|team2=FRA|team3=LYN|team4=SAR|team5=SEL |team6=STO|team7=VIF|team8=VIK

|name_ÅLG=Ålgård |match_ÅLG_FRA=0–2 |match_ÅLG_LYN=1–1 |match_ÅLG_SAR=1–1 |match_ÅLG_SEL=0–0 |match_ÅLG_STO=1–0 |match_ÅLG_VIF=1–1 |match_ÅLG_VIK=1–3

|name_FRA=Fram Larvik |match_FRA_ÅLG=0–0 |match_FRA_LYN=0–2 |match_FRA_SAR=3–2 |match_FRA_SEL=3–0 |match_FRA_STO=1–1 |match_FRA_VIF=1–1 |match_FRA_VIK=2–1

|name_LYN=Lyn |match_LYN_ÅLG=0–0 |match_LYN_FRA=1–3 |match_LYN_SAR=1–1 |match_LYN_SEL=1–2 |match_LYN_STO=4–2 |match_LYN_VIF=2–3 |match_LYN_VIK=0–1

|name_SAR=Sarpsborg FK |match_SAR_ÅLG=2–2 |match_SAR_FRA=0–1 |match_SAR_LYN=2–1 |match_SAR_SEL=2–0 |match_SAR_STO=2–0 |match_SAR_VIF=4–1 |match_SAR_VIK=3–3

|name_SEL=Selbak |match_SEL_ÅLG=2–0 |match_SEL_FRA=1–1 |match_SEL_LYN=2–3 |match_SEL_SAR=1–1 |match_SEL_STO=1–1 |match_SEL_VIF=2–4 |match_SEL_VIK=2–2

|name_STO=Storms |match_STO_ÅLG=2–0 |match_STO_FRA=0–1 |match_STO_LYN=4–2 |match_STO_SAR=1–2 |match_STO_SEL=0–1 |match_STO_VIF=1–1 |match_STO_VIK=2–2

|name_VIF=Vålerengen |match_VIF_ÅLG=3–1 |match_VIF_FRA=2–2 |match_VIF_LYN=0–1 |match_VIF_SAR=1–1 |match_VIF_SEL=1–1 |match_VIF_STO=4–2 |match_VIF_VIK=0–5

|name_VIK=Viking |match_VIK_ÅLG=1–0 |match_VIK_FRA=2–2 |match_VIK_LYN=0–2 |match_VIK_SAR=1–1 |match_VIK_SEL=2–2 |match_VIK_STO=5–2 |match_VIK_VIF=0–1

|update=complete |source=NIFS.no }}

Group B

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=FFK|team2=MJØ|team3=ØRN|team4=RAN|team5=SBK |team6=SKD|team7=SPA|team8=STR

|name_FFK=Fredrikstad |match_FFK_MJØ=4–2 |match_FFK_ØRN=8–0 |match_FFK_RAN=4–0 |match_FFK_SBK=1–1 |match_FFK_SKD=2–2 |match_FFK_SPA=1–1 |match_FFK_STR=5–0

|name_MJØ=Mjøndalen |match_MJØ_FFK=0–1 |match_MJØ_ØRN=0–2 |match_MJØ_RAN=0–1 |match_MJØ_SBK=0–3 |match_MJØ_SKD=1–0 |match_MJØ_SPA=0–1 |match_MJØ_STR=2–2

|name_ØRN=Ørn |match_ØRN_FFK=2–3 |match_ØRN_MJØ=2–0 |match_ØRN_RAN=0–0 |match_ØRN_SBK=4–0 |match_ØRN_SKD=5–3 |match_ØRN_SPA=0–2 |match_ØRN_STR=4–0

|name_RAN=Ranheim |match_RAN_FFK=1–5 |match_RAN_MJØ=2–2 |match_RAN_ØRN=0–2 |match_RAN_SBK=1–0 |match_RAN_SKD=0–2 |match_RAN_SPA=1–3 |match_RAN_STR=0–3

|name_SBK=Sandefjord BK |match_SBK_FFK=1–4 |match_SBK_MJØ=3–0 |match_SBK_ØRN=1–5 |match_SBK_RAN=3–1 |match_SBK_SKD=0–0 |match_SBK_SPA=1–0 |match_SBK_STR=1–2

|name_SKD=Skeid |match_SKD_FFK=1–0 |match_SKD_MJØ=2–1 |match_SKD_ØRN=2–0 |match_SKD_RAN=0–1 |match_SKD_SBK=1–1 |match_SKD_SPA=0–4 |match_SKD_STR=3–1

|name_SPA=Sparta |match_SPA_FFK=0–0 |match_SPA_MJØ=2–1 |match_SPA_ØRN=3–2 |match_SPA_RAN=1–1 |match_SPA_SBK=4–0 |match_SPA_SKD=1–2 |match_SPA_STR=3–0

|name_STR=Strømmen |match_STR_FFK=0–0 |match_STR_MJØ=2–0 |match_STR_ØRN=2–4 |match_STR_RAN=4–1 |match_STR_SBK=2–0 |match_STR_SKD=1–1 |match_STR_SPA=0–1

|update=complete |source=NIFS.no }}

Championship final

References

Шаблон:Eliteserien Шаблон:1949–50 in European football (UEFA)