Английская Википедия:1949–50 USM Alger season
Шаблон:Infobox football club season In the 1949–50 season, USM Alger is competing in the First Division for the 13th season French colonial era, as well as the Forconi Cup. They competing in First Division, and the Forconi Cup.
Review
General meeting of August 15, 1949 : At the end of the general meeting, the following board of directors was elected :
- President, Mr. Mohamed Zennagui
- Vice-presidents, MM. Abderrahmane Boulanjas, Ali Zaïd Lahmer, Abderezak Benhaddad, Ali Cherchar
- Secretary General, Mr. Ali Cherifi
- Deputy, Mr. Omar Lakehal
- General Treasurer, Mr. Mohamed Bazi
- Deputy, Mr. Ali Slimani
- Assessors, MM. Akli Tilioua, Mohamed Ougueni Soulane, Abdelkader Amrani, Ali Mezoui, Saïd Djani, Dahmane Mighiref, Ali Ben Ali Boughmin, Bouzid
- The steering committee is composed as follows: MM. Zennagui, Lakehal, Slimani, Bazi, Cherifi, Amrani, Benhaddad and Boulanjas.[1]
Competitions
Overview
Competition | Record | Started round | Final position / round | First match | Last match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | |||||
First Division | Шаблон:N/a | 5th | 24 September 1949 | 15 April 1950 | ||||||||
Forconi Cup | First Round | Round of 16 | 11 September 1949 | 3 December 1949 | ||||||||
Total |
First Division
League table
Group A
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Шаблон:Tooltip | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||||
2 | Шаблон:Tooltip | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | ||||
3 | Шаблон:Tooltip | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | ||||
4 | Шаблон:Tooltip | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||||
5 | USM Alger | 18 | 7 | 6 | 5 | 28 | 25 | +3 | 38 | ||||
6 | Шаблон:Tooltip | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | ||||
7 | Шаблон:Tooltip | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||
8 | Olympique Rouiba | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||
8 | Шаблон:Tooltip | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||||
10 | Шаблон:Tooltip | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Results by round
{{#invoke:sports rbr table|table|legendpos=b |header=Round |label1= Ground | res1=A/A/H/H/A/A/H/H/H/H/H/A/A/H/H/A/A/A |label2= Result | res2=L/D/W/W/D/L/W/L/D/W/D/D/W/W/W/D/L/L |label3= Position | res3=/5/4/2/2/6/5/5/5/5/5/5/5/3/3/3/5/5 |text_H=Home|text_A=Away |color_W=green2|text_W=Win |color_D=yellow2|text_D=Draw |color_L=red2|text_L=Loss |color_1=1st|color_2=2nd|color_3=3rd|color_10-=red1 |updated=14 May 1950 |source=Competitive matches |date=May 1950 }}
Matches
Шаблон:Legend2 Шаблон:Legend2 Шаблон:Legend2
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Forconi Cup
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Squad information
Playing statistics
Pos. | Name | Première Division | Forconi Cup | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1 | 2 | 3 | 4 | 5 | |||
Шаблон:Flagicon Hassen Zitouni | |||||||||||||||||||||||||
Шаблон:Flagicon Allel Ouaguenouni | |||||||||||||||||||||||||
Шаблон:Flagicon Mustapha Ouaguenouni | |||||||||||||||||||||||||
Шаблон:Flagicon Bédari | |||||||||||||||||||||||||
Шаблон:Flagicon Hamadouche | |||||||||||||||||||||||||
Шаблон:Flagicon Hamidi | |||||||||||||||||||||||||
Шаблон:Flagicon Benhadj | |||||||||||||||||||||||||
Шаблон:Flagicon Azouz | |||||||||||||||||||||||||
Шаблон:Flagicon Bouriou | |||||||||||||||||||||||||
Шаблон:Flagicon Ben Addad | |||||||||||||||||||||||||
Шаблон:Flagicon Harmadoui | |||||||||||||||||||||||||
Шаблон:Flagicon Larbi | |||||||||||||||||||||||||
Шаблон:Flagicon Rabah Zouaoui | |||||||||||||||||||||||||
Шаблон:Flagicon Beddaréne | |||||||||||||||||||||||||
Шаблон:Flagicon Bouadjadj | |||||||||||||||||||||||||
Шаблон:Flagicon Chabri | |||||||||||||||||||||||||
Шаблон:Flagicon Ben Mihoubi | |||||||||||||||||||||||||
Шаблон:Flagicon Rabah | |||||||||||||||||||||||||
Шаблон:Flagicon Messad | |||||||||||||||||||||||||
Шаблон:Flagicon |
Goalscorers
Includes all competitive matches. The list is sorted alphabetically by surname when total goals are equal.
Nat. | Player | Pos. | Шаблон:Tooltip | Шаблон:Tooltip | TOTAL |
---|---|---|---|---|---|
Шаблон:Flagicon | ? | 0 | 0 | 0 | |
Шаблон:Flagicon | ? | 0 | 0 | 0 | |
Шаблон:Flagicon | ? | 0 | 0 | 0 | |
Own Goals | 0 | 0 | 0 | ||
Totals | 0 | 0 | 0 |
References
External links
- ↑ Assemblée générale de l'USM Alger le 15 aout 1949, paru dans "L'Echo d'Alger", 38e année, N° 13939 daté du 15 juillet 1949, page 3.