Английская Википедия:1950 Turkish National Division

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football league season The 1950 National Division was the 11th and last edition of the Turkish National Division. Fenerbahçe won their sixth title.

Participants

League standings

{{#invoke:sports table|main|style=WDL |res_col_header=Q |sortable_table=y |use_goal_average=y |winpoints=3|drawpoints=2|losspoints=1

|team1=FEN|name_FEN=Fenerbahçe |team2=GAL|name_GAL=Galatasaray |team3=BEŞ|name_BEŞ=Beşiktaş |team4=VEF|name_VEF=Vefa |team5=ANK|name_ANK=Ankara Demirspor |team6=GEN|name_GEN=Gençlerbirliği |team7=ALT|name_ALT=Altay |team8=GÖZ|name_GÖZ=Göztepe

|win_FEN=8|draw_FEN=5|loss_FEN=1|gf_FEN=35|ga_FEN=9 |win_GAL=7|draw_GAL=7|loss_GAL=0|gf_GAL=19|ga_GAL=5 |win_BEŞ=8|draw_BEŞ=4|loss_BEŞ=2|gf_BEŞ=31|ga_BEŞ=16 |win_VEF=7|draw_VEF=4|loss_VEF=3|gf_VEF=29|ga_VEF=16 |win_ANK=4|draw_ANK=5|loss_ANK=5|gf_ANK=28|ga_ANK=27 |win_GEN=3|draw_GEN=4|loss_GEN=7|gf_GEN=18|ga_GEN=35 |win_ALT=2|draw_ALT=2|loss_ALT=10|gf_ALT=16|ga_ALT=33 |win_GÖZ=1|draw_GÖZ=1|loss_GÖZ=12|gf_GÖZ=11|ga_GÖZ=46

|class_rules=3 points for a win, 2 points for a draw, and 1 points for a loss.

|update=complete|source=[1] }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AND|team2=ALT|team3=BJK|team4=FNB|team5=GAL |team6=GEN|team7=GÖZ|team8=VEF

|name_FNB=Fenerbahçe |match_FNB_GAL=0–0 |match_FNB_BJK=1–1 |match_FNB_VEF=1–2 |match_FNB_AND=2–2 |match_FNB_GEN=6–0 |match_FNB_ALT=3–1 |match_FNB_GÖZ=8–0

|name_GAL=Galatasaray |match_GAL_FNB=0–0 |match_GAL_BJK=1–1 |match_GAL_VEF=1–0 |match_GAL_AND=3–0 |match_GAL_GEN=5–2 |match_GAL_ALT=1–0 |match_GAL_GÖZ=1–0

|name_BJK=Beşiktaş |match_BJK_FNB=0–2 |match_BJK_GAL=1–1 |match_BJK_VEF=2–1 |match_BJK_AND=5–2 |match_BJK_GEN=0–1 |match_BJK_ALT=1–0 |match_BJK_GÖZ=3–2

|name_VEF=Vefa |match_VEF_FNB=0–2 |match_VEF_GAL=1–1 |match_VEF_BJK=1–1 |match_VEF_AND=1–0 |match_VEF_GEN=5–3 |match_VEF_ALT=2–0 |match_VEF_GÖZ=6–1

|name_AND=Ankara Demirspor |match_AND_FNB=1–1 |match_AND_GAL=0–3 |match_AND_BJK=1–3 |match_AND_VEF=1–1 |match_AND_GEN=2–2 |match_AND_ALT=5–3 |match_AND_GÖZ=2–0

|name_GEN=Gençlerbirliği |match_GEN_FNB=0–1 |match_GEN_GAL=0–0 |match_GEN_BJK=1–3 |match_GEN_VEF=2–2 |match_GEN_AND=1–6 |match_GEN_ALT=4–1 |match_GEN_GÖZ=1–1

|name_ALT=Altay |match_ALT_FNB=0–4 |match_ALT_GAL=0–0 |match_ALT_BJK=1–4 |match_ALT_VEF=1–3 |match_ALT_AND=2–2 |match_ALT_GEN=3–0 |match_ALT_GÖZ=4–1

|name_GÖZ=Göztepe |match_GÖZ_FNB=2–4 |match_GÖZ_GAL=0–2 |match_GÖZ_BJK=1–6 |match_GÖZ_VEF=0–4 |match_GÖZ_AND=0–4 |match_GÖZ_GEN=0–1 |match_GÖZ_ALT=3–0

|update=complete|source= }}

References

  • Erdoğan Arıpınar; Tevfik Ünsi Artun, Cem Atabeyoğlu, Nurhan Aydın, Ergun Hiçyılmaz, Haluk San, Orhan Vedat Sevinçli, Vala Somalı (June 1992). Türk Futbol Tarihi (1904-1991) vol.1, Page(84), Türkiye Futbol Federasyonu Yayınları.

Шаблон:Reflist

Шаблон:Top level Turkish football seasons Шаблон:Milli Küme Şampiyonası seasons