Английская Википедия:1955–56 Norwegian Main League

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Infobox football league season The 1955–56 Hovedserien was the 12th completed season of top division football in Norway.

Overview

It was contested by 16 teams, and Larvik Turn won the championship, their third league title.

Teams and locations

Note: Table lists in alphabetical order.
Group A
Team Шаблон:Tooltip Location
Brann 9 Bergen
Larvik Turn 7 Larvik
Odd 9 Skien
Rapid 2 Moss
Sandefjord BK 10 Sandefjord
Vålerengen 9 Oslo
Varegg 3 Bergen
Viking 11 Stavanger
Group B
Team Шаблон:Tooltip Location
Asker 5 Asker
Fredrikstad 11 Fredrikstad
Frigg 4 Oslo
Kvik 3 Trondheim
Lillestrøm 6 Lillestrøm
Ranheim 7 Trondheim
Sarpsborg FK 11 Sarpsborg
Skeid 10 Oslo

League tables

Group A

{{#invoke:sports table|main|style=WDL |res_col_header=QR |winpoints=2 |section=Group A

|result1=CF |result7=REL |result8=REL

|col_CF=green1 |text_CF=Qualification for the championship final |col_REL=red1 |text_REL=Relegation

|team1=LTI|name_LTI=Larvik Turn |team2=SBK|name_SBK=Sandefjord BK |team3=VIK|name_VIK=Viking |team4=VIF|name_VIF=Vålerengen |team5=RAP|name_RAP=Rapid |team6=ODD|name_ODD=Odd |team7=SKB|name_SKB=Brann |team8=VAR|name_VAR=Varegg

|win_LTI=10|draw_LTI=1|loss_LTI=3|gf_LTI=40|ga_LTI=15 |win_SBK= 7|draw_SBK=2|loss_SBK=5|gf_SBK=26|ga_SBK=19 |win_VIK= 5|draw_VIK=5|loss_VIK=4|gf_VIK=25|ga_VIK=26 |win_VIF= 5|draw_VIF=4|loss_VIF=5|gf_VIF=23|ga_VIF=28 |win_RAP= 4|draw_RAP=4|loss_RAP=6|gf_RAP=23|ga_RAP=26 |win_ODD= 4|draw_ODD=4|loss_ODD=6|gf_ODD=18|ga_ODD=24 |win_SKB= 4|draw_SKB=3|loss_SKB=7|gf_SKB=27|ga_SKB=27 |win_VAR= 3|draw_VAR=5|loss_VAR=6|gf_VAR=15|ga_VAR=32

|status_LTI=C |status_SKB=R |status_VAR=R

|update=complete|source=RSSSF }}

Group B

{{#invoke:sports table|main|style=WDL |res_col_header=QR |winpoints=2 |section=Group B

|result1=CF |result7=REL |result8=REL

|col_CF=green1 |text_CF=Qualification for the championship final |col_REL=red1 |text_REL=Relegation

|team1=FFK|name_FFK=Fredrikstad |team2=ASK|name_ASK=Asker |team3=SKD|name_SKD=Skeid |team4=LIL|name_LIL=Lillestrøm |team5=FRI|name_FRI=Frigg |team6=SAR|name_SAR=Sarpsborg FK |team7=KVIK|name_KVIK=Kvik |team8=RAN|name_RAN=Ranheim

|win_FFK=13|draw_FFK=1|loss_FFK= 0|gf_FFK=54|ga_FFK=17 |win_ASK=11|draw_ASK=1|loss_ASK= 2|gf_ASK=41|ga_ASK=16 |win_SKD= 7|draw_SKD=3|loss_SKD= 4|gf_SKD=34|ga_SKD=18 |win_LIL= 6|draw_LIL=1|loss_LIL= 7|gf_LIL=19|ga_LIL=25 |win_FRI= 6|draw_FRI=0|loss_FRI= 8|gf_FRI=27|ga_FRI=37 |win_SAR= 3|draw_SAR=5|loss_SAR= 6|gf_SAR=27|ga_SAR=30 |win_KVIK=2|draw_KVIK=2|loss_KVIK=10|gf_KVIK=12|ga_KVIK=44 |win_RAN= 1|draw_RAN=1|loss_RAN=12|gf_RAN=12|ga_RAN=39

|status_KVIK=R |status_RAN=R

|update=complete|source=RSSSF }}

Results

Group A

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=SKB|team2=LAR|team3=ODD|team4=RAP|team5=SBK |team6=VIF|team7=VAR|team8=VIK

|name_SKB=Brann |match_SKB_LAR=2–1 |match_SKB_ODD=6–2 |match_SKB_RAP=1–3 |match_SKB_SBK=2–1 |match_SKB_VIF=2–2 |match_SKB_VAR=1–2 |match_SKB_VIK=4–1

|name_LAR=Larvik Turn |match_LAR_SKB=2–1 |match_LAR_ODD=2–1 |match_LAR_RAP=2–2 |match_LAR_SBK=6–1 |match_LAR_VIF=3–1 |match_LAR_VAR=2–0 |match_LAR_VIK=3–0

|name_ODD=Odd |match_ODD_SKB=3–1 |match_ODD_LAR=1–0 |match_ODD_RAP=3–1 |match_ODD_SBK=1–0 |match_ODD_VIF=1–2 |match_ODD_VAR=1–1 |match_ODD_VIK=1–1

|name_RAP=Rapid |match_RAP_SKB=1–1 |match_RAP_LAR=1–2 |match_RAP_ODD=2–0 |match_RAP_SBK=0–1 |match_RAP_VIF=1–1 |match_RAP_VAR=3–3 |match_RAP_VIK=5–3

|name_SBK=Sandefjord BK |match_SBK_SKB=1–0 |match_SBK_LAR=1–2 |match_SBK_ODD=4–1 |match_SBK_RAP=4–1 |match_SBK_VIF=5–1 |match_SBK_VAR=0–0 |match_SBK_VIK=1–1

|name_VIF=Vålerengen |match_VIF_SKB=3–2 |match_VIF_LAR=1–2 |match_VIF_ODD=0–0 |match_VIF_RAP=3–2 |match_VIF_SBK=2–5 |match_VIF_VAR=0–2 |match_VIF_VIK=2–2

|name_VAR=Varegg |match_VAR_SKB=3–2 |match_VAR_LAR=0–11 |match_VAR_ODD=1–1 |match_VAR_RAP=0–1 |match_VAR_SBK=1–2 |match_VAR_VIF=0–3 |match_VAR_VIK=0–3

|name_VIK=Viking |match_VIK_SKB=2–2 |match_VIK_LAR=3–2 |match_VIK_ODD=3–2 |match_VIK_RAP=2–0 |match_VIK_SBK=1–0 |match_VIK_VIF=1–2 |match_VIK_VAR=2–2

|update=complete |source=NIFS.no }}

Group B

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ASK|team2=FFK|team3=FRI|team4=KVI|team5=LIL |team6=RAN|team7=SAR|team8=SKD

|name_ASK=Asker |match_ASK_FFK=2–4 |match_ASK_FRI=2–1 |match_ASK_KVI=9–0 |match_ASK_LIL=2–1 |match_ASK_RAN=2–1 |match_ASK_SAR=1–1 |match_ASK_SKD=3–1

|name_FFK=Fredrikstad |match_FFK_ASK=2–1 |match_FFK_FRI=2–0 |match_FFK_KVI=8–1 |match_FFK_LIL=4–1 |match_FFK_RAN=3–2 |match_FFK_SAR=4–1 |match_FFK_SKD=2–0

|name_FRI=Frigg |match_FRI_ASK=1–3 |match_FRI_FFK=2–7 |match_FRI_KVI=4–1 |match_FRI_LIL=2–1 |match_FRI_RAN=3–1 |match_FRI_SAR=2–7 |match_FRI_SKD=1–2

|name_KVI=Kvik |match_KVI_ASK=1–2 |match_KVI_FFK=0–4 |match_KVI_FRI=1–2 |match_KVI_LIL=0–1 |match_KVI_RAN=0–0 |match_KVI_SAR=3–1 |match_KVI_SKD=0–5

|name_LIL=Lillestrøm |match_LIL_ASK=1–4 |match_LIL_FFK=2–3 |match_LIL_FRI=4–0 |match_LIL_KVI=1–0 |match_LIL_RAN=2–1 |match_LIL_SAR=3–1 |match_LIL_SKD=0–0

|name_RAN=Ranheim |match_RAN_ASK=0–4 |match_RAN_FFK=0–3 |match_RAN_FRI=0–4 |match_RAN_KVI=1–3 |match_RAN_LIL=4–0 |match_RAN_SAR=0–3 |match_RAN_SKD=1–4

|name_SAR=Sarpsborg FK |match_SAR_ASK=1–4 |match_SAR_FFK=4–4 |match_SAR_FRI=2–4 |match_SAR_KVI=1–1 |match_SAR_LIL=1–2 |match_SAR_RAN=2–0 |match_SAR_SKD=1–1

|name_SKD=Skeid |match_SKD_ASK=1–2 |match_SKD_FFK=1–4 |match_SKD_FRI=4–1 |match_SKD_KVI=5–1 |match_SKD_LIL=3–0 |match_SKD_RAN=6–1 |match_SKD_SAR=1–1

|update=complete |source=NIFS.no }}

Championship final

References

Шаблон:Eliteserien Шаблон:1955–56 in European football (UEFA)