Английская Википедия:1955 Ekstraklasa

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Infobox football league season Statistics of Ekstraklasa for the 1955 season.

Overview

It was contested by 12 teams, and Legia Warsaw won the championship.

League table

{{#invoke:sports table|main|style=WDL |res_col_header=QR |winpoints=2

|team1=LEG|name_LEG=Legia Warsaw |team2=ZSO|name_ZSO=Zagłębie Sosnowiec |team3=RUC|name_RUC=Ruch Chorzów |team4=GWA|name_GWA=Gwardia Warsaw |team5=LGD|name_LGD=Lechia Gdańsk |team6=GAR|name_GAR=Garbarnia Kraków |team7=WIS|name_WIS=Wisła Kraków |team8=ŁKS|name_ŁKS=ŁKS Łódź |team9=LPO|name_LPO=Lech Poznań |team10=BYD|name_BYD=Polonia Bydgoszcz |team11=BYT|name_BYT=Polonia Bytom |team12=GRA|name_GRA=Górnik Radlin |win_LEG=12|draw_LEG=4|loss_LEG=6|gf_LEG=48|ga_LEG=21|status_LEG=C |win_ZSO=10|draw_ZSO=7|loss_ZSO=5|gf_ZSO=30|ga_ZSO=16 |win_RUC=7|draw_RUC=11|loss_RUC=4|gf_RUC=34|ga_RUC=25 |win_GWA=11|draw_GWA=3|loss_GWA=8|gf_GWA=38|ga_GWA=30 |win_LGD=8|draw_LGD=7|loss_LGD=7|gf_LGD=19|ga_LGD=15 |win_GAR=9|draw_GAR=5|loss_GAR=8|gf_GAR=25|ga_GAR=21 |win_WIS=10|draw_WIS=2|loss_WIS=10|gf_WIS=26|ga_WIS=29 |win_ŁKS=8|draw_ŁKS=5|loss_ŁKS=9|gf_ŁKS=27|ga_ŁKS=37 |win_LPO=7|draw_LPO=5|loss_LPO=10|gf_LPO=24|ga_LPO=35 |win_BYD=6|draw_BYD=6|loss_BYD=10|gf_BYD=18|ga_BYD=26 |win_BYT=5|draw_BYT=7|loss_BYT=10|gf_BYT=23|ga_BYT=36|status_BYT=R |win_GRA=5|draw_GRA=6|loss_GRA=11|gf_GRA=20|ga_GRA=41|status_GRA=R

|col_EC=green1|text_EC=Qualification to European Cup preliminary round |result1=EC |col_R=red1|text_R=Relegated to II liga |result11=R|result12=R |update=complete |source=90minut.pl Шаблон:In lang }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=GAR|team2=GRA|team3=GWA|team4=LPO|team5=LGD |team6=LEG|team7=ŁKS|team8=BYG|team9=BYT|team10=RUC |team11=WIS|team12=ZSO

|name_LEG=Legia Warsaw |match_LEG_ZSO=1–0 |match_LEG_RUC=3–0 |match_LEG_GWA=2–3 |match_LEG_LGD=0–1 |match_LEG_GAR=5–0 |match_LEG_WIS=2–0 |match_LEG_ŁKS=2–3 |match_LEG_LPO=0–0 |match_LEG_BYG=2–1 |match_LEG_BYT=0–0 |match_LEG_GRA=9–1

|name_ZSO=Zagłębie Sosnowiec |match_ZSO_LEG=1–1 |match_ZSO_RUC=1–1 |match_ZSO_GWA=1–0 |match_ZSO_LGD=0–2 |match_ZSO_GAR=2–1 |match_ZSO_WIS=1–0 |match_ZSO_ŁKS=6–2 |match_ZSO_LPO=1–0 |match_ZSO_BYG=2–1 |match_ZSO_BYT=4–0 |match_ZSO_GRA=4–0

|name_RUC=Ruch Chorzów |match_RUC_LEG=4–1 |match_RUC_ZSO=0–0 |match_RUC_GWA=0–0 |match_RUC_LGD=0–0 |match_RUC_GAR=3–0 |match_RUC_WIS=3–0 |match_RUC_ŁKS=1–0 |match_RUC_LPO=0–3 |match_RUC_BYG=0–0 |match_RUC_BYT=1–1 |match_RUC_GRA=5–1

|name_GWA=Gwardia Warsaw |match_GWA_LEG=1–5 |match_GWA_ZSO=0–2 |match_GWA_RUC=0–3 |match_GWA_LGD=1–0 |match_GWA_GAR=2–2 |match_GWA_WIS=3–0 |match_GWA_ŁKS=1–0 |match_GWA_LPO=1–2 |match_GWA_BYG=4–1 |match_GWA_BYT=7–1 |match_GWA_GRA=3–1

|name_LGD=Lechia Gdańsk |match_LGD_LEG=0–1 |match_LGD_ZSO=0–0 |match_LGD_RUC=2–2 |match_LGD_GWA=1–1 |match_LGD_GAR=0–1 |match_LGD_WIS=2–1 |match_LGD_ŁKS=2–0 |match_LGD_LPO=3–0 |match_LGD_BYG=1–0 |match_LGD_BYT=0–1 |match_LGD_GRA=0–0

|name_GAR=Garbarnia Kraków |match_GAR_LEG=0–1 |match_GAR_ZSO=1–2 |match_GAR_RUC=2–0 |match_GAR_GWA=2–0 |match_GAR_LGD=0–0 |match_GAR_WIS=0–1 |match_GAR_ŁKS=1–1 |match_GAR_LPO=2–0 |match_GAR_BYG=0–0 |match_GAR_BYT=1–0 |match_GAR_GRA=1–0

|name_WIS=Wisła Kraków |match_WIS_LEG=0–3 |match_WIS_ZSO=0–0 |match_WIS_RUC=6–2 |match_WIS_GWA=1–0 |match_WIS_LGD=1–3 |match_WIS_GAR=0–3 |match_WIS_ŁKS=1–1 |match_WIS_LPO=3–1 |match_WIS_BYG=2–0 |match_WIS_BYT=3–0 |match_WIS_GRA=1–0

|name_ŁKS=ŁKS Łódź |match_ŁKS_LEG=1–5 |match_ŁKS_ZSO=2–1 |match_ŁKS_RUC=0–0 |match_ŁKS_GWA=3–2 |match_ŁKS_LGD=3–0 |match_ŁKS_GAR=0–4 |match_ŁKS_WIS=1–0 |match_ŁKS_LPO=2–0 |match_ŁKS_BYG=3–0 |match_ŁKS_BYT=0–3 |match_ŁKS_GRA=0–0

|name_LPO=Lech Poznań |match_LPO_LEG=2–1 |match_LPO_ZSO=0–0 |match_LPO_RUC=1–5 |match_LPO_GWA=1–2 |match_LPO_LGD=1–1 |match_LPO_GAR=2–0 |match_LPO_WIS=3–1 |match_LPO_ŁKS=1–1 |match_LPO_BYG=2–2 |match_LPO_BYT=2–0 |match_LPO_GRA=2–0

|name_BYG=Polonia Bydgoszcz |match_BYG_LEG=2–0 |match_BYG_ZSO=1–0 |match_BYG_RUC=0–0 |match_BYG_GWA=0–1 |match_BYG_LGD=1–0 |match_BYG_GAR=0–3 |match_BYG_WIS=0–1 |match_BYG_ŁKS=5–2 |match_BYG_LPO=1–0 |match_BYG_BYT=2–0 |match_BYG_GRA=0–0

|name_BYT=Polonia Bytom |match_BYT_LEG=0–3 |match_BYT_ZSO=1–1 |match_BYT_RUC=2–2 |match_BYT_GWA=1–3 |match_BYT_LGD=1–0 |match_BYT_GAR=1–1 |match_BYT_WIS=0–2 |match_BYT_ŁKS=1–2 |match_BYT_LPO=3–1 |match_BYT_BYG=1–1 |match_BYT_GRA=6–0

|name_GRA=Górnik Radlin |match_GRA_LEG=1–1 |match_GRA_ZSO=2–1 |match_GRA_RUC=2–2 |match_GRA_GWA=1–3 |match_GRA_LGD=0–1 |match_GRA_GAR=1–0 |match_GRA_WIS=1–2 |match_GRA_ŁKS=1–0 |match_GRA_LPO=6–0 |match_GRA_BYG=2–0 |match_GRA_BYT=0–0

|match_ŁKS_BYT_note=The match between ŁKS Łódź and Polonia Bytom was stopped after 58 minutes due to riots and the score was 0–3.

|update=complete |source=90minut.pl Шаблон:In lang }}

Top goalscorers

Rank Player Club Goals
1 Шаблон:Flagicon Stanisław Hachorek Gwardia Warszawa 16
2 Шаблон:Flagicon Gerard Cieślik Ruch Chorzów 15
3 Шаблон:Flagicon Lucjan Brychczy Legia Warsaw 13
4 Шаблон:Flagicon Ernest Pol Legia Warsaw 12
5 Шаблон:Flagicon Krzysztof Baszkiewicz Gwardia Warszawa 11
6 Шаблон:Flagicon Teodor Anioła Lech Poznań 10
Шаблон:Flagicon Wiesław Gamaj Wisła Kraków 10
Шаблон:Flagicon Wilhelm Glajcar Garbarnia Kraków 10
Шаблон:Flagicon Paweł Krężel Stal Sosnowiec 10
Шаблон:Flagicon Henryk Szymborski ŁKS Łódź 10
Шаблон:Flagicon Jan Wiśniewski Ruch Chorzów 10

References

Шаблон:Ekstraklasa seasons Шаблон:1954–55 in European football (UEFA) Шаблон:1955–56 in European football (UEFA)