Английская Википедия:1957–58 NCAA men's ice hockey season
Шаблон:Use mdy dates Шаблон:Infobox NCAA ice hockey season
The 1957–58 NCAA men's ice hockey season began in November 1957 and concluded with the 1958 NCAA Men's Ice Hockey Tournament's championship game on March 15, 1958 at the Williams Arena in Minneapolis, Minnesota. This was the 11th season in which an NCAA ice hockey championship was held and is the 64th year overall where an NCAA school fielded a team.
This was the final season of play for the WIHL. The conference would return two years later as the WCHA.
Regular season
Season tournaments
Tournament | Dates | Teams | Champion |
---|---|---|---|
Boston Arena Christmas Tournament | December 26–28 | 6 | Boston College, Boston University |
Rensselaer Holiday Tournament | January 2–4 | 4 | Rensselaer |
Beanpot | February 3, 10 | 4 | Boston University |
Standings
Шаблон:1957–58 Independent ice hockey standings (men) Шаблон:1957–58 Minnesota Intercollegiate Athletic Conference ice hockey standings (men) Шаблон:1957–58 Tri-State League standings Шаблон:1957–58 WIHL standings (men) [1]
1958 NCAA Tournament
Шаблон:Main article Шаблон:4TeamBracket Note: * denotes overtime period(s)
Player stats
Scoring leaders
The following players led the league in points at the conclusion of the season.
GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
Player | Class | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
Шаблон:Sortname | Junior | Colorado College | 30 | 32 | 48 | 80 | 23 |
Шаблон:Sortname | Senior | Harvard | 30 | 33 | 43 | 76 | - |
Шаблон:Sortname | Sophomore | Rensselaer | 21 | 40 | 34 | 74 | 50 |
Шаблон:Sortname | Junior | Colorado College | - | 34 | 29 | 63 | - |
Шаблон:Sortname | Junior | Middlebury | - | 29 | 31 | 60 | - |
Шаблон:Sortname | Junior | Colorado College | - | 32 | 25 | 57 | - |
Шаблон:Sortname | Senior | Middlebury | - | 26 | 30 | 56 | - |
Шаблон:Sortname | Senior | Rensselaer | 21 | 20 | 36 | 56 | 33 |
Шаблон:Sortname | Sophomore | Denver | 35 | 29 | 25 | 54 | - |
Шаблон:Sortname | Freshman | Middlebury | 21 | 36 | 16 | 52 | 20 |
Шаблон:Sortname | Sophomore | Denver | - | 21 | 30 | 51 | - |
Шаблон:Sortname | Sophomore | Boston University | - | 24 | 22 | 46 | - |
Шаблон:Sortname | Senior | North Dakota | 31 | 21 | 25 | 46 | 25 |
Leading goaltenders
The following goaltenders led the league in goals against average at the end of the regular season while playing at least 33% of their team's total minutes.
GP = Games played; Min = Minutes played; W = Wins; L = Losses; OT = Overtime/shootout losses; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average
Player | Class | Team | GP | Min | W | L | OT | GA | SO | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
Шаблон:Sortname | Sophomore | North Dakota | 11 | 660 | 9 | 1 | 1 | 14 | 2 | .927 | 1.27 |
Шаблон:Sortname | Junior | Army | 20 | 1208 | 15 | 4 | 1 | 61 | 2 | .899 | 3.03 |
Шаблон:Sortname | Junior | North Dakota | 21 | - | - | - | - | - | 1 | .870 | 3.05 |
Шаблон:Sortname | Junior | Denver | 36 | - | 24 | 10 | 2 | - | 3 | .890 | 3.10 |
Шаблон:Sortname | Senior | Minnesota | 27 | 1620 | 16 | 11 | 0 | 84 | 1 | - | 3.11 |
Шаблон:Sortname | Sophomore | Michigan Tech | 26 | - | - | - | - | - | - | .889 | 3.20 |
Шаблон:Sortname | Junior | Michigan State | 23 | - | - | - | - | - | - | - | 3.27 |
Шаблон:Sortname | Junior | St. Lawrence | 16 | 971 | - | - | - | 57 | 0 | .880 | 3.52 |
Шаблон:Sortname | Junior | Rensselaer | 21 | 1200 | 14 | 6 | 1 | 75 | 0 | .849 | 3.75 |
Шаблон:Sortname | Junior | Providence | 13 | - | - | - | - | - | - | .869 | 4.20 |
Awards
NCAA
WIHL
No Awards
References
External links
Шаблон:NCAA Division I Men's Ice Hockey Season