Английская Википедия:1959 Campeonato Profesional

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football league season

The 1959 Campeonato Profesional (1959 Professional Championship) was the 12th season of Colombia's top-flight football league. 12 teams compete against one another and played each weekend. Millonarios won the league for the 5th time in its history after getting 58 points. Santa Fe, the defending champion, was 8th with 40 points.

Background

Twelve teams competed in the tournament: Deportivo Cali, Independiente Medellín and Unión Magdalena returned, while Atlético Manizales was dissolved.[1] Millonarios won the championship for fifth time.[2]

League system

Every team played four games against each other team, two at home and two away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference. The team with the most points is the champion of the league.

Teams

Шаблон:Location map+

Team City Stadium
América Cali Estadio Olímpico Pascual Guerrero
Atlético Bucaramanga Bucaramanga Estadio Alfonso López
Atlético Nacional Medellín Estadio Atanasio Girardot
Atlético Quindío Armenia Estadio San José de Armenia
Cúcuta Deportivo Cúcuta Estadio General Santander
Deportes Tolima Ibagué Estadio 10 de Mayo
Deportivo Cali Cali Estadio Olímpico Pascual Guerrero
Deportivo Pereira Pereira Estadio Alberto Mora Mora
Independiente Medellín Medellín Estadio Atanasio Girardot
Millonarios Bogotá Estadio El Campín
Santa Fe Bogotá Estadio El Campín
Unión Magdalena Santa Marta Estadio Eduardo Santos

Final standings

{{#invoke:sports table|main|style=WDL |res_col_header=Q |sortable_table=y |winpoints=2

|team1=MIL|name_MIL=Millonarios |team2=MED|name_MED=Independiente Medellín |team3=CAL|name_CAL=Deportivo Cali |team4=PER|name_PER=Deportivo Pereira |team5=NAC|name_NAC=Atlético Nacional |team6=CUC|name_CUC=Cúcuta Deportivo |team7=BUC|name_BUC=Atlético Bucaramanga |team8=SFE|name_SFE=Santa Fe |team9=QUI|name_QUI=Atlético Quindío |team10=MAG|name_MAG=Unión Magdalena |team11=TOL|name_TOL=Deportes Tolima |team12=AME|name_AME=América |win_MIL=22|draw_MIL=14|loss_MIL=8|gf_MIL=85|ga_MIL=52|status_MIL=C |win_MED=20|draw_MED=12|loss_MED=12|gf_MED=84|ga_MED=65 |win_CAL=18|draw_CAL=14|loss_CAL=12|gf_CAL=79|ga_CAL=64 |win_PER=18|draw_PER=10|loss_PER=15|gf_PER=94|ga_PER=91 |win_NAC=16|draw_NAC=10|loss_NAC=17|gf_NAC=87|ga_NAC=87 |win_CUC=13|draw_CUC=16|loss_CUC=15|gf_CUC=80|ga_CUC=85 |win_BUC=15|draw_BUC=11|loss_BUC=18|gf_BUC=69|ga_BUC=76 |win_SFE=14|draw_SFE=12|loss_SFE=16|gf_SFE=76|ga_SFE=68 |win_QUI=13|draw_QUI=14|loss_QUI=17|gf_QUI=60|ga_QUI=70 |win_MAG=13|draw_MAG=12|loss_MAG=19|gf_MAG=51|ga_MAG=72 |win_TOL=12|draw_TOL=14|loss_TOL=18|gf_TOL=78|ga_TOL=95 |win_AME=12|draw_AME=13|loss_AME=19|gf_AME=71|ga_AME=89

|col_CLFR=#ACE1AF|text_CLFR=1960 Copa Libertadores First Round |result1=CLFR |update=complete|source=RSSSF }}

Results

First turn

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AME|team2=BUC|team3=CAL|team4=CUC|team5=MAG |team6=MED|team7=MIL|team8=NAC|team9=PER|team10=QUI |team11=SFE|team12=TOL

|name_AME=América |match_AME_BUC=2–1 |match_AME_CAL=1–2 |match_AME_CUC=1–1 |match_AME_MAG=6–2 |match_AME_MED=2–4 |match_AME_MIL=1–2 |match_AME_NAC=3–3 |match_AME_PER=2–2 |match_AME_QUI=3–0 |match_AME_SFE=1–1 |match_AME_TOL=3–1

|name_BUC=Atlético Bucaramanga |match_BUC_AME=6–3 |match_BUC_CAL=1–1 |match_BUC_CUC=3–1 |match_BUC_MAG=0–1 |match_BUC_MED=1–1 |match_BUC_MIL=1–1 |match_BUC_NAC=5–2 |match_BUC_PER=3–1 |match_BUC_QUI=1–0 |match_BUC_SFE=0–2 |match_BUC_TOL=2–3

|name_CAL=Deportivo Cali |match_CAL_AME=4–1 |match_CAL_BUC=3–1 |match_CAL_CUC=0–0 |match_CAL_MAG=1–1 |match_CAL_MED=3–1 |match_CAL_MIL=2–2 |match_CAL_NAC=3–2 |match_CAL_PER=1–1 |match_CAL_QUI=2–0 |match_CAL_SFE=1–1 |match_CAL_TOL=2–2

|name_CUC=Cúcuta Deportivo |match_CUC_AME=0–1 |match_CUC_BUC=3–2 |match_CUC_CAL=3–1 |match_CUC_MAG=5–3 |match_CUC_MED=3–0 |match_CUC_MIL=2–4 |match_CUC_NAC=0–1 |match_CUC_PER=3–1 |match_CUC_QUI=1–1 |match_CUC_SFE=1–1 |match_CUC_TOL=4–0

|name_MAG=Unión Magdalena |match_MAG_AME=2–1 |match_MAG_BUC=1–3 |match_MAG_CAL=2–0 |match_MAG_CUC=2–0 |match_MAG_MED=0–2 |match_MAG_MIL=0–2 |match_MAG_NAC=0–0 |match_MAG_PER=3–1 |match_MAG_QUI=2–0 |match_MAG_SFE=0–2 |match_MAG_TOL=3–1

|name_MED=Independiente Medellín |match_MED_AME=2–2 |match_MED_BUC=0–0 |match_MED_CAL=3–1 |match_MED_CUC=3–3 |match_MED_MAG=1–1 |match_MED_MIL=3–0 |match_MED_NAC=2–3 |match_MED_PER=5–2 |match_MED_QUI=1–0 |match_MED_SFE=5–1 |match_MED_TOL=2–3

|name_MIL=Millonarios |match_MIL_AME=4–1 |match_MIL_BUC=1–1 |match_MIL_CAL=0–1 |match_MIL_CUC=3–3 |match_MIL_MAG=4–1 |match_MIL_MED=1–1 |match_MIL_NAC=4–1 |match_MIL_PER=2–2 |match_MIL_QUI=1–0 |match_MIL_SFE=2–0 |match_MIL_TOL=1–0

|name_NAC=Atlético Nacional |match_NAC_AME=2–3 |match_NAC_BUC=1–1 |match_NAC_CAL=2–1 |match_NAC_CUC=2–3 |match_NAC_MAG=3–3 |match_NAC_MED=7–2 |match_NAC_MIL=0–1 |match_NAC_PER=1–4 |match_NAC_QUI=5–1 |match_NAC_SFE=3–3 |match_NAC_TOL=6–1

|name_PER=Deportivo Pereira |match_PER_AME=4–1 |match_PER_BUC=4–2 |match_PER_CAL=4–1 |match_PER_CUC=2–2 |match_PER_MAG=1–0 |match_PER_MED=1–3 |match_PER_MIL=2–4 |match_PER_NAC=3–1 |match_PER_QUI=0–1 |match_PER_SFE=2–2 |match_PER_TOL=1–1

|name_QUI=Atlético Quindío |match_QUI_AME=0–0 |match_QUI_BUC=1–2 |match_QUI_CAL=1–2 |match_QUI_CUC=4–2 |match_QUI_MAG=0–2 |match_QUI_MED=1–2 |match_QUI_MIL=1–0 |match_QUI_NAC=1–0 |match_QUI_PER=2–1 |match_QUI_SFE=0–3 |match_QUI_TOL=1–0

|name_SFE=Santa Fe |match_SFE_AME=3–1 |match_SFE_BUC=4–2 |match_SFE_CAL=0–2 |match_SFE_CUC=8–0 |match_SFE_MAG=4–2 |match_SFE_MED=3–0 |match_SFE_MIL=1–0 |match_SFE_NAC=1–2 |match_SFE_PER=6–1 |match_SFE_QUI=2–2 |match_SFE_TOL=2–2

|name_TOL=Deportes Tolima |match_TOL_AME=1–2 |match_TOL_BUC=6–3 |match_TOL_CAL=2–1 |match_TOL_CUC=1–3 |match_TOL_MAG=3–1 |match_TOL_MED=1–2 |match_TOL_MIL=1–5 |match_TOL_NAC=3–3 |match_TOL_PER=1–3 |match_TOL_QUI=4–3 |match_TOL_SFE=1–3

|match_CUC_AME_note=Awarded by walkover |match_QUI_TOL_note=CUC_AME

|update=complete|source= }}

Second turn

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AME|team2=BUC|team3=CAL|team4=CUC|team5=MAG |team6=MED|team7=MIL|team8=NAC|team9=PER|team10=QUI |team11=SFE|team12=TOL

|name_AME=América |match_AME_BUC=3–1 |match_AME_CAL=1–2 |match_AME_CUC=1–1 |match_AME_MAG=0–0 |match_AME_MED=2–1 |match_AME_MIL=2–3 |match_AME_NAC=1–2 |match_AME_PER=2–2 |match_AME_QUI=3–2 |match_AME_SFE=3–1 |match_AME_TOL=2–2

|name_BUC=Atlético Bucaramanga |match_BUC_AME=1–1 |match_BUC_CAL=0–0 |match_BUC_CUC=2–2 |match_BUC_MAG=1–0 |match_BUC_MED=2–0 |match_BUC_MIL=2–1 |match_BUC_NAC=2–1 |match_BUC_PER=1–4 |match_BUC_QUI=1–1 |match_BUC_SFE=2–0 |match_BUC_TOL=2–1

|name_CAL=Deportivo Cali |match_CAL_AME=1–0 |match_CAL_BUC=1–0 |match_CAL_CUC=2–1 |match_CAL_MAG=4–0 |match_CAL_MED=0–0 |match_CAL_MIL=1–2 |match_CAL_NAC=7–0 |match_CAL_PER=1–5 |match_CAL_QUI=3–1 |match_CAL_SFE=6–1 |match_CAL_TOL=3–2

|name_CUC=Cúcuta Deportivo |match_CUC_AME=3–1 |match_CUC_BUC=2–1 |match_CUC_CAL=3–1 |match_CUC_MAG=1–1 |match_CUC_MED=1–1 |match_CUC_MIL=1–1 |match_CUC_NAC=3–3 |match_CUC_PER=5–1 |match_CUC_QUI=1–3 |match_CUC_SFE=3–2 |match_CUC_TOL=3–3

|name_MAG=Unión Magdalena |match_MAG_AME=1–2 |match_MAG_BUC=2–0 |match_MAG_CAL=1–1 |match_MAG_CUC=1–0 |match_MAG_MED=2–0 |match_MAG_MIL=1–1 |match_MAG_NAC=0–1 |match_MAG_PER=2–1 |match_MAG_QUI=2–2 |match_MAG_SFE=1–0 |match_MAG_TOL=1–1

|name_MED=Independiente Medellín |match_MED_AME=1–1 |match_MED_BUC=3–4 |match_MED_CAL=3–2 |match_MED_CUC=1–1 |match_MED_MAG=5–0 |match_MED_MIL=2–1 |match_MED_NAC=3–0 |match_MED_PER=3–2 |match_MED_QUI=1–1 |match_MED_SFE=2–0 |match_MED_TOL=1–1

|name_MIL=Millonarios |match_MIL_AME=5–2 |match_MIL_BUC=1–2 |match_MIL_CAL=1–1 |match_MIL_CUC=3–1 |match_MIL_MAG=1–1 |match_MIL_MED=0–1 |match_MIL_NAC=3–2 |match_MIL_PER=3–0 |match_MIL_QUI=4–3 |match_MIL_SFE=1–0 |match_MIL_TOL=2–1

|name_NAC=Atlético Nacional |match_NAC_AME=1–0 |match_NAC_BUC=3–1 |match_NAC_CAL=4–1 |match_NAC_CUC=2–1 |match_NAC_MAG=1–1 |match_NAC_MED=0–3 |match_NAC_MIL=1–1 |match_NAC_PER=4–3 |match_NAC_QUI=0–1 |match_NAC_SFE=2–0 |match_NAC_TOL=6–1

|name_PER=Deportivo Pereira |match_PER_AME=4–1 |match_PER_BUC=3–1 |match_PER_CAL=2–2 |match_PER_CUC=2–1 |match_PER_MAG=3–1 |match_PER_MED=2–1 |match_PER_MIL=0–4 |match_PER_NAC=4–2 |match_PER_QUI=2–2 |match_PER_SFE=2–1 |match_PER_TOL=5–4

|name_QUI=Atlético Quindío |match_QUI_AME=3–0 |match_QUI_BUC=2–1 |match_QUI_CAL=2–1 |match_QUI_CUC=3–3 |match_QUI_MAG=4–1 |match_QUI_MED=0–2 |match_QUI_MIL=1–1 |match_QUI_NAC=2–1 |match_QUI_PER=2–2 |match_QUI_SFE=1–1 |match_QUI_TOL=2–2

|name_SFE=Santa Fe |match_SFE_AME=2–2 |match_SFE_BUC=2–0 |match_SFE_CAL=2–2 |match_SFE_CUC=3–0 |match_SFE_MAG=2–0 |match_SFE_MED=0–3 |match_SFE_MIL=2–2 |match_SFE_NAC=– |match_SFE_PER=– |match_SFE_QUI=1–1 |match_SFE_TOL=2–3

|name_TOL=Deportes Tolima |match_TOL_AME=3–0 |match_TOL_BUC=1–1 |match_TOL_CAL=2–2 |match_TOL_CUC=3–0 |match_TOL_MAG=1–0 |match_TOL_MED=4–2 |match_TOL_MIL=0–0 |match_TOL_NAC=1–1 |match_TOL_PER=1–2 |match_TOL_QUI=1–1 |match_TOL_SFE=2–1

|match_NAC_AME_note=Awarded by walkover |match_SFE_NAC_note=Matches not played |match_SFE_PER_note=SFE_NAC

|update=complete|source= }}

Top goalscorers

Rank Name Club Goals
1 Шаблон:Flagicon Felipe Marino Cúcuta Deportivo / Independiente Medellín 35
2 Шаблон:Flagicon Oswaldo Pazzuto Santa Fe 26
3 Шаблон:Flagicon Eusebio Escobar Deportivo Pereira 25
4 Шаблон:Flagicon Casimiro Ávalos Deportivo Pereira 24
5 Шаблон:Flagicon Camilo Cervino Deportivo Cali 22
Шаблон:Flagicon Eladio Álvarez Atlético Nacional 22
7 Шаблон:Flagicon Juan Manuel López Deportivo Cali 21
8 Шаблон:Flagicon José Giarrizzo Atlético Bucaramanga 20
Шаблон:Flagicon Walter Marcolini Millonarios 20
10 Шаблон:Flagicon Luis Miloc Cúcuta Deportivo 19

Source: RSSSF.com Colombia 1959

Шаблон:Winners

References

Шаблон:Reflist

External links

Шаблон:Colombian Primera A