Английская Википедия:1961–62 French Division 1
Шаблон:Short description Шаблон:Use dmy dates Шаблон:Infobox football league season Stade de Reims won Division 1 season 1961/1962 of the French Association Football League with 48 points.
Participating teams
- Angers SCO
- Le Havre AC
- RC Lens
- Olympique Lyonnais
- FC Metz
- AS Monaco
- SO Montpellier
- FC Nancy
- OGC Nice
- Nîmes Olympique
- RC Paris
- Stade de Reims
- Stade Rennais UC
- FC Rouen
- AS Saint-Etienne
- UA Sedan-Torcy
- FC Sochaux-Montbéliard
- Stade Français FC
- RC Strasbourg
- Toulouse FC
Шаблон:Colend Шаблон:Location map+
Final table
{{#invoke:sports table|main|style=WDL |res_col_header=QR |winpoints=2
|team1=REI|name_REI=Reims |team2=RCP|name_RCP=Racing Paris |team3=NMS|name_NMS=Nîmes |team4=FCN|name_FCN=Nancy |team5=SED|name_SED=Sedan |team6=ASM|name_ASM=Monaco |team7=RCL|name_RCL=Lens |team8=SOM|name_SOM=Montpellier |team9=ROU|name_ROU=Rouen |team10=SFF|name_SFF=Stade Français |team11=TFC|name_TFC=Toulouse |team12=REN|name_REN=Rennes |team13=NIC|name_NIC=Nice |team14=ANG|name_ANG=Angers |team15=RCS|name_RCS=Strasbourg |team16=OL |name_OL =Lyon |team17=STE|name_STE=Saint-Étienne |team18=SOC|name_SOC=Sochaux |team19=LHA|name_LHA=Le Havre |team20=MET|name_MET=Metz |win_REI=21|draw_REI=6|loss_REI=11|gf_REI=83|ga_REI=60|status_REI=C |win_RCP=21|draw_RCP=6|loss_RCP=11|gf_RCP=86|ga_RCP=63 |win_NMS=21|draw_NMS=5|loss_NMS=12|gf_NMS=68|ga_NMS=60 |win_FCN=16|draw_FCN=12|loss_FCN=10|gf_FCN=52|ga_FCN=46 |win_SED=16|draw_SED=11|loss_SED=11|gf_SED=63|ga_SED=49 |win_ASM=17|draw_ASM=9|loss_ASM=12|gf_ASM=65|ga_ASM=57 |win_RCL=19|draw_RCL=4|loss_RCL=15|gf_RCL=67|ga_RCL=52 |win_SOM=15|draw_SOM=9|loss_SOM=14|gf_SOM=69|ga_SOM=64 |win_ROU=14|draw_ROU=10|loss_ROU=14|gf_ROU=57|ga_ROU=56 |win_SFF=13|draw_SFF=12|loss_SFF=13|gf_SFF=58|ga_SFF=57 |win_TFC=16|draw_TFC=6|loss_TFC=16|gf_TFC=62|ga_TFC=61 |win_REN=13|draw_REN=12|loss_REN=13|gf_REN=58|ga_REN=63 |win_NIC=16|draw_NIC=6|loss_NIC=16|gf_NIC=53|ga_NIC=64 |win_ANG=13|draw_ANG=10|loss_ANG=15|gf_ANG=56|ga_ANG=59 |win_RCS=12|draw_RCS=10|loss_RCS=16|gf_RCS=45|ga_RCS=54 |win_OL =13|draw_OL =7|loss_OL =18|gf_OL =57|ga_OL =62 |win_STE=10|draw_STE=10|loss_STE=18|gf_STE=55|ga_STE=60|status_STE=R |win_SOC=8|draw_SOC=12|loss_SOC=18|gf_SOC=55|ga_SOC=69|status_SOC=R |win_LHA=7|draw_LHA=14|loss_LHA=17|gf_LHA=34|ga_LHA=57|status_LHA=R |win_MET=9|draw_MET=9|loss_MET=20|gf_MET=49|ga_MET=79|status_MET=R |col_EC=green1|text_EC=Qualified for the European Cup |result1=EC |col_STE=red1|text_STE=Qualified for the Cup Winner's Cup and relegated to Division 2 |result17=STE |col_R=red1|text_R=Division 2 |result18=R|result19=R|result20=R |class_rules=Victory: 2 points, Draw: 1 point, Defeat: 0 points |update=complete |source=Footballdatabase.eu }} Promoted from Division 2, who will play in Division 1 season 1962/1963
- FC Grenoble:Champion of Division 2
- US Valenciennes-Anzin:runner-up of Division 2
- Bordeaux: Third place
- Olympique de Marseille: Fourth place, Inter-Cities Fairs Cup
Results
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ANG|team2=LHA|team3=RCL|team4=OL|team5=MET |team6=ASM|team7=SOM|team8=FCN|team9=NIC|team10=NMS |team11=RCP|team12=REI|team13=REN|team14=ROU|team15=STE |team16=SED|team17=SOC|team18=SFF|team19=RCS|team20=TOU
|name_ANG=Angers |match_ANG_LHA=0–0 |match_ANG_RCL=0–2 |match_ANG_OL=1–1 |match_ANG_MET=3–1 |match_ANG_ASM=2–0 |match_ANG_SOM=1–0 |match_ANG_FCN=2–2 |match_ANG_NIC=0–0 |match_ANG_NMS=8–3 |match_ANG_RCP=2–3 |match_ANG_REI=2–0 |match_ANG_REN=1–1 |match_ANG_ROU=1–0 |match_ANG_STE=2–1 |match_ANG_SED=2–2 |match_ANG_SOC=3–1 |match_ANG_SFF=2–2 |match_ANG_RCS=1–1 |match_ANG_TOU=1–2
|name_LHA=Le Havre |match_LHA_ANG=0–1 |match_LHA_RCL=0–0 |match_LHA_OL=1–2 |match_LHA_MET=2–1 |match_LHA_ASM=0–1 |match_LHA_SOM=2–2 |match_LHA_FCN=1–1 |match_LHA_NIC=3–0 |match_LHA_NMS=1–2 |match_LHA_RCP=0–4 |match_LHA_REI=1–2 |match_LHA_REN=2–0 |match_LHA_ROU=1–1 |match_LHA_STE=1–0 |match_LHA_SED=1–1 |match_LHA_SOC=3–1 |match_LHA_SFF=1–0 |match_LHA_RCS=0–2 |match_LHA_TOU=2–0
|name_RCL=Lens |match_RCL_ANG=2–1 |match_RCL_LHA=2–0 |match_RCL_OL=1–0 |match_RCL_MET=5–2 |match_RCL_ASM=5–0 |match_RCL_SOM=5–1 |match_RCL_FCN=4–1 |match_RCL_NIC=4–2 |match_RCL_NMS=3–1 |match_RCL_RCP=2–3 |match_RCL_REI=3–4 |match_RCL_REN=1–0 |match_RCL_ROU=1–0 |match_RCL_STE=2–1 |match_RCL_SED=1–0 |match_RCL_SOC=3–1 |match_RCL_SFF=2–1 |match_RCL_RCS=0–0 |match_RCL_TOU=4–0
|name_OL=Lyon |match_OL_ANG=2–0 |match_OL_LHA=1–1 |match_OL_RCL=3–0 |match_OL_MET=1–0 |match_OL_ASM=2–4 |match_OL_SOM=1–2 |match_OL_FCN=1–3 |match_OL_NIC=1–2 |match_OL_NMS=0–0 |match_OL_RCP=2–0 |match_OL_REI=1–3 |match_OL_REN=0–0 |match_OL_ROU=1–1 |match_OL_STE=4–0 |match_OL_SED=2–2 |match_OL_SOC=1–0 |match_OL_SFF=1–2 |match_OL_RCS=2–1 |match_OL_TOU=1–3
|name_MET=Metz |match_MET_ANG=1–2 |match_MET_LHA=0–0 |match_MET_RCL=1–0 |match_MET_OL=2–1 |match_MET_ASM=1–1 |match_MET_SOM=1–1 |match_MET_FCN=0–1 |match_MET_NIC=2–1 |match_MET_NMS=3–1 |match_MET_RCP=2–4 |match_MET_REI=2–1 |match_MET_REN=0–1 |match_MET_ROU=0–1 |match_MET_STE=6–0 |match_MET_SED=2–2 |match_MET_SOC=1–1 |match_MET_SFF=0–2 |match_MET_RCS=2–0 |match_MET_TOU=1–1
|name_ASM=Monaco |match_ASM_ANG=5–0 |match_ASM_LHA=2–2 |match_ASM_RCL=2–1 |match_ASM_OL=3–1 |match_ASM_MET=4–0 |match_ASM_SOM=5–3 |match_ASM_FCN=1–1 |match_ASM_NIC=1–2 |match_ASM_NMS=1–1 |match_ASM_RCP=1–2 |match_ASM_REI=0–1 |match_ASM_REN=4–2 |match_ASM_ROU=0–0 |match_ASM_STE=1–0 |match_ASM_SED=2–1 |match_ASM_SOC=1–1 |match_ASM_SFF=2–0 |match_ASM_RCS=0–2 |match_ASM_TOU=4–3
|name_SOM=Montpellier |match_SOM_ANG=0–0 |match_SOM_LHA=1–1 |match_SOM_RCL=2–0 |match_SOM_OL=4–2 |match_SOM_MET=2–0 |match_SOM_ASM=0–2 |match_SOM_FCN=1–0 |match_SOM_NIC=3–2 |match_SOM_NMS=3–5 |match_SOM_RCP=2–1 |match_SOM_REI=1–3 |match_SOM_REN=3–1 |match_SOM_ROU=4–1 |match_SOM_STE=4–3 |match_SOM_SED=5–0 |match_SOM_SOC=4–1 |match_SOM_SFF=4–0 |match_SOM_RCS=1–1 |match_SOM_TOU=3–3
|name_FCN=Nancy |match_FCN_ANG=3–2 |match_FCN_LHA=1–1 |match_FCN_RCL=1–0 |match_FCN_OL=5–1 |match_FCN_MET=3–0 |match_FCN_ASM=1–2 |match_FCN_SOM=3–1 |match_FCN_NIC=2–0 |match_FCN_NMS=0–0 |match_FCN_RCP=0–0 |match_FCN_REI=1–1 |match_FCN_REN=2–2 |match_FCN_ROU=2–1 |match_FCN_STE=2–1 |match_FCN_SED=0–3 |match_FCN_SOC=1–0 |match_FCN_SFF=2–1 |match_FCN_RCS=3–1 |match_FCN_TOU=2–1
|name_NIC=Nice |match_NIC_ANG=0–2 |match_NIC_LHA=4–0 |match_NIC_RCL=2–0 |match_NIC_OL=0–2 |match_NIC_MET=2–1 |match_NIC_ASM=1–1 |match_NIC_SOM=1–0 |match_NIC_FCN=3–1 |match_NIC_NMS=1–3 |match_NIC_RCP=1–0 |match_NIC_REI=4–1 |match_NIC_REN=1–0 |match_NIC_ROU=1–1 |match_NIC_STE=3–1 |match_NIC_SED=3–2 |match_NIC_SOC=1–1 |match_NIC_SFF=1–0 |match_NIC_RCS=3–2 |match_NIC_TOU=3–1
|name_NMS=Nîmes |match_NMS_ANG=2–0 |match_NMS_LHA=3–2 |match_NMS_RCL=2–1 |match_NMS_OL=2–1 |match_NMS_MET=3–1 |match_NMS_ASM=1–1 |match_NMS_SOM=3–1 |match_NMS_FCN=1–1 |match_NMS_NIC=3–0 |match_NMS_RCP=2–4 |match_NMS_REI=2–1 |match_NMS_REN=3–0 |match_NMS_ROU=3–2 |match_NMS_STE=1–0 |match_NMS_SED=0–1 |match_NMS_SOC=2–1 |match_NMS_SFF=4–0 |match_NMS_RCS=1–0 |match_NMS_TOU=2–0
|name_RCP=Racing Paris |match_RCP_ANG=4–3 |match_RCP_LHA=4–1 |match_RCP_RCL=1–0 |match_RCP_OL=0–4 |match_RCP_MET=11–2 |match_RCP_ASM=3–0 |match_RCP_SOM=2–1 |match_RCP_FCN=2–0 |match_RCP_NIC=3–1 |match_RCP_NMS=0–4 |match_RCP_REI=2–6 |match_RCP_REN=3–1 |match_RCP_ROU=0–2 |match_RCP_STE=1–2 |match_RCP_SED=2–2 |match_RCP_SOC=2–2 |match_RCP_SFF=3–1 |match_RCP_RCS=3–3 |match_RCP_TOU=2–0
|name_REI=Reims |match_REI_ANG=2–0 |match_REI_LHA=3–0 |match_REI_RCL=4–1 |match_REI_OL=0–4 |match_REI_MET=5–3 |match_REI_ASM=1–0 |match_REI_SOM=2–1 |match_REI_FCN=2–0 |match_REI_NIC=5–0 |match_REI_NMS=2–0 |match_REI_RCP=1–4 |match_REI_REN=2–3 |match_REI_ROU=2–2 |match_REI_STE=1–1 |match_REI_SED=1–3 |match_REI_SOC=2–1 |match_REI_SFF=0–4 |match_REI_RCS=5–1 |match_REI_TOU=5–1
|name_REN=Rennes |match_REN_ANG=2–1 |match_REN_LHA=1–0 |match_REN_RCL=2–1 |match_REN_OL=2–0 |match_REN_MET=1–2 |match_REN_ASM=4–6 |match_REN_SOM=1–1 |match_REN_FCN=3–0 |match_REN_NIC=2–2 |match_REN_NMS=4–2 |match_REN_RCP=2–3 |match_REN_REI=2–2 |match_REN_ROU=3–2 |match_REN_STE=1–1 |match_REN_SED=1–0 |match_REN_SOC=2–1 |match_REN_SFF=2–3 |match_REN_RCS=1–0 |match_REN_TOU=1–1
|name_ROU=Rouen |match_ROU_ANG=2–1 |match_ROU_LHA=0–0 |match_ROU_RCL=2–1 |match_ROU_OL=3–4 |match_ROU_MET=3–2 |match_ROU_ASM=2–1 |match_ROU_SOM=3–2 |match_ROU_FCN=0–2 |match_ROU_NIC=2–1 |match_ROU_NMS=1–2 |match_ROU_RCP=2–1 |match_ROU_REI=2–2 |match_ROU_REN=4–1 |match_ROU_STE=3–1 |match_ROU_SED=2–3 |match_ROU_SOC=2–2 |match_ROU_SFF=2–1 |match_ROU_RCS=1–0 |match_ROU_TOU=0–1
|name_STE=Saint-Étienne |match_STE_ANG=2–3 |match_STE_LHA=1–1 |match_STE_RCL=3–4 |match_STE_OL=2–0 |match_STE_MET=2–2 |match_STE_ASM=5–1 |match_STE_SOM=1–1 |match_STE_FCN=1–1 |match_STE_NIC=1–2 |match_STE_NMS=5–0 |match_STE_RCP=1–1 |match_STE_REI=2–0 |match_STE_REN=2–1 |match_STE_ROU=2–0 |match_STE_SED=1–0 |match_STE_SOC=2–2 |match_STE_SFF=1–1 |match_STE_RCS=0–1 |match_STE_TOU=4–1
|name_SED=Sedan |match_SED_ANG=0–2 |match_SED_LHA=2–0 |match_SED_RCL=1–1 |match_SED_OL=3–1 |match_SED_MET=2–0 |match_SED_ASM=2–0 |match_SED_SOM=1–0 |match_SED_FCN=1–1 |match_SED_NIC=2–2 |match_SED_NMS=5–1 |match_SED_RCP=0–1 |match_SED_REI=0–3 |match_SED_REN=0–0 |match_SED_ROU=2–2 |match_SED_STE=1–0 |match_SED_SOC=4–1 |match_SED_SFF=1–1 |match_SED_RCS=5–0 |match_SED_TOU=1–0
|name_SOC=Sochaux |match_SOC_ANG=5–2 |match_SOC_LHA=6–1 |match_SOC_RCL=1–2 |match_SOC_OL=1–2 |match_SOC_MET=1–1 |match_SOC_ASM=1–4 |match_SOC_SOM=1–1 |match_SOC_FCN=0–1 |match_SOC_NIC=2–0 |match_SOC_NMS=3–1 |match_SOC_RCP=4–3 |match_SOC_REI=2–1 |match_SOC_REN=1–2 |match_SOC_ROU=1–1 |match_SOC_STE=0–2 |match_SOC_SED=2–0 |match_SOC_SFF=2–3 |match_SOC_RCS=0–0 |match_SOC_TOU=2–0
|name_SFF=Stade Français |match_SFF_ANG=1–1 |match_SFF_LHA=1–1 |match_SFF_RCL=2–2 |match_SFF_OL=2–1 |match_SFF_MET=2–2 |match_SFF_ASM=1–1 |match_SFF_SOM=3–0 |match_SFF_FCN=1–0 |match_SFF_NIC=4–0 |match_SFF_NMS=1–0 |match_SFF_RCP=2–0 |match_SFF_REI=2–4 |match_SFF_REN=2–2 |match_SFF_ROU=2–4 |match_SFF_STE=1–1 |match_SFF_SED=4–2 |match_SFF_SOC=1–1 |match_SFF_RCS=0–1 |match_SFF_TOU=3–4
|name_RCS=Strasbourg |match_RCS_ANG=2–1 |match_RCS_LHA=3–1 |match_RCS_RCL=3–1 |match_RCS_OL=5–2 |match_RCS_MET=0–1 |match_RCS_ASM=0–1 |match_RCS_SOM=1–2 |match_RCS_FCN=2–2 |match_RCS_NIC=2–0 |match_RCS_NMS=2–1 |match_RCS_RCP=1–3 |match_RCS_REI=1–1 |match_RCS_REN=1–1 |match_RCS_ROU=1–0 |match_RCS_STE=2–1 |match_RCS_SED=1–2 |match_RCS_SOC=1–1 |match_RCS_SFF=0–0 |match_RCS_TOU=0–1
|name_TOU=Toulouse |match_TOU_ANG=2–0 |match_TOU_LHA=1–0 |match_TOU_RCL=2–0 |match_TOU_OL=1–1 |match_TOU_MET=6–1 |match_TOU_ASM=2–0 |match_TOU_SOM=1–2 |match_TOU_FCN=2–0 |match_TOU_NIC=3–1 |match_TOU_NMS=0–1 |match_TOU_RCP=1–1 |match_TOU_REI=1–2 |match_TOU_REN=3–3 |match_TOU_ROU=1–0 |match_TOU_STE=2–1 |match_TOU_SED=1–4 |match_TOU_SOC=6–1 |match_TOU_SFF=0–1 |match_TOU_RCS=4–1
|update=complete |source=Footballdatabase.eu }}
Top goalscorers
References
- Division 1 season 1961-1962 at pari-et-gagne.com
Шаблон:Ligue 1 seasons Шаблон:1961–62 in French football Шаблон:1961–62 in European football (UEFA)