Английская Википедия:1963–64 Eredivisie
Шаблон:Short description Шаблон:Infobox football league season
The Dutch Eredivisie in the 1963–64 season was contested by 16 teams. DWS (just promoted to the Eredivisie this year) won the championship.
League standings
{{#invoke:sports table|main|style=WDL |res_col_header=QR |winpoints=2 |sortable_table=y
|team1=DWS|name_DWS=DWS |team2=PSV|name_PSV=PSV Eindhoven |team3=ENS|name_ENS=SC Enschede |team4=FEY|name_FEY=Feijenoord |team5=AJX|name_AJX=AFC Ajax |team6=NAC|name_NAC=NAC |team7=FOR|name_FOR=Fortuna '54 |team8=GVAV|name_GVAV=GVAV |team9=DOS|name_DOS=DOS |team10=ADO|name_ADO=ADO Den Haag |team11=MVV|name_MVV=MVV Maastricht |team12=GAE|name_GAE=Go Ahead |team13=HER|name_HER=Heracles |team14=SPA|name_SPA=Sparta Rotterdam |team15=BWA|name_BWA=Blauw-Wit Amsterdam |team16=VOL|name_VOL=FC Volendam |win_DWS=19|draw_DWS=5|loss_DWS=6|gf_DWS=58|ga_DWS=28 |win_PSV=18|draw_PSV=5|loss_PSV=7|gf_PSV=66|ga_PSV=42 |win_ENS=14|draw_ENS=11|loss_ENS=5|gf_ENS=63|ga_ENS=45 |win_FEY=16|draw_FEY=5|loss_FEY=9|gf_FEY=77|ga_FEY=33 |win_AJX=13|draw_AJX=8|loss_AJX=9|gf_AJX=63|ga_AJX=40 |win_NAC=14|draw_NAC=6|loss_NAC=10|gf_NAC=56|ga_NAC=53 |win_FOR=10|draw_FOR=10|loss_FOR=10|gf_FOR=50|ga_FOR=48 |win_GVAV=11|draw_GVAV=8|loss_GVAV=11|gf_GVAV=46|ga_GVAV=45 |win_DOS=12|draw_DOS=6|loss_DOS=12|gf_DOS=52|ga_DOS=54 |win_ADO=12|draw_ADO=6|loss_ADO=12|gf_ADO=47|ga_ADO=60 |win_MVV=9|draw_MVV=9|loss_MVV=12|gf_MVV=40|ga_MVV=53 |win_GAE=7|draw_GAE=10|loss_GAE=13|gf_GAE=42|ga_GAE=62 |win_HER=8|draw_HER=7|loss_HER=15|gf_HER=44|ga_HER=65 |win_SPA=6|draw_SPA=10|loss_SPA=14|gf_SPA=34|ga_SPA=52 |win_BWA=5|draw_BWA=8|loss_BWA=17|gf_BWA=44|ga_BWA=71 |win_VOL=4|draw_VOL=10|loss_VOL=16|gf_VOL=43|ga_VOL=74
|col_EC=green1|text_EC=Qualified for 1964–65 European Cup |result1=EC |col_ECWC=blue1|text_ECWC=Qualified for 1964–65 European Cup Winners' Cup |result7=ECWC |col_ICFC=yellow1|text_ICFC=Qualified for 1964–65 Inter-Cities Fairs Cup |result9=ICFC |col_R=red1|text_R=Relegated to Eerste Divisie |result15=R|result16=R |update=complete|source=rsssf.com }}
Results
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ADO|team2=AJA|team3=BLW|team4=DOS|team5=DWA |team6=ENS|team7=FEY|team8=F54|team9=GOA|team10=GVA |team11=HER|team12=MVV|team13=NAC|team14=PSV|team15=SPA |team16=VOL
|name_ADO=ADO |match_ADO_AJA=1–0 |match_ADO_BLW=3–0 |match_ADO_DOS=4–2 |match_ADO_DWA=2–3 |match_ADO_ENS=1–1 |match_ADO_FEY=1–0 |match_ADO_F54=1–2 |match_ADO_GOA=0–1 |match_ADO_GVA=3–1 |match_ADO_HER=2–2 |match_ADO_MVV=2–1 |match_ADO_NAC=3–4 |match_ADO_PSV=1–1 |match_ADO_SPA=1–4 |match_ADO_VOL=3–1
|name_AJA=Ajax |match_AJA_ADO=3–0 |match_AJA_BLW=1–1 |match_AJA_DOS=6–1 |match_AJA_DWA=1–1 |match_AJA_ENS=1–1 |match_AJA_FEY=1–1 |match_AJA_F54=4–1 |match_AJA_GOA=4–2 |match_AJA_GVA=4–2 |match_AJA_HER=7–0 |match_AJA_MVV=3–1 |match_AJA_NAC=2–2 |match_AJA_PSV=2–0 |match_AJA_SPA=0–0 |match_AJA_VOL=2–3
|name_BLW=Blauw-Wit |match_BLW_ADO=1–2 |match_BLW_AJA=0–1 |match_BLW_DOS=3–1 |match_BLW_DWA=0–2 |match_BLW_ENS=2–4 |match_BLW_FEY=1–7 |match_BLW_F54=2–2 |match_BLW_GOA=1–1 |match_BLW_GVA=1–1 |match_BLW_HER=3–4 |match_BLW_MVV=1–2 |match_BLW_NAC=0–2 |match_BLW_PSV=2–4 |match_BLW_SPA=3–2 |match_BLW_VOL=3–0
|name_DOS=DOS |match_DOS_ADO=4–0 |match_DOS_AJA=3–1 |match_DOS_BLW=4–2 |match_DOS_DWA=0–2 |match_DOS_ENS=1–1 |match_DOS_FEY=1–2 |match_DOS_F54=2–1 |match_DOS_GOA=2–4 |match_DOS_GVA=2–1 |match_DOS_HER=5–2 |match_DOS_MVV=1–1 |match_DOS_NAC=2–0 |match_DOS_PSV=2–3 |match_DOS_SPA=2–0 |match_DOS_VOL=2–0
|name_DWA=DWS/A |match_DWA_ADO=9–0 |match_DWA_AJA=0–3 |match_DWA_BLW=3–2 |match_DWA_DOS=3–1 |match_DWA_ENS=0–1 |match_DWA_FEY=2–0 |match_DWA_F54=6–0 |match_DWA_GOA=0–0 |match_DWA_GVA=3–1 |match_DWA_HER=2–1 |match_DWA_MVV=1–0 |match_DWA_NAC=2–3 |match_DWA_PSV=1–2 |match_DWA_SPA=1–1 |match_DWA_VOL=0–0
|name_ENS=SC Enschede |match_ENS_ADO=1–0 |match_ENS_AJA=2–1 |match_ENS_BLW=1–0 |match_ENS_DOS=1–1 |match_ENS_DWA=0–1 |match_ENS_FEY=2–2 |match_ENS_F54=2–2 |match_ENS_GOA=1–1 |match_ENS_GVA=4–2 |match_ENS_HER=3–1 |match_ENS_MVV=4–1 |match_ENS_NAC=1–3 |match_ENS_PSV=2–2 |match_ENS_SPA=2–0 |match_ENS_VOL=5–2
|name_FEY=Feijenoord |match_FEY_ADO=5–1 |match_FEY_AJA=1–1 |match_FEY_BLW=3–0 |match_FEY_DOS=4–2 |match_FEY_DWA=0–1 |match_FEY_ENS=3–1 |match_FEY_F54=1–0 |match_FEY_GOA=6–1 |match_FEY_GVA=1–0 |match_FEY_HER=1–1 |match_FEY_MVV=9–1 |match_FEY_NAC=10–0 |match_FEY_PSV=4–2 |match_FEY_SPA=0–1 |match_FEY_VOL=4–1
|name_F54=Fortuna '54 |match_F54_ADO=2–0 |match_F54_AJA=2–1 |match_F54_BLW=2–2 |match_F54_DOS=4–0 |match_F54_DWA=1–2 |match_F54_ENS=1–3 |match_F54_FEY=1–2 |match_F54_GOA=1–1 |match_F54_GVA=1–1 |match_F54_HER=4–1 |match_F54_MVV=1–1 |match_F54_NAC=1–2 |match_F54_PSV=3–1 |match_F54_SPA=0–0 |match_F54_VOL=2–0
|name_GOA=Go Ahead |match_GOA_ADO=3–4 |match_GOA_AJA=1–0 |match_GOA_BLW=3–4 |match_GOA_DOS=0–2 |match_GOA_DWA=1–1 |match_GOA_ENS=3–2 |match_GOA_FEY=0–2 |match_GOA_F54=1–2 |match_GOA_GVA=2–2 |match_GOA_HER=1–2 |match_GOA_MVV=1–3 |match_GOA_NAC=2–0 |match_GOA_PSV=0–5 |match_GOA_SPA=2–0 |match_GOA_VOL=2–2
|name_GVA=GVAV |match_GVA_ADO=1–2 |match_GVA_AJA=3–1 |match_GVA_BLW=2–0 |match_GVA_DOS=3–0 |match_GVA_DWA=1–2 |match_GVA_ENS=1–5 |match_GVA_FEY=3–0 |match_GVA_F54=2–2 |match_GVA_GOA=2–1 |match_GVA_HER=2–0 |match_GVA_MVV=1–0 |match_GVA_NAC=1–0 |match_GVA_PSV=3–1 |match_GVA_SPA=3–0 |match_GVA_VOL=2–1
|name_HER=Heracles |match_HER_ADO=1–1 |match_HER_AJA=1–0 |match_HER_BLW=4–1 |match_HER_DOS=0–2 |match_HER_DWA=0–1 |match_HER_ENS=2–2 |match_HER_FEY=3–0 |match_HER_F54=1–3 |match_HER_GOA=1–1 |match_HER_GVA=2–2 |match_HER_MVV=5–1 |match_HER_NAC=0–3 |match_HER_PSV=1–3 |match_HER_SPA=1–0 |match_HER_VOL=3–1
|name_MVV=MVV |match_MVV_ADO=1–2 |match_MVV_AJA=2–2 |match_MVV_BLW=1–2 |match_MVV_DOS=2–1 |match_MVV_DWA=0–1 |match_MVV_ENS=3–0 |match_MVV_FEY=1–0 |match_MVV_F54=0–0 |match_MVV_GOA=2–2 |match_MVV_GVA=2–1 |match_MVV_HER=1–1 |match_MVV_NAC=1–0 |match_MVV_PSV=1–1 |match_MVV_SPA=2–2 |match_MVV_VOL=3–1
|name_NAC=NAC |match_NAC_ADO=2–2 |match_NAC_AJA=2–3 |match_NAC_BLW=0–0 |match_NAC_DOS=0–0 |match_NAC_DWA=2–1 |match_NAC_ENS=2–4 |match_NAC_FEY=3–1 |match_NAC_F54=4–2 |match_NAC_GOA=4–0 |match_NAC_GVA=0–0 |match_NAC_HER=5–0 |match_NAC_MVV=2–3 |match_NAC_PSV=0–1 |match_NAC_SPA=2–1 |match_NAC_VOL=4–3
|name_PSV=PSV |match_PSV_ADO=2–1 |match_PSV_AJA=2–0 |match_PSV_BLW=5–3 |match_PSV_DOS=1–1 |match_PSV_DWA=0–2 |match_PSV_ENS=2–3 |match_PSV_FEY=1–0 |match_PSV_F54=3–2 |match_PSV_GOA=5–0 |match_PSV_GVA=4–1 |match_PSV_HER=3–2 |match_PSV_MVV=3–1 |match_PSV_NAC=2–2 |match_PSV_SPA=2–0 |match_PSV_VOL=2–0
|name_SPA=Sparta |match_SPA_ADO=0–2 |match_SPA_AJA=2–5 |match_SPA_BLW=2–2 |match_SPA_DOS=1–3 |match_SPA_DWA=4–2 |match_SPA_ENS=2–2 |match_SPA_FEY=0–0 |match_SPA_F54=1–1 |match_SPA_GOA=0–3 |match_SPA_GVA=1–1 |match_SPA_HER=2–1 |match_SPA_MVV=2–1 |match_SPA_NAC=3–0 |match_SPA_PSV=0–2 |match_SPA_VOL=1–1
|name_VOL=Volendam |match_VOL_ADO=2–2 |match_VOL_AJA=2–3 |match_VOL_BLW=2–2 |match_VOL_DOS=2–2 |match_VOL_DWA=1–3 |match_VOL_ENS=2–2 |match_VOL_FEY=0–8 |match_VOL_F54=1–4 |match_VOL_GOA=2–2 |match_VOL_GVA=0–0 |match_VOL_HER=3–1 |match_VOL_MVV=1–1 |match_VOL_NAC=2–3 |match_VOL_PSV=2–1 |match_VOL_SPA=5–2
|update=complete|source= }}
See also
References
External links
Шаблон:Eredivisie seasons Шаблон:1963–64 in European Football (UEFA)