Английская Википедия:1964–65 Chester F.C. season
Шаблон:Use dmy dates Шаблон:Infobox football club season
The 1964–65 season was the 27th season of competitive association football in the Football League played by Chester, an English club based in Chester, Cheshire.
Also, it was the seventh season spent in the Fourth Division after its creation. Alongside competing in the Football League the club also participated in the FA Cup, Football League Cup and the Welsh Cup.
Football League
Шаблон:Main 1964–65 Football League
Results summary
Шаблон:Fb rs 2 Шаблон:Fb rs footer
Results by matchday
{{#invoke:sports rbr table|table|legendpos=b |header=Round |label1= Result | res1=L /W /L /W /L /W /W /D /W /D /L /W /W /L /L /W /L /D /W /D /W /L /W /L /W /L /W /W /D /W /W /D /W /W /L /L /L /W /L /W /W /W /L /W /W /W |label2= Position | res2=19/13/15/11/15/13/10 /9 /7 /7/12 /8 /9 /9/10 /8/15/13/10/11 /9/11 /9 /9 /8/12 /9 /8 /9 /8 /8 /7 /7 /7 /7 /7 /8 /8 /8 /8 /8 /8 /8 /8 /8 /8 |color_W=green2|text_W=Win |color_D=yellow2|text_D=Draw |color_L=red2|text_L=Loss |color_-4=green1|color_21-=red1
|source=statto.com |date=March 2017 }}
Matches
Date | Opponents | Venue | Result | Score | Scorers | Attendance |
---|---|---|---|---|---|---|
22 August | Aldershot | A | L | 1–3 | Metcalf | 6,151 |
25 August | Bradford City | A | W | 3–1 | Talbot (2), Morris | 6,202 |
29 August | Torquay United | H | L | 0–1 | 6,830 | |
4 September | Stockport County | A | W | 5–4 | Talbot (3), Morris, Metcalf (pen.) | 4,367 |
7 September | Millwall | A | L | 0–1 | 9,198 | |
12 September | York City | H | W | 4–1 | Talbot (2), Ryden, Morris | 6,095 |
16 September | Millwall | H | W | 3–1 | Metcalf (2), Morris | 7,005 |
19 September | Lincoln City | A | D | 2–2 | Humes (2) | 3,897 |
26 September | Brighton & Hove Albion | H | W | 3–1 | Ryden (2), Metcalf | 9,068 |
28 September | Hartlepools United | A | D | 1–1 | Metcalf | 8,822 |
3 October | Oxford United | A | L | 2–3 | Morris (2) | 8,758 |
7 October | Hartlepools United | H | W | 4–0 | Humes, Ryden (2), Talbot, | 7,796 |
10 October | Southport | H | W | 3–1 | Talbot (2) | 7,228 |
14 October | Rochdale | A | L | 1–2 | Hauser, Humes | 4,845 |
17 October | Wrexham | A | L | 2–4 | Metcalf (pen.), Talbot | 14,690 |
24 October | Tranmere Rovers | H | W | 3–2 | Talbot, Metcalf, Humes | 12,076 |
31 October | Darlington | A | L | 0–2 | 4,229 | |
7 November | Crewe Alexandra | H | D | 2–2 | Durie, Metcalf | 6,922 |
21 November | Halifax Town | H | W | 1–0 | Talbot | 6,028 |
28 November | Notts County | A | D | 1–1 | Ryden | 5,878 |
12 December | Aldershot | H | W | 6–2 | Metcalf (2), Morris (3) | 5,152 |
19 December | Torquay United | A | L | 2–3 | Ryden (2) | 3,627 |
26 December | Bradford Park Avenue | H | W | 3–0 | Humes, Ryden, Metcalf (pen.) | 10,057 |
28 December | Bradford Park Avenue | A | L | 1–3 | Morris | 9,968 |
2 January | Stockport County | H | W | 4–0 | Metcalf (2), Ryden (2) | 7,606 |
16 January | York City | A | L | 2–3 | Humes (2) | 5,118 |
23 January | Lincoln City | H | W | 5–1 | Ryden, Talbot (2), Metcalf (2) | 7,432 |
30 January | Newport County | A | W | 1–0 | Metcalf | 3,219 |
6 February | Brighton & Hove Albion | A | D | 4–4 | Morris, Talbot (2), Metcalf | 16,434 |
10 February | Bradford City | H | W | 3–1 | Morris (2), Talbot | 7,759 |
13 February | Oxford United | H | W | 2–1 | Humes, Metcalf | 7,988 |
20 February | Southport | A | D | 2–2 | Humes, Metcalf | 3,439 |
24 February | Chesterfield | H | W | 4–0 | Talbot, Metcalf, Morris, Humes | 7,401 |
27 February | Wrexham | H | W | 6–1 | Metcalf, Morris, Humes (3), Talbot | 14,782 |
10 March | Rochdale | H | L | 0–1 | 8,550 | |
13 March | Darlington | H | L | 4–5 | Morris (2), Corbishley, Metcalf (pen.) | 6,455 |
20 March | Crewe Alexandra | A | L | 1–5 | Morris | 5,641 |
26 March | Newport County | H | W | 4–3 | Metcalf (3, 1pen.), Morris | 5,843 |
29 March | Tranmere Rovers | A | L | 1–4 | Ryden | 15,484 |
3 April | Halifax Town | A | W | 4–3 | Ryden (2), Morris, Humes | 1,945 |
6 April | Doncaster Rovers | A | W | 4–1 | Talbot, Morris (2), Ryden | 8,007 |
10 April | Notts County | H | W | 4–1 | Talbot (2), Metcalf (pen.), Ryden | 5,684 |
16 April | Barrow | A | L | 1–2 | Morris | 3,816 |
17 April | Chesterfield | A | W | 3–1 | Humes, Morris, Talbot | 5,971 |
19 April | Barrow | H | W | 4–1 | Humes, Ryden, Talbot (2) | 6,006 |
24 April | Doncaster Rovers | H | W | 3–0 | Ryden (2), Talbot | 6,405 |
FA Cup
Round | Date | Opponents | Venue | Result | Score | Scorers | Attendance |
---|---|---|---|---|---|---|---|
First round | 14 November | Crewe Alexandra (4) | H | W | 5–0 | Metcalf (2, 1pen.), Talbot (3) | 9,436 |
Second round | 5 December | Barnsley (3) | A | W | 5–2 | Metcalf (3), Humes, Morris | 6,674 |
Third round | 9 January | Manchester United (1) | A | L | 1–2 | Humes | 45,660 |
League Cup
Round | Date | Opponents | Venue | Result | Score | Scorers | Attendance |
---|---|---|---|---|---|---|---|
First round | 2 September | Wrexham (4) | H | W | 3–0 | Metcalf (2), Talbot | 10,331 |
Second round | 23 September | Derby County (2) | H | W | 5–4 | Metcalf (2, 1pen.), Morris, Talbot (2) | 9,874 |
Third round | 21 October | Norwich City (2) | A | L | 3–5 | Metcalf, Talbot, Humes | 9,345 |
Welsh Cup
Round | Date | Opponents | Venue | Result | Score | Scorers | Attendance |
---|---|---|---|---|---|---|---|
Fifth round | 20 January | Bangor City (CCL) | H | D | 1–1 | Metcalf | 4,321 |
Fifth round replay | 27 January | A | W | 4–0 | Ryden (2), Talbot, Humes | 3,542 | |
Quarterfinal | 17 February | Borough United (Welsh League (North)) | H | D | 0–0 | 6,934 | |
Quarterfinal replay | 9 March | A | D | 2–2 | Humes, Owen (o.g.) | ||
Quarterfinal second replay | 16 March | H | W | 3–0 | Talbot, Morris (2) | 7,175 | |
Semifinal | 30 March | Wrexham (3) | A | L | 0–3 | 12,341 |
Season statistics
References
Шаблон:Reflist Шаблон:Cite book
Шаблон:Chester City F.C. seasons Шаблон:1964–65 in English football