Английская Википедия:1966 Nemzeti Bajnokság I
Шаблон:Infobox football league season
Statistics of Nemzeti Bajnokság I in the 1966 season.
Overview
It was contested by 14 teams, and Vasas SC won the championship.
League standings
{{#invoke:sports table|main|style=WDL |sortable_table=y |winpoints=2|use_goal_ratio=y
|team1=VAS|name_VAS=Vasas SC |team2=FER|name_FER=Ferencvárosi TC |team3=TAT|name_TAT=FC Tatabánya |team4=UTE|name_UTE=Újpesti Dózsa |team5=GYŐ|name_GYŐ=Győri ETO FC |team6=HON|name_HON=Budapest Honvéd FC |team7=PÉC|name_PÉC=Pécsi Dózsa |team8=CSE|name_CSE=Csepel SC |team9=DIÓ|name_DIÓ=Diósgyőri VTK |team10=MTK|name_MTK=MTK Budapest FC |team11=SAL|name_SAL=Salgótarjáni BTC |team12=DUN|name_DUN=Dunaújváros FC |team13=ÓZD|name_ÓZD=Ózdi Kohász SE |team14=DOR|name_DOR=Dorogi Bányasz
|win_VAS=17|draw_VAS=9|loss_VAS=0|gf_VAS=67|ga_VAS=27 |win_FER=16|draw_FER=5|loss_FER=5|gf_FER=71|ga_FER=33 |win_TAT=12|draw_TAT=8|loss_TAT=6|gf_TAT=41|ga_TAT=18 |win_UTE=13|draw_UTE=6|loss_UTE=7|gf_UTE=67|ga_UTE=39 |win_GYŐ=11|draw_GYŐ=9|loss_GYŐ=6|gf_GYŐ=38|ga_GYŐ=29 |win_HON=14|draw_HON=3|loss_HON=9|gf_HON=46|ga_HON=43 |win_PÉC=8|draw_PÉC=13|loss_PÉC=5|gf_PÉC=29|ga_PÉC=30 |win_CSE=10|draw_CSE=7|loss_CSE=9|gf_CSE=32|ga_CSE=37 |win_DIÓ=10|draw_DIÓ=4|loss_DIÓ=12|gf_DIÓ=30|ga_DIÓ=31 |win_MTK=7|draw_MTK=6|loss_MTK=13|gf_MTK=28|ga_MTK=49 |win_SAL=6|draw_SAL=6|loss_SAL=14|gf_SAL=24|ga_SAL=40 |win_DUN=4|draw_DUN=9|loss_DUN=13|gf_DUN=19|ga_DUN=37 |win_ÓZD=4|draw_ÓZD=4|loss_ÓZD=18|gf_ÓZD=31|ga_ÓZD=73 |win_DOR=2|draw_DOR=7|loss_DOR=17|gf_DOR=24|ga_DOR=61
|update=complete|source=rsssf.com }}
Results
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=CSE|team2=DIÓ|team3=DOR|team4=DUN|team5=FTC |team6=HON|team7=MTK|team8=ÓZD|team9=PÉC|team10=GYŐ |team11=SAL|team12=TAT|team13=VAS|team14=ÚJP
|name_VAS=Vasas |match_VAS_FTC=4–4 |match_VAS_TAT=1–0 |match_VAS_ÚJP=4–1 |match_VAS_GYŐ=3–3 |match_VAS_HON=3–2 |match_VAS_PÉC=2–2 |match_VAS_CSE=2–0 |match_VAS_DIÓ=3–1 |match_VAS_MTK=4–1 |match_VAS_SAL=1–0 |match_VAS_DUN=4–0 |match_VAS_ÓZD=7–1 |match_VAS_DOR=4–1
|name_FTC=Ferencváros |match_FTC_VAS=0–3 |match_FTC_TAT=1–1 |match_FTC_ÚJP=5–2 |match_FTC_GYŐ=0–1 |match_FTC_HON=3–1 |match_FTC_PÉC=3–0 |match_FTC_CSE=4–1 |match_FTC_DIÓ=5–1 |match_FTC_MTK=7–1 |match_FTC_SAL=5–1 |match_FTC_DUN=2–0 |match_FTC_ÓZD=4–2 |match_FTC_DOR=3–1
|name_TAT=Tatabányai Bányász |match_TAT_VAS=0–2 |match_TAT_FTC=2–2 |match_TAT_ÚJP=1–0 |match_TAT_GYŐ=0–0 |match_TAT_HON=3–0 |match_TAT_PÉC=7–0 |match_TAT_CSE=1–0 |match_TAT_DIÓ=2–1 |match_TAT_MTK=4–1 |match_TAT_SAL=4–1 |match_TAT_DUN=1–0 |match_TAT_ÓZD=0–0 |match_TAT_DOR=3–1
|name_ÚJP=Újpesti Dózsa |match_ÚJP_VAS=3–3 |match_ÚJP_FTC=3–5 |match_ÚJP_TAT=1–0 |match_ÚJP_GYŐ=3–0 |match_ÚJP_HON=3–0 |match_ÚJP_PÉC=2–2 |match_ÚJP_CSE=5–0 |match_ÚJP_DIÓ=3–0 |match_ÚJP_MTK=3–0 |match_ÚJP_SAL=5–1 |match_ÚJP_DUN=1–0 |match_ÚJP_ÓZD=7–0 |match_ÚJP_DOR=6–1
|name_GYŐ=Rába ETO Győr |match_GYŐ_VAS=1–3 |match_GYŐ_FTC=2–0 |match_GYŐ_TAT=1–5 |match_GYŐ_ÚJP=1–1 |match_GYŐ_HON=6–1 |match_GYŐ_PÉC=1–1 |match_GYŐ_CSE=1–0 |match_GYŐ_DIÓ=1–0 |match_GYŐ_MTK=4–1 |match_GYŐ_SAL=3–1 |match_GYŐ_DUN=1–0 |match_GYŐ_ÓZD=5–1 |match_GYŐ_DOR=2–0
|name_HON=Budapest Honvéd |match_HON_VAS=3–3 |match_HON_FTC=3–2 |match_HON_TAT=1–0 |match_HON_ÚJP=0–0 |match_HON_GYŐ=3–0 |match_HON_PÉC=1–3 |match_HON_CSE=1–2 |match_HON_DIÓ=1–0 |match_HON_MTK=3–0 |match_HON_SAL=2–1 |match_HON_DUN=2–1 |match_HON_ÓZD=2–0 |match_HON_DOR=3–2
|name_PÉC=Pécsi Dózsa |match_PÉC_VAS=1–1 |match_PÉC_FTC=0–0 |match_PÉC_TAT=0–0 |match_PÉC_ÚJP=2–0 |match_PÉC_GYŐ=0–0 |match_PÉC_HON=0–1 |match_PÉC_CSE=3–2 |match_PÉC_DIÓ=0–0 |match_PÉC_MTK=0–0 |match_PÉC_SAL=0–1 |match_PÉC_DUN=2–0 |match_PÉC_ÓZD=2–0 |match_PÉC_DOR=3–1
|name_CSE=Csepel |match_CSE_VAS=1–5 |match_CSE_FTC=1–1 |match_CSE_TAT=1–0 |match_CSE_ÚJP=2–0 |match_CSE_GYŐ=1–1 |match_CSE_HON=1–2 |match_CSE_PÉC=1–1 |match_CSE_DIÓ=2–1 |match_CSE_MTK=2–0 |match_CSE_SAL=1–0 |match_CSE_DUN=3–2 |match_CSE_ÓZD=3–1 |match_CSE_DOR=1–1
|name_DIÓ=Diósgyőr |match_DIÓ_VAS=0–1 |match_DIÓ_FTC=1–0 |match_DIÓ_TAT=0–2 |match_DIÓ_ÚJP=3–1 |match_DIÓ_GYŐ=1–0 |match_DIÓ_HON=2–0 |match_DIÓ_PÉC=2–0 |match_DIÓ_CSE=2–0 |match_DIÓ_MTK=0–1 |match_DIÓ_SAL=2–0 |match_DIÓ_DUN=0–0 |match_DIÓ_ÓZD=2–2 |match_DIÓ_DOR=2–0
|name_MTK=MTK Budapest |match_MTK_VAS=2–3 |match_MTK_FTC=0–1 |match_MTK_TAT=0–0 |match_MTK_ÚJP=2–4 |match_MTK_GYŐ=2–1 |match_MTK_HON=2–0 |match_MTK_PÉC=2–2 |match_MTK_CSE=0–0 |match_MTK_DIÓ=1–0 |match_MTK_SAL=1–3 |match_MTK_DUN=2–1 |match_MTK_ÓZD=2–0 |match_MTK_DOR=6–0
|name_SAL=Salgótarján |match_SAL_VAS=0–0 |match_SAL_FTC=0–3 |match_SAL_TAT=1–1 |match_SAL_ÚJP=1–4 |match_SAL_GYŐ=0–0 |match_SAL_HON=1–4 |match_SAL_PÉC=0–0 |match_SAL_CSE=0–0 |match_SAL_DIÓ=2–0 |match_SAL_MTK=4–0 |match_SAL_DUN=0–1 |match_SAL_ÓZD=4–0 |match_SAL_DOR=2–1
|name_DUN=Dunaújvárosi Kohász |match_DUN_VAS=0–0 |match_DUN_FTC=1–2 |match_DUN_TAT=0–0 |match_DUN_ÚJP=2–2 |match_DUN_GYŐ=1–1 |match_DUN_HON=1–3 |match_DUN_PÉC=1–1 |match_DUN_CSE=0–3 |match_DUN_DIÓ=0–2 |match_DUN_MTK=0–0 |match_DUN_SAL=0–0 |match_DUN_ÓZD=3–2 |match_DUN_DOR=2–1
|name_ÓZD=Ózdi Kohász |match_ÓZD_VAS=0–1 |match_ÓZD_FTC=0–6 |match_ÓZD_TAT=2–0 |match_ÓZD_ÚJP=2–5 |match_ÓZD_GYŐ=0–1 |match_ÓZD_HON=4–4 |match_ÓZD_PÉC=1–2 |match_ÓZD_CSE=2–3 |match_ÓZD_DIÓ=3–3 |match_ÓZD_MTK=3–1 |match_ÓZD_SAL=1–0 |match_ÓZD_DUN=1–2 |match_ÓZD_DOR=1–0
|name_DOR=Dorogi Bányász |match_DOR_VAS=0–0 |match_DOR_FTC=1–3 |match_DOR_TAT=1–4 |match_DOR_ÚJP=2–2 |match_DOR_GYŐ=1–1 |match_DOR_HON=0–3 |match_DOR_PÉC=1–2 |match_DOR_CSE=1–1 |match_DOR_DIÓ=1–4 |match_DOR_MTK=0–0 |match_DOR_SAL=1–0 |match_DOR_DUN=1–1 |match_DOR_ÓZD=4–2
|update=complete|source=rsssf.com }}
Statistical leaders
Top goalscorers
References
Шаблон:Borsodi Liga Шаблон:1966 in Hungarian football Шаблон:1965–66 in European football (UEFA) Шаблон:1966–67 in European football (UEFA)
- Английская Википедия
- Nemzeti Bajnokság I seasons
- 1966–67 in Hungarian football
- 1965–66 in Hungarian football
- 1966–67 in European association football leagues
- 1965–66 in European association football leagues
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии