Английская Википедия:1968 Danish 1st Division

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Infobox football league season

Statistics of Danish 1st Division in the 1968 season.

Overview

It was contested by 12 teams, and Kjøbenhavns Boldklub won the championship.

League standings

{{#invoke:sports table|main|style=WDL |res_col_header=QR |winpoints=2

|team1=KB|name_KB=Kjøbenhavns Boldklub |team2=EfB|name_EfB=Esbjerg fB |team3=BKF|name_BKF=Boldklubben Frem |team4=B13|name_B13=Boldklubben 1913 |team5=VEJ|name_VEJ=Vejle Boldklub |team6=B09|name_B09=Boldklubben 1909 |team7=AaB|name_AaB=Aalborg Boldspilklub |team8=HIF|name_HIF=Hvidovre IF |team9=AB|name_AB=Akademisk Boldklub |team10=HOR|name_HOR=Horsens fS |team11=OB|name_OB=Odense Boldklub |team12=AGF|name_AGF=Aarhus Gymnastikforening |win_KB=13|draw_KB=3|loss_KB=6|gf_KB=50|ga_KB=26 |win_EfB=12|draw_EfB=5|loss_EfB=5|gf_EfB=41|ga_EfB=25 |win_BKF=12|draw_BKF=5|loss_BKF=5|gf_BKF=40|ga_BKF=31 |win_B13=11|draw_B13=5|loss_B13=6|gf_B13=37|ga_B13=29 |win_VEJ=11|draw_VEJ=3|loss_VEJ=8|gf_VEJ=37|ga_VEJ=31 |win_B09=9|draw_B09=5|loss_B09=8|gf_B09=36|ga_B09=41 |win_AaB=7|draw_AaB=7|loss_AaB=8|gf_AaB=37|ga_AaB=35 |win_HIF=8|draw_HIF=4|loss_HIF=10|gf_HIF=30|ga_HIF=28 |win_AB=9|draw_AB=2|loss_AB=11|gf_AB=28|ga_AB=32 |win_HOR=7|draw_HOR=6|loss_HOR=9|gf_HOR=27|ga_HOR=35 |win_OB=6|draw_OB=3|loss_OB=13|gf_OB=24|ga_OB=33 |win_AGF=1|draw_AGF=4|loss_AGF=17|gf_AGF=10|ga_AGF=51

|update=complete|source= }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ABK|team2=AaB|team3=AGF|team4=B09|team5=B13 |team6=EFB|team7=BKF|team8=HOR|team9=HIF|team10=KBK |team11=OB|team12=VBK

|name_ABK=Akademisk BK |match_ABK_AGF=3–0 |match_ABK_B09=2–2 |match_ABK_B13=0–2 |match_ABK_EFB=1–2 |match_ABK_BKF=0–3 |match_ABK_HOR=0–2 |match_ABK_HIF=1–0 |match_ABK_KBK=0–1 |match_ABK_OB=2–1 |match_ABK_VBK=3–6 |match_ABK_AaB=3–1

|name_AGF=Aarhus GF |match_AGF_ABK=1–0 |match_AGF_B09=0–2 |match_AGF_B13=0–2 |match_AGF_EFB=0–0 |match_AGF_BKF=1–2 |match_AGF_HOR=0–0 |match_AGF_HIF=1–2 |match_AGF_KBK=0–3 |match_AGF_OB=0–1 |match_AGF_VBK=0–2 |match_AGF_AaB=0–2

|name_B09=B 1909 |match_B09_ABK=1–0 |match_B09_AGF=2–1 |match_B09_B13=0–2 |match_B09_EFB=5–4 |match_B09_BKF=2–3 |match_B09_HOR=3–2 |match_B09_HIF=2–0 |match_B09_KBK=1–5 |match_B09_OB=2–0 |match_B09_VBK=2–0 |match_B09_AaB=1–2

|name_B13=B 1913 |match_B13_ABK=1–2 |match_B13_AGF=4–2 |match_B13_B09=3–1 |match_B13_EFB=1–0 |match_B13_BKF=1–1 |match_B13_HOR=2–2 |match_B13_HIF=2–1 |match_B13_KBK=1–1 |match_B13_OB=3–1 |match_B13_VBK=3–0 |match_B13_AaB=3–3

|name_EFB=Esbjerg fB |match_EFB_ABK=1–0 |match_EFB_AGF=4–1 |match_EFB_B09=5–1 |match_EFB_B13=0–0 |match_EFB_BKF=4–1 |match_EFB_HOR=3–1 |match_EFB_HIF=2–1 |match_EFB_KBK=4–1 |match_EFB_OB=4–2 |match_EFB_VBK=2–0 |match_EFB_AaB=1–1

|name_BKF=BK Frem |match_BKF_ABK=1–2 |match_BKF_AGF=1–1 |match_BKF_B09=2–2 |match_BKF_B13=2–4 |match_BKF_EFB=2–0 |match_BKF_HOR=1–2 |match_BKF_HIF=2–1 |match_BKF_KBK=2–1 |match_BKF_OB=1–0 |match_BKF_VBK=1–0 |match_BKF_AaB=5–2

|name_HOR=Horsens fS |match_HOR_ABK=1–2 |match_HOR_AGF=1–1 |match_HOR_B09=2–2 |match_HOR_B13=2–1 |match_HOR_EFB=2–0 |match_HOR_BKF=2–3 |match_HOR_HIF=1–0 |match_HOR_KBK=0–0 |match_HOR_OB=2–1 |match_HOR_VBK=2–1 |match_HOR_AaB=0–3

|name_HIF=Hvidovre IF |match_HIF_ABK=2–1 |match_HIF_AGF=2–0 |match_HIF_B09=1–2 |match_HIF_B13=3–1 |match_HIF_EFB=2–0 |match_HIF_BKF=0–0 |match_HIF_HOR=2–1 |match_HIF_KBK=1–3 |match_HIF_OB=1–1 |match_HIF_VBK=2–2 |match_HIF_AaB=1–1

|name_KBK=Kjøbenhavns BK |match_KBK_ABK=0–1 |match_KBK_AGF=9–0 |match_KBK_B09=4–2 |match_KBK_B13=3–0 |match_KBK_EFB=2–2 |match_KBK_BKF=0–2 |match_KBK_HOR=3–0 |match_KBK_HIF=3–1 |match_KBK_OB=0–2 |match_KBK_VBK=1–4 |match_KBK_AaB=2–0

|name_OB=Odense BK |match_OB_ABK=0–0 |match_OB_AGF=3–0 |match_OB_B09=0–0 |match_OB_B13=0–1 |match_OB_EFB=0–1 |match_OB_BKF=1–2 |match_OB_HOR=5–1 |match_OB_HIF=0–4 |match_OB_KBK=1–2 |match_OB_VBK=1–0 |match_OB_AaB=3–2

|name_VBK=Vejle BK |match_VBK_ABK=2–4 |match_VBK_AGF=3–1 |match_VBK_B09=3–1 |match_VBK_B13=2–0 |match_VBK_EFB=0–0 |match_VBK_BKF=2–0 |match_VBK_HOR=1–0 |match_VBK_HIF=2–1 |match_VBK_KBK=1–4 |match_VBK_OB=2–0 |match_VBK_AaB=2–2

|name_AaB=Aalborg BK |match_AaB_ABK=2–1 |match_AaB_AGF=3–0 |match_AaB_B09=0–0 |match_AaB_B13=3–0 |match_AaB_EFB=1–2 |match_AaB_BKF=3–3 |match_AaB_HOR=1–1 |match_AaB_HIF=0–2 |match_AaB_KBK=1–2 |match_AaB_OB=3–1 |match_AaB_VBK=1–2

|update=complete|source= }}

References

Шаблон:Danish 1st Division 1946-90 Шаблон:1967–68 in European Football (UEFA) Шаблон:1968–69 in European Football (UEFA)

Шаблон:Portal bar