Английская Википедия:1969–70 French Division 1

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Infobox football league season AS Saint-Etienne won Division 1 season 1969/1970 of the French Association Football League with 56 points.

Participating teams

Шаблон:Colbegin

Шаблон:Colend Шаблон:Location map+

League table

{{#invoke:sports table|main|style=WDL |res_col_header=QR |winpoints=2

|team1=STE|name_STE=Saint-Étienne |team2=OM |name_OM =Marseille |team3=SED|name_SED=RC Paris-Sedan |team4=ASA|name_ASA=Angoulême |team5=RCS|name_RCS=Strasbourg |team6=BOR|name_BOR=Bordeaux |team7=ANG|name_ANG=Angers |team8=MET|name_MET=Metz |team9=SOC|name_SOC=Sochaux |team10=NAN|name_NAN=Nantes |team11=NMS|name_NMS=Nîmes |team12=ROU|name_ROU=Rouen |team13=RED|name_RED=Red Star |team14=REN|name_REN=Rennes |team15=OL |name_OL =Lyon |team16=ACA|name_ACA=Ajaccio |team17=BAS|name_BAS=Bastia |team18=VAL|name_VAL=Valenciennes |win_STE=25|draw_STE=6|loss_STE=3|gf_STE=88|ga_STE=30|status_STE=C |win_OM =18|draw_OM =9|loss_OM =7|gf_OM =75|ga_OM =41 |win_SED=17|draw_SED=8|loss_SED=9|gf_SED=54|ga_SED=42 |win_ASA=12|draw_ASA=14|loss_ASA=8|gf_ASA=53|ga_ASA=43 |win_RCS=15|draw_RCS=6|loss_RCS=13|gf_RCS=65|ga_RCS=55 |win_BOR=13|draw_BOR=10|loss_BOR=11|gf_BOR=54|ga_BOR=48 |win_ANG=13|draw_ANG=9|loss_ANG=12|gf_ANG=53|ga_ANG=53 |win_MET=13|draw_MET=8|loss_MET=13|gf_MET=50|ga_MET=44 |win_SOC=12|draw_SOC=10|loss_SOC=12|gf_SOC=48|ga_SOC=55 |win_NAN=13|draw_NAN=7|loss_NAN=14|gf_NAN=62|ga_NAN=56 |win_NMS=13|draw_NMS=6|loss_NMS=15|gf_NMS=60|ga_NMS=55 |win_ROU=10|draw_ROU=12|loss_ROU=12|gf_ROU=41|ga_ROU=45|status_ROU=R |win_RED=11|draw_RED=8|loss_RED=15|gf_RED=45|ga_RED=67 |win_REN=9|draw_REN=11|loss_REN=14|gf_REN=52|ga_REN=73 |win_OL =12|draw_OL =4|loss_OL =18|gf_OL =57|ga_OL =78 |win_ACA=11|draw_ACA=4|loss_ACA=19|gf_ACA=34|ga_ACA=51 |win_BAS=10|draw_BAS=4|loss_BAS=20|gf_BAS=50|ga_BAS=74 |win_VAL=8|draw_VAL=6|loss_VAL=20|gf_VAL=32|ga_VAL=63 |col_EC=green1|text_EC=Qualification to European Cup first round |result1=EC |col_ICFC=blue1|text_ICFC=Invited to Inter-Cities Fairs Cup |result2=ICFC|result3=ICFC|result4=ICFC |col_CWC=yellow1|text_CWC=Qualification to Cup Winners' Cup first round |note_res_CWC=Nantes qualified for 1970–71 European Cup Winners' Cup as runners-up of the 1969–70 Coupe de France as cup winners Saint-Étienne also won the league and qualified for the European Cup. |result10=CWC |col_R=red1|text_R=Relegation to French Division 2 |note_res_R=Rouen were relegated to Division 2 because they gave up its professional status. |result12=R |col_D1=inherit|text_D1=Spared from relegation |note_res_D1=Ajaccio were originally relegated after relegation play-offs, when was played along with Bastia, and Valenciennes were originally directly relegated, but the clubs were spared from relegation due to expansion of the Division 1 to 20 clubs from the next season. |result16=D1|result17=D1|result18=D1 |class_rules=1) points; 2) goal difference; 3) number of goals scored.
Victory: 2 points, Draw: 1 point, Defeat: 0 points |update=complete |source=Footballdatabase.eu }} Promoted from Division 2, who will play in Division 1 season 1970/1971

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ACA|team2=ANG|team3=ASA|team4=BAS|team5=BOR |team6=OL|team7=OM|team8=MET|team9=NAN|team10=NMS |team11=RS|team12=REN|team13=ROU|team14=STE|team15=RPS |team16=SOC|team17=RCS|team18=VAL

|name_ACA=Ajaccio |match_ACA_ANG=0–1 |match_ACA_ASA=0–0 |match_ACA_BAS=2–0 |match_ACA_BOR=1–1 |match_ACA_OL=2–0 |match_ACA_OM=2–4 |match_ACA_MET=0–0 |match_ACA_NAN=2–1 |match_ACA_NMS=1–0 |match_ACA_RS=2–2 |match_ACA_REN=4–2 |match_ACA_ROU=1–0 |match_ACA_STE=1–2 |match_ACA_RPS=0–1 |match_ACA_SOC=1–0 |match_ACA_RCS=1–0 |match_ACA_VAL=3–1

|name_ANG=Angers |match_ANG_ACA=3–2 |match_ANG_ASA=2–2 |match_ANG_BAS=5–0 |match_ANG_BOR=3–1 |match_ANG_OL=3–2 |match_ANG_OM=2–1 |match_ANG_MET=0–0 |match_ANG_NAN=0–3 |match_ANG_NMS=1–0 |match_ANG_RS=5–1 |match_ANG_REN=1–0 |match_ANG_ROU=1–1 |match_ANG_STE=0–0 |match_ANG_RPS=1–3 |match_ANG_SOC=2–2 |match_ANG_RCS=4–1 |match_ANG_VAL=0–1

|name_ASA=Angoulême |match_ASA_ACA=2–1 |match_ASA_ANG=1–1 |match_ASA_BAS=5–1 |match_ASA_BOR=3–2 |match_ASA_OL=1–1 |match_ASA_OM=1–3 |match_ASA_MET=2–1 |match_ASA_NAN=2–2 |match_ASA_NMS=1–0 |match_ASA_RS=1–1 |match_ASA_REN=3–0 |match_ASA_ROU=1–1 |match_ASA_STE=0–1 |match_ASA_RPS=2–1 |match_ASA_SOC=4–0 |match_ASA_RCS=1–1 |match_ASA_VAL=6–1

|name_BAS=Bastia |match_BAS_ACA=2–0 |match_BAS_ANG=3–1 |match_BAS_ASA=1–1 |match_BAS_BOR=2–2 |match_BAS_OL=2–4 |match_BAS_OM=3–2 |match_BAS_MET=2–2 |match_BAS_NAN=3–2 |match_BAS_NMS=2–5 |match_BAS_RS=3–0 |match_BAS_REN=4–0 |match_BAS_ROU=0–2 |match_BAS_STE=0–1 |match_BAS_RPS=2–3 |match_BAS_SOC=2–0 |match_BAS_RCS=2–1 |match_BAS_VAL=3–1

|name_BOR=Bordeaux |match_BOR_ACA=2–1 |match_BOR_ANG=1–0 |match_BOR_ASA=5–1 |match_BOR_BAS=1–0 |match_BOR_OL=3–0 |match_BOR_OM=2–2 |match_BOR_MET=1–0 |match_BOR_NAN=3–0 |match_BOR_NMS=1–0 |match_BOR_RS=0–1 |match_BOR_REN=1–1 |match_BOR_ROU=1–1 |match_BOR_STE=1–4 |match_BOR_RPS=4–1 |match_BOR_SOC=3–0 |match_BOR_RCS=4–2 |match_BOR_VAL=0–2

|name_OL=Lyon |match_OL_ACA=2–1 |match_OL_ANG=2–1 |match_OL_ASA=1–2 |match_OL_BAS=2–1 |match_OL_BOR=1–3 |match_OL_OM=1–0 |match_OL_MET=2–4 |match_OL_NAN=2–5 |match_OL_NMS=3–0 |match_OL_RS=2–0 |match_OL_REN=4–4 |match_OL_ROU=3–0 |match_OL_STE=1–7 |match_OL_RPS=4–2 |match_OL_SOC=2–2 |match_OL_RCS=0–1 |match_OL_VAL=1–0

|name_OM=Marseille |match_OM_ACA=1–0 |match_OM_ANG=5–2 |match_OM_ASA=1–1 |match_OM_BAS=3–3 |match_OM_BOR=3–1 |match_OM_OL=4–1 |match_OM_MET=3–2 |match_OM_NAN=4–2 |match_OM_NMS=4–0 |match_OM_RS=4–0 |match_OM_REN=1–0 |match_OM_ROU=2–0 |match_OM_STE=2–3 |match_OM_RPS=2–0 |match_OM_SOC=0–0 |match_OM_RCS=2–0 |match_OM_VAL=3–1

|name_MET=Metz |match_MET_ACA=1–0 |match_MET_ANG=2–1 |match_MET_ASA=3–2 |match_MET_BAS=3–0 |match_MET_BOR=4–1 |match_MET_OL=4–0 |match_MET_OM=2–1 |match_MET_NAN=2–2 |match_MET_NMS=3–1 |match_MET_RS=2–1 |match_MET_REN=2–0 |match_MET_ROU=2–0 |match_MET_STE=1–2 |match_MET_RPS=0–2 |match_MET_SOC=1–2 |match_MET_RCS=2–2 |match_MET_VAL=3–0

|name_NAN=Nantes |match_NAN_ACA=5–0 |match_NAN_ANG=1–0 |match_NAN_ASA=1–1 |match_NAN_BAS=2–1 |match_NAN_BOR=1–1 |match_NAN_OL=5–2 |match_NAN_OM=2–1 |match_NAN_MET=1–0 |match_NAN_NMS=1–0 |match_NAN_RS=1–1 |match_NAN_REN=6–1 |match_NAN_ROU=0–2 |match_NAN_STE=2–2 |match_NAN_RPS=2–2 |match_NAN_SOC=1–2 |match_NAN_RCS=0–1 |match_NAN_VAL=1–2

|name_NMS=Nîmes |match_NMS_ACA=2–0 |match_NMS_ANG=1–1 |match_NMS_ASA=2–2 |match_NMS_BAS=4–1 |match_NMS_BOR=3–0 |match_NMS_OL=5–2 |match_NMS_OM=1–1 |match_NMS_MET=2–1 |match_NMS_NAN=4–2 |match_NMS_RS=1–3 |match_NMS_REN=2–3 |match_NMS_ROU=6–1 |match_NMS_STE=1–3 |match_NMS_RPS=5–1 |match_NMS_SOC=2–0 |match_NMS_RCS=3–2 |match_NMS_VAL=2–1

|name_RS=Red Star |match_RS_ACA=4–1 |match_RS_ANG=3–4 |match_RS_ASA=0–0 |match_RS_BAS=2–1 |match_RS_BOR=1–1 |match_RS_OL=1–5 |match_RS_OM=1–6 |match_RS_MET=3–1 |match_RS_NAN=3–0 |match_RS_NMS=3–0 |match_RS_REN=2–4 |match_RS_ROU=2–0 |match_RS_STE=1–5 |match_RS_RPS=0–2 |match_RS_SOC=1–0 |match_RS_RCS=2–1 |match_RS_VAL=1–1

|name_REN=Rennes |match_REN_ACA=0–1 |match_REN_ANG=1–0 |match_REN_ASA=2–0 |match_REN_BAS=3–1 |match_REN_BOR=0–0 |match_REN_OL=4–3 |match_REN_OM=1–1 |match_REN_MET=2–0 |match_REN_NAN=1–2 |match_REN_NMS=1–1 |match_REN_RS=2–2 |match_REN_ROU=1–1 |match_REN_STE=1–0 |match_REN_RPS=3–3 |match_REN_SOC=2–4 |match_REN_RCS=4–5 |match_REN_VAL=1–1

|name_ROU=Rouen |match_ROU_ACA=2–0 |match_ROU_ANG=5–0 |match_ROU_ASA=0–2 |match_ROU_BAS=3–0 |match_ROU_BOR=0–0 |match_ROU_OL=1–0 |match_ROU_OM=1–1 |match_ROU_MET=1–1 |match_ROU_NAN=1–0 |match_ROU_NMS=1–1 |match_ROU_RS=2–0 |match_ROU_REN=4–0 |match_ROU_STE=0–2 |match_ROU_RPS=0–0 |match_ROU_SOC=1–3 |match_ROU_RCS=1–1 |match_ROU_VAL=3–3

|name_STE=Saint-Étienne |match_STE_ACA=3–1 |match_STE_ANG=1–2 |match_STE_ASA=1–1 |match_STE_BAS=4–2 |match_STE_BOR=2–0 |match_STE_OL=6–0 |match_STE_OM=2–1 |match_STE_MET=2–0 |match_STE_NAN=2–3 |match_STE_NMS=2–1 |match_STE_RS=0–0 |match_STE_REN=8–2 |match_STE_ROU=5–0 |match_STE_RPS=3–1 |match_STE_SOC=2–0 |match_STE_RCS=3–0 |match_STE_VAL=1–0

|name_RPS=RC Paris-Sedan |match_RPS_ACA=2–0 |match_RPS_ANG=2–2 |match_RPS_ASA=2–0 |match_RPS_BAS=0–2 |match_RPS_BOR=1–1 |match_RPS_OL=1–0 |match_RPS_OM=0–0 |match_RPS_MET=0–0 |match_RPS_NAN=4–0 |match_RPS_NMS=1–0 |match_RPS_RS=3–0 |match_RPS_REN=3–2 |match_RPS_ROU=1–0 |match_RPS_STE=1–2 |match_RPS_SOC=3–0 |match_RPS_RCS=2–1 |match_RPS_VAL=0–0

|name_SOC=Sochaux |match_SOC_ACA=0–2 |match_SOC_ANG=1–1 |match_SOC_ASA=1–0 |match_SOC_BAS=2–1 |match_SOC_BOR=3–2 |match_SOC_OL=0–2 |match_SOC_OM=2–2 |match_SOC_MET=4–1 |match_SOC_NAN=0–3 |match_SOC_NMS=2–2 |match_SOC_RS=0–3 |match_SOC_REN=2–2 |match_SOC_ROU=1–1 |match_SOC_STE=3–3 |match_SOC_RPS=1–0 |match_SOC_RCS=2–0 |match_SOC_VAL=6–1

|name_RCS=Strasbourg |match_RCS_ACA=2–0 |match_RCS_ANG=4–1 |match_RCS_ASA=3–1 |match_RCS_BAS=4–0 |match_RCS_BOR=3–1 |match_RCS_OL=2–1 |match_RCS_OM=2–3 |match_RCS_MET=2–0 |match_RCS_NAN=2–1 |match_RCS_NMS=4–1 |match_RCS_RS=5–0 |match_RCS_REN=1–1 |match_RCS_ROU=3–2 |match_RCS_STE=1–1 |match_RCS_RPS=2–3 |match_RCS_SOC=2–2 |match_RCS_VAL=4–2

|name_VAL=Valenciennes |match_VAL_ACA=2–1 |match_VAL_ANG=0–2 |match_VAL_ASA=0–1 |match_VAL_BAS=2–0 |match_VAL_BOR=1–4 |match_VAL_OL=1–1 |match_VAL_OM=0–2 |match_VAL_MET=0–0 |match_VAL_NAN=2–1 |match_VAL_NMS=0–2 |match_VAL_RS=2–0 |match_VAL_REN=0–1 |match_VAL_ROU=1–3 |match_VAL_STE=0–3 |match_VAL_RPS=1–3 |match_VAL_SOC=0–1 |match_VAL_RCS=2–0

|update=complete |source=Footballdatabase.eu }}

Top goalscorers

Rank Player Club Goals[1]
1 Шаблон:Flagicon Hervé Revelli Saint-Étienne 28
2 Шаблон:Flagicon Joseph Yegba Maya Marseille 24
3 Шаблон:Flagicon Salif Keita Saint-Étienne 21
4 Шаблон:Flagicon Philippe Piat Strasbourg 20
5 Шаблон:Flagicon Wolfgang Kaniber Strasbourg 19
Шаблон:Flagicon Adolf Scherer Nîmes
7 Шаблон:Flagicon André Guy Lyon 17
Шаблон:Flagicon Charly Loubet Marseille
Шаблон:Flagicon Bernard Blanchet Nantes
Шаблон:Flagicon Marc Molitor Strasbourg

References

Шаблон:Reflist

Шаблон:Ligue 1 seasons Шаблон:1969–70 in French football Шаблон:1969–70 in European football (UEFA)