Английская Википедия:1972–73 Albanian National Championship
Шаблон:Infobox football league season The 1972–73 Albanian National Championship was the 34th season of the Albanian National Championship, the top professional league for association football clubs, since its establishment in 1930.
Overview
It was contested by 14 teams, and Dinamo Tirana won the championship.
League table
{{#invoke:sports table|main|style=WDL |show_limit=5 |res_col_header=QR |winpoints=2
|team1=DNT|name_DNT=Dinamo Tirana |team2=PAR|name_PAR=Partizani |team3=BES|name_BES=Besa |team4=VLL|name_VLL=Vllaznia |team5=TRA|name_TRA=Traktori |team6=FLA|name_FLA=Flamurtari |team7=LAB|name_LAB=Labinoti |team8=SHK|name_SHK=Shkëndija Tiranë |team9=LUF|name_LUF=Luftëtari |team10=SKË|name_SKË=Skënderbeu |team11=17N|name_17N=17 Nëntori |team12=BSL|name_BSL=Besëlidhja |team13=LOK|name_LOK=Lokomotiva Durrës |team14=APO|name_APO=Apolonia |win_DNT=16|draw_DNT=9|loss_DNT=1|gf_DNT=38|ga_DNT=11|status_DNT=C |win_PAR=12|draw_PAR=10|loss_PAR=4|gf_PAR=44|ga_PAR=17 |win_BES=12|draw_BES=10|loss_BES=4|gf_BES=33|ga_BES=17 |win_VLL=12|draw_VLL=9|loss_VLL=5|gf_VLL=39|ga_VLL=24 |win_TRA=10|draw_TRA=9|loss_TRA=7|gf_TRA=22|ga_TRA=25 |win_FLA=9|draw_FLA=8|loss_FLA=9|gf_FLA=32|ga_FLA=31 |win_LAB=6|draw_LAB=12|loss_LAB=8|gf_LAB=27|ga_LAB=29 |win_SHK=6|draw_SHK=11|loss_SHK=9|gf_SHK=19|ga_SHK=24 |win_LUF=6|draw_LUF=10|loss_LUF=10|gf_LUF=25|ga_LUF=32 |win_SKË=6|draw_SKË=10|loss_SKË=10|gf_SKË=14|ga_SKË=22 |win_17N=8|draw_17N=5|loss_17N=13|gf_17N=23|ga_17N=30 |win_BSL=4|draw_BSL=12|loss_BSL=10|gf_BSL=12|ga_BSL=24 |win_LOK=4|draw_LOK=11|loss_LOK=11|gf_LOK=21|ga_LOK=33 |win_APO=6|draw_APO=4|loss_APO=16|gf_APO=17|ga_APO=47|status_APO=R
|col_C=green1|text_C=Champions |result1=C |col_R=red1|text_R=Relegation to the 1973–74 Kategoria e Dytë |result14=R |update=complete|source= }}
Note: 'Traktori' is Lushnja, 'Labinoti' is Elbasani, '17 Nëntori' is Tirana, 'Lokomotiva Durrës' is Teuta
Results
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=17N|team2=APO|team3=BES|team4=BSL|team5=DIN |team6=FLA|team7=LAB|team8=LOK|team9=LUF|team10=PAR |team11=SKË|team12=SHK|team13=TRA|team14=VLL
|name_APO=Apolonia |match_APO_BES=2–2 |match_APO_BSL=1–0 |match_APO_DIN=0–2 |match_APO_FLA=1–2 |match_APO_LAB=2–1 |match_APO_LOK=2–1 |match_APO_LUF=1–0 |match_APO_17N=2–1 |match_APO_PAR=0–3 |match_APO_SHK=2–0 |match_APO_SKË=0–0 |match_APO_TRA=0–1 |match_APO_VLL=0–1
|name_BES=Besa |match_BES_APO=4–0 |match_BES_BSL=2–0 |match_BES_DIN=0–0 |match_BES_FLA=1–0 |match_BES_LAB=5–2 |match_BES_LOK=1–1 |match_BES_LUF=2–0 |match_BES_17N=3–0 |match_BES_PAR=1–1 |match_BES_SHK=1–0 |match_BES_SKË=1–0 |match_BES_TRA=1–1 |match_BES_VLL=3–1
|name_BSL=Besëlidhja |match_BSL_APO=0–0 |match_BSL_BES=0–1 |match_BSL_DIN=2–2 |match_BSL_FLA=0–0 |match_BSL_LAB=0–0 |match_BSL_LOK=0–0 |match_BSL_LUF=1–0 |match_BSL_17N=1–0 |match_BSL_PAR=0–0 |match_BSL_SHK=2–0 |match_BSL_SKË=0–0 |match_BSL_TRA=1–1 |match_BSL_VLL=1–0
|name_DIN=Dinamo |match_DIN_APO=3–1 |match_DIN_BES=2–0 |match_DIN_BSL=1–0 |match_DIN_FLA=4–0 |match_DIN_LAB=2–0 |match_DIN_LOK=2–1 |match_DIN_LUF=2–0 |match_DIN_17N=3–1 |match_DIN_PAR=1–0 |match_DIN_SHK=1–0 |match_DIN_SKË=1–0 |match_DIN_TRA=1–0 |match_DIN_VLL=0–0
|name_FLA=Flamurtari |match_FLA_APO=1–0 |match_FLA_BES=1–1 |match_FLA_BSL=1–0 |match_FLA_DIN=1–1 |match_FLA_LAB=2–0 |match_FLA_LOK=2–2 |match_FLA_LUF=1–1 |match_FLA_17N=4–1 |match_FLA_PAR=0–1 |match_FLA_SHK=0–1 |match_FLA_SKË=1–0 |match_FLA_TRA=4–0 |match_FLA_VLL=1–0
|name_LAB=Labinoti |match_LAB_APO=2–1 |match_LAB_BES=1–0 |match_LAB_BSL=0–0 |match_LAB_DIN=0–1 |match_LAB_FLA=2–2 |match_LAB_LOK=2–1 |match_LAB_LUF=2–1 |match_LAB_17N=1–1 |match_LAB_PAR=3–0 |match_LAB_SHK=0–0 |match_LAB_SKË=1–1 |match_LAB_TRA=4–1 |match_LAB_VLL=2–2
|name_LOK=Lokomotiva |match_LOK_APO=1–0 |match_LOK_BES=1–0 |match_LOK_BSL=3–1 |match_LOK_DIN=1–1 |match_LOK_FLA=0–0 |match_LOK_LAB=0–0 |match_LOK_LUF=2–2 |match_LOK_17N=0–1 |match_LOK_PAR=0–0 |match_LOK_SHK=0–0 |match_LOK_SKË=1–0 |match_LOK_TRA=0–0 |match_LOK_VLL=0–1
|name_LUF=Luftëtari |match_LUF_APO=1–1 |match_LUF_BES=1–1 |match_LUF_BSL=1–1 |match_LUF_DIN=1–3 |match_LUF_FLA=1–0 |match_LUF_LAB=0–0 |match_LUF_LOK=5–1 |match_LUF_17N=2–0 |match_LUF_PAR=1–1 |match_LUF_SHK=1–0 |match_LUF_SKË=2–0 |match_LUF_TRA=0–1 |match_LUF_VLL=1–0
|name_17N=17 Nëntori |match_17N_APO=4–0 |match_17N_BES=0–1 |match_17N_BSL=2–0 |match_17N_DIN=0–3 |match_17N_FLA=0–1 |match_17N_LAB=0–0 |match_17N_LOK=1–0 |match_17N_LUF=0–0 |match_17N_PAR=2–0 |match_17N_SHK=2–0 |match_17N_SKË=2–0 |match_17N_TRA=0–1 |match_17N_VLL=3–2
|name_PAR=Partizani |match_PAR_APO=4–1 |match_PAR_BES=2–0 |match_PAR_BSL=5–0 |match_PAR_DIN=0–0 |match_PAR_FLA=3–1 |match_PAR_LAB=2–2 |match_PAR_LOK=6–2 |match_PAR_LUF=4–0 |match_PAR_17N=1–1 |match_PAR_SHK=4–0 |match_PAR_SKË=1–0 |match_PAR_TRA=3–0 |match_PAR_VLL=1–1
|name_SHK=Shkëndija |match_SHK_APO=5–0 |match_SHK_BES=0–0 |match_SHK_BSL=2–1 |match_SHK_DIN=0–0 |match_SHK_FLA=3–1 |match_SHK_LAB=1–1 |match_SHK_LOK=1–1 |match_SHK_LUF=1–1 |match_SHK_17N=1–0 |match_SHK_PAR=0–0 |match_SHK_SKË=1–0 |match_SHK_TRA=0–0 |match_SHK_VLL=2–2
|name_SKË=Skënderbeu |match_SKË_APO=1–0 |match_SKË_BES=0–1 |match_SKË_BSL=1–1 |match_SKË_DIN=1–0 |match_SKË_FLA=2–2 |match_SKË_LAB=2–1 |match_SKË_LOK=2–1 |match_SKË_LUF=1–1 |match_SKË_17N=1–0 |match_SKË_PAR=0–0 |match_SKË_SHK=0–0 |match_SKË_TRA=1–0 |match_SKË_VLL=0–0
|name_TRA=Traktori |match_TRA_APO=1–0 |match_TRA_BES=0–0 |match_TRA_BSL=0–0 |match_TRA_DIN=1–1 |match_TRA_FLA=1–0 |match_TRA_LAB=1–0 |match_TRA_LOK=2–1 |match_TRA_LUF=2–1 |match_TRA_17N=2–0 |match_TRA_PAR=0–2 |match_TRA_SHK=3–1 |match_TRA_SKË=1–1 |match_TRA_VLL=2–2
|name_VLL=Vllaznia |match_VLL_APO=6–0 |match_VLL_BES=1–1 |match_VLL_BSL=1–0 |match_VLL_DIN=1–1 |match_VLL_FLA=5–4 |match_VLL_LAB=1–0 |match_VLL_LOK=1–0 |match_VLL_LUF=4–1 |match_VLL_17N=1–1 |match_VLL_PAR=1–0 |match_VLL_SHK=1–0 |match_VLL_SKË=3–0 |match_VLL_TRA=1–0
|update=complete|source= }}
References
Шаблон:Albanian Superliga seasons Шаблон:1972–73 in Albanian football Шаблон:1972–73 in European football (UEFA)
Шаблон:Albania-footy-competition-stub