Английская Википедия:1973 Nottinghamshire County Council election

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Use dmy dates Шаблон:Use British English Шаблон:Infobox election The 1973 Nottinghamshire County Council election was held on Thursday, 12 April 1973. The election resulted in the Labour Party winning an overall majority of seats on the council.[1][2]

The election was the first to take place to the new non-metropolitan county council of Nottinghamshire as defined by the Local Government Act 1972, which had reformed local government in England and Wales. The council acted as a "shadow authority" until 1 April 1974, when it gained control from its predecessor county council, which had been established by the Local Government Act 1888.[3]

Whilst previously the City of Nottingham was an independent county borough and therefore not included within the administrative county of Nottinghamshire or involved in the election of county councillors, the new administrative county included Nottingham for the first time as a non-metropolitan district.[4][5] Nottingham would subsequently regain independent control over its affairs when it became a unitary authority in 1998.[6]

Results by division

Each electoral division returned either one, two or three county councillors. The candidate elected to the council in each electoral division is shown in the table below. "Unopposed" indicates that the councillor was elected unopposed.[2]

Electoral division Party Councillor Votes
bgcolor="Шаблон:Party color" | Arnold East Labour A. Lester 2,078
bgcolor="Шаблон:Party color" | Arnold South Conservative J. Lester 2,924
bgcolor="Шаблон:Party color" | Arnold West Conservative R. Griffin 1,853
bgcolor="Шаблон:Party color" | Balderton Conservative R. Jenkins 1,829
bgcolor="Шаблон:Party color" | Basford No. 1 (Newthorpe) Conservative C. Minkley 2,656
bgcolor="Шаблон:Party color" | Basford No. 2 Labour A. Rutherford 2,139
bgcolor="Шаблон:Party color" | Basford No. 3 Conservative A. Belper 1,821
bgcolor="Шаблон:Party color" | Basford No. 4 Labour B. Sharrard Unopposed
bgcolor="Шаблон:Party color" | Basford No. 5 Conservative R. Dickson 2,278
bgcolor="Шаблон:Party color" | Basford No. 6 Conservative J. Sheldon 3,424
bgcolor="Шаблон:Party color" | Conservative G. Ayton 3,283
bgcolor="Шаблон:Party color" | Beeston & Stapleford (Bramcote) Conservative C. Cooper 2,343
bgcolor="Шаблон:Party color" | Beeston & Stapleford (Chilwell) Conservative E. Hudson 2,408
bgcolor="Шаблон:Party color" | Beeston & Stapleford North Conservative R. Cox 1,784
bgcolor="Шаблон:Party color" | Beeston & Stapleford South Labour R. Orton 2,273
bgcolor="Шаблон:Party color" | Beeston & Stapleford (Stapleford) Labour J. Plowan 2,421
bgcolor="Шаблон:Party color" | Beeston & Stapleford (Toton and Attenborough) Conservative G. Bottomley 1,914
bgcolor="Шаблон:Party color" | Bingham No. 1 Conservative G. Wade 2,629
bgcolor="Шаблон:Party color" | Bingham No. 2 Conservative M. Appleby 1,926
bgcolor="Шаблон:Party color" | Bingham No. 3 Labour V. Lloyd 1,687
bgcolor="Шаблон:Party color" | Bingham No. 4 Conservative S. Pattison 2,979
bgcolor="Шаблон:Party color" | Bridgford North Conservative F. Worwood 1,542
bgcolor="Шаблон:Party color" | Bridgford South Conservative P. Wright 2,522
bgcolor="Шаблон:Party color" | Bridgford West Conservative F. Whitson 2,826
bgcolor="Шаблон:Party color" | Carlton No. 1 Conservative A. Roth 4,095
bgcolor="Шаблон:Party color" | Conservative W. Edwards 4,033
bgcolor="Шаблон:Party color" | Carlton No. 2 Conservative H. Stanley 3,706
bgcolor="Шаблон:Party color" | Conservative D. Shirt 3,705
bgcolor="Шаблон:Party color" | Collingham Conservative E. Yates 1,504
bgcolor="Шаблон:Party color" | East Retford Rural No. 1 Conservative C. Hempsall 1,805
bgcolor="Шаблон:Party color" | East Retford Rural No. 2 Conservative F. Rudder 2,644
bgcolor="Шаблон:Party color" | Eastwood Labour H. Walker 1,412
bgcolor="Шаблон:Party color" | Hucknall East Labour B. Simms 2,362
bgcolor="Шаблон:Party color" | Hucknall North Labour P. Watson 2,757
bgcolor="Шаблон:Party color" | Kirkby-in-Ashfield East Labour S. Booler Unopposed
bgcolor="Шаблон:Party color" | Kirkby-in-Ashfield West Labour E. Ashley Unopposed
bgcolor="Шаблон:Party color" | Mansfield No. 1 (East) Labour F. Warsop 1,220
bgcolor="Шаблон:Party color" | Mansfield No. 2 (South East) Labour G. Foster 1,725
bgcolor="Шаблон:Party color" | Mansfield No. 3 (South) Conservative W. Brown 2,200
bgcolor="Шаблон:Party color" | Mansfield No. 4 Labour W. Morris 3,702
bgcolor="Шаблон:Party color" | Labour M. Gallagher 3,632
bgcolor="Шаблон:Party color" | Mansfield Woodhouse Labour D. Haynes Unopposed
bgcolor="Шаблон:Party color" | Labour B. Whitelaw Unopposed
bgcolor="Шаблон:Party color" | Newark No. 1 (South) Labour F. Moore 1,631
bgcolor="Шаблон:Party color" | Newark No. 2 Labour J. Woods 1,708
bgcolor="Шаблон:Party color" | Nottingham No. 1 (Bridge & Trent) Labour G. Daft 3,793
bgcolor="Шаблон:Party color" | Labour J. Fernell 3,690
bgcolor="Шаблон:Party color" | Labour C. Worthington 3,552
bgcolor="Шаблон:Party color" | Nottingham No. 2 (Lenton) Labour M. Yuil 2,327
bgcolor="Шаблон:Party color" | Conservative B. Borrett 2,320
bgcolor="Шаблон:Party color" | Nottingham No. 3 (Manvers & St. Anns) Labour F. Higgins 2,239
bgcolor="Шаблон:Party color" | Labour J. Carroll 2,202
bgcolor="Шаблон:Party color" | Nottingham No. 4 (Market) Labour J. Cattermole 1,147
bgcolor="Шаблон:Party color" | Nottingham No. 5 (Byron & St. Alban) Labour I. Matthews 5,891
bgcolor="Шаблон:Party color" | Labour J. Scoffings 5,011
bgcolor="Шаблон:Party color" | Labour R. Wilson 4,991
bgcolor="Шаблон:Party color" | Nottingham No. 6 (Forest & Mapperley) Conservative H. Fraser 4,579
bgcolor="Шаблон:Party color" | Conservative E. Chambers 4,463
bgcolor="Шаблон:Party color" | Conservative E. Baker 4,113
bgcolor="Шаблон:Party color" | Nottingham No. 7 (Portland & Radford) Labour J. Burton 4,505
bgcolor="Шаблон:Party color" | Labour L. Maynard 4,491
bgcolor="Шаблон:Party color" | Labour T. Strickson 4,221
bgcolor="Шаблон:Party color" | Nottingham No. 8 (Abbey & University) Conservative G. Cragg 6,152
bgcolor="Шаблон:Party color" | Conservative M. Whittaker 6,105
bgcolor="Шаблон:Party color" | Conservative M. Spungin 6,081
bgcolor="Шаблон:Party color" | Nottingham No. 9 (Clifton) Labour G. Dobson 3,264
bgcolor="Шаблон:Party color" | Labour S. Gibbons 2,807
bgcolor="Шаблон:Party color" | Nottingham No. 10 (Robin Hood & Broxtowe) Labour E. Foster 4,451
bgcolor="Шаблон:Party color" | Labour W. Case 4,135
bgcolor="Шаблон:Party color" | Labour T. Harby 3,991
bgcolor="Шаблон:Party color" | Nottingham No. 11 (Woolaton) Labour B. Littlewood 3,505
bgcolor="Шаблон:Party color" | Labour M. Cowan 2,864
bgcolor="Шаблон:Party color" | Retford North Labour E. Davidson 1,413
bgcolor="Шаблон:Party color" | Retford South Labour C. Grove 1,500
bgcolor="Шаблон:Party color" | Southwell No. 1 Conservative B. Haigh 3,669
bgcolor="Шаблон:Party color" | Southwell No. 2 Conservative P. Boddy 2,367
bgcolor="Шаблон:Party color" | Southwell No. 3 (Ollerton) Labour M. Delacy 2,526
bgcolor="Шаблон:Party color" | Southwell No. 4 Labour E. Farr 3,062
bgcolor="Шаблон:Party color" | Southwell No. 5 Labour M. Beardsley Unopposed
bgcolor="Шаблон:Party color" | Sutton-in-Ashfield East Labour A. Bennett Unopposed
bgcolor="Шаблон:Party color" | Sutton-in-Ashfield North Labour J. Anthony 1,114
bgcolor="Шаблон:Party color" | Sutton-in-Ashfield South Labour E. Lincoln 1,521
bgcolor="Шаблон:Party color" | Sutton-in-Ashfield West Labour M. Lee 1,249
bgcolor="Шаблон:Party color" | Warsop Labour W. Cairns Unopposed
bgcolor="Шаблон:Party color" | Worksop No. 1 (East) Labour R. Rabbitt 2,843
bgcolor="Шаблон:Party color" | Worksop No. 2 (North) Labour A. Burton Unopposed
bgcolor="Шаблон:Party color" | Worksop No. 3 Labour P. Miller 1,638
bgcolor="Шаблон:Party color" | Worksop Rural No. 1 (Blyth) Labour J. Connolly 1,354
bgcolor="Шаблон:Party color" | Worksop Rural No. 2 Labour C. Stringer Unopposed

References

Шаблон:Reflist

Шаблон:United Kingdom local elections, 1973 Шаблон:Nottinghamshire elections

  1. Шаблон:Cite web
  2. 2,0 2,1 Шаблон:Cite web
  3. Шаблон:Cite book
  4. F A Youngs Jr., Guide to the Local Administrative Units of England, Vol II: Northern England, London, 1991
  5. The English Non-metropolitan Districts (Definition) Order 1972 (SI 1972/2039)
  6. Шаблон:Cite web