Английская Википедия:1975–76 Ekstraklasa
Шаблон:Short description Шаблон:Infobox football league season The 1975–76 I liga was the 50th season of the Polish Football Championship and the 42nd season of the I liga, the top Polish professional league for association football clubs, since its establishment in 1927. The league was operated by the Polish Football Association (PZPN).
The champions were Stal Mielec, who won their 2nd Polish title.
Competition modus
The season started on 2 August 1975 and concluded on 2 June 1976 (autumn-spring league). The season was played as a round-robin tournament. The team at the top of the standings won the league title. A total of 16 teams participated, 14 of which competed in the league during the 1974–75 season, while the remaining two were promoted from the 1974–75 II liga. Each team played a total of 30 matches, half at home and half away, two games against each other team. Teams received two points for a win and one point for a draw.
League table
{{#invoke:sports table|main|style=WDL |res_col_header=QR |winpoints=2
|team1=STA|name_STA=Stal Mielec |team2=TYC|name_TYC=GKS Tychy |team3=WIS|name_WIS=Wisła Kraków |team4=RUC|name_RUC=Ruch Chorzów |team5=WID|name_WID=Widzew Łódź |team6=POG|name_POG=Pogoń Szczecin |team7=ŚLĄ|name_ŚLĄ=Śląsk Wrocław |team8=LEG|name_LEG=Legia Warsaw |team9=GÓR|name_GÓR=Górnik Zabrze |team10=ZSO|name_ZSO=Zagłębie Sosnowiec |team11=RYB|name_RYB=ROW Rybnik |team12=LPO|name_LPO=Lech Poznań |team13=ŁKS|name_ŁKS=ŁKS Łódź |team14=SZB|name_SZB=Szombierki Bytom |team15=SRZ|name_SRZ=Stal Rzeszów |team16=BYT|name_BYT=Polonia Bytom |win_STA=13|draw_STA=12|loss_STA=5|gf_STA=45|ga_STA=23|status_STA=C |win_TYC=15|draw_TYC=8|loss_TYC=7|gf_TYC=38|ga_TYC=34 |win_WIS=15|draw_WIS=7|loss_WIS=8|gf_WIS=39|ga_WIS=19 |win_RUC=12|draw_RUC=13|loss_RUC=5|gf_RUC=35|ga_RUC=24 |win_WID=10|draw_WID=12|loss_WID=8|gf_WID=33|ga_WID=33 |win_POG=13|draw_POG=5|loss_POG=12|gf_POG=46|ga_POG=42 |win_ŚLĄ=11|draw_ŚLĄ=9|loss_ŚLĄ=10|gf_ŚLĄ=36|ga_ŚLĄ=33 |win_LEG=12|draw_LEG=5|loss_LEG=13|gf_LEG=44|ga_LEG=46 |win_GÓR=10|draw_GÓR=8|loss_GÓR=12|gf_GÓR=38|ga_GÓR=39 |win_ZSO=12|draw_ZSO=4|loss_ZSO=14|gf_ZSO=37|ga_ZSO=38 |win_RYB=11|draw_RYB=6|loss_RYB=13|gf_RYB=30|ga_RYB=40 |win_LPO=9|draw_LPO=9|loss_LPO=12|gf_LPO=33|ga_LPO=46 |win_ŁKS=8|draw_ŁKS=10|loss_ŁKS=12|gf_ŁKS=27|ga_ŁKS=33 |win_SZB=10|draw_SZB=5|loss_SZB=15|gf_SZB=37|ga_SZB=42 |win_SRZ=8|draw_SRZ=8|loss_SRZ=14|gf_SRZ=23|ga_SRZ=35|status_SRZ=R |win_BYT=6|draw_BYT=9|loss_BYT=15|gf_BYT=19|ga_BYT=33|status_BYT=R
|col_EC=green1|text_EC=Qualification to European Cup first round |result1=EC |col_UC=blue1|text_UC=Qualification to UEFA Cup first round |result2=UC|result3=UC |col_ECWC=yellow1|text_ECWC=Qualification to Cup Winners' Cup first round |result7=ECWC |col_R=red1|text_R=Relegated to II liga |result15=R|result16=R |update=complete |source=90minut.pl Шаблон:In lang }}
Results
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=TYC|team2=GÓR|team3=LPO|team4=LEG|team5=ŁKS |team6=POG|team7=BYT|team8=RYB|team9=RUC|team10=STA |team11=SRZ|team12=SZB|team13=ŚLĄ|team14=WID|team15=WIS |team16=ZSO
|name_TYC=GKS Tychy |match_TYC_GÓR=1–1 |match_TYC_LPO=0–0 |match_TYC_LEG=3–2 |match_TYC_ŁKS=1–1 |match_TYC_POG=2–1 |match_TYC_BYT=3–0 |match_TYC_RYB=2–1 |match_TYC_RUC=0–1 |match_TYC_STA=0–2 |match_TYC_SRZ=1–0 |match_TYC_SZB=3–1 |match_TYC_ŚLĄ=2–1 |match_TYC_WID=1–0 |match_TYC_WIS=2–1 |match_TYC_ZSO=1–2
|name_GÓR=Górnik Zabrze |match_GÓR_TYC=0–0 |match_GÓR_LPO=4–2 |match_GÓR_LEG=1–2 |match_GÓR_ŁKS=1–0 |match_GÓR_POG=1–0 |match_GÓR_BYT=2–0 |match_GÓR_RYB=3–0 |match_GÓR_RUC=0–0 |match_GÓR_STA=1–1 |match_GÓR_SRZ=0–2 |match_GÓR_SZB=4–1 |match_GÓR_ŚLĄ=1–1 |match_GÓR_WID=2–0 |match_GÓR_WIS=0–2 |match_GÓR_ZSO=3–1
|name_LPO=Lech Poznań |match_LPO_TYC=0–1 |match_LPO_GÓR=1–2 |match_LPO_LEG=2–3 |match_LPO_ŁKS=1–1 |match_LPO_POG=0–4 |match_LPO_BYT=1–0 |match_LPO_RYB=3–1 |match_LPO_RUC=1–0 |match_LPO_STA=0–0 |match_LPO_SRZ=2–0 |match_LPO_SZB=2–1 |match_LPO_ŚLĄ=1–1 |match_LPO_WID=1–1 |match_LPO_WIS=3–0 |match_LPO_ZSO=2–1
|name_LEG=Legia Warsaw |match_LEG_TYC=0–1 |match_LEG_GÓR=1–3 |match_LEG_LPO=2–0 |match_LEG_ŁKS=1–0 |match_LEG_POG=4–1 |match_LEG_BYT=2–0 |match_LEG_RYB=2–0 |match_LEG_RUC=1–1 |match_LEG_STA=1–1 |match_LEG_SRZ=2–0 |match_LEG_SZB=3–0 |match_LEG_ŚLĄ=4–0 |match_LEG_WID=1–1 |match_LEG_WIS=1–2 |match_LEG_ZSO=3–0
|name_ŁKS=ŁKS Łódź |match_ŁKS_TYC=0–0 |match_ŁKS_GÓR=0–0 |match_ŁKS_LPO=0–0 |match_ŁKS_LEG=2–4 |match_ŁKS_POG=4–0 |match_ŁKS_BYT=1–1 |match_ŁKS_RYB=1–0 |match_ŁKS_RUC=0–1 |match_ŁKS_STA=2–1 |match_ŁKS_SRZ=3–1 |match_ŁKS_SZB=2–1 |match_ŁKS_ŚLĄ=1–1 |match_ŁKS_WID=1–2 |match_ŁKS_WIS=2–0 |match_ŁKS_ZSO=0–0
|name_POG=Pogoń Szczecin |match_POG_TYC=4–0 |match_POG_GÓR=4–2 |match_POG_LPO=4–2 |match_POG_LEG=3–0 |match_POG_ŁKS=1–0 |match_POG_BYT=1–1 |match_POG_RYB=1–0 |match_POG_RUC=2–1 |match_POG_STA=1–3 |match_POG_SRZ=3–0 |match_POG_SZB=3–0 |match_POG_ŚLĄ=1–1 |match_POG_WID=3–3 |match_POG_WIS=1–1 |match_POG_ZSO=3–1
|name_BYT=Polonia Bytom |match_BYT_TYC=0–1 |match_BYT_GÓR=4–3 |match_BYT_LPO=0–3 |match_BYT_LEG=2–0 |match_BYT_ŁKS=1–1 |match_BYT_POG=1–0 |match_BYT_RYB=0–0 |match_BYT_RUC=0–1 |match_BYT_STA=1–0 |match_BYT_SRZ=0–0 |match_BYT_SZB=0–2 |match_BYT_ŚLĄ=0–1 |match_BYT_WID=1–1 |match_BYT_WIS=0–2 |match_BYT_ZSO=3–0
|name_RYB=ROW Rybnik |match_RYB_TYC=1–3 |match_RYB_GÓR=1–0 |match_RYB_LPO=1–0 |match_RYB_LEG=3–2 |match_RYB_ŁKS=2–0 |match_RYB_POG=2–0 |match_RYB_BYT=1–0 |match_RYB_RUC=0–0 |match_RYB_STA=2–5 |match_RYB_SRZ=1–0 |match_RYB_SZB=0–2 |match_RYB_ŚLĄ=0–0 |match_RYB_WID=2–1 |match_RYB_WIS=1–3 |match_RYB_ZSO=1–0
|name_RUC=Ruch Chorzów |match_RUC_TYC=3–2 |match_RUC_GÓR=3–0 |match_RUC_LPO=1–1 |match_RUC_LEG=3–2 |match_RUC_ŁKS=1–0 |match_RUC_POG=1–1 |match_RUC_BYT=1–1 |match_RUC_RYB=0–1 |match_RUC_STA=2–1 |match_RUC_SRZ=0–0 |match_RUC_SZB=1–1 |match_RUC_ŚLĄ=1–2 |match_RUC_WID=0–0 |match_RUC_WIS=1–1 |match_RUC_ZSO=2–1
|name_STA=Stal Mielec |match_STA_TYC=0–0 |match_STA_GÓR=2–1 |match_STA_LPO=3–1 |match_STA_LEG=6–0 |match_STA_ŁKS=2–2 |match_STA_POG=2–0 |match_STA_BYT=0–0 |match_STA_RYB=1–1 |match_STA_RUC=0–0 |match_STA_SRZ=1–0 |match_STA_SZB=2–1 |match_STA_ŚLĄ=0–0 |match_STA_WID=3–0 |match_STA_WIS=1–1 |match_STA_ZSO=2–0
|name_SRZ=Stal Rzeszów |match_SRZ_TYC=2–2 |match_SRZ_GÓR=1–1 |match_SRZ_LPO=1–0 |match_SRZ_LEG=1–0 |match_SRZ_ŁKS=0–1 |match_SRZ_POG=3–0 |match_SRZ_BYT=2–2 |match_SRZ_RYB=1–1 |match_SRZ_RUC=1–3 |match_SRZ_STA=2–1 |match_SRZ_SZB=0–0 |match_SRZ_ŚLĄ=0–2 |match_SRZ_WID=1–1 |match_SRZ_WIS=0–1 |match_SRZ_ZSO=1–0
|name_SZB=Szombierki Bytom |match_SZB_TYC=0–2 |match_SZB_GÓR=3–1 |match_SZB_LPO=0–0 |match_SZB_LEG=6–0 |match_SZB_ŁKS=2–0 |match_SZB_POG=3–1 |match_SZB_BYT=1–0 |match_SZB_RYB=3–2 |match_SZB_RUC=0–2 |match_SZB_STA=1–2 |match_SZB_SRZ=2–1 |match_SZB_ŚLĄ=1–3 |match_SZB_WID=3–1 |match_SZB_WIS=0–0 |match_SZB_ZSO=1–1
|name_ŚLĄ=Śląsk Wrocław |match_ŚLĄ_TYC=3–1 |match_ŚLĄ_GÓR=3–1 |match_ŚLĄ_LPO=2–3 |match_ŚLĄ_LEG=0–0 |match_ŚLĄ_ŁKS=0–1 |match_ŚLĄ_POG=2–0 |match_ŚLĄ_BYT=1–0 |match_ŚLĄ_RYB=2–2 |match_ŚLĄ_RUC=2–4 |match_ŚLĄ_STA=0–1 |match_ŚLĄ_SRZ=0–1 |match_ŚLĄ_SZB=2–1 |match_ŚLĄ_WID=1–2 |match_ŚLĄ_WIS=1–0 |match_ŚLĄ_ZSO=4–2
|name_WID=Widzew Łódź |match_WID_TYC=1–1 |match_WID_GÓR=0–0 |match_WID_LPO=1–1 |match_WID_LEG=2–1 |match_WID_ŁKS=3–0 |match_WID_POG=0–2 |match_WID_BYT=1–0 |match_WID_RYB=3–1 |match_WID_RUC=1–1 |match_WID_STA=1–0 |match_WID_SRZ=2–0 |match_WID_SZB=1–0 |match_WID_ŚLĄ=0–0 |match_WID_WIS=0–1 |match_WID_ZSO=3–0
|name_WIS=Wisła Kraków |match_WIS_TYC=5–0 |match_WIS_GÓR=1–0 |match_WIS_LPO=8–0 |match_WIS_LEG=2–0 |match_WIS_ŁKS=2–0 |match_WIS_POG=0–1 |match_WIS_BYT=0–1 |match_WIS_RYB=2–0 |match_WIS_RUC=0–0 |match_WIS_STA=1–1 |match_WIS_SRZ=0–1 |match_WIS_SZB=1–0 |match_WIS_ŚLĄ=1–0 |match_WIS_WID=0–0 |match_WIS_ZSO=1–0
|name_ZSO=Zagłębie Sosnowiec |match_ZSO_TYC=1–2 |match_ZSO_GÓR=2–0 |match_ZSO_LPO=3–0 |match_ZSO_LEG=0–0 |match_ZSO_ŁKS=3–1 |match_ZSO_POG=2–0 |match_ZSO_BYT=1–0 |match_ZSO_RYB=0–2 |match_ZSO_RUC=2–0 |match_ZSO_STA=1–1 |match_ZSO_SRZ=3–1 |match_ZSO_SZB=2–0 |match_ZSO_ŚLĄ=1–0 |match_ZSO_WID=5–1 |match_ZSO_WIS=2–0
|update=complete |source=90minut.pl Шаблон:In lang }}
Top goalscorers
References
Bibliography
External links
- Poland – List of final tables at RSSSF Шаблон:In lang
- List of Polish football championships Шаблон:In lang
- History of the Polish League Шаблон:In lang
- List of Polish football championships Шаблон:In lang
Шаблон:Ekstraklasa seasons Шаблон:1975–76 in European football (UEFA) Шаблон:1975–76 in Polish football