Английская Википедия:1975–76 Maltese Premier League

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football league season The 1975–76 Maltese First Division was the 61st season of top-tier football in Malta. It was contested by 10 teams, and Sliema Wanderers F.C. won the championship.

League standings

{{#invoke:sports table|main|style=WDL |res_col_header=Q |sortable_table=y |winpoints=2

|team1=SLI|name_SLI=Sliema Wanderers F.C. |team2=FLO|name_FLO=Floriana F.C. |team3=HIB|name_HIB=Hibernians F.C. |team4=ZEB|name_ZEB=Zebbug Rangers |team5=VAL|name_VAL=Valletta F.C. |team6=MSI|name_MSI=Msida Saint-Joseph F.C. |team7=SEN|name_SEN=Senglea Athletics Football Club |team8=STG|name_STG=St. George's F.C. |team9=MAR|name_MAR=Marsa F.C. |team10=BIR|name_BIR=Birkirkara F.C. |win_SLI=11|draw_SLI=4|loss_SLI=3|gf_SLI=35|ga_SLI=13 |win_FLO=9|draw_FLO=7|loss_FLO=2|gf_FLO=27|ga_FLO=12 |win_HIB=7|draw_HIB=6|loss_HIB=5|gf_HIB=17|ga_HIB=17 |win_ZEB=7|draw_ZEB=6|loss_ZEB=5|gf_ZEB=20|ga_ZEB=25 |win_VAL=6|draw_VAL=6|loss_VAL=6|gf_VAL=34|ga_VAL=26 |win_MSI=7|draw_MSI=4|loss_MSI=7|gf_MSI=21|ga_MSI=24 |win_SEN=4|draw_SEN=8|loss_SEN=6|gf_SEN=16|ga_SEN=22 |win_STG=4|draw_STG=6|loss_STG=8|gf_STG=17|ga_STG=25 |win_MAR=3|draw_MAR=6|loss_MAR=9|gf_MAR=20|ga_MAR=35 |win_BIR=1|draw_BIR=9|loss_BIR=8|gf_BIR=10|ga_BIR=18 |update=complete|source=rsssf.com

|status_SLI=C |result1=C |col_C=green1 |text_C=Qualification for the European Cup |result2=UCWC |col_UCWC=yellow1|text_UCWC=Qualification for the European Cup Winners' Cup |note_res_UCWC=Floriana qualified for the Cup Winners' Cup as Maltese FA Trophy Winners |result3=UC |col_UC=blue1|text_UC=Qualification for the UEFA Cup |status_MAR=R |status_BIR=R |col_R=red1|text_R=Relegation |result9=R|result10=R }}

Third Place tie-breaker

With both Hibernians and Zebbug Rangers level on 20 points, a play-off match was conducted to qualification for the UEFA Cup Шаблон:Football box

Results

{{#invoke:sports results|main |matches_style=FBR |team1=BKR|team2=FRN|team3=HIB|team4=MRS|team5=MSD |team6=SNA|team7=SLM|team8=STG|team9=VLT|team10=ZEB

|name_SLM=Sliema Wanderers |match_SLM_FRN=0–1 |match_SLM_HIB=1–0 |match_SLM_ZEB=2–1 |match_SLM_VLT=4–1 |match_SLM_MSD=0–1 |match_SLM_SNA=1–2 |match_SLM_STG=1–0 |match_SLM_MRS=4–1 |match_SLM_BKR=1–1

|name_FRN=Floriana |match_FRN_SLM=1–2 |match_FRN_HIB=0–1 |match_FRN_ZEB=1–0 |match_FRN_VLT=3–3 |match_FRN_MSD=1–0 |match_FRN_SNA=0–0 |match_FRN_STG=4–2 |match_FRN_MRS=3–1 |match_FRN_BKR=0–0

|name_HIB=Hibernians |match_HIB_SLM=0–2 |match_HIB_FRN=0–0 |match_HIB_ZEB=1–1 |match_HIB_VLT=0–0 |match_HIB_MSD=3–1 |match_HIB_SNA=1–3 |match_HIB_STG=1–0 |match_HIB_MRS=1–1 |match_HIB_BKR=1–0

|name_ZEB=Żebbuġ Rangers |match_ZEB_SLM=1–1 |match_ZEB_FRN=0–3 |match_ZEB_HIB=1–0 |match_ZEB_VLT=0–6 |match_ZEB_MSD=1–1 |match_ZEB_SNA=2–0 |match_ZEB_STG=2–1 |match_ZEB_MRS=1–0 |match_ZEB_BKR=0–0

|name_VLT=Valletta |match_VLT_SLM=1–1 |match_VLT_FRN=1–3 |match_VLT_HIB=2–3 |match_VLT_ZEB=0–1 |match_VLT_MSD=1–2 |match_VLT_SNA=0–0 |match_VLT_STG=3–1 |match_VLT_MRS=3–1 |match_VLT_BKR=2–1

|name_MSD=Msida Saint-Joseph |match_MSD_SLM=0–0 |match_MSD_FRN=1–2 |match_MSD_HIB=2–3 |match_MSD_ZEB=1–2 |match_MSD_VLT=3–2 |match_MSD_SNA=2–1 |match_MSD_STG=2–0 |match_MSD_MRS=1–1 |match_MSD_BKR=1–0

|name_SNA=Senglea Athletics |match_SNA_SLM=0–4 |match_SNA_FRN=0–0 |match_SNA_HIB=0–0 |match_SNA_ZEB=2–2 |match_SNA_VLT=1–3 |match_SNA_MSD=2–1 |match_SNA_STG=0–0 |match_SNA_MRS=1–2 |match_SNA_BKR=1–1

|name_STG=St. George's |match_STG_SLM=0–4 |match_STG_FRN=2–2 |match_STG_HIB=3–0 |match_STG_ZEB=2–0 |match_STG_VLT=2–2 |match_STG_MSD=0–0 |match_STG_SNA=1–0 |match_STG_MRS=0–0 |match_STG_BKR=1–0

|name_MRS=Marsa |match_MRS_SLM=1–4 |match_MRS_FRN=0–0 |match_MRS_HIB=1–1 |match_MRS_ZEB=3–4 |match_MRS_VLT=0–3 |match_MRS_MSD=2–3 |match_MRS_SNA=0–2 |match_MRS_STG=4–3 |match_MRS_BKR=0–0

|name_BKR=Birkirkara |match_BKR_SLM=1–2 |match_BKR_FRN=1–3 |match_BKR_HIB=0–1 |match_BKR_ZEB=1–1 |match_BKR_VLT=1–1 |match_BKR_MSD=2–0 |match_BKR_SNA=1–1 |match_BKR_STG=0–0 |match_BKR_MRS=1–2

|update=complete|source= }}

References

Шаблон:Maltese Premier League seasons Шаблон:1975–76 in European football (UEFA)