Английская Википедия:1975 Montreal Expos season
Шаблон:Use mdy dates Шаблон:Infobox baseball team season The 1975 Montreal Expos season was the seventh season in the history of the franchise. The Expos finished in last place in the National League East with a record of 75–87, 17½ games behind the Pittsburgh Pirates.
Offseason
- December 4, 1974: Tom Walker and Terry Humphrey were traded to the Detroit Tigers for Woodie Fryman.[1]
- December 4, 1974: Mike Torrez and Ken Singleton were traded to the Baltimore Orioles for Dave McNally, Rich Coggins, and Bill Kirkpatrick (minors).[2]
- December 5, 1974: Willie Davis was traded to the Texas Rangers for Don Stanhouse and Pete Mackanin.[3]
Spring training
The Expos held spring training at City Island Ball Park in Daytona Beach, Florida, their third season there.
Regular season
Season standings
Record vs. opponents
Шаблон:1975 NL Record vs. opponents
Opening Day lineup
Notable transactions
- April 30: Tim Ireland was released by the Expos.[4]
- June 3: 1975 Major League Baseball Draft
- Mike Boddicker was selected in the 8th round, but did not sign.[5]
- Andre Dawson was selected in the 11th round.[6]
- June 15: Nate Colbert was purchased from the Detroit Tigers.[7]
Roster
1975 Montreal Expos | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer |
Catchers
Шаблон:MLBplayer Шаблон:MLBplayer Infielders Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer |
Outfielders
Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer |
Manager
Шаблон:MLBplayer Coaches Шаблон:MLBplayer (Third Base) Шаблон:MLBplayer (First Base) Шаблон:MLBplayer (Pitching) Шаблон:MLBplayer (Bullpen) |
Player stats
= Indicates team leader among qualifying players |
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
Pos | Player | G | AB | R | H | Avg. | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
C | Шаблон:Sortname | 118 | 387 | 25 | 75 | .194 | 7 | 30 | 0 |
1B | Шаблон:Sortname | 144 | 445 | 58 | 116 | .261 | 18 | 67 | 3 |
2B | Шаблон:Sortname | 130 | 448 | 59 | 101 | .225 | 12 | 44 | 11 |
3B | Шаблон:Sortname | 145 | 532 | 50 | 146 | .274 | 10 | 65 | 4 |
SS | Шаблон:Sortname | 152 | 572 | 64 | 136 | .238 | 1 | 29 | 13 |
LF | Шаблон:Sortname | 106 | 227 | 23 | 62 | .273 | 5 | 30 | 4 |
CF | Шаблон:Sortname | 140 | 514 | 84 | 126 | .245 | 9 | 45 | 33 |
RF | Шаблон:Sortname | 144 | 503 | 58 | 136 | .270 | 17 | 68 | 5 |
Other batters
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
Player | G | AB | R | H | Avg. | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Шаблон:Sortname | 121 | 346 | 34 | 109 | .315 | 3 | 28 | 2 |
Шаблон:Sortname | 60 | 175 | 22 | 50 | .286 | 3 | 20 | 4 |
Шаблон:Sortname | 93 | 163 | 18 | 49 | .301 | 2 | 24 | 0 |
Шаблон:Sortname | 92 | 143 | 19 | 26 | .182 | 0 | 11 | 5 |
Шаблон:Sortname | 46 | 132 | 18 | 26 | .197 | 0 | 3 | 17 |
Шаблон:Sortname | 60 | 109 | 5 | 20 | .183 | 2 | 15 | 0 |
Шаблон:Sortname | 39 | 97 | 14 | 29 | .299 | 2 | 7 | 5 |
Шаблон:Sortname | 38 | 81 | 10 | 14 | .173 | 4 | 11 | 0 |
Шаблон:Sortname | 51 | 64 | 4 | 8 | .125 | 0 | 4 | 0 |
Шаблон:Sortname | 44 | 55 | 7 | 15 | .273 | 0 | 6 | 0 |
Шаблон:Sortname | 24 | 37 | 4 | 5 | .135 | 0 | 1 | 0 |
Шаблон:Sortname | 13 | 37 | 1 | 10 | .270 | 0 | 4 | 0 |
Шаблон:Sortname | 12 | 33 | 2 | 12 | .364 | 1 | 3 | 0 |
Шаблон:Sortname | 11 | 27 | 1 | 7 | .259 | 1 | 5 | 1 |
Шаблон:Sortname | 5 | 9 | 1 | 1 | .111 | 0 | 0 | 0 |
Шаблон:Sortname | 1 | 3 | 0 | 1 | .333 | 0 | 1 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Шаблон:Sortname | 35 | 251.2 | 11 | 12 | 3.29 | 137 |
Шаблон:Sortname | 31 | 170.1 | 6 | 12 | 4.07 | 99 |
Шаблон:Sortname | 30 | 163.1 | 8 | 15 | 3.80 | 82 |
Шаблон:Sortname | 19 | 101.0 | 5 | 3 | 3.30 | 37 |
Шаблон:Sortname | 12 | 77.1 | 3 | 6 | 5.24 | 36 |
Шаблон:Sortname | 4 | 13.0 | 0 | 0 | 8.31 | 5 |
Шаблон:Sortname | 1 | 1.2 | 0 | 0 | 10.80 | 2 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Шаблон:Sortname | 40 | 167.2 | 8 | 6 | 3.11 | 128 |
Шаблон:Sortname | 38 | 157.0 | 9 | 12 | 3.32 | 118 |
Шаблон:Sortname | 34 | 76.1 | 4 | 3 | 3.54 | 43 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Шаблон:Sortname | 63 | 15 | 8 | 9 | 3.96 | 43 |
Шаблон:Sortname | 60 | 4 | 7 | 1 | 4.15 | 63 |
Шаблон:Sortname | 54 | 2 | 2 | 6 | 3.53 | 29 |
Шаблон:Sortname | 12 | 0 | 1 | 2 | 5.60 | 9 |
Award winners
1975 Major League Baseball All-Star Game
- Gary Carter, catcher, reserve
Farm system
Notes
References
- Шаблон:Cite book
- 1975 Montreal Expos team page at Baseball Reference
- 1975 Montreal Expos team page at www.baseball-almanac.com
Шаблон:1975 MLB season by team Шаблон:Montreal Expos
- ↑ Woodie Fryman page at Baseball Reference
- ↑ Mike Torrez page at Baseball Reference
- ↑ Don Stanhouse page at Baseball Reference
- ↑ Tim Ireland page at Baseball Reference
- ↑ Mike Boddicker page at Baseball Reference
- ↑ Andre Dawson page at Baseball Reference
- ↑ Nate Colbert page at Baseball Reference
- ↑ Шаблон:Cite web