Английская Википедия:1976–77 Czechoslovak First League

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football league season Statistics of Czechoslovak First League in the 1976–77 season.

Overview

It was contested by 16 teams, and Dukla Prague won the championship. Ladislav Józsa was the league's top scorer with 18 goals.[1]

Stadia and locations

Шаблон:Location map+

League standings

{{#invoke:sports table|main|style=WDL |res_col_header=QR |winpoints=2

|team1=DUK|name_DUK=Dukla Prague |team2=BRA|name_BRA=Inter Bratislava |team3=SLV|name_SLV=Slavia Prague |team4=BRN|name_BRN=Zbrojovka Brno |team5=LOK|name_LOK=Lokomotíva Košice |team6=PLZ|name_PLZ=Škoda Plzeň |team7=OST|name_OST=Baník Ostrava |team8=SLO|name_SLO=Slovan Bratislava |team9=BOH|name_BOH=Bohemians Prague |team10=ZIL|name_ZIL=ZVL Žilina |team11=JTR|name_JTR=Jednota Trenčín |team12=TEP|name_TEP=Sklo Union Teplice |team13=PRA|name_PRA=Sparta Prague |team14=TRV|name_TRV=Spartak Trnava |team15=VFM|name_VFM=Frýdek-Místek |team16=KOŠ|name_KOŠ=VSS Košice

|win_DUK=18|draw_DUK=6|loss_DUK=6|gf_DUK=61|ga_DUK=33|status_DUK=C |win_BRA=16|draw_BRA=6|loss_BRA=8|gf_BRA=55|ga_BRA=36 |win_SLV=13|draw_SLV=10|loss_SLV=7|gf_SLV=53|ga_SLV=36 |win_BRN=13|draw_BRN=9|loss_BRN=8|gf_BRN=49|ga_BRN=40 |win_LOK=16|draw_LOK=1|loss_LOK=13|gf_LOK=60|ga_LOK=59 |win_PLZ=11|draw_PLZ=9|loss_PLZ=10|gf_PLZ=40|ga_PLZ=37 |win_OST=11|draw_OST=8|loss_OST=11|gf_OST=36|ga_OST=33 |win_SLO=12|draw_SLO=5|loss_SLO=13|gf_SLO=44|ga_SLO=38 |win_BOH=8|draw_BOH=13|loss_BOH=9|gf_BOH=32|ga_BOH=34 |win_ZIL=10|draw_ZIL=9|loss_ZIL=11|gf_ZIL=40|ga_ZIL=43 |win_JTR=10|draw_JTR=9|loss_JTR=11|gf_JTR=41|ga_JTR=48 |win_TEP=11|draw_TEP=6|loss_TEP=13|gf_TEP=45|ga_TEP=46 |win_PRA=11|draw_PRA=6|loss_PRA=13|gf_PRA=40|ga_PRA=44 |win_TRV=9|draw_TRV=8|loss_TRV=13|gf_TRV=26|ga_TRV=47 |win_VFM=8|draw_VFM=7|loss_VFM=15|gf_VFM=35|ga_VFM=48|status_VFM=R |win_KOŠ=5|draw_KOŠ=4|loss_KOŠ=21|gf_KOŠ=35|ga_KOŠ=70|status_KOŠ=R

|col_EC=green1|text_EC=Qualification for European Cup first round |result1=EC |col_UC=blue1|text_UC=Qualification for UEFA Cup first round |result2=UC|result3=UC |col_CWC=yellow1|text_CWC=Qualification for Cup Winners' Cup first round |result5=CWC |col_RCFL=red1|text_RCFL=Relegation to Czech National Football League |result15=RCFL |col_RSFL=red1|text_RSFL=Relegation to Slovak National Football League |result16=RSFL

|update=complete|source=rsssf.com }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=OST|team2=BOH|team3=DUK|team4=FRY|team5=INT |team6=TRE|team7=LOK|team8=TEP|team9=PLZ|team10=SLA |team11=SLO|team12=SPA|team13=TRN|team14=KOŠ|team15=BRN |team16=ŽIL

|name_DUK=Dukla Prague |match_DUK_INT=1–1 |match_DUK_SLA=2–0 |match_DUK_BRN=2–1 |match_DUK_LOK=6–0 |match_DUK_PLZ=3–0 |match_DUK_OST=1–0 |match_DUK_SLO=5–2 |match_DUK_BOH=2–0 |match_DUK_ŽIL=2–1 |match_DUK_TRE=4–0 |match_DUK_TEP=2–0 |match_DUK_SPA=4–1 |match_DUK_TRN=3–2 |match_DUK_FRY=4–1 |match_DUK_KOŠ=4–2

|name_INT=Inter Bratislava |match_INT_DUK=2–2 |match_INT_SLA=3–1 |match_INT_BRN=3–0 |match_INT_LOK=4–2 |match_INT_PLZ=3–2 |match_INT_OST=1–0 |match_INT_SLO=1–0 |match_INT_BOH=2–0 |match_INT_ŽIL=3–2 |match_INT_TRE=1–0 |match_INT_TEP=3–0 |match_INT_SPA=3–1 |match_INT_TRN=4–0 |match_INT_FRY=1–1 |match_INT_KOŠ=4–0

|name_SLA=Slavia Prague |match_SLA_DUK=0–1 |match_SLA_INT=2–1 |match_SLA_BRN=2–1 |match_SLA_LOK=2–4 |match_SLA_PLZ=2–2 |match_SLA_OST=2–0 |match_SLA_SLO=2–1 |match_SLA_BOH=0–0 |match_SLA_ŽIL=1–1 |match_SLA_TRE=4–0 |match_SLA_TEP=4–2 |match_SLA_SPA=1–1 |match_SLA_TRN=3–0 |match_SLA_FRY=2–0 |match_SLA_KOŠ=5–0

|name_BRN=Zbrojovka Brno |match_BRN_DUK=0–0 |match_BRN_INT=3–2 |match_BRN_SLA=2–2 |match_BRN_LOK=2–1 |match_BRN_PLZ=2–0 |match_BRN_OST=3–1 |match_BRN_SLO=1–0 |match_BRN_BOH=2–1 |match_BRN_ŽIL=3–0 |match_BRN_TRE=2–0 |match_BRN_TEP=3–1 |match_BRN_SPA=3–0 |match_BRN_TRN=3–0 |match_BRN_FRY=2–1 |match_BRN_KOŠ=3–2

|name_LOK=Lokomotiva Košice |match_LOK_DUK=4–1 |match_LOK_INT=4–0 |match_LOK_SLA=1–2 |match_LOK_BRN=3–3 |match_LOK_PLZ=1–0 |match_LOK_OST=1–0 |match_LOK_SLO=2–1 |match_LOK_BOH=1–3 |match_LOK_ŽIL=4–1 |match_LOK_TRE=5–3 |match_LOK_TEP=4–3 |match_LOK_SPA=3–0 |match_LOK_TRN=5–2 |match_LOK_FRY=2–1 |match_LOK_KOŠ=3–0

|name_PLZ=Škoda Plzeň |match_PLZ_DUK=0–0 |match_PLZ_INT=2–1 |match_PLZ_SLA=2–2 |match_PLZ_BRN=1–1 |match_PLZ_LOK=3–0 |match_PLZ_OST=2–2 |match_PLZ_SLO=1–0 |match_PLZ_BOH=1–0 |match_PLZ_ŽIL=2–0 |match_PLZ_TRE=0–0 |match_PLZ_TEP=1–1 |match_PLZ_SPA=2–0 |match_PLZ_TRN=1–0 |match_PLZ_FRY=2–1 |match_PLZ_KOŠ=3–0

|name_OST=Baník Ostrava |match_OST_DUK=0–0 |match_OST_INT=2–1 |match_OST_SLA=1–1 |match_OST_BRN=2–2 |match_OST_LOK=3–1 |match_OST_PLZ=2–0 |match_OST_SLO=2–1 |match_OST_BOH=1–1 |match_OST_ŽIL=4–0 |match_OST_TRE=3–1 |match_OST_TEP=1–1 |match_OST_SPA=2–0 |match_OST_TRN=4–0 |match_OST_FRY=1–0 |match_OST_KOŠ=1–0

|name_SLO=Slovan Bratislava |match_SLO_DUK=2–0 |match_SLO_INT=2–0 |match_SLO_SLA=2–1 |match_SLO_BRN=2–0 |match_SLO_LOK=2–0 |match_SLO_PLZ=4–0 |match_SLO_OST=3–0 |match_SLO_BOH=4–0 |match_SLO_ŽIL=5–0 |match_SLO_TRE=3–3 |match_SLO_TEP=0–1 |match_SLO_SPA=1–1 |match_SLO_TRN=0–2 |match_SLO_FRY=1–0 |match_SLO_KOŠ=2–1

|name_BOH=Bohemians Prague |match_BOH_DUK=1–1 |match_BOH_INT=1–1 |match_BOH_SLA=1–1 |match_BOH_BRN=3–2 |match_BOH_LOK=1–2 |match_BOH_PLZ=1–0 |match_BOH_OST=0–0 |match_BOH_SLO=0–0 |match_BOH_ŽIL=1–0 |match_BOH_TRE=0–0 |match_BOH_TEP=2–0 |match_BOH_SPA=2–1 |match_BOH_TRN=0–0 |match_BOH_FRY=3–0 |match_BOH_KOŠ=6–3

|name_ŽIL=ZVL Žilina |match_ŽIL_DUK=3–1 |match_ŽIL_INT=1–1 |match_ŽIL_SLA=0–0 |match_ŽIL_BRN=1–1 |match_ŽIL_LOK=3–1 |match_ŽIL_PLZ=1–0 |match_ŽIL_OST=2–0 |match_ŽIL_SLO=3–1 |match_ŽIL_BOH=1–1 |match_ŽIL_TRE=2–2 |match_ŽIL_TEP=4–1 |match_ŽIL_SPA=5–1 |match_ŽIL_TRN=1–0 |match_ŽIL_FRY=1–3 |match_ŽIL_KOŠ=3–0

|name_TRE=Jednota Trenčín |match_TRE_DUK=2–0 |match_TRE_INT=1–2 |match_TRE_SLA=2–5 |match_TRE_BRN=0–0 |match_TRE_LOK=3–0 |match_TRE_PLZ=0–2 |match_TRE_OST=2–0 |match_TRE_SLO=1–1 |match_TRE_BOH=2–0 |match_TRE_ŽIL=1–1 |match_TRE_TEP=3–1 |match_TRE_SPA=2–1 |match_TRE_TRN=3–1 |match_TRE_FRY=1–1 |match_TRE_KOŠ=2–0

|name_TEP=Sklo Union Teplice |match_TEP_DUK=0–2 |match_TEP_INT=3–2 |match_TEP_SLA=2–1 |match_TEP_BRN=0–0 |match_TEP_LOK=0–1 |match_TEP_PLZ=1–1 |match_TEP_OST=2–0 |match_TEP_SLO=3–0 |match_TEP_BOH=1–1 |match_TEP_ŽIL=1–0 |match_TEP_TRE=3–1 |match_TEP_SPA=1–0 |match_TEP_TRN=5–0 |match_TEP_FRY=4–0 |match_TEP_KOŠ=4–1

|name_SPA=Sparta Prague |match_SPA_DUK=2–1 |match_SPA_INT=2–0 |match_SPA_SLA=1–2 |match_SPA_BRN=3–1 |match_SPA_LOK=4–2 |match_SPA_PLZ=2–1 |match_SPA_OST=1–1 |match_SPA_SLO=3–0 |match_SPA_BOH=0–0 |match_SPA_ŽIL=1–1 |match_SPA_TRE=2–0 |match_SPA_TEP=3–1 |match_SPA_TRN=2–0 |match_SPA_FRY=0–1 |match_SPA_KOŠ=3–0

|name_TRN=Spartak Trnava |match_TRN_DUK=1–0 |match_TRN_INT=0–3 |match_TRN_SLA=0–0 |match_TRN_BRN=1–1 |match_TRN_LOK=1–0 |match_TRN_PLZ=1–1 |match_TRN_OST=0–2 |match_TRN_SLO=2–0 |match_TRN_BOH=1–0 |match_TRN_ŽIL=1–0 |match_TRN_TRE=2–2 |match_TRN_TEP=2–1 |match_TRN_SPA=1–1 |match_TRN_FRY=2–0 |match_TRN_KOŠ=2–0

|name_FRY=Frýdek-Místek |match_FRY_DUK=3–4 |match_FRY_INT=0–0 |match_FRY_SLA=2–3 |match_FRY_BRN=2–1 |match_FRY_LOK=4–1 |match_FRY_PLZ=3–2 |match_FRY_OST=2–1 |match_FRY_SLO=1–2 |match_FRY_BOH=2–2 |match_FRY_ŽIL=0–1 |match_FRY_TRE=1–2 |match_FRY_TEP=1–1 |match_FRY_SPA=3–2 |match_FRY_TRN=0–0 |match_FRY_KOŠ=1–0

|name_KOŠ=VSS Košice |match_KOŠ_DUK=2–3 |match_KOŠ_INT=1–2 |match_KOŠ_SLA=1–0 |match_KOŠ_BRN=4–1 |match_KOŠ_LOK=1–2 |match_KOŠ_PLZ=3–6 |match_KOŠ_OST=2–0 |match_KOŠ_SLO=2–2 |match_KOŠ_BOH=3–1 |match_KOŠ_ŽIL=1–1 |match_KOŠ_TRE=1–2 |match_KOŠ_TEP=3–1 |match_KOŠ_SPA=0–1 |match_KOŠ_TRN=2–2 |match_KOŠ_FRY=0–0

|update=complete|source= }}

Top goalscorers

Rank Player Club Goals
1 Шаблон:Flagicon Ladislav Józsa Lokomotiva Košice 18
2 Шаблон:Flagicon Karel Kroupa Zbrojovka Brno 17
3 Шаблон:Flagicon Jozef Marchevský Frýdek-Místek 14
Шаблон:Flagicon Antonín Panenka Bohemians Prague
5 Шаблон:Flagicon Ladislav Vízek Dukla Prague 13
6 Шаблон:Flagicon Zdeněk Nehoda Dukla Prague 12

References

Шаблон:Reflist

Шаблон:Czechoslovak First League seasons Шаблон:1976–77 in European Football (UEFA)