Английская Википедия:1978–79 Primeira Divisão
Шаблон:Short description Шаблон:Infobox football league season Statistics of Portuguese Liga in the 1978–79 season.
Overview
It was contested by 16 teams, and F.C. Porto won the championship.
League standings
{{#invoke:sports table|main|style=WDL |res_col_header=QR |show_limit=5 |winpoints=2
|team1=POR|name_POR=Porto |team2=BEN|name_BEN=Benfica |team3=SCP|name_SCP=Sporting CP |team4=BRA|name_BRA=Braga |team5=VAR|name_VAR=Varzim |team6=VGU|name_VGU=Vitória de Guimarães |team7=VSE|name_VSE=Vitória de Setúbal |team8=BEL|name_BEL=Belenenses |team9=BOA|name_BOA=Boavista |team10=MAR|name_MAR=Marítimo |team11=EST|name_EST=Estoril |team12=BEM|name_BEM=Beira-Mar |team13=FAM|name_FAM=Famalicão |team14=BAR|name_BAR=Barreirense |team15=ACA|name_ACA=Académica |team16=VIS|name_VIS=Académico de Viseu |win_POR=21|draw_POR=8|loss_POR=1|gf_POR=70|ga_POR=19|status_POR=C |win_BEN=23|draw_BEN=3|loss_BEN=4|gf_BEN=75|ga_BEN=21 |win_SCP=17|draw_SCP=8|loss_SCP=5|gf_SCP=46|ga_SCP=22 |win_BRA=16|draw_BRA=5|loss_BRA=9|gf_BRA=49|ga_BRA=35 |win_VAR=11|draw_VAR=10|loss_VAR=9|gf_VAR=30|ga_VAR=29 |win_VGU=12|draw_VGU=7|loss_VGU=11|gf_VGU=44|ga_VGU=38 |win_VSE=12|draw_VSE=7|loss_VSE=11|gf_VSE=38|ga_VSE=38 |win_BEL=10|draw_BEL=9|loss_BEL=11|gf_BEL=47|ga_BEL=43 |win_BOA=12|draw_BOA=3|loss_BOA=15|gf_BOA=36|ga_BOA=40 |win_MAR=11|draw_MAR=5|loss_MAR=14|gf_MAR=36|ga_MAR=37 |win_EST=8|draw_EST=10|loss_EST=12|gf_EST=24|ga_EST=42 |win_BEM=11|draw_BEM=2|loss_BEM=17|gf_BEM=44|ga_BEM=56 |win_FAM=9|draw_FAM=6|loss_FAM=15|gf_FAM=30|ga_FAM=45|status_FAM=R |win_BAR=8|draw_BAR=6|loss_BAR=16|gf_BAR=24|ga_BAR=45|status_BAR=R |win_ACA=5|draw_ACA=8|loss_ACA=17|gf_ACA=20|ga_ACA=41|status_ACA=R |win_VIS=5|draw_VIS=1|loss_VIS=24|gf_VIS=13|ga_VIS=75|status_VIS=R |col_EC=green1|text_EC=Qualification to European Cup first round |result1=EC |col_UC=blue1|text_UC=Qualification to UEFA Cup first round |result2=UC|result3=UC |col_UCWC=yellow1|text_UCWC=Qualification to Cup Winners' Cup first round |result9=UCWC |col_R=red1|text_R=Relegation to Segunda Divisão |result13=R|result14=R|result15=R|result16=R
|update=complete|source=RSSSF[1] and footballzz.co.uk[2] }}
Results
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ACA|team2=ACV|team3=BAR|team4=BEM|team5=BEL |team6=BEN|team7=BOA|team8=BRA|team9=EST|team10=FAM |team11=MAR|team12=POR|team13=SCP|team14=VAR|team15=VGU |team16=VSE
|name_POR=Porto |match_POR_BEN=1–0 |match_POR_SCP=0–0 |match_POR_BRA=3–2 |match_POR_VAR=3–0 |match_POR_VGU=1–1 |match_POR_VSE=5–1 |match_POR_BEL=4–0 |match_POR_BOA=0–0 |match_POR_MAR=3–1 |match_POR_EST=2–0 |match_POR_BEM=6–1 |match_POR_FAM=2–1 |match_POR_BAR=4–1 |match_POR_ACA=3–0 |match_POR_ACV=6–1
|name_BEN=Benfica |match_BEN_POR=1–1 |match_BEN_SCP=5–0 |match_BEN_BRA=2–0 |match_BEN_VAR=3–0 |match_BEN_VGU=3–2 |match_BEN_VSE=2–0 |match_BEN_BEL=2–1 |match_BEN_BOA=3–0 |match_BEN_MAR=3–1 |match_BEN_EST=5–1 |match_BEN_BEM=5–1 |match_BEN_FAM=5–3 |match_BEN_BAR=1–0 |match_BEN_ACA=6–1 |match_BEN_ACV=5–0
|name_SCP=Sporting CP |match_SCP_POR=0–0 |match_SCP_BEN=0–1 |match_SCP_BRA=2–0 |match_SCP_VAR=2–0 |match_SCP_VGU=3–0 |match_SCP_VSE=2–1 |match_SCP_BEL=5–1 |match_SCP_BOA=2–0 |match_SCP_MAR=1–0 |match_SCP_EST=4–0 |match_SCP_BEM=3–0 |match_SCP_FAM=3–0 |match_SCP_BAR=2–0 |match_SCP_ACA=1–0 |match_SCP_ACV=2–0
|name_BRA=Braga |match_BRA_POR=3–1 |match_BRA_BEN=0–2 |match_BRA_SCP=1–1 |match_BRA_VAR=2–0 |match_BRA_VGU=2–0 |match_BRA_VSE=1–1 |match_BRA_BEL=2–1 |match_BRA_BOA=3–1 |match_BRA_MAR=3–0 |match_BRA_EST=3–0 |match_BRA_BEM=3–2 |match_BRA_FAM=1–0 |match_BRA_BAR=2–0 |match_BRA_ACA=3–0 |match_BRA_ACV=4–0
|name_VAR=Varzim |match_VAR_POR=0–0 |match_VAR_BEN=1–1 |match_VAR_SCP=1–0 |match_VAR_BRA=1–0 |match_VAR_VGU=1–0 |match_VAR_VSE=1–1 |match_VAR_BEL=2–0 |match_VAR_BOA=1–0 |match_VAR_MAR=3–0 |match_VAR_EST=1–1 |match_VAR_BEM=2–1 |match_VAR_FAM=1–1 |match_VAR_BAR=2–0 |match_VAR_ACA=1–1 |match_VAR_ACV=2–0
|name_VGU=Vitória de Guimarães |match_VGU_POR=1–3 |match_VGU_BEN=1–2 |match_VGU_SCP=1–1 |match_VGU_BRA=0–1 |match_VGU_VAR=3–1 |match_VGU_VSE=5–0 |match_VGU_BEL=1–1 |match_VGU_BOA=3–1 |match_VGU_MAR=0–2 |match_VGU_EST=3–1 |match_VGU_BEM=2–1 |match_VGU_FAM=3–1 |match_VGU_BAR=0–0 |match_VGU_ACA=3–0 |match_VGU_ACV=1–0
|name_VSE=Vitória de Setúbal |match_VSE_POR=0–1 |match_VSE_BEN=2–1 |match_VSE_SCP=2–2 |match_VSE_BRA=2–0 |match_VSE_VAR=1–0 |match_VSE_VGU=2–0 |match_VSE_BEL=2–3 |match_VSE_BOA=4–1 |match_VSE_MAR=0–0 |match_VSE_EST=2–0 |match_VSE_BEM=2–0 |match_VSE_FAM=3–1 |match_VSE_BAR=0–0 |match_VSE_ACA=1–0 |match_VSE_ACV=4–1
|name_BEL=Belenenses |match_BEL_POR=0–0 |match_BEL_BEN=1–0 |match_BEL_SCP=1–1 |match_BEL_BRA=7–1 |match_BEL_VAR=0–0 |match_BEL_VGU=1–1 |match_BEL_VSE=1–0 |match_BEL_BOA=2–4 |match_BEL_MAR=3–0 |match_BEL_EST=1–1 |match_BEL_BEM=4–0 |match_BEL_FAM=2–0 |match_BEL_BAR=2–3 |match_BEL_ACA=2–1 |match_BEL_ACV=4–0
|name_BOA=Boavista |match_BOA_POR=1–2 |match_BOA_BEN=0–1 |match_BOA_SCP=2–0 |match_BOA_BRA=2–1 |match_BOA_VAR=0–1 |match_BOA_VGU=0–3 |match_BOA_VSE=2–1 |match_BOA_BEL=2–2 |match_BOA_MAR=1–0 |match_BOA_EST=1–0 |match_BOA_BEM=4–1 |match_BOA_FAM=3–0 |match_BOA_BAR=0–3 |match_BOA_ACA=1–0 |match_BOA_ACV=5–0
|name_MAR=Marítimo |match_MAR_POR=0–1 |match_MAR_BEN=2–1 |match_MAR_SCP=2–3 |match_MAR_BRA=1–1 |match_MAR_VAR=1–0 |match_MAR_VGU=1–2 |match_MAR_VSE=4–1 |match_MAR_BEL=1–0 |match_MAR_BOA=2–2 |match_MAR_EST=3–0 |match_MAR_BEM=1–2 |match_MAR_FAM=3–0 |match_MAR_BAR=4–0 |match_MAR_ACA=0–0 |match_MAR_ACV=2–0
|name_EST=Estoril |match_EST_POR=1–1 |match_EST_BEN=0–2 |match_EST_SCP=1–1 |match_EST_BRA=1–4 |match_EST_VAR=3–5 |match_EST_VGU=2–0 |match_EST_VSE=1–0 |match_EST_BEL=0–0 |match_EST_BOA=0–1 |match_EST_MAR=0–0 |match_EST_BEM=2–1 |match_EST_FAM=0–0 |match_EST_BAR=1–1 |match_EST_ACA=1–0 |match_EST_ACV=1–0
|name_BEM=Beira-Mar |match_BEM_POR=2–3 |match_BEM_BEN=0–0 |match_BEM_SCP=1–2 |match_BEM_BRA=2–1 |match_BEM_VAR=2–2 |match_BEM_VGU=2–4 |match_BEM_VSE=2–3 |match_BEM_BEL=3–1 |match_BEM_BOA=0–1 |match_BEM_MAR=2–0 |match_BEM_EST=0–1 |match_BEM_FAM=3–0 |match_BEM_BAR=1–0 |match_BEM_ACA=1–0 |match_BEM_ACV=4–0
|name_FAM=Famalicão |match_FAM_POR=0–4 |match_FAM_BEN=0–1 |match_FAM_SCP=1–2 |match_FAM_BRA=2–2 |match_FAM_VAR=0–0 |match_FAM_VGU=2–0 |match_FAM_VSE=0–0 |match_FAM_BEL=2–1 |match_FAM_BOA=1–0 |match_FAM_MAR=1–0 |match_FAM_EST=0–1 |match_FAM_BEM=1–2 |match_FAM_BAR=2–0 |match_FAM_ACA=0–0 |match_FAM_ACV=3–0
|name_BAR=Barreirense |match_BAR_POR=1–2 |match_BAR_BEN=0–4 |match_BAR_SCP=1–0 |match_BAR_BRA=0–1 |match_BAR_VAR=1–0 |match_BAR_VGU=1–1 |match_BAR_VSE=0–1 |match_BAR_BEL=1–1 |match_BAR_BOA=2–1 |match_BAR_MAR=2–0 |match_BAR_EST=1–1 |match_BAR_BEM=0–4 |match_BAR_FAM=3–5 |match_BAR_ACA=1–0 |match_BAR_ACV=1–0
|name_ACA=Académica |match_ACA_POR=0–3 |match_ACA_BEN=0–2 |match_ACA_SCP=0–0 |match_ACA_BRA=0–1 |match_ACA_VAR=1–1 |match_ACA_VGU=2–2 |match_ACA_VSE=0–0 |match_ACA_BEL=3–1 |match_ACA_BOA=1–0 |match_ACA_MAR=1–3 |match_ACA_EST=0–0 |match_ACA_BEM=3–0 |match_ACA_FAM=0–2 |match_ACA_BAR=2–1 |match_ACA_ACV=4–0
|name_ACV=Académico de Viseu |match_ACV_POR=0–5 |match_ACV_BEN=2–6 |match_ACV_SCP=0–1 |match_ACV_BRA=1–1 |match_ACV_VAR=1–0 |match_ACV_VGU=0–1 |match_ACV_VSE=2–1 |match_ACV_BEL=1–3 |match_ACV_BOA=1–0 |match_ACV_MAR=1–2 |match_ACV_EST=0–3 |match_ACV_BEM=0–3 |match_ACV_FAM=0–1 |match_ACV_BAR=1–0 |match_ACV_ACA=1–0
|update=complete|source=[1][2] }}
Season statistics
Top goalscorers
Rank | Player | Club | Goals[3] |
---|---|---|---|
1 | Шаблон:Flagicon Fernando Gomes | Porto | 27 |
2 | Шаблон:Flagicon Nené | Benfica | 25 |
3 | Шаблон:Flagicon António Oliveira | Porto | 17 |
Шаблон:Flagicon Reinaldo | Benfica | ||
5 | Шаблон:Flagicon Jeremias | Vitória de Guimarães | 13 |
Шаблон:Flagicon China | Marítimo | ||
7 | Шаблон:Flagicon Arnaldo Silva | Marítimo | 12 |
8 | Шаблон:Flagicon Gomes | Boavista | 11 |
Шаблон:Flagicon Lincoln | Belenenses | ||
Шаблон:Flagicon Lito | Braga | ||
Шаблон:Flagicon João Alves | Benfica |
Footnotes
External links
- Portugal 1978-79 - RSSSF (Jorge Miguel Teixeira)
- Portuguese League 1978/79 - footballzz.co.uk
- Portugal - Table of Honor - Soccer Library Шаблон:Webarchive
- Portuguese Wikipedia - Campeonato Português de Futebol - I Divisão 1978/1979
Шаблон:Portuguese Liga seasons Шаблон:1978–79 in Portuguese football Шаблон:1978–79 in European football (UEFA)