Английская Википедия:1980–81 Los Angeles Kings season
Шаблон:Use mdy dates Шаблон:Infobox ice hockey team season The 1980–81 Los Angeles Kings season, was the Kings' 14th season in the National Hockey League. It saw the Kings make it to the playoffs, losing in the preliminary round to the New York Rangers. Шаблон:TOClimit
Offseason
Regular season
Final standings
Шаблон:1980–81 NHL Norris Division standings
Record vs. opponents
{{Шаблон:Title year range NHL Record vs. opponents (Norris)|team=LAK}}
Schedule and results
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | W | October 11, 1980 | 8–1 | Detroit Red Wings (1980–81) | 1–0–0 |
2 | L | October 14, 1980 | 2–4 | @ Calgary Flames (1980–81) | 1–1–0 |
3 | W | October 16, 1980 | 6–4 | Quebec Nordiques (1980–81) | 2–1–0 |
4 | W | October 18, 1980 | 4–3 | Colorado Rockies (1980–81) | 3–1–0 |
5 | W | October 22, 1980 | 4–0 | Boston Bruins (1980–81) | 4–1–0 |
6 | W | October 25, 1980 | 5–4 | Toronto Maple Leafs (1980–81) | 5–1–0 |
7 | T | October 26, 1980 | 4–4 | @ Edmonton Oilers (1980–81) | 5–1–1 |
8 | W | October 28, 1980 | 8–4 | @ Colorado Rockies (1980–81) | 6–1–1 |
9 | W | October 29, 1980 | 4–2 | Washington Capitals (1980–81) | 7–1–1 |
10 | W | November 1, 1980 | 7–3 | @ New York Islanders (1980–81) | 8–1–1 |
11 | W | November 2, 1980 | 6–3 | @ New York Rangers (1980–81) | 9–1–1 |
12 | W | November 5, 1980 | 5–3 | @ Washington Capitals (1980–81) | 10–1–1 |
13 | L | November 6, 1980 | 2–8 | @ Philadelphia Flyers (1980–81) | 10–2–1 |
14 | L | November 8, 1980 | 0–3 | @ Montreal Canadiens (1980–81) | 10–3–1 |
15 | W | November 10, 1980 | 4–1 | New York Rangers (1980–81) | 11–3–1 |
16 | L | November 12, 1980 | 4–8 | Montreal Canadiens (1980–81) | 11–4–1 |
17 | L | November 15, 1980 | 3–5 | St. Louis Blues (1980–81) | 11–5–1 |
18 | W | November 16, 1980 | 3–2 | @ Vancouver Canucks (1980–81) | 12–5–1 |
19 | W | November 19, 1980 | 7–2 | Winnipeg Jets (1980–81) | 13–5–1 |
20 | W | November 22, 1980 | 5–2 | @ Toronto Maple Leafs (1980–81) | 14–5–1 |
21 | W | November 24, 1980 | 4–3 | @ Quebec Nordiques (1980–81) | 15–5–1 |
22 | L | November 26, 1980 | 2–4 | Philadelphia Flyers (1980–81) | 15–6–1 |
23 | W | November 29, 1980 | 5–2 | Chicago Black Hawks (1980–81) | 16–6–1 |
24 | W | December 2, 1980 | 5–2 | Hartford Whalers (1980–81) | 17–6–1 |
25 | W | December 4, 1980 | 3–1 | Vancouver Canucks (1980–81) | 18–6–1 |
26 | W | December 6, 1980 | 5–3 | New York Islanders (1980–81) | 19–6–1 |
27 | L | December 8, 1980 | 2–4 | Calgary Flames (1980–81) | 19–7–1 |
28 | W | December 10, 1980 | 7–2 | @ Minnesota North Stars (1980–81) | 20–7–1 |
29 | W | December 11, 1980 | 2–1 | @ Detroit Red Wings (1980–81) | 21–7–1 |
30 | T | December 13, 1980 | 5–5 | @ Hartford Whalers (1980–81) | 21–7–2 |
31 | L | December 14, 1980 | 1–7 | @ Boston Bruins (1980–81) | 21–8–2 |
32 | T | December 17, 1980 | 3–3 | Pittsburgh Penguins (1980–81) | 21–8–3 |
33 | L | December 20, 1980 | 4–7 | Buffalo Sabres (1980–81) | 21–9–3 |
34 | W | December 23, 1980 | 7–4 | Edmonton Oilers (1980–81) | 22–9–3 |
35 | W | December 26, 1980 | 6–3 | @ Vancouver Canucks (1980–81) | 23–9–3 |
36 | T | December 27, 1980 | 4–4 | St. Louis Blues (1980–81) | 23–9–4 |
37 | L | December 30, 1980 | 0–4 | @ Montreal Canadiens (1980–81) | 23–10–4 |
38 | W | December 31, 1980 | 5–2 | @ Buffalo Sabres (1980–81) | 24–10–4 |
39 | L | January 2, 1981 | 6–7 | @ Calgary Flames (1980–81) | 24–11–4 |
40 | W | January 5, 1981 | 5–2 | Calgary Flames (1980–81) | 25–11–4 |
41 | W | January 7, 1981 | 5–3 | Hartford Whalers (1980–81) | 26–11–4 |
42 | T | January 10, 1981 | 6–6 | @ St. Louis Blues (1980–81) | 26–11–5 |
43 | T | January 11, 1981 | 4–4 | @ Buffalo Sabres (1980–81) | 26–11–6 |
44 | W | January 14, 1981 | 5–4 | @ Hartford Whalers (1980–81) | 27–11–6 |
45 | L | January 15, 1981 | 0–3 | @ Washington Capitals (1980–81) | 27–12–6 |
46 | L | January 17, 1981 | 4–5 | @ Pittsburgh Penguins (1980–81) | 27–13–6 |
47 | L | January 18, 1981 | 2–7 | @ Philadelphia Flyers (1980–81) | 27–14–6 |
48 | W | January 20, 1981 | 11–4 | Detroit Red Wings (1980–81) | 28–14–6 |
49 | T | January 22, 1981 | 3–3 | Toronto Maple Leafs (1980–81) | 28–14–7 |
50 | W | January 24, 1981 | 6–4 | @ Boston Bruins (1980–81) | 29–14–7 |
51 | W | January 26, 1981 | 7–5 | @ Quebec Nordiques (1980–81) | 30–14–7 |
52 | L | January 28, 1981 | 2–6 | New York Rangers (1980–81) | 30–15–7 |
53 | W | January 31, 1981 | 4–1 | Montreal Canadiens (1980–81) | 31–15–7 |
54 | W | February 2, 1981 | 3–2 | @ New York Rangers (1980–81) | 32–15–7 |
55 | L | February 3, 1981 | 1–8 | @ New York Islanders (1980–81) | 32–16–7 |
56 | L | February 5, 1981 | 4–6 | @ Detroit Red Wings (1980–81) | 32–17–7 |
57 | T | February 7, 1981 | 4–4 | Washington Capitals (1980–81) | 32–17–8 |
58 | T | February 12, 1981 | 5–5 | @ Chicago Black Hawks (1980–81) | 32–17–9 |
59 | L | February 14, 1981 | 4–5 | Boston Bruins (1980–81) | 32–18–9 |
60 | L | February 18, 1981 | 2–4 | Quebec Nordiques (1980–81) | 32–19–9 |
61 | L | February 21, 1981 | 1–3 | Philadelphia Flyers (1980–81) | 32–20–9 |
62 | W | February 24, 1981 | 5–2 | Edmonton Oilers (1980–81) | 33–20–9 |
63 | W | February 26, 1981 | 4–3 | Vancouver Canucks (1980–81) | 34–20–9 |
64 | L | February 28, 1981 | 1–2 | New York Islanders (1980–81) | 34–21–9 |
65 | W | March 2, 1981 | 1–0 | @ Toronto Maple Leafs (1980–81) | 35–21–9 |
66 | L | March 4, 1981 | 5–6 | @ Pittsburgh Penguins (1980–81) | 35–22–9 |
67 | W | March 6, 1981 | 3–1 | @ Colorado Rockies (1980–81) | 36–22–9 |
68 | W | March 8, 1981 | 4–1 | @ Winnipeg Jets (1980–81) | 37–22–9 |
69 | T | March 11, 1981 | 4–4 | Chicago Black Hawks (1980–81) | 37–22–10 |
70 | W | March 14, 1981 | 10–4 | Minnesota North Stars (1980–81) | 38–22–10 |
71 | L | March 17, 1981 | 1–3 | Buffalo Sabres (1980–81) | 38–23–10 |
72 | T | March 19, 1981 | 4–4 | Pittsburgh Penguins (1980–81) | 38–23–11 |
73 | T | March 21, 1981 | 6–6 | @ Edmonton Oilers (1980–81) | 38–23–12 |
74 | W | March 22, 1981 | 7–5 | @ Winnipeg Jets (1980–81) | 39–23–12 |
75 | W | March 24, 1981 | 4–3 | @ Minnesota North Stars (1980–81) | 40–23–12 |
76 | W | March 25, 1981 | 4–2 | @ Chicago Black Hawks (1980–81) | 41–23–12 |
77 | W | March 28, 1981 | 3–2 | Minnesota North Stars (1980–81) | 42–23–12 |
78 | W | March 31, 1981 | 7–3 | Winnipeg Jets (1980–81) | 43–23–12 |
79 | L | April 2, 1981 | 4–6 | @ St. Louis Blues (1980–81) | 43–24–12 |
80 | T | April 4, 1981 | 5–5 | Colorado Rockies (1980–81) | 43–24–13 |
Playoffs
Player statistics
Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Шаблон:Hockey season stats note
Awards and records
Transactions
The Kings were involved in the following transactions during the 1980–81 season.[2]
Trades
June 6, 1980 | To Los Angeles Kings Garry Unger |
To Calgary Flames Bert Wilson Randy Holt |
December 12, 1980 | To Los Angeles Kings Cash |
To Quebec Nordiques Ron Grahame |
February 17, 1981 | To Los Angeles Kings Rick Chartraw |
To Montreal Canadiens 3rd round pick in 1983 - Claude Lemieux |
March 8, 1981 | To Los Angeles Kings 5th round pick in 1982 - Ulf Isaksson Future considerations |
To Vancouver Canucks Doug Halward |
March 10, 1981 | To Los Angeles Kings 7th round pick in 1981 - Craig Hurley |
To Edmonton Oilers Garry Unger |
March 10, 1981 | To Los Angeles Kings Don Luce |
To Buffalo Sabres 6th round pick in 1982 - Jeff Parker |
March 10, 1981 | To Los Angeles Kings Jim Rutherford |
To Toronto Maple Leafs 5th round pick in 1981 - Barry Brigley |
March 10, 1981 | To Los Angeles Kings Rick Martin |
To Buffalo Sabres 3rd round pick in 1981 - Colin Chisholm 1st round pick in 1983 - Tom Barrasso |
Free agent signings
May 6, 1980 | From Team Canada Paul Pageau |
August 1, 1980 | From Edmonton Oilers Alec Tidey |
August 1, 1980 | From Vancouver Canucks Larry Goodenough |
September 15, 1980 | From Oklahoma City Stars (CHL) Cal Sandbeck |
September 15, 1980 | From Colorado Rockies Nelson Pyatt |
October 18, 1980 | From Detroit Red Wings Kevin Schamehorn |
Draft picks
Los Angeles's draft picks at the 1980 NHL Entry Draft held at the Montreal Forum in Montreal, Quebec.
Round | # | Player | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|
1 | 4 | Larry Murphy | Шаблон:CAN | Peterborough Petes (OHA) |
1 | 10 | Jim Fox | Шаблон:CAN | Ottawa 67's (OHA) |
2 | 33 | Greg Terrion | Шаблон:CAN | Brantford Alexanders (OHA) |
2 | 34 | Dave Morrison | Шаблон:CAN | Peterborough Petes (OHA) |
3 | 52 | Steve Bozek | Шаблон:CAN | Northern Michigan University (NCAA) |
4 | 73 | Bernie Nicholls | Шаблон:CAN | Kingston Canadians (OMJHL) |
5 | 94 | Alan Graves | Шаблон:CAN | Seattle Breakers (WHL) |
6 | 115 | Darren Eliot | Шаблон:CAN | Cornell University (ECAC) |
7 | 136 | Mike O'Connor | Шаблон:CAN | Michigan Tech University (WCHA) |
8 | 157 | Billy O'Dwyer | Шаблон:USA | Boston College (ECAC) |
9 | 178 | Daryl Evans | Шаблон:CAN | Niagara Falls Flyers (OMJHL) |
10 | 199 | Kim Collins | Шаблон:CAN | Bowling Green University (CCHA) |
Farm teams
See also
References
External links
Шаблон:Los Angeles Kings Шаблон:Los Angeles Kings seasons Шаблон:1980–81 NHL season by team
- Английская Википедия
- Los Angeles Kings seasons
- 1980–81 NHL season by team
- 1980–81 in American ice hockey by team
- National Hockey League All-Star Game hosts
- 1980 in sports in California
- 1981 in sports in California
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии