Английская Википедия:1981–82 Atlanta Hawks season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Use mdy dates Шаблон:NBA season

The 1981–82 NBA season was the Hawks' 33rd season in the NBA and 14th season in Atlanta.[1]

Draft picks

Шаблон:Main article

Round Pick Player Position Nationality College
1 4 Al Wood SF/SG Шаблон:USA North Carolina
2 38 Clyde Bradshaw Шаблон:USA DePaul
3 52 Rudy Macklin SF/SG Шаблон:USA Louisiana State
4 75 Kevin Figaro Шаблон:USA Louisiana-Lafayette
5 98 Steve Krafscisin Шаблон:USA Iowa
6 121 Darryl Warwick Шаблон:USA Hampton
7 144 Kevin Vesey Шаблон:USA Iona
8 167 Gilbert Salinas Шаблон:MEX
Шаблон:USA
Notre Dame
9 189 Howard Thompkins Шаблон:USA Wagner
10 209 Mike Frazier Шаблон:USA Georgetown

Roster

Шаблон:NBA roster header Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:NBA roster footer

Regular season

Season standings

Шаблон:1981–82 NBA Central standings Шаблон:1981–82 NBA East standings

z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1981-82 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 1–5 2–3 4–2 1–1 1–1 2–4 0–2 2–0 4–2 1–1 0–2 3–3 3–2 5–1 3–3 1–1 2–0 1–1 1–1 1–1 2–0 2–4
Boston 5–1 4–2 5–0 2–0 1–1 6–0 1–1 1–1 4–1 2–0 1–1 3–3 5–1 5–1 4–2 1–1 1–1 2–0 2–0 0–2 2–0 6–0
Chicago 3–2 2–4 5–1 1–1 1–1 0–6 0–2 1–1 3–3 1–1 2–0 1–5 2–4 3–2 1–5 0–2 1–1 1–1 2–0 1–1 1–1 2–4
Cleveland 2–4 0–5 1–5 2–0 0–2 1–5 1–1 1–1 1–5 1–1 0–2 0–6 0–6 0–6 0–5 0–2 1–1 0–2 1–1 0–2 2–0 1–5
Dallas 1–1 0–2 1–1 0–2 1–5 1–1 0–5 2–4 1–1 4–2 1–4 1–1 2–0 1–1 0–2 2–3 2–3 1–5 2–3 1–4 3–3 1–1
Denver 1–1 1–1 1–1 2–0 5–1 1–1 3–2 5–1 0–2 4–2 1–4 1–1 1–1 1–1 1–1 2–3 2–3 2–4 5–0 2–3 3–3 2–0
Detroit 4–2 0–6 6–0 5–1 1–1 1–1 2–0 2–0 2–4 2–0 0–2 2–4 2–4 3–3 2–3 0–2 0–2 0–2 2–0 1–1 1–1 1–4
Golden State 2–0 1–1 2–0 1–1 5–0 2–3 0–2 1–4 2–0 3–2 3–3 2–0 1–1 1–1 0–2 4–2 2–4 3–2 5–1 1–5 3–2 1–1
Houston 0–2 1–1 1–1 1–1 4–2 1–5 0–2 4–1 2–0 3–3 1–4 1–1 1–1 1–1 1–1 3–2 4–1 3–3 4–1 2–3 6–0 2–0
Indiana 2–4 1–5 3–3 5–1 1–1 2–0 4–2 0–2 0–2 1–1 0–2 0–6 4–2 3–2 0–6 1–1 1–1 2–0 2–0 1–1 1–1 1–5
Kansas City 1–1 0–2 1–1 1–1 2–4 2–4 0–2 2–3 3–3 1–1 1–4 1–1 1–1 2–0 0–2 2–3 0–5 1–5 4–1 2–3 3–3 0–2
Los Angeles 2–0 1–1 0–2 2–0 4–1 4–1 2–0 3–3 4–1 2–0 4–1 0–2 1–1 0–2 1–1 4–2 5–1 2–3 5–1 4–2 5–0 2–0
Milwaukee 3–3 3–3 5–1 6–0 1–1 1–1 4–2 0–2 1–1 6–0 1–1 2–0 4–1 3–3 4–2 1–1 2–0 1–1 2–0 0–2 2–0 3–2
New Jersey 2–3 1–5 4–2 6–0 0–2 1–1 4–2 1–1 1–1 2–4 1–1 1–1 1–4 4–2 3–3 2–0 1–1 1–1 2–0 0–2 2–0 4–2
New York 1–5 1–5 2–3 6–0 1–1 1–1 3–3 1–1 1–1 2–3 0–2 2–0 3–3 2–4 1–5 0–2 1–1 0–2 2–0 0–2 2–0 1–5
Philadelphia 3–3 2–4 5–1 5–0 2–0 1–1 3–2 2–0 1–1 6–0 2–0 1–1 2–4 3–3 5–1 1–1 2–0 0–2 2–0 2–0 2–0 6–0
Phoenix 1–1 1–1 2–0 2–0 3–2 3–2 2–0 2–4 2–3 1–1 3–2 2–4 1–1 0–2 2–0 1–1 3–3 4–1 4–2 3–3 3–2 1–1
Portland 0–2 1–1 1–1 1–1 3–2 3–2 2–0 4–2 1–4 1–1 5–0 1–5 0–2 1–1 1–1 0–2 3–3 3–2 4–2 3–3 4–1 0–2
San Antonio 1–1 0–2 1–1 2–0 5–1 4–2 2–0 2–3 3–3 0–2 5–1 3–2 1–1 1–1 2–0 2–0 1–4 2–3 3–2 4–1 3–3 1–1
San Diego 1–1 0–2 0–2 1–1 3–2 0–5 0–2 1–5 1–4 0–2 1–4 1–5 0–2 0–2 0–2 0–2 2–4 2–4 2–3 1–5 1–4 0–2
Seattle 1–1 2–0 1–1 2–0 4–1 3–2 1–1 5–1 3–2 1–1 3–2 2–4 2–0 2–0 2–0 0–2 3–3 3–3 1–4 5–1 5–0 1–1
Utah 0–2 0–2 1–1 0–2 3–3 3–3 1–1 2–3 0–6 1–1 3–3 0–5 0–2 0–2 0–2 0–2 2–3 1–4 3–3 4–1 0–5 1–1
Washington 4–2 0–6 4–2 5–1 1–1 0–2 4–1 1–1 0–2 5–1 2–0 0–2 2–3 2–4 5–1 0–6 1–1 2–0 1–1 2–0 1–1 1–1

Game log

Regular season

Шаблон:NBA game log start Шаблон:NBA game log section |- align="center" bgcolor="#ffcccc" | 1 | October 31 | Philadelphia Шаблон:NBA game log section |- align="center" bgcolor="#ccffcc" | 4 | November 6 | @ Philadelphia |- align="center" bgcolor="#ffcccc" | 13 | November 28 | Boston Шаблон:NBA game log section |- align="center" bgcolor="#ffcccc" | 14 | December 1 | Philadelphia |- align="center" bgcolor="#ffcccc" | 19 | December 11 | @ Boston |- align="center" bgcolor="#ccffcc" | 20 | December 12 | Boston |- align="center" bgcolor="#ffcccc" | 24 | December 20 | @ Los Angeles |- align="center" bgcolor="#ccffcc" | 26 | December 26 | @ San Antonio Шаблон:NBA game log section |- align="center" bgcolor="#ffcccc" | 33 | January 13 | @ Boston |- align="center" bgcolor="#ccffcc" | 34 | January 15 | @ Philadelphia |- align="center" bgcolor="#ffcccc" | 38 | January 22 | San Antonio Шаблон:NBA game log section |- align="center" bgcolor="#ffcccc" | 45 | February 9 | Los Angeles Шаблон:NBA game log section |- align="center" bgcolor="#ffcccc" | 56 | March 5 | @ Philadelphia |- align="center" bgcolor="#ffcccc" | 63 | March 17 | @ Boston Шаблон:NBA game log section |- align="center" bgcolor="#ffcccc" | 73 | April 2 | Boston |- align="center" bgcolor="#ccffcc" | 77 | April 9 | Philadelphia Шаблон:NBA game log end

Playoffs

Шаблон:NBA game log start Шаблон:NBA game log section |- align="center" bgcolor="#ffcccc" | 1 | April 21 | @ Philadelphia | L 76–111 | John Drew (18) | Dan Roundfield (11) | Rory Sparrow (8) | Spectrum
11,250 | 1–0 |- align="center" bgcolor="#ffcccc" | 2 | April 23 | Philadelphia | W 95–98 (OT) | Dan Roundfield (29) | Dan Roundfield (11) | Eddie Johnson (4) | Omni Coliseum
8,703 | 2–0 |- Шаблон:NBA game log end

Player statistics

Шаблон:NBA roster statistics legend

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Dan Roundfield 61 58 36.3 46.6 20.0 76.0 11.8 2.7 1.0 1.5 18.6
John Drew 70 51 29.1 48.6 33.3 74.1 5.4 1.4 0.9 0.0 18.5
Eddie Johnson 68 57 34.0 45.0 23.3 76.4 2.8 5.3 1.5 0.2 17.8
Rory Sparrow 82 82 31.8 50.1 6.7 83.8 2.7 5.2 1.1 0.2 10.5
Tom McMillen 73 23 24.5 50.9 33.3 82.4 4.6 1.8 0.3 0.3 9.9
Steve Hawes 49 42 26.9 48.1 40.0 76.2 6.5 2.9 0.7 0.7 9.3
Charlie Criss 27 0 20.4 40.0 25.0 89.0 1.4 2.8 0.9 0.1 8.7
Mike Glenn 49 0 17.0 54.3 50.0 88.1 1.2 1.8 0.5 0.1 7.7
Rudy Macklin 79 32 19.2 43.4 0.0 77.5 3.3 0.6 0.5 0.3 7.0
Wes Matthews 47 5 17.8 44.0 25.0 75.9 1.2 3.0 1.1 0.0 6.9
Jim McElroy 20 17 17.5 41.6 20.0 80.6 0.9 2.0 0.4 0.2 6.7
Tree Rollins 79 39 25.5 58.4 0.0 61.2 7.7 0.7 0.4 2.8 6.1
Al Wood 19 0 12.5 34.3 0.0 71.4 2.3 0.6 0.5 0.1 4.8
Freeman Williams 23 0 8.2 38.2 20.0 84.6 0.5 0.8 0.3 0.0 4.8
Sam Pellom 69 4 15.0 45.4 0.0 77.2 3.3 0.4 0.4 0.7 4.2
Craig Shelton 4 0 5.3 33.3 0.0 50.0 0.8 0.0 0.3 0.0 1.3

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Dan Roundfield 2 42.5 47.2 0.0 57.1 11.0 1.0 1.0 2.0 21.0
John Drew 2 29.5 36.4 0.0 58.3 5.0 0.5 0.0 0.0 11.5
Eddie Johnson 2 33.5 34.6 0.0 100.0 3.0 4.5 0.0 0.5 11.0
Tom McMillen 2 23.5 61.5 0.0 66.7 3.5 0.5 1.5 0.0 10.0
Rory Sparrow 2 34.5 41.7 0.0 100.0 4.0 5.5 1.0 0.0 7.0
Rudy Macklin 2 15.0 50.0 0.0 100.0 1.5 0.5 0.0 0.0 7.0
Steve Hawes 1 12.0 40.0 0.0 75.0 5.0 0.0 0.0 0.0 7.0
Mike Glenn 2 17.5 71.4 0.0 100.0 0.5 1.0 1.5 0.0 6.0
Wes Matthews 2 14.0 20.0 0.0 100.0 0.0 2.0 0.0 0.5 4.0
Tree Rollins 2 32.5 33.3 0.0 75.0 4.0 1.0 0.0 3.0 3.5
Sam Pellom 1 4.0 33.3 0.0 0.0 1.0 0.0 0.0 0.0 2.0
Freeman Williams 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Player Statistics Citation:[2]

Awards and records

Transactions

Шаблон:Empty section

References

Шаблон:Reflist

See also

Шаблон:1981-82 NBA season by team Шаблон:Atlanta Hawks Шаблон:Atlanta Hawks seasons