Английская Википедия:1984 European Curling Championships
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Short description Шаблон:Use dmy dates Шаблон:Infobox curling
The 1984 European Curling Championships were held from 9 to 14 December at the Palais des Sports arena in Morzine, France.
The Swiss men's team skipped by Peter Attinger Jr. won their fifth European title, and the German women's team skipped by Almut Hege won their first European title.
Men's
Teams
Round robin
Group A
Team | A1 | A2 | A3 | A4 | A5 | A6 | A7 | W | L | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Шаблон:AUT | * | 9:5 | 3:5 | 5:7 | 2:16 | 5:7 | 4:9 | 1 | 5 | 7 |
A2 | Шаблон:ENG | 5:9 | * | 9:8 | 5:10 | 6:5 | 6:5 | 10:9 | 4 | 2 | 3 |
A3 | Шаблон:FRA | 5:3 | 8:9 | * | 2:9 | 1:6 | 5:6 | 4:14 | 1 | 5 | 6 |
A4 | Шаблон:GER | 7:5 | 10:5 | 9:2 | * | 7:6 | 9:2 | 7:11 | 5 | 1 | 1 |
A5 | Шаблон:ITA | 16:2 | 5:6 | 6:1 | 6:7 | * | 4:8 | 6:11 | 2 | 4 | 5 |
A6 | Шаблон:SWE | 7:5 | 5:6 | 6:5 | 2:9 | 8:4 | * | 8:2 | 4 | 2 | 4 |
A7 | Шаблон:SUI | 9:4 | 9:10 | 14:4 | 11:7 | 11:6 | 2:8 | * | 4 | 2 | 2 |
Group B
Team | B1 | B2 | B3 | B4 | B5 | B6 | B7 | W | L | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|
B1 | Шаблон:DEN | * | 8:4 | 9:3 | 10:3 | 2:8 | 9:11 | 10:0 | 4 | 2 | 3 |
B2 | Шаблон:FIN | 4:8 | * | 8:6 | 12:6 | 4:9 | 2:9 | 5:6 | 2 | 4 | 4 |
B3 | Шаблон:LUX | 3:9 | 6:8 | * | 4:5 | 6:14 | 4:9 | 8:7 | 1 | 5 | 6 |
B4 | Шаблон:NED | 3:10 | 6:12 | 5:4 | * | 5:11 | 3:6 | 13:4 | 2 | 4 | 5 |
B5 | Шаблон:NOR | 8:2 | 9:4 | 14:6 | 11:5 | * | 5:4 | 14:3 | 6 | 0 | 1 |
B6 | Шаблон:SCO | 11:9 | 9:2 | 9:4 | 6:3 | 4:5 | * | 8:2 | 5 | 1 | 2 |
B7 | Шаблон:WAL | 0:10 | 6:5 | 7:8 | 4:13 | 3:14 | 2:8 | * | 1 | 5 | 7 |
- Шаблон:Colorbox Teams to playoffs
- Шаблон:Colorbox Teams to tiebreaker
Tiebreaker
Ranking games for 5th-14th places
Шаблон:2TeamBracket Шаблон:2TeamBracket Шаблон:2TeamBracket Шаблон:2TeamBracket Шаблон:2TeamBracket
Playoffs
Final standings
Place | Team | Skip | GP | W | L |
---|---|---|---|---|---|
Шаблон:Gold1 | Шаблон:SUI | Peter Attinger Jr. | 10 | 8 | 2 |
Шаблон:Silver2 | Шаблон:SCO | Peter Wilson | 8 | 6 | 2 |
Шаблон:Bronze3 | Шаблон:NOR | Kristian Sørum | 8 | 7 | 1 |
4 | Шаблон:GER | Keith Wendorf | 8 | 5 | 3 |
5 | Шаблон:ENG | Bob Martin | 8 | 5 | 3 |
6 | Шаблон:DEN | Frants Gufler | 7 | 4 | 3 |
7 | Шаблон:SWE | Per Carlsén | 8 | 5 | 3 |
8 | Шаблон:FIN | Tapio Juntunen | 7 | 2 | 5 |
9 | Шаблон:ITA | Andrea Pavani | 7 | 3 | 4 |
10 | Шаблон:NED | Wim Neeleman | 7 | 2 | 5 |
11 | Шаблон:FRA | Maurice Mercier | 7 | 2 | 5 |
12 | Шаблон:LUX | Guy Schweich | 7 | 1 | 6 |
13 | Шаблон:WAL | John Hunt | 7 | 2 | 5 |
14 | Шаблон:AUT | Pepi Gasteiger | 7 | 1 | 6 |
Women's
Teams
Round robin
Group A
Team | A1 | A2 | A3 | A4 | A5 | A6 | A7 | W | L | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Шаблон:DEN | * | 13:4 | 11:3 | 6:7 | 11:7 | 8:6 | 6:11 | 4 | 2 | 3 |
A2 | Шаблон:ENG | 4:13 | * | 8:6 | 3:10 | 12:3 | 5:10 | 4:15 | 2 | 4 | 4 |
A3 | Шаблон:FIN | 3:11 | 6:8 | * | 7:10 | 5:8 | 0:10 | 2:19 | 0 | 6 | 7 |
A4 | Шаблон:ITA | 7:6 | 10:3 | 10:7 | * | 7:2 | 8:7 | 2:8 | 5 | 1 | 2 |
A5 | Шаблон:NED | 7:11 | 3:12 | 8:5 | 2:7 | * | 9:8 | 3:10 | 2 | 4 | 6 |
A6 | Шаблон:SCO | 6:8 | 10:5 | 10:0 | 7:8 | 8:9 | * | 5:6 | 2 | 4 | 5 |
A7 | Шаблон:SWE | 11:6 | 15:4 | 19:2 | 8:2 | 10:3 | 6:5 | * | 6 | 0 | 1 |
Group B
Team | B1 | B2 | B3 | B4 | B5 | B6 | B7 | W | L | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|
B1 | Шаблон:AUT | * | 8:9 | 3:10 | 9:6 | 9:5 | 3:14 | 8:3 | 3 | 3 | 4 |
B2 | Шаблон:FRA | 9:8 | * | 7:14 | 7:6 | 10:9 | 5:10 | 10:4 | 4 | 2 | 3 |
B3 | Шаблон:GER | 10:3 | 14:7 | * | 12:5 | 11:4 | 10:4 | 10:3 | 6 | 0 | 1 |
B4 | Шаблон:LUX | 6:9 | 6:7 | 5:12 | * | 8:10 | 3:9 | 6:7 | 0 | 6 | 7 |
B5 | Шаблон:NOR | 5:9 | 9:10 | 4:11 | 10:8 | * | 3:10 | 12:3 | 2 | 4 | 5 |
B6 | Шаблон:SUI | 14:3 | 10:5 | 4:10 | 9:3 | 10:3 | * | 12:4 | 5 | 1 | 2 |
B7 | Шаблон:WAL | 3:8 | 4:10 | 3:10 | 7:6 | 3:12 | 4:12 | * | 1 | 5 | 6 |
- Шаблон:Colorbox Teams to playoffs
Ranking games for 5th-14th places
Шаблон:2TeamBracket Шаблон:2TeamBracket Шаблон:2TeamBracket Шаблон:2TeamBracket Шаблон:2TeamBracket
Playoffs
Final standings
Place | Team | Skip | GP | W | L |
---|---|---|---|---|---|
Шаблон:Gold1 | Шаблон:GER | Almut Hege | 8 | 8 | 0 |
Шаблон:Silver2 | Шаблон:SWE | Anette Norberg | 8 | 7 | 1 |
Шаблон:Bronze3 | Шаблон:SUI | Irene Bürgi | 8 | 6 | 2 |
4 | Шаблон:ITA | Maria-Grazzia Constantini | 8 | 5 | 3 |
5 | Шаблон:DEN | Helena Blach | 7 | 5 | 2 |
6 | Шаблон:FRA | Paulette Sulpice | 7 | 4 | 3 |
7 | Шаблон:AUT | Edeltraud Koudelka | 7 | 4 | 3 |
8 | Шаблон:ENG | Gwen French | 7 | 2 | 5 |
9 | Шаблон:NOR | Anne Jøtun Bakke | 7 | 3 | 4 |
10 | Шаблон:SCO | Betty Eddie | 7 | 2 | 5 |
11 | Шаблон:WAL | Elizabeth Hunt | 7 | 2 | 5 |
12 | Шаблон:NED | Laura Van Imhoff | 7 | 2 | 5 |
13 | Шаблон:LUX | Cilly Schweich | 7 | 1 | 6 |
14 | Шаблон:FIN | Pirkko Haataja | 7 | 0 | 7 |
References
Шаблон:Reflist Шаблон:WCFevent Шаблон:WCFevent
Шаблон:European Curling Championships
Категории:
- Английская Википедия
- 1984 in curling
- 1984 in French sport
- European Curling Championships
- Curling competitions in France
- International sports competitions hosted by France
- December 1984 sports events in Europe
- Sport in Haute-Savoie
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии