Английская Википедия:1984 New Zealand Grand Prix
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Infobox Grand Prix race report The 1984 New Zealand Grand Prix was a race held at the Pukekohe Park Raceway on 7 January 1984. It was the 30th running of the New Zealand Grand Prix and was won by American Davy Jones. The podium was completed by Kiwi's David Oxton and Kenny Smith.
Classification
Race
Pos | No. | Driver | Entrant | Car | Laps | Time / Retired | |
---|---|---|---|---|---|---|---|
1 | 1 | Шаблон:Flagicon Davy Jones | Graeme Lawrence Racing | Ralt RT4/82 / Ford BDD | 40 | 41min 18.61sec | |
2 | 18 | Шаблон:Flagicon David Oxton | Ralt RT4/82 / Ford BDD | 40 | + 10.360 s | ||
3 | 11 | Шаблон:Flagicon Ken Smith | Apple Car Company | Ralt RT4/81 / Ford BDD | 40 | + 21.390 s | |
4 | Шаблон:Flagicon Justin Revene | Ralt RT4/82 / Ford BDD | 39 | + 1 lap | |||
5 | 41 | Шаблон:Flagicon Dave McMillan | Dart 83M / Ford BDD | 39 | + 1 lap | ||
6 | Шаблон:Flagicon Ian Flux | Abdex Racing | Ralt RT4/81 / Ford BDD | 38 | + 2 laps | ||
7 | 19 | Шаблон:Flagicon Grant Campbell | Ralt RT4/81 / Ford BDD | 38 | + 2 laps | ||
8 | 9 | Шаблон:Flagicon Paul Radisich | Graham Watson Racing | Ralt RT4/83 / Ford BDD | 37 | + 3 laps | |
9 | Шаблон:Flagicon Ross Cameron | Willowbank Motor Court | March 77B / Ford BDD | 30 | + 10 laps | ||
Ret | 17 | Шаблон:Flagicon Brett Riley | Dart 83M / Ford BDD | 30 | Gearbox | ||
Ret | Шаблон:Flagicon Eric Morgan | Ralt RT1 / Ford BDD | 25 | Exhaust | |||
Ret | 8 | Шаблон:Flagicon Andrew Miedecke | Graham Watson Racing | Ralt RT4/82 / Ford BDD | 0 | Accident | |
DNS | Шаблон:Flagicon Charlie Thomasen | Chevron B34 / Ford BDD | Did Not Start | ||||
DNS | Шаблон:Flagicon Peter Haskett | James Credit Real Estate | Chevron B49 / Ford BDD | Did Not Start | |||
Source(s): [1] |
References
Шаблон:S-start Шаблон:Succession box Шаблон:S-end
Шаблон:New Zealand Grand Prix years