Английская Википедия:1986–87 Denver Nuggets season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Use mdy dates Шаблон:NBA seasonШаблон:One source The 1986–87 NBA season was the Nuggets' 11th season in the NBA and 20th season as a franchise.[1]

In the playoffs, the Nuggets were swept by the eventual NBA champion Los Angeles Lakers in three games in the First Round.

Draft picks

Шаблон:Main article

Round Pick Player Position Nationality School/Club Team
1 16 Maurice Martin SF/SG Шаблон:USA St. Joseph's
1 18 Mark Alarie PF Шаблон:USA Duke
3 64 Don Redden G/F Шаблон:USA Louisiana State
4 87 Anthony Watson G Шаблон:USA San Diego State
5 110 Jon Collins SG Шаблон:USA Eastern Illinois
6 133 Anthony Frederick SF Шаблон:USA Pepperdine
7 156 Mike Marshall Шаблон:USA McNeese State

Roster

Шаблон:NBA roster header Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:NBA roster footer

Regular season

Season standings

Шаблон:1986–87 NBA Midwest standings Шаблон:1986–87 NBA West standings

z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1986-87 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–3 4–2 4–2 2–0 2–0 3–3 1–1 1–1 3–3 2–0 1–1 3–3 5–0 5–1 3–3 1–1 1–1 2–0 2–0 2–0 2–0 5–0
Boston 3–3 6–0 3–2 2–0 2–0 3–2 2–0 2–0 5–1 2–0 0–2 3–3 4–2 4–2 3–3 2–0 2–0 2–0 2–0 2–0 1–1 4–2
Chicago 2–4 0–6 5–1 1–1 1–1 3–3 0–2 0–2 3–2 2–0 0–2 4–2 3–2 4–2 3–3 1–1 1–1 1–1 1–1 2–0 0–2 3–3
Cleveland 2–4 2–3 1–5 0–2 1–1 1–5 1–1 0–2 3–3 2–0 0–2 1–5 4–2 4–1 2–4 1–1 1–1 1–1 1–1 1–1 0–2 2–4
Dallas 0–2 0–2 1–1 2–0 4–2 1–1 5–0 3–3 0–2 5–0 3–2 2–0 2–0 2–0 2–0 3–2 2–3 5–1 4–2 5–0 3–3 1–1
Denver 0–2 0–2 1–1 1–1 2–4 0–2 4–1 3–3 1–1 2–3 0–5 1–1 2–0 2–0 0–2 3–2 3–2 2–4 5–1 2–3 2–4 1–1
Detroit 3–3 2–3 3–3 5–1 1–1 2–0 1–1 1–1 3–3 2–0 1–1 3–3 5–1 6–0 5–0 1–1 0–2 1–1 1–1 2–0 1–1 3–3
Golden State 1–1 0–2 2–0 1–1 0–5 1–4 1–1 4–1 0–2 6–0 2–4 0–2 2–0 2–0 1–1 1–5 4–2 4–1 4–1 4–2 2–3 0–2
Houston 1–1 0–2 2–0 2–0 3–3 3–3 1–1 1–4 2–0 4–1 1–4 0–2 1–1 1–1 0–2 3–2 2–3 5–1 5–1 1–4 3–3 1–1
Indiana 3–3 1–5 2–3 3–3 2–0 1–1 3–3 2–0 0–2 2–0 0–2 2–4 5–1 3–2 2–4 1–1 0–2 1–1 2–0 1–1 1–1 4–2
L.A. Clippers 0–2 0–2 0–2 0–2 0–5 3–2 0–2 0–6 1–4 0–2 0–6 0–2 1–1 0–2 0–2 1–5 0–6 1–4 1–4 2–4 2–3 0–2
L.A. Lakers 1–1 2–0 2–0 2–0 2–3 5–0 1–1 4–2 4–1 2–0 6–0 1–1 2–0 2–0 2–0 5–1 5–1 5–0 4–1 4–2 3–2 1–1
Milwaukee 3–3 3–3 2–4 5–1 0–2 1–1 3–3 2–0 2–0 4–2 2–0 1–1 4–2 4–2 2–3 2–0 0–2 2–0 1–1 2–0 1–1 4–1
New Jersey 0–5 2–4 2–3 2–4 0–2 0–2 1–5 0–2 1–1 1–5 1–1 0–2 2–4 5–1 3–3 1–1 0–2 0–2 0–2 0–2 1–1 2–4
New York 1–5 2–4 2–4 1–4 0–2 0–2 0–6 0–2 1–1 2–3 2–0 0–2 2–4 1–5 3–3 1–1 0–2 2–0 1–1 0–2 1–1 2–4
Philadelphia 3–3 3–3 3–3 4–2 0–2 2–0 0–5 1–1 2–0 4–2 2–0 0–2 3–2 3–3 3–3 1–1 2–0 2–0 1–1 2–0 1–1 3–3
Phoenix 1–1 0–2 1–1 1–1 2–3 2–3 1–1 5–1 2–3 1–1 5–1 1–5 0–2 1–1 1–1 1–1 2–4 2–3 2–3 1–5 4–1 0–2
Portland 1–1 0–2 1–1 1–1 3–2 2–3 2–0 2–4 3–2 2–0 6–0 1–5 2–0 2–0 2–0 0–2 4–2 3–2 4–1 4–2 3–2 1–1
Sacramento 0–2 0–2 1–1 1–1 1–5 4–2 1–1 1–4 1–5 1–1 4–1 0–5 0–2 2–0 0–2 0–2 3–2 2–3 3–3 2–3 1–5 1–1
San Antonio 0–2 0–2 1–1 1–1 2–4 1–5 1–1 1–4 1–5 0–2 4–1 1–4 1–1 2–0 1–1 1–1 3–2 1–4 3–3 1–4 2–4 0–2
Seattle 0–2 0–2 0–2 1–1 0–5 3–2 0–2 2–4 4–1 1–1 4–2 2–4 0–2 2–0 2–0 0–2 5–1 2–4 3–2 4–1 3–2 1–1
Utah 0–2 1–1 2–0 2–0 3–3 4–2 1–1 3–2 3–3 1–1 3–2 2–3 1–1 1–1 1–1 1–1 1–4 2–3 5–1 4–2 2–3 1–1
Washington 0–5 2–4 3–3 4–2 1–1 1–1 3–3 2–0 1–1 2–4 2–0 1–1 1–4 4–2 4–2 3–3 2–0 1–1 1–1 2–0 1–1 1–1

Game log

Шаблон:Empty section

Playoffs

Шаблон:NBA game log start Шаблон:NBA game log section |- align="center" bgcolor="#ffcccc" | 1 | April 23 | @ L.A. Lakers | L 95–128 | Blair Rasmussen (26) | Blair Rasmussen (13) | Fat Lever (9) | The Forum
17,505 | 0–1 |- align="center" bgcolor="#ffcccc" | 2 | April 25 | @ L.A. Lakers | L 127–139 | Fat Lever (26) | Fat Lever (10) | Fat Lever (9) | The Forum
17,297 | 0–2 |- align="center" bgcolor="#ffcccc" | 3 | April 29 | L.A. Lakers | L 103–140 | Alex English (25) | Wayne Cooper (12) | Alex English (6) | McNichols Sports Arena
15,137 | 0–3 |- Шаблон:NBA game log end

Player statistics

Шаблон:NBA roster statistics legend

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

Transactions

Шаблон:Empty section

References

Шаблон:Reflist

See also

Шаблон:1986-87 NBA season by team Шаблон:Denver Nuggets Шаблон:Denver Nuggets seasons