Английская Википедия:1986 Ladies European Tour
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Short description Шаблон:Use dmy dates Шаблон:Infobox golf season
The 1986 Ladies European Tour was a series of golf tournaments for elite female golfers from around the world which took place in 1986. The tournaments were sanctioned by the Ladies European Tour (LET).
Tournaments
The table below shows the 1986 schedule.[1][2] The numbers in brackets after the winners' names show the number of career wins they had on the Ladies European Tour up to and including that event. This is only shown for members of the tour.[3]
Major championships in bold.
Order of Merit rankings
Rank | Player | Country | Money (£) |
---|---|---|---|
1 | Laura Davies | Шаблон:ENG | 37,500 |
2 | Liselotte Neumann | Шаблон:SWE | 37,005 |
3 | Corinne Dibnah | Шаблон:AUS | 26,969 |
4 | Gillian Stewart | Шаблон:SCO | 26,395 |
5 | Debbie Dowling | Шаблон:ENG | 25,495 |
6 | Peggy Conley | Шаблон:USA | 25,229 |
7 | Muriel Thomson | Шаблон:SCO | 24,960 |
8 | Dale Reid | Шаблон:SCO | 23,892 |
9 | Penny Grice-Whittaker | Шаблон:ENG | 22,694 |
10 | Alison Nicholas | Шаблон:ENG | 21,585 |
Source:[10]
See also
References
External links
Шаблон:Ladies European Tour Seasons
- ↑ Шаблон:Cite book
- ↑ Past Tournament Winners, Ladies European Tour, GolfToday
- ↑ Ladies European Tour - 1987 Winners
- ↑ 4,0 4,1 4,2 4,3 4,4 4,5 Шаблон:Cite magazine
- ↑ 5,0 5,1 5,2 5,3 Шаблон:Cite magazine
- ↑ 6,0 6,1 6,2 Шаблон:Cite magazine
- ↑ 7,0 7,1 7,2 Шаблон:Cite magazine
- ↑ 8,0 8,1 8,2 Шаблон:Cite magazine
- ↑ Шаблон:Cite magazine
- ↑ Шаблон:Cite magazine