Английская Википедия:1988–89 Sacramento Kings season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Use mdy dates Шаблон:NBA season

Файл:Sacramento Kings at Miami Heat 1988-12-07 (ticket).JPG
A ticket for a December 1988 game between the Kings and the Miami Heat.

The 1988-89 NBA season was the Kings' 40th season in the NBA and fourth in Sacramento.[1] It was also the franchise's first season at the new ARCO Arena, after playing the previous three seasons at the original ARCO Arena, as well as the team's first season in the Pacific Division of the NBA's Western Conference. During the off-season, the Kings acquired Rodney McCray from the Houston Rockets,[2][3][4] and acquired Randy Wittman from the Atlanta Hawks.[5][6][7] At midseason, the team traded Ed Pinckney and Joe Kleine to the Boston Celtics in exchange for Danny Ainge and second-year forward Brad Lohaus,[8][9][10][11] and dealt Wittman and LaSalle Thompson to the Indiana Pacers in exchange for Wayman Tisdale.[12][13][14][15] The Kings held a 14–32 record at the All-Star break,[16] and finished sixth in the Pacific Division with a 27–55 record.[17]

Second-year guard Kenny Smith averaged 17.3 points, 7.7 assists and 1.3 steals per game, while McCray averaged 12.6 points, 7.6 rebounds and 4.3 assists per game, and Harold Pressley provided the team with 12.3 points and 6.1 rebounds per game. In addition, top draft pick Ricky Berry contributed 11.0 points per game, and Jim Petersen provided with 10.2 points and 6.3 rebounds per game.[18]

Following the season, Petersen was traded to the Golden State Warriors,[19][20] and Lohaus was left unprotected in the 1989 NBA Expansion Draft, where he was selected by the newly expansion Minnesota Timberwolves.[21][22][23][24][25]

Draft picks

Шаблон:Main article

Round Pick Player Position Nationality College
1 18 Ricky Berry SG/SF Шаблон:USA San Jose State
2 29 Vinny Del Negro SG/PG Шаблон:USA North Carolina State

Roster

Шаблон:NBA roster header Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:NBA roster footer

Regular season

Season standings

Шаблон:1988–89 NBA Pacific standings Шаблон:1988–89 NBA West standings

z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1988-89 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 4–1 4–2 4–2 1–1 0–2 1–5 1–1 1–1 5–1 2–0 1–1 1–1 6–0 4–1 2–2 2–2 1–1 1–1 2–0 1–1 1–1 1–1 3–1
Boston 1–3 6–0 1–3 1–4 1–1 1–1 1–3 1–1 1–1 2–3 2–0 1–1 2–0 2–2 5–1 3–3 3–3 0–2 1–1 2–0 2–0 0–2 1–1 2–4
Charlotte 1–4 0–6 1–4 0–4 0–2 0–2 0–4 0–2 0–2 2–2 2–0 0–2 1–1 0–4 2–4 2–4 3–3 0–2 0–2 1–1 2–0 1–1 1–1 1–5
Chicago 2–4 3–1 4–1 0–6 2–0 1–1 0–6 1–1 1–1 4–2 1–1 2–0 2–0 6–0 2–2 3–2 1–3 1–1 2–0 2–0 2–0 2–0 0–2 3–1
Cleveland 2–4 4–1 4–0 6–0 2–0 2–0 3–3 1–1 1–1 5–1 1–1 0–2 2–0 3–3 4–0 2–2 3–2 2–0 2–0 2–0 2–0 1–1 1–1 2–2
Dallas 1–1 1–1 2–0 0–2 0–2 3–3 0–2 1–3 1–5 1–1 3–1 0–4 6–0 0–2 1–1 0–2 1–1 1–3 2–2 2–2 5–1 2–2 4–2 1–1
Denver 2–0 1–1 2–0 1–1 0–2 3–3 1–1 3–1 4–2 1–1 2–2 1–3 5–1 0–2 1–1 1–1 1–1 1–3 2–2 3–1 3–3 2–2 3–3 1–1
Detroit 5–1 3–1 4–0 6–0 3–3 2–0 1–1 1–1 1–1 4–2 2–0 2–0 2–0 2–4 4–0 0–4 5–0 2–0 1–1 2–0 2–0 2–0 2–0 5–0
Golden State 1–1 1–1 2–0 1–1 1–1 3–1 1–3 1–1 1–3 1–1 5–1 2–3 4–0 0–2 2–0 2–0 1–1 2–4 2–4 2–3 3–1 2–4 2–2 1–1
Houston 1–1 1–1 2–0 1–1 1–1 5–1 2–4 1–1 3–1 2–0 2–2 1–3 4–2 1–1 2–0 0–2 0–2 1–3 3–1 2–2 6–0 2–2 2–4 0–2
Indiana 1–5 3–2 2–2 2–4 1–5 1–1 1–1 2–4 1–1 0–2 1–1 0–2 1–1 2–4 1–3 0–5 0–4 1–1 2–0 1–1 2–0 1–1 1–1 1–3
L.A. Clippers 0–2 0–2 0–2 1–1 1–1 1–3 2–2 0–2 1–5 2–2 1–1 1–5 1–3 0–2 1–1 0–2 0–2 1–5 1–5 2–3 3–1 1–4 1–3 0–2
L.A. Lakers 1–1 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 3–1 2–0 5–1 4–0 1–1 1–1 1–1 2–0 3–3 5–0 5–1 3–1 4–2 1–3 1–1
Miami 1–1 0–2 1–1 0–2 0–2 0–6 1–5 0–2 0–4 2–4 1–1 3–1 0–4 0–2 1–1 1–1 0–2 0–4 0–4 1–3 2–4 0–4 1–5 0–2
Milwaukee 0–6 2–2 4–0 0–6 3–3 2–0 2–0 4–2 2–0 1–1 4–2 2–0 1–1 2–0 4–1 1–3 3–1 1–1 2–0 2–0 1–1 1–1 1–1 4–1
New Jersey 1–4 1–5 4–2 2–2 0–4 1–1 1–1 0–4 0–2 0–2 3–1 1–1 1–1 1–1 1–4 2–4 1–5 1–1 0–2 1–1 1–1 2–0 0–2 1–5
New York 2–2 3–3 4–2 2–3 2–2 2–0 1–1 4–0 0–2 2–0 5–0 2–0 1–1 1–1 3–1 4–2 2–4 1–1 2–0 1–1 1–1 1–1 1–1 5–1
Philadelphia 2–2 3–3 3–3 3–1 2–3 1–1 1–1 0–5 1–1 2–0 4–0 2–0 0–2 2–0 1–3 5–1 4–2 0–2 1–1 2–0 1–1 1–1 1–1 4–2
Phoenix 1–1 2–0 2–0 1–1 0–2 3–1 3–1 0–2 4–2 3–1 1–1 5–1 3–3 4–0 1–1 1–1 1–1 2–0 2–3 5–1 3–1 4–1 2–2 2–0
Portland 1–1 1–1 2–0 0–2 0–2 2–2 2–2 1–1 4–2 1–3 0–2 5–1 0–5 4–0 0–2 2–0 0–2 1–1 3–2 3–3 4–0 2–4 0–4 1–1
Sacramento 0–2 0–2 1–1 0–2 0–2 2–2 1–3 0–2 3–2 2–2 1–1 3–2 1–5 3–1 0–2 1–1 1–1 0–2 1–5 3–3 2–2 1–5 1–3 0–2
San Antonio 1–1 0–2 0–2 0–2 0–2 1–5 3–3 0–2 1–3 0–6 0–2 1–3 1–3 4–2 1–1 1–1 1–1 1–1 1–3 0–4 2–2 0–4 1–5 1–1
Seattle 1–1 2–0 1–1 0–2 1–1 2–2 2–2 0–2 4–2 2–2 1–1 4–1 2–4 4–0 1–1 0–2 1–1 1–1 1–4 4–2 5–1 4–0 3–1 1–1
Utah 1–1 1–1 1–1 2–0 1–1 2–4 3–3 0–2 2–2 4–2 1–1 3–1 3–1 5–1 1–1 2–0 1–1 1–1 2–2 4–0 3–1 5–1 1–3 2–0
Washington 1–3 4–2 5–1 1–3 2–2 1–1 1–1 0–5 1–1 2–0 3–1 2–0 1–1 2–0 1–4 5–1 1–5 2–4 0–2 1–1 2–0 1–1 1–1 0–2

Game log

Шаблон:Empty section

Player statistics

Шаблон:NBA roster statistics legend

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

Шаблон:Empty section

Transactions

Шаблон:Empty section

References

Шаблон:Reflist

See also

Шаблон:1988-89 NBA season by team Шаблон:Sacramento Kings Шаблон:Sacramento Kings seasons