Английская Википедия:1989 NHK Trophy
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Infobox Figure Skating Competition
The 1989 NHK Trophy was held at the Port Island Sports Center in Kobe on November 23–26. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Viktor Petrenko | Шаблон:URS | 1.5 | 1 | 1 |
2 | Alexander Fadeev | Шаблон:URS | 4.0 | 2 | 3 |
3 | Kurt Browning | Шаблон:CAN | 5.5 | 7 | 2 |
4 | Erik Larson | Шаблон:USA | 5.5 | 3 | 4 |
5 | Jung Sung-il | Шаблон:KOR | 8.0 | 4 | 6 |
6 | Tatsuya Fujii | Шаблон:JPN | 9.5 | 5 | 7 |
7 | Matthew Hall | Шаблон:CAN | 12.0 | 14 | 5 |
8 | Masakazu Kagiyama | Шаблон:JPN | 13.0 | 8 | 9 |
9 | Zhang Shubin | Шаблон:CHN | 14.0 | 12 | 8 |
10 | Mitsuhiro Murata | Шаблон:JPN | 15.0 | 6 | 12 |
11 | Éric Millot | Шаблон:FRA | 16.5 | 13 | 10 |
12 | Ralph Burghart | Шаблон:AUT | 16.5 | 11 | 11 |
13 | Cameron Medhurst | Шаблон:AUS | 17.5 | 9 | 13 |
14 | David Liu | Шаблон:TPE | 19.0 | 10 | 14 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Midori Ito | Шаблон:JPN | 1.5 | 1 | 1 |
2 | Kristi Yamaguchi | Шаблон:USA | 3.5 | 3 | 2 |
3 | Tonia Kwiatkowski | Шаблон:USA | 4.0 | 2 | 3 |
4 | Carola Wolff | Шаблон:FRG | 7.5 | 5 | 5 |
5 | Stefanie Schimid | Шаблон:SUI | 8.0 | 4 | 6 |
6 | Junko Yaginuma | Шаблон:JPN | 8.5 | 9 | 4 |
7 | Mari Asanuma | Шаблон:JPN | 11.0 | 6 | 8 |
8 | Chen Lu | Шаблон:CHN | 12.0 | 10 | 7 |
9 | Tamara Téglássy | Шаблон:HUN | 13.0 | 8 | 9 |
10 | Tanya Bingert | Шаблон:CAN | 14.5 | 7 | 11 |
11 | Lee Eun-hee | Шаблон:KOR | 16.0 | 12 | 10 |
12 | Yvonne Pokorny | Шаблон:AUT | 17.5 | 11 | 12 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Ekaterina Gordeeva / Sergei Grinkov | Шаблон:URS | 1.5 | 1 | 1 |
2 | Larisa Selezneva / Oleg Makarov | Шаблон:URS | 3.0 | 2 | 2 |
3 | Christine Hough / Doug Ladret | Шаблон:CAN | 4.5 | 3 | 3 |
4 | Kristi Yamaguchi / Rudi Galindo | Шаблон:USA | 6.0 | 4 | 4 |
5 | Paula Visingardi / Jason Dungjen | Шаблон:USA | 7.5 | 5 | 5 |
6 | Danielle Carr / Stephen Carr | Шаблон:AUS | 9.0 | 6 | 6 |
Ice dancing
Rank | Name | Nation | TFP | CD | OSP | C+O | FD |
---|---|---|---|---|---|---|---|
1 | Marina Klimova / Sergei Ponomarenko | Шаблон:URS | 2.0 | 1 | 1 | 1 | 1 |
2 | Oksana Grishuk / Evgeni Platov | Шаблон:URS | 4.0 | 2 | 2 | 2 | 2 |
3 | Jo-Anne Borlase / Martin Smith | Шаблон:CAN | 6.0 | 3 | 3 | 3 | 3 |
4 | Ivana Střondalová / Milan Brzý | Шаблон:TCH | 8.0 | 4 | 4 | 4 | 4 |
5 | Lynn Burton / Andrew Place | Шаблон:GBR | 10.0 | 5 | 5 | 5 | 5 |
6 | Kaoru Takino / Kenji Takino | Шаблон:JPN | 12.0 | 6 | 6 | 6 | 6 |
7 | Luyang Liu / Xiaolei Zhao | Шаблон:CHN | 14.0 | 7 | 7 | 7 | 7 |
8 | Ayako Higashino / Tatsuro Matsumura | Шаблон:JPN | 16.0 | 8 | 8 | 8 | 8 |
9 | Park Yun-hee / You Jong-hyun | Шаблон:KOR | 18.0 | 9 | 9 | 9 | 9 |
External links
Шаблон:NHK Trophy Figure skating