Английская Википедия:1990 World Figure Skating Championships

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Infobox Figure Skating Competition

The 1990 World Figure Skating Championships were held at the Halifax Metro Centre in Halifax, Canada from March 6 to 11. Medals were awarded in men's singles, ladies' singles, pair skating, and ice dancing.

Medal tables

Medalists

Men[1] Шаблон:Flagicon Kurt Browning Шаблон:Flagicon Viktor Petrenko Шаблон:Flagicon Christopher Bowman
Ladies[2] Шаблон:Flagicon Jill Trenary Шаблон:Flagicon Midori Ito Шаблон:Flagicon Holly Cook
Pair skating[3] Шаблон:Flagicon Ekaterina Gordeeva / Sergei Grinkov Шаблон:Flagicon Isabelle Brasseur / Lloyd Eisler Шаблон:Flagicon Natalia Mishkutenok / Artur Dmitriev
Ice dancing[4] Шаблон:Flagicon Marina Klimova / Sergei Ponomarenko Шаблон:Flagicon Isabelle Duchesnay / Paul Duchesnay Шаблон:Flagicon Maya Usova / Alexander Zhulin

Medals by country

Шаблон:Medals table

Results

Men

Rank Name Nation TFP CF SP FS SP+FS
1 Kurt Browning Шаблон:CAN 3.0 2 2 1
2 Viktor Petrenko Шаблон:URS 3.8 3 1 2
3 Christopher Bowman Шаблон:USA 7.8 6 4 3
4 Grzegorz Filipowski Шаблон:POL 9.2 4 6 4
5 Todd Eldredge Шаблон:USA 11.6 7 3 7
6 Petr Barna Шаблон:CSK 12.4 5 9 5
7 Richard Zander Шаблон:FRG 14.6 1 7 10
8 Viacheslav Zagorodniuk Шаблон:URS 16.0 10 5 9
9 Elvis Stojko Шаблон:CAN 17.2 16 8 6
10 Paul Wylie Шаблон:USA 19.6 8 14 8
11 Michael Slipchuk Шаблон:CAN 22.6 14 10 11
12 Cameron Medhurst Шаблон:AUS 23.4 12 11 12
13 Oliver Höner Шаблон:CHE 28.4 9 13 17
14 Philippe Candeloro Шаблон:FRA 29.8 19 12 15
15 Jung Sung-il Шаблон:KOR 30.2 18 15 14
16 Alessandro Riccitelli Шаблон:ITA 31.4 13 17 16
17 András Száraz Шаблон:HUN 33.6 15 16 18
18 Steven Cousins Шаблон:GBR 33.8 25 18 13
19 Ralph Burghart Шаблон:AUT 34.8 11 19 19
20 Oula Jääskeläinen Шаблон:FIN 39.4 17 21 20
Free skating not reached
21 Mirko Eichhorn Шаблон:DDR 22 20
22 Peter Johansson Шаблон:SWE 20 22
23 Lars Dresler Шаблон:DNK 21 24
24 Tatsuya Fujii Шаблон:JPN 24 26
25 Jan Erik Digernes Шаблон:NOR 30 23
26 Cornel Gheorghe Шаблон:ROM 28 25
27 Alcuin Schulten Шаблон:NED 23 29
28 David Liu Шаблон:TPE 27 28
29 Stephen Carr Шаблон:AUS 29 27
30 Alexandre Geers Шаблон:BEL 26 31
31 Alexander Mladenov Шаблон:Flag 31 30

Ladies

Rank Name Nation TFP CF OP FS
1 Jill Trenary Шаблон:USA 5.4 1 5 2
2 Midori Ito Шаблон:JPN 5.6 10 1 1
3 Holly Cook Шаблон:USA 7.4 4 3 4
4 Kristi Yamaguchi Шаблон:USA 7.8 9 2 3
5 Natalia Lebedeva Шаблон:URS 9.2 2 4 6
6 Lisa Sargeant Шаблон:CAN 11.4 7 6 5
7 Patricia Neske Шаблон:FRG 13.0 3 8 7
8 Evelyn Großmann Шаблон:DDR 18.2 12 9 8
9 Surya Bonaly Шаблон:FRA 20.2 15 7 10
10 Marina Kielmann Шаблон:FRG 21.2 8 15 9
11 Tamara Téglássy Шаблон:HUN 24.0 11 11 13
12 Junko Yaginuma Шаблон:JPN 25.8 19 12 11
13 Beatrice Gelmini Шаблон:ITA 26.4 6 10 18
14 Yuka Sato Шаблон:JPN 28.0 16 16 12
15 Tanja Krienke Шаблон:DDR 31.2 13 20 14
16 Sabine Contini Шаблон:ITA 31.2 21 13 15
17 Lily Lyoonjung Lee Шаблон:KOR 31.6 18 14 16
18 Željka Čižmešija Шаблон:YUG 32.8 5 18 20
19 Helene Persson Шаблон:SWE 36.4 14 23 17
20 Anisette Torp-Lind Шаблон:DNK 38.4 17 21 19
Free skating not reached
21 Laëtitia Hubert Шаблон:FRA 25 17
22 Emma Murdoch Шаблон:GBR 23 19
23 Mirjam Wehrli Шаблон:CHE 22 22
24 Marcela Kochollova Шаблон:CSK 20 24
25 Nathalie Crothers Шаблон:AUS 24 27
26 Mari Niskanen Шаблон:FIN 26 26
27 Milena Marinovich Шаблон:Flag 29 25
28 Sandrine Goes Шаблон:BEL 27 28
29 Diana Marcos Шаблон:MEX 28 29

Pairs

Rank Name Nation TFP SP FS
1 Ekaterina Gordeeva / Sergei Grinkov Шаблон:URS 1.5 1 1
2 Isabelle Brasseur / Lloyd Eisler Шаблон:CAN 4.0 4 2
3 Natalia Mishkutenok / Artur Dmitriev Шаблон:URS 4.0 2 3
4 Larisa Selezneva / Oleg Makarov Шаблон:URS 5.5 3 4
5 Kristi Yamaguchi / Rudy Galindo Шаблон:USA 7.5 5 5
6 Christine Hough / Doug Ladret Шаблон:CAN 9.5 7 6
7 Mandy Wötzel / Axel Rauschenbach Шаблон:DDR 10.0 6 7
8 Radka Kovaříková / René Novotný Шаблон:CSK 12.0 8 8
9 Cindy Landry / Lyndon Johnston Шаблон:CAN 14.0 10 9
10 Peggy Schwarz / Alexander König Шаблон:DDR 14.5 9 10
11 Natasha Kuchiki / Todd Sand Шаблон:USA 16.5 11 11
12 Anuschka Gläser / Stefan Pfrengle Шаблон:FRG 18.0 12 12
13 Sharon Carz / Doug Williams Шаблон:USA 19.5 13 13
14 Henriette Worner / Andreas Sigurdsson Шаблон:FRG 21.0 14 14
15 Catherine Barker / Michael Aldred Шаблон:GBR 23.0 16 15
16 Danielle Carr / Stephen Carr Шаблон:AUS 23.5 15 16

Ice dancing

Rank Name Nation TFP CD OD FD
1 Marina Klimova / Sergei Ponomarenko Шаблон:URS 3.0 1 1 2
2 Isabelle Duchesnay / Paul Duchesnay Шаблон:FRA 3.4 3 2 1
3 Maya Usova / Alexander Zhulin Шаблон:URS 5.6 2 3 3
4 Susan Wynne / Joseph Druar Шаблон:USA 8.4 5 4 4
5 Oksana Grishuk / Evgeni Platov Шаблон:URS 10.4 6 5 5
6 Susanna Rahkamo / Petri Kokko Шаблон:FIN 13.0 7 7 6
7 Jo Anne Borlase / Martin Smith Шаблон:CAN 15.0 8 8 7
8 April Sargent / Russ Witherby Шаблон:USA 17.0 9 9 8
9 Michelle McDonald / Mark Mitchell Шаблон:CAN 19.0 10 10 9
10 Stefania Calegari / Pasquale Camerlengo Шаблон:ITA 21.0 11 11 10
11 Ivana Střondalová / Milan Brzý Шаблон:CSK 23.4 13 12 11
12 Isabelle Sarech / Xavier Debernis Шаблон:FRA 25.2 12 14 12
13 Małgorzata Grajcar / Andrzej Dostatni Шаблон:POL 26.4 14 13 13
14 Anna Croci / Luca Mantovani Шаблон:ITA 29.0 15 15 14
15 Monika Mandikova / Oliver Pekar Шаблон:CSK 31.0 16 16 15
16 Regina Woodward / Csaba Szentpéteri Шаблон:HUN 33.0 17 17 16
17 Lynn Burton / Andrew Place Шаблон:GBR 36.4 20 19 17
18 Christelle Gauthier / Alberick Dalongeville Шаблон:FRA 37.0 18 18 19
19 Kaoru Takino / Kenji Takino Шаблон:JPN 37.6 19 20 18
WD Klára Engi / Attila Tóth Шаблон:HUN DNF 4 6
Free dance not reached
21 Ann Hall / Jason Blomfield Шаблон:GBR 22 21
22 Petra Zietemann / Frank Ladd-Oshiro Шаблон:FRG 21 22
23 Krisztina Kerekes / Gabor Kolescanszky Шаблон:HUN 23 23
24 Diane Gerencser / Bernard Columberg Шаблон:CHE 24 24
25 Monica MacDonald / Duncan Smart Шаблон:AUS 25 24
26 Petia Gavazova / Nikolai Tonev Шаблон:Flag 26 26
27 Park Kyung-sook / Han Seung-jong Шаблон:KOR 27 27
  • WD = Withdrew

References

Шаблон:Reflist

External links

Шаблон:World Figure Skating Championships Шаблон:ISU Championships Figure skating