Английская Википедия:1991 French motorcycle Grand Prix
Шаблон:Use dmy dates Шаблон:Infobox Grand Prix motorcycle race report
The 1991 French motorcycle Grand Prix was the tenth round of the 1991 Grand Prix motorcycle racing season. It took place on the weekend of 19–21 July 1991 at the Paul Ricard circuit
500 cc race report
Wayne Rainey started on pole, Mick Doohan started 2nd at .5 second, John Kocinski started 3rd and Kevin Schwantz started 4th on the grid. Doohan got the start from Schwantz, Eddie Lawson and Rainey. After a bad start, Kocinski crashed out hard on the first lap.
By the end of the first lap, Rainey is showing Doohan a front wheel and it's a 2-man fight for 1st very early with a 4-man group fighting for 3rd.
Rainey takes the lead from Doohan and Lawson and Schwantz remain behind to determine 3rd place.
On the last lap, Rainey expertly zigzags across the Mistral Straight, preventing Doohan from draft-passing, and Lawson wins his fight from Schwantz.
500 cc classification
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Шаблон:Flagicon Wayne Rainey | Marlboro Team Roberts | Yamaha | 44:13.070 | 20 | ||
2 | Шаблон:Flagicon Mick Doohan | Rothmans Honda Team | Honda | +4.000 | 17 | ||
3 | Шаблон:Flagicon Eddie Lawson | Cagiva Corse | Cagiva | +23.646 | 15 | ||
4 | Шаблон:Flagicon Kevin Schwantz | Lucky Strike Suzuki | Suzuki | +23.730 | 13 | ||
5 | Шаблон:Flagicon Jean Philippe Ruggia | Sonauto Yamaha Mobil 1 | Yamaha | +31.387 | 11 | ||
6 | Шаблон:Flagicon Doug Chandler | Roberts B Team | Yamaha | +49.660 | 10 | ||
7 | Шаблон:Flagicon Didier de Radiguès | Lucky Strike Suzuki | Suzuki | +55.097 | 9 | ||
8 | Шаблон:Flagicon Adrien Morillas | Sonauto Yamaha Mobil 1 | Yamaha | +1:12.584 | 8 | ||
9 | Шаблон:Flagicon Sito Pons | Campsa Honda Team | Honda | +1:17.300 | 7 | ||
10 | Шаблон:Flagicon Wayne Gardner | Rothmans Honda Team | Honda | +2 Laps | 6 | ||
11 | Шаблон:Flagicon Juan Garriga | Ducados Yamaha | Yamaha | +2 Laps | 5 | ||
12 | Шаблон:Flagicon Cees Doorakkers | HEK-Baumachines | Honda | +2 Laps | 4 | ||
13 | Шаблон:Flagicon Marco Papa | Team Marco Papa | Honda | +2 Laps | 3 | ||
14 | Шаблон:Flagicon Michael Rudroff | Rallye Sport | Honda | +2 Laps | 2 | ||
15 | Шаблон:Flagicon Josef Doppler | Doppler Racing | Yamaha | +3 Laps | 1 | ||
Ret | Шаблон:Flagicon Nicholas Schmassman | Schmassman Technotron | Honda | Retirement | |||
Ret | Шаблон:Flagicon Hans Becker | Team Romero Racing | Yamaha | Retirement | |||
Ret | Шаблон:Flagicon John Kocinski | Marlboro Team Roberts | Yamaha | Retirement | |||
DNS | Шаблон:Flagicon Raymond Roche | Cagiva Corse | Cagiva | Did not start | |||
DNQ | Шаблон:Flagicon Andreas Leuthe | Librenti Corse | Suzuki | Did not qualify | |||
DNQ | Шаблон:Flagicon Helmut Schutz | Rallye Sport | Honda | Did not qualify | |||
DNQ | Шаблон:Flagicon Martin Trösch | MT Racing | Honda | Did not qualify | |||
DNQ | Шаблон:Flagicon Damon Buckmaster | Padgett's Racing Team | Suzuki | Did not qualify | |||
Sources:[1][2] |
References
Шаблон:MotoGP race report Шаблон:Motorcycle Grands Prix 1990–1999