Английская Википедия:1991 Nippon Professional Baseball season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:NPBseason Шаблон:Infobox sports season The 1991 Nippon Professional Baseball season was the 42nd season of operation for the league.

Regular season standings

Central League

Central League[1] G W L T Pct. GB
Hiroshima Toyo Carp 132 74 56 2 .569 --
Chunichi Dragons 131 71 59 1 .546 3.0
Yakult Swallows 132 67 63 2 .515 7.0
Yomiuri Giants 130 66 64 0 .508 8.0
Yokohama Taiyo Whales 131 64 66 1 .492 10.0
Hanshin Tigers 130 48 82 0 .369 26.0

Pacific League

Pacific League[2] G W L T Pct. GB
Seibu Lions 130 81 43 6 .653 --
Kintetsu Buffaloes 130 77 48 5 .616 4.5
Orix BlueWave 130 64 63 3 .504 18.5
Nippon-Ham Fighters 130 53 72 5 .424 28.5
Fukuoka Daiei Hawks 130 53 73 4 .421 29.0
Lotte Orions 130 48 77 5 .384 33.5

Japan Series

Шаблон:Main Шаблон:MLB Playoff Summary

See also

References

Шаблон:Reflist

Шаблон:Nippon Professional Baseball Seasons